Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

Frostburg (2-2) -VS- Waynesburg (1-3)

Box Score

Frostburg logo
3
vs
Waynesburg logo
0

Frostburg (2-2)
-VS-
Waynesburg (1-3)

Team Score By Period
Team 1 2 3
Winner Frostburg FSU 25 25 25
Waynesburg WAY 10 14 12
Date:
9/1/2018
Time:
2 PM
Site:
Latrobe, Pa. (Carey Center Court B)
Attendance:
145
Officials
Line Judge: SVC Sports Info
VIEW
Match History vs Frostburg

Match Details

Game Statistics By Set
Set Frostburg Waynesburg
K E TA % K E TA %
Set #1 11 2 25 .360 6 7 18 -.056
Set #2 11 2 25 .360 6 5 19 .053
Set #3 11 3 26 .308 6 5 18 .056
Total 33 7 76 .342 18 17 55 .018
Team Statistical Comparison
Statistic Team Comparison
FSU - WAY
Points
52.0
24.5
Kills
32
18
Aces
15
5
Blocks
5
1
Assists
29
12
Digs
38
16

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Haley Altemus (11), Biamba Tshitenge (8), Bailey Godlove (4)
Aces Katie Onyundo (5), Biamba Tshitenge (3), Hannah Brown (2)
Blocks Haley Altemus (3), Tyler Lott (2), Biamba Tshitenge (2)
Assists Katie Onyundo (27), Bailey Godlove (1), Kathryn Lough (1)
Digs Cori Smothers (10), Katie Onyundo (7), Hannah Brown (5)
WAY - Leaders
Statistic Leaders
Kills Colvin, Hannah (5), Waldman, Lexy (3), Barr, Addie (3)
Aces Proper, Alyssa (2), Zuchelli, Olivia (1), Cramer, Kate (1)
Blocks Zuchelli, Olivia (1), Cook, Hannah (1), Wyllie, Jordyn (1)
Assists Zuchelli, Olivia (6), Phillips, Alexis (6)
Digs Guiser, Cassidy (6), Cook, Hannah (2), Hogue, Grace (2)

Individual Statistics

Frostburg (2-2)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hannah Brown 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 1 2.0
3 3 Tyler Lott 3 1 1 3 .000 0 0 0 0 0-0 0 2 1 0 0 0 2.0
10 10 Haley Altemus 3 11 1 17 .588 0 0 2 2 2-2 0 3 0 3 0 1 14.5
15 15 Biamba Tshitenge 3 8 1 16 .438 0 0 3 1 3-1 1 1 0 1 0 0 12.5
18 18 Katie Onyundo 3 2 0 6 .333 27 0 5 0 5-0 0 0 0 7 1 0 7.0
19 19 Bailey Godlove 3 4 1 14 .214 1 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Kathryn Lough 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Cori Smothers 3 0 0 1 .000 0 0 1 1 1-1 0 2 1 10 0 1 2.0
5 5 Danielle Gansert 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Rachel Snead 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 3 0 0 2.0
14 14 Alyssa Barkdoll 2 4 2 10 .200 0 0 2 0 2-0 0 0 0 2 1 0 6.0
TM TM TEAM 0 0 -
Totals 32 7 76 .329 29 0 15 4 15-4 1 8 2 38 2 5 52
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hannah Brown 3 0 0 0 5 0 1 2.0
3 3 Tyler Lott 3 0 2 1 0 0 0 2.0
10 10 Haley Altemus 3 0 3 0 3 0 1 14.5
15 15 Biamba Tshitenge 3 1 1 0 1 0 0 12.5
18 18 Katie Onyundo 3 0 0 0 7 1 0 7.0
19 19 Bailey Godlove 3 0 0 0 1 0 0 4.0
1 1 Kathryn Lough 3 0 0 0 5 0 1 0.0
4 4 Cori Smothers 3 0 2 1 10 0 1 2.0
5 5 Danielle Gansert 2 0 0 0 1 0 1 0.0
7 7 Rachel Snead 2 0 0 0 3 0 0 2.0
14 14 Alyssa Barkdoll 2 0 0 0 2 1 0 6.0
TM TM TEAM 0
Totals 1 8 2 38 2 5 52

Waynesburg (1-3)

WAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Colvin, Hannah 3 5 4 16 .063 0 0 0 0 0-0 0 0 1 0 0 0 5.0
21 21 Cook, Hannah 3 2 2 8 .000 0 0 0 0 0-0 0 1 1 2 0 0 2.5
5 5 Guiser, Cassidy 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 6 0 6 1.0
6 6 Johnson, Alyson 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
16 16 Zuchelli, Olivia 2 0 0 0 0 6 0 1 0 1-0 0 1 1 0 0 0 1.5
18 18 Waldman, Lexy 2 3 3 7 .000 0 0 0 0 0-0 0 0 1 0 0 1 3.0
19 19 Barr, Addie 2 3 4 8 -.125 0 0 0 0 0-0 0 0 1 0 0 0 3.0
1 1 Phillips, Alexis 2 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Proper, Alyssa 2 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 2 2.0
15 15 Wyllie, Jordyn 2 3 2 8 .125 0 0 0 0 0-0 0 1 1 1 0 1 3.5
24 24 Stopko, Mallory 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
20 20 Buhr, Hannah 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Hogue, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
3 3 Cramer, Kate 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
14 14 Kennedy, Kasey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Shaffer, Cam 1 0 0 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 17 55 .018 12 0 5 3 5-3 0 3 7 16 0 16 24.5
WAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Colvin, Hannah 3 0 0 1 0 0 0 5.0
21 21 Cook, Hannah 3 0 1 1 2 0 0 2.5
5 5 Guiser, Cassidy 3 0 0 0 6 0 6 1.0
6 6 Johnson, Alyson 3 0 0 0 2 0 2 1.0
16 16 Zuchelli, Olivia 2 0 1 1 0 0 0 1.5
18 18 Waldman, Lexy 2 0 0 1 0 0 1 3.0
19 19 Barr, Addie 2 0 0 1 0 0 0 3.0
1 1 Phillips, Alexis 2 0 0 0 1 0 0 0.0
4 4 Proper, Alyssa 2 0 0 0 0 0 2 2.0
15 15 Wyllie, Jordyn 2 0 1 1 1 0 1 3.5
24 24 Stopko, Mallory 2 0 0 0 2 0 1 0.0
20 20 Buhr, Hannah 1 0 0 0 0 0 0 1.0
2 2 Hogue, Grace 1 0 0 0 2 0 2 0.0
3 3 Cramer, Kate 1 0 0 0 0 0 1 1.0
14 14 Kennedy, Kasey 1 0 0 0 0 0 0 0.0
17 17 Shaffer, Cam 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 3 7 16 0 16 24.5