Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hamilton, Hunter .286 .814 24-24 77 16 22 2 3 1 7 33 .429 11 2 26 0 .385 1 1 11-12
17 Giraffa, Trent .266 .613 21-20 64 7 17 0 0 0 9 17 .266 5 3 7 1 .347 0 0 1-2
7 Gabriel, Noah .250 .746 24-23 52 15 13 3 1 0 4 18 .346 5 8 11 0 .400 0 6 4-5
13 Mamie, Hunter .222 .568 20-17 54 8 12 3 0 0 9 15 .278 4 2 16 1 .290 2 0 1-1
23 Mosley, Jordan .217 .550 21-18 60 13 13 0 0 0 6 13 .217 9 2 8 0 .333 1 1 5-5
3 Leonard, Mason .212 .554 23-21 66 6 14 2 0 0 10 16 .242 8 2 3 0 .312 1 2 6-7
12 Flambard, Kaden .208 .594 24-24 53 9 11 0 0 0 12 11 .208 13 3 7 0 .386 1 8 2-3
32 Boring, Eli .310 .841 14-14 42 10 13 3 1 0 7 18 .429 6 2 4 0 .412 1 2 4-6
30 Buckner, Luke .250 .708 13-9 32 4 8 1 0 1 5 12 .375 3 1 3 0 .333 0 0 0-0
26 Lopez, Jr., Jose .241 .594 12-8 29 8 7 0 0 0 2 7 .241 2 3 4 0 .353 0 0 2-2
52 Winchester, Weston .233 .643 14-9 30 4 7 0 0 0 4 7 .233 8 1 7 1 .410 0 0 0-0
18 Krebs, Brayden .200 .533 8-3 10 2 2 0 0 0 0 2 .200 0 2 0 0 .333 0 0 0-0
27 Trott, Ian .200 .685 9-1 10 2 2 1 0 0 5 3 .300 3 0 4 1 .385 0 0 0-0
4 McMillan, Brody .200 .685 9-3 10 2 2 1 0 0 4 3 .300 1 2 2 0 .385 0 0 4-5
9 Pratt, Gavin .189 .460 15-14 37 2 7 1 0 0 5 8 .216 1 2 7 0 .244 1 1 5-7
16 Lydick, Landen .125 .250 6-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
33 Watson, Sam .083 .350 7-5 12 2 1 0 0 0 0 1 .083 1 2 4 0 .267 0 0 0-0
47 Hill II, Richard .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Radmore, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Cumpston, Cameron .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Ashbery, Alex .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Mosley, Josh .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Nicholson, Alex .000 .000 7-5 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Flynn, Danny .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .231 .624 24-24 659 113 152 17 5 2 89 185 .281 80 37 121 4 .343 8 21 45-56
Opponents .291 .843 24-24 732 160 213 59 15 10 147 332 .454 85 38 131 3 .389 9 8 40-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Erhard, Ethan 7.04 1.63 2-3 7-6 0 0-0 0 30.2 37 26 24 13 30 12 1 2 124 .298 2 3 0 2 1
39 Dunn, Nolan 0.00 6.00 0-0 2-0 0 0-0 0 0.2 1 0 0 3 0 1 0 0 3 .333 1 1 0 0 0
6 Opfer, Ryan 2.66 1.48 0-1 5-2 0 0-0 0 20.1 24 13 6 6 8 2 4 2 82 .293 2 1 2 0 0
8 Manko, Nick 3.18 1.06 0-0 7-0 0 0-0 1 5.2 4 2 2 2 2 3 0 0 19 .211 0 2 0 0 0
5 Scibelli, Zach 4.32 1.26 1-1 6-2 1 0-0 0 16.2 12 8 8 9 12 4 1 1 58 .207 1 4 1 0 2
9 Pratt, Gavin 4.42 1.42 2-0 5-4 0 0-0 0 18.1 13 12 9 13 22 4 2 0 65 .200 2 6 0 1 3
45 Meyer, Bryce 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 2 1 1 0 1 0 0 9 .222 0 0 0 0 0
1 Lucey, Dalton 5.49 1.32 2-1 8-1 1 0-0 1 19.2 22 16 12 4 14 4 3 1 80 .275 1 2 0 2 0
35 Runtas, Austan 5.79 2.04 0-1 6-1 0 0-0 0 9.1 15 11 6 4 6 5 1 0 42 .357 1 1 0 2 1
48 Mosley, Josh 6.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 2 2 2 0 0 1 11 .273 0 0 0 0 0
11 Adamson, Aydan 6.75 2.25 1-1 5-1 0 0-0 1 8.0 13 8 6 5 1 2 0 1 36 .361 0 1 3 0 0
21 Nicholson, Alex 6.87 1.25 1-3 5-5 0 0-0 0 18.1 15 15 14 8 14 5 0 1 67 .224 0 11 0 1 0
38 Pincavitch, Hudson 7.36 1.64 1-0 7-0 0 0-0 0 7.1 8 6 6 4 6 0 0 1 31 .258 1 1 0 0 0
22 McCready, Mike 9.00 2.33 0-0 3-0 0 0-0 0 3.0 6 3 3 1 2 3 0 0 13 .462 1 1 0 0 1
20 Kiger, Mo 9.64 2.36 0-0 4-0 0 0-0 0 4.2 9 8 5 2 5 4 1 0 23 .391 5 1 0 0 0
31 Allen, Zander 11.42 1.96 0-2 4-2 1 0-0 0 8.2 15 11 11 2 3 5 1 0 40 .375 0 1 0 0 0
43 Skoufalos, Nick 15.43 3.00 0-1 4-0 0 0-0 2 2.1 5 6 4 2 2 2 0 0 13 .385 0 1 0 0 0
24 Pritchard, Alex 16.20 3.60 0-0 2-0 0 0-0 0 1.2 6 3 3 0 2 1 1 0 10 .600 0 0 0 1 0
42 Matthews, Andy 54.00 9.00 0-0 1-0 0 0-0 0 0.1 1 4 2 2 0 0 0 0 3 .333 0 0 0 0 0
28 Storey, Conner 108.00 12.00 0-0 2-0 0 0-0 0 0.1 2 4 4 2 0 1 0 0 3 .667 0 1 0 0 0
Totals 6.36 1.65 10-14 88-24 3 1 5 181.0 213 160 128 85 131 59 15 10 732 .291 17 38 6 9 8
Opponents 4.10 1.30 14-10 69-24 3 3 4 178.0 152 113 81 80 121 17 5 2 659 .231 20 37 2 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giraffa, Trent 154 146 8 0 1.000 7 0 0 0 0
26 Lopez, Jr., Jose 22 22 0 0 1.000 0 0 0 0 0
16 Lydick, Landen 10 10 0 0 1.000 0 3 0 1 0
52 Winchester, Weston 10 9 1 0 1.000 0 0 0 0 0
30 Buckner, Luke 9 9 0 0 1.000 0 0 0 0 0
4 McMillan, Brody 7 7 0 0 1.000 0 0 0 0 0
5 Scibelli, Zach 7 1 6 0 1.000 1 3 0 0 0
1 Lucey, Dalton 6 2 4 0 1.000 0 1 0 0 0
14 Erhard, Ethan 5 1 4 0 1.000 0 6 3 0 0
6 Opfer, Ryan 5 1 4 0 1.000 1 6 1 0 0
47 Hill II, Richard 4 1 3 0 1.000 1 0 0 0 0
31 Allen, Zander 3 1 2 0 1.000 0 3 0 0 0
35 Runtas, Austan 3 0 3 0 1.000 0 3 0 0 0
46 Cumpston, Cameron 3 3 0 0 1.000 0 0 0 0 0
8 Manko, Nick 3 1 2 0 1.000 0 0 0 0 0
2 Ashbery, Alex 2 1 1 0 1.000 1 0 0 0 0
11 Adamson, Aydan 1 1 0 0 1.000 0 1 0 0 0
22 McCready, Mike 1 0 1 0 1.000 0 1 0 0 0
45 Meyer, Bryce 1 0 1 0 1.000 0 0 0 0 0
13 Mamie, Hunter 109 102 6 1 .991 0 26 4 1 0
33 Watson, Sam 27 25 1 1 .963 0 11 1 0 0
10 Hamilton, Hunter 48 46 0 2 .958 0 0 0 0 0
32 Boring, Eli 17 16 0 1 .941 0 0 0 0 0
3 Leonard, Mason 60 15 41 4 .933 2 0 0 0 0
12 Flambard, Kaden 87 21 60 6 .931 3 0 0 0 0
7 Gabriel, Noah 96 46 43 7 .927 10 0 0 0 0
23 Mosley, Jordan 13 12 0 1 .923 0 0 0 0 0
9 Pratt, Gavin 25 19 4 2 .920 1 1 0 0 0
27 Trott, Ian 22 19 1 2 .909 3 0 0 0 0
18 Krebs, Brayden 13 6 5 2 .846 2 0 0 0 0
21 Nicholson, Alex 3 0 2 1 .667 0 4 1 0 0
20 Kiger, Mo 0 0 0 0 .000 0 2 1 0 0
24 Pritchard, Alex 0 0 0 0 .000 0 0 0 0 0
25 Flynn, Danny 0 0 0 0 .000 0 0 0 0 0
28 Storey, Conner 0 0 0 0 .000 0 0 0 0 0
37 Radmore, Josh 0 0 0 0 .000 0 0 0 0 0
38 Pincavitch, Hudson 0 0 0 0 .000 0 5 0 0 0
39 Dunn, Nolan 0 0 0 0 .000 0 0 0 0 0
40 Miller, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Matthews, Andy 0 0 0 0 .000 0 0 0 0 0
43 Skoufalos, Nick 0 0 0 0 .000 0 2 0 0 0
48 Mosley, Josh 0 0 0 0 .000 0 2 0 0 0
97 97 0 0 0 0 .000 0 0 0 0 0  
Totals 776 543 203 30 .961 11 80 11 2 0
Opponents 780 534 211 35 .955 8 90 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Boring, Eli .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1
7 Gabriel, Noah .267 .620 6-6 15 6 4 0 0 0 0 4 .267 1 1 1 0 .353 0 3 2-3
17 Giraffa, Trent .250 .583 5-5 16 2 4 0 0 0 1 4 .250 0 2 1 0 .333 0 0 0-0
27 Trott, Ian .250 .500 2-0 4 1 1 0 0 0 1 1 .250 0 0 1 1 .250 0 0 0-0
4 McMillan, Brody .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-2
26 Lopez, Jr., Jose .222 .586 5-5 18 3 4 0 0 0 1 4 .222 1 3 2 0 .364 0 0 1-1
10 Hamilton, Hunter .200 .570 6-6 20 3 4 1 0 0 1 5 .250 3 1 6 0 .320 1 0 3-3
12 Flambard, Kaden .188 .504 6-6 16 0 3 0 0 0 1 3 .188 1 2 3 0 .316 0 2 0-0
52 Winchester, Weston .176 .476 6-5 17 0 3 0 0 0 2 3 .176 3 0 6 1 .300 0 0 0-0
33 Watson, Sam .167 .542 3-3 6 1 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 0-0
3 Leonard, Mason .150 .427 6-6 20 0 3 1 0 0 3 4 .200 2 0 0 0 .227 0 1 0-1
13 Mamie, Hunter .083 .237 5-3 12 1 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 0-0
23 Mosley, Jordan .059 .170 5-4 17 2 1 0 0 0 1 1 .059 0 1 4 0 .111 0 0 0-0
18 Krebs, Brayden .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Buckner, Luke .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
46 Cumpston, Cameron .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .180 .470 6-6 178 20 32 2 0 0 11 34 .191 14 11 36 2 .279 1 6 8-11
Opponents .330 .955 6-6 197 56 65 21 1 5 51 103 .523 23 16 30 1 .432 5 2 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Pratt, Gavin 0.00 1.00 0-0 1-1 0 0-0 0 4.0 2 0 0 2 1 1 0 0 12 .167 1 4 0 1 0
39 Dunn, Nolan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 3 .333 0 1 0 0 0
8 Manko, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
1 Lucey, Dalton 1.42 .82 1-0 2-0 0 0-0 0 6.1 3 4 1 2 5 0 0 0 21 .143 0 2 0 1 0
20 Kiger, Mo 3.37 3.18 0-0 2-0 0 0-0 0 2.2 6 4 1 1 3 3 0 0 15 .400 2 1 0 0 0
35 Runtas, Austan 4.50 2.75 0-0 3-0 0 0-0 0 4.0 9 6 2 2 1 3 0 0 20 .450 0 0 0 2 0
5 Scibelli, Zach 5.40 1.67 0-0 1-0 0 0-0 0 1.2 1 1 1 1 1 1 0 0 6 .167 1 0 1 0 0
6 Opfer, Ryan 6.75 1.96 0-0 2-1 0 0-0 0 5.1 7 6 4 3 2 1 1 2 25 .280 1 0 0 0 0
38 Pincavitch, Hudson 9.00 1.33 0-0 2-0 0 0-0 0 3.0 3 3 3 1 1 0 0 1 13 .231 0 0 0 0 0
45 Meyer, Bryce 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 0 1 0 0 6 .333 0 0 0 0 0
48 Mosley, Josh 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 2 0 0 1 8 .250 0 0 0 0 0
14 Erhard, Ethan 9.39 2.50 0-2 2-1 0 0-0 0 7.2 16 10 8 2 7 6 0 0 34 .471 1 0 0 1 1
21 Nicholson, Alex 15.00 2.00 0-2 2-2 0 0-0 0 6.0 6 11 10 6 7 1 0 1 22 .273 0 7 0 0 0
22 McCready, Mike 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 2 0 0 4 .750 0 0 0 0 1
31 Allen, Zander 45.00 4.00 0-1 1-1 0 0-0 0 1.0 4 5 5 0 0 1 0 0 7 .571 0 1 0 0 0
Totals 7.77 1.91 1-5 24-6 0 0 0 46.1 65 56 40 23 30 21 1 5 197 .330 6 16 1 5 2
Opponents 1.81 .93 5-1 16-6 1 1 1 49.2 32 20 10 14 36 2 0 0 178 .180 3 11 2 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giraffa, Trent 25 24 1 0 1.000 0 0 0 0 0
13 Mamie, Hunter 19 18 1 0 1.000 0 5 1 1 0
26 Lopez, Jr., Jose 17 17 0 0 1.000 0 0 0 0 0
27 Trott, Ian 5 4 1 0 1.000 1 0 0 0 0
14 Erhard, Ethan 3 0 3 0 1.000 0 1 2 0 0
46 Cumpston, Cameron 3 3 0 0 1.000 0 0 0 0 0
22 McCready, Mike 1 0 1 0 1.000 0 0 0 0 0
30 Buckner, Luke 1 1 0 0 1.000 0 0 0 0 0
31 Allen, Zander 1 0 1 0 1.000 0 1 0 0 0
32 Boring, Eli 1 1 0 0 1.000 0 0 0 0 0
35 Runtas, Austan 1 0 1 0 1.000 0 1 0 0 0
4 McMillan, Brody 1 1 0 0 1.000 0 0 0 0 0
5 Scibelli, Zach 1 0 1 0 1.000 0 0 0 0 0
6 Opfer, Ryan 1 1 0 0 1.000 0 3 0 0 0
33 Watson, Sam 16 14 1 1 .938 0 9 1 0 0
3 Leonard, Mason 11 5 5 1 .909 0 0 0 0 0
7 Gabriel, Noah 30 15 12 3 .900 1 0 0 0 0
10 Hamilton, Hunter 20 18 0 2 .900 0 0 0 0 0
12 Flambard, Kaden 27 7 17 3 .889 1 0 0 0 0
23 Mosley, Jordan 8 7 0 1 .875 0 0 0 0 0
18 Krebs, Brayden 4 3 0 1 .750 0 0 0 0 0
21 Nicholson, Alex 2 0 1 1 .500 0 3 1 0 0
1 Lucey, Dalton 0 0 0 0 .000 0 0 0 0 0
20 Kiger, Mo 0 0 0 0 .000 0 2 0 0 0
25 Flynn, Danny 0 0 0 0 .000 0 0 0 0 0
38 Pincavitch, Hudson 0 0 0 0 .000 0 2 0 0 0
39 Dunn, Nolan 0 0 0 0 .000 0 0 0 0 0
40 Miller, Jacob 0 0 0 0 .000 0 0 0 0 0
45 Meyer, Bryce 0 0 0 0 .000 0 0 0 0 0
48 Mosley, Josh 0 0 0 0 .000 0 1 0 0 0
52 Winchester, Weston 0 0 0 0 .000 0 0 0 0 0
8 Manko, Nick 0 0 0 0 .000 0 0 0 0 0
9 Pratt, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 198 139 46 13 .934 3 28 5 1 0
Opponents 216 149 55 12 .944 6 16 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 La Roche W 5-4 21 5 6 5 2 0 0 3 0 1 1 2 2 1 0 5 21 9 1 .286
2/17/2026 La Roche W 5-3 22 5 5 2 1 0 0 3 0 4 1 0 1 0 0 2 21 10 0 .227
2/21/2026 Elmira L 3-4 29 3 5 3 2 0 0 6 0 3 1 3 1 1 0 5 27 12 2 .172
2/21/2026 Elmira L 6-7 30 6 10 6 2 1 0 3 0 1 0 2 1 0 0 3 21 8 1 .333
2/25/2026 Wilson W 4-2 24 4 7 2 0 0 0 2 0 5 0 1 1 0 0 7 21 10 1 .292
2/25/2026 Wilson W 7-0 27 7 8 6 2 0 0 2 0 8 0 3 1 0 0 2 21 6 1 .296
3/2/2026 vs Bluffton W 8-7 29 8 11 8 2 1 0 5 0 1 1 0 0 0 0 5 21 8 2 .379
3/2/2026 vs Bluffton W 5-4 24 5 6 5 1 0 0 7 0 2 2 1 0 1 0 7 21 8 0 .250
3/3/2026 vs Wentworth W 7-6 27 7 10 6 0 0 1 6 1 3 0 2 3 2 2 4 27 13 2 .370
3/4/2026 vs Trine L 3-13 22 3 3 3 0 1 0 3 0 0 0 0 1 1 0 3 20 8 2 .136
3/5/2026 vs Dubuque L 0-10 27 0 3 0 0 0 0 2 0 3 0 3 1 0 0 3 27 11 0 .111
3/6/2026 vs Anderson (Ind.) L 4-8 34 4 5 2 1 0 0 2 0 2 0 2 1 0 0 10 24 7 2 .147
3/14/2026 St. John Fisher L 3-8 33 3 7 3 0 0 0 5 0 0 1 0 0 0 0 4 27 9 0 .212
3/14/2026 St. John Fisher L 0-9 22 0 4 0 0 0 0 3 0 0 1 1 0 0 0 5 21 4 0 .182
3/19/2026 Penn St.-Altoona L 2-14 27 2 5 1 1 0 0 1 0 0 0 0 0 0 0 6 21 8 1 .185
3/19/2026 Penn St.-Altoona L 2-3 26 2 3 2 0 0 0 1 0 0 0 0 0 0 0 8 21 9 1 .115
3/21/2026 at Allegheny L 0-10 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 18 5 3 .125
3/21/2026 at Allegheny L 2-3 32 2 7 1 0 0 0 4 0 3 1 0 0 0 0 12 25 6 1 .219
3/24/2026 Franciscan W 6-5 33 6 6 3 0 0 0 3 0 2 0 2 2 0 0 3 27 8 3 .182
3/24/2026 Franciscan L 7-13 31 7 5 5 2 0 0 3 0 1 1 7 2 0 0 4 27 10 2 .161
3/28/2026 at Wash. & Jeff. L 4-16 29 4 9 2 0 0 0 0 0 1 0 1 0 1 2 5 18 11 2 .310
3/28/2026 at Wash. & Jeff. L 1-9 29 1 2 0 0 0 0 2 0 1 1 1 1 0 0 8 24 6 2 .069
3/30/2026 Pitt.-Greensburg W 12-1 26 12 10 10 1 0 0 8 0 2 0 0 2 1 0 2 21 9 0 .385
3/30/2026 Pitt.-Greensburg W 17-1 31 17 12 14 0 2 1 4 0 2 0 6 0 0 0 4 21 8 1 .387
Total 113-160 659 113 152 89 17 5 2 80 1 45 11 37 21 8 4 121 543 203 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 La Roche W 5-4 7.0 3 4 2 3 6 1 0 0 1 0 2 0 1 0 0 2.57
2/17/2026 La Roche W 5-3 7.0 6 3 3 2 4 1 1 0 1 0 0 0 2 0 0 3.86
2/21/2026 Elmira L 3-4 9.0 6 4 3 3 4 1 0 0 1 0 1 0 2 1 0 3.00
2/21/2026 Elmira L 6-7 7.0 9 7 7 1 1 4 0 0 1 0 2 0 2 2 0 9.00
2/25/2026 Wilson W 4-2 7.0 6 2 2 4 8 0 0 0 0 0 0 0 3 2 0 2.57
2/25/2026 Wilson W 7-0 7.0 2 0 0 5 10 1 0 0 0 0 0 0 4 2 0 0.00
3/2/2026 vs Bluffton W 8-7 7.0 8 7 6 5 7 1 3 0 1 0 1 0 5 2 0 7.71
3/2/2026 vs Bluffton W 5-4 7.0 7 4 4 2 7 2 0 0 0 0 1 0 6 2 0 5.14
3/3/2026 vs Wentworth W 7-6 9.0 8 6 6 5 4 2 1 0 3 0 1 0 7 2 0 6.00
3/4/2026 vs Trine L 3-13 6.2 14 13 4 3 3 0 4 1 0 2 1 0 7 3 0 5.40
3/5/2026 vs Dubuque L 0-10 9.0 9 10 10 5 10 3 2 1 1 0 4 0 7 4 0 10.00
3/6/2026 vs Anderson (Ind.) L 4-8 8.0 11 8 8 3 9 6 0 1 0 0 1 1 7 5 0 9.00
3/14/2026 St. John Fisher L 3-8 9.0 13 8 8 6 5 1 1 2 2 0 2 0 7 6 0 8.00
3/14/2026 St. John Fisher L 0-9 7.0 11 9 9 7 5 6 1 0 0 1 4 0 7 7 0 11.57
3/19/2026 Penn St.-Altoona L 2-14 7.0 17 14 12 5 3 5 0 0 0 2 1 0 7 8 0 15.43
3/19/2026 Penn St.-Altoona L 2-3 7.0 7 3 3 1 3 3 0 0 0 0 0 0 7 9 0 3.86
3/21/2026 at Allegheny L 0-10 6.0 12 10 7 4 7 3 0 0 1 0 4 0 7 10 0 10.50
3/21/2026 at Allegheny L 2-3 8.1 8 3 2 2 7 3 0 0 1 0 4 0 7 11 0 2.16
3/24/2026 Franciscan W 6-5 9.0 7 5 3 1 6 1 1 1 0 0 1 0 8 11 0 3.00
3/24/2026 Franciscan L 7-13 9.0 13 13 9 2 3 7 0 0 2 1 2 0 8 12 0 9.00
3/28/2026 at Wash. & Jeff. L 4-16 6.0 17 16 11 7 2 6 0 1 1 0 2 0 8 13 0 16.50
3/28/2026 at Wash. & Jeff. L 1-9 8.0 8 9 8 7 5 1 0 3 1 0 3 0 8 14 0 9.00
3/30/2026 Pitt.-Greensburg W 12-1 7.0 5 1 1 2 5 1 0 0 0 0 1 0 9 14 0 1.29
3/30/2026 Pitt.-Greensburg W 17-1 7.0 6 1 0 0 7 0 1 0 0 0 0 0 10 14 0 0.00
Total 113-160 181.0 213 160 128 85 131 59 15 10 17 6 38 1 10 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Anderson (Ind.) (3/6/2026)
RUNS SCORED 17 Pitt.-Greensburg (3/30/2026)
HITS 12 Pitt.-Greensburg (3/30/2026)
RBIS 14 Pitt.-Greensburg (3/30/2026)
DOUBLES 2 La Roche (2/17/2026); Elmira (2/21/2026); Elmira (2/21/2026); Wilson (2/25/2026); Bluffton (3/2/2026)
TRIPLES 2 Pitt.-Greensburg (3/30/2026)
HOME RUNS 1 Wentworth (3/3/2026); Pitt.-Greensburg (3/30/2026)
WALKS 8 Pitt.-Greensburg (3/30/2026)
STRIKEOUTS 12 Allegheny (3/21/2026)
SAC HITS 3 Wentworth (3/3/2026)
SAC FLIES 2 Wentworth (3/3/2026)
STOLEN BASES 8 Wilson (2/25/2026)
HIT BY PITCH 7 Franciscan (3/24/2026)
CAUGHT STEALING 2 Bluffton (3/2/2026)
HIT INTO DP 2 Wentworth (3/3/2026); St. John Fisher (3/14/2026); Wash. & Jeff. (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Elmira (2/21/2026); Wentworth (3/3/2026); Dubuque (3/5/2026); St. John Fisher (3/14/2026); Franciscan (3/24/2026)
RUNS ALLOWED 16 Wash. & Jeff. (3/28/2026)
EARNED RUNS 12 Penn St.-Altoona (3/19/2026)
WALKS ALLOWED 7 St. John Fisher (3/14/2026); Wash. & Jeff. (3/28/2026); Wash. & Jeff. (3/28/2026)
STRIKEOUTS 10 Wilson (2/25/2026); Dubuque (3/5/2026)
HITS ALLOWED 17 Penn St.-Altoona (3/19/2026); Wash. & Jeff. (3/28/2026)
DOUBLES ALLOWED 7 Franciscan (3/24/2026)
TRIPLES ALLOWED 4 Trine (3/4/2026)
HOME RUNS ALLOWED 3 Wash. & Jeff. (3/28/2026)
WILD PITCHES 3 Wentworth (3/3/2026)
HIT BATTERS 4 Dubuque (3/5/2026); St. John Fisher (3/14/2026); Allegheny (3/21/2026); Allegheny (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Elmira (2/21/2026); Wentworth (3/3/2026); Dubuque (3/5/2026); St. John Fisher (3/14/2026); Franciscan (3/24/2026)
ASSISTS 13 Wentworth (3/3/2026)
ERRORS 3 Franciscan (3/24/2026); Allegheny (3/21/2026)
PASSED BALLS 1 Penn St.-Altoona (3/19/2026); Wash. & Jeff. (3/28/2026)
DPS TURNED 2 Pitt.-Greensburg (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Giraffa; Gavin Pratt; Jordan Mosley; Trent Giraffa; Luke Buckner Elmira (2/21/2026); St. John Fisher (3/14/2026); Franciscan (3/24/2026); Franciscan (3/24/2026); Anderson (Ind.) (3/6/2026)
RUNS SCORED 3 Hunter Hamilton Wentworth (3/3/2026); Pitt.-Greensburg (3/30/2026)
HITS 3 Jor. Mosley; Hunter Hamilton; Trent Giraffa; Kaden Flambard Elmira (2/21/2026); Wentworth (3/3/2026); St. John Fisher (3/14/2026); Pitt.-Greensburg (3/30/2026); Bluffton (3/2/2026)
RBIS 4 Kaden Flambard Pitt.-Greensburg (3/30/2026)
DOUBLES 2 H. Mamie Elmira (2/21/2026)
TRIPLES 1 H. Hamilton; N. Gabriel; Eli Boring; Hunter Hamilton Elmira (2/21/2026); Bluffton (3/2/2026); Pitt.-Greensburg (3/30/2026); Trine (3/4/2026)
HOME RUNS 1 Hunter Hamilton; Luke Buckner Wentworth (3/3/2026); Pitt.-Greensburg (3/30/2026)
WALKS 3 Jordan Mosley; T. Giraffa St. John Fisher (3/14/2026); Bluffton (3/2/2026)
STRIKEOUTS 3 Hunter Hamilton Penn St.-Altoona (3/19/2026)
SAC HITS 1 H. Hamilton; Jor. Mosley; N. Gabriel; K. Flambard; E. Boring La Roche (2/17/2026); La Roche (2/17/2026); Elmira (2/21/2026); Elmira (2/21/2026); Wilson (2/25/2026)
SAC FLIES 1 G. Pratt; K. Flambard; Mason Leonard; Hunter Mamie; E. Boring La Roche (2/17/2026); Elmira (2/21/2026); Wentworth (3/3/2026); Pitt.-Greensburg (3/30/2026); Bluffton (3/2/2026)
STOLEN BASES 4 H. Hamilton Wilson (2/25/2026)
HIT BY PITCH 3 Jose Lopez Franciscan (3/24/2026)
CAUGHT STEALING 1 K. Flambard; E. Boring; H. Hamilton; Gavin Pratt La Roche (2/17/2026); La Roche (2/17/2026); Elmira (2/21/2026); Bluffton (3/2/2026); St. John Fisher (3/14/2026)
