Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Williams, Aidan 19 Williams, Aidan .337 .951 28-26 92 21 31 10 1 1 13 46 .500 18 2 15 3 .451 1 0 2-3
17 Giraffa, Trent 17 Giraffa, Trent .305 .756 33-32 118 20 36 8 0 0 22 44 .373 12 3 10 1 .383 0 1 1-2
2 Mount, Dalton 2 Mount, Dalton .276 .674 35-31 127 19 35 9 0 0 21 44 .346 9 1 16 0 .328 0 0 12-14
18 Engelmore, Alec 18 Engelmore, Alec .271 .602 36-36 133 12 36 5 0 0 22 41 .308 3 3 24 1 .294 4 0 1-1
23 Mosley, Jordan 23 Mosley, Jordan .266 .592 31-27 79 8 21 1 0 0 7 22 .278 4 2 8 1 .314 1 5 0-0
4 Burgdolt, Seth 4 Burgdolt, Seth .245 .709 32-28 98 19 24 4 1 2 10 36 .367 12 3 12 0 .342 1 4 1-2
35 Mendez, Marcos 35 Mendez, Marcos .328 .858 22-17 58 5 19 4 1 1 13 28 .483 4 1 10 0 .375 1 0 0-0
13 Turner, Vincent 13 Turner, Vincent .317 .975 20-12 41 7 13 5 0 1 8 21 .512 2 10 8 1 .463 1 1 0-0
30 Bell, Mike 30 Bell, Mike .281 .723 11-11 32 7 9 0 0 0 4 9 .281 4 6 3 1 .442 1 0 1-2
31 Mamie, Hunter 31 Mamie, Hunter .267 .686 14-9 30 4 8 0 1 0 1 10 .333 4 0 10 0 .353 0 0 0-0
15 Flynn, Danny 15 Flynn, Danny .263 .733 13-4 19 4 5 1 0 0 0 6 .316 4 1 9 1 .417 0 0 0-0
11 Comer, Garrett 11 Comer, Garrett .244 .668 22-22 78 7 19 3 1 1 8 27 .346 7 2 12 0 .322 0 2 1-2
10 Hamilton, Hunter 10 Hamilton, Hunter .225 .551 14-13 40 6 9 0 0 0 7 9 .225 6 0 17 0 .326 0 0 2-3
16 Wagor, Alek 16 Wagor, Alek .222 .642 20-3 18 10 4 1 0 0 2 5 .278 3 1 4 1 .364 0 0 0-0
3 Hamrick, Connor 3 Hamrick, Connor .219 .579 26-19 64 12 14 2 0 0 7 16 .250 8 3 10 1 .329 1 0 1-1
7 Gabriel, Noah 7 Gabriel, Noah .217 .616 18-12 46 6 10 3 0 0 8 13 .283 6 2 11 0 .333 0 0 5-5
12 Flambard, Kaden 12 Flambard, Kaden .170 .437 20-17 53 9 9 0 0 0 6 9 .170 2 5 15 2 .267 0 3 0-0
34 Lybarger, Lucas 34 Lybarger, Lucas .133 .483 9-4 15 0 2 0 0 0 1 2 .133 3 2 3 0 .350 0 0 0-0
46 Lydick, Landen 46 Lydick, Landen .100 .191 9-0 10 1 1 0 0 0 0 1 .100 0 0 3 1 .091 1 0 0-0
27 Trott, Ian 27 Trott, Ian .077 .327 10-1 13 2 1 0 0 0 0 1 .077 2 1 2 0 .250 0 0 1-1
6 Ashbery, Alex 6 Ashbery, Alex .000 .143 6-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
21 Nicholson, Alex 21 Nicholson, Alex .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Lanzi, Jimmy 32 Lanzi, Jimmy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Scibelli, Zach 5 Scibelli, Zach .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .679 36-36 1173 179 306 56 5 6 160 390 .332 114 48 206 14 .347 12 16 28-36
Opponents .355 .968 36-36 1269 321 450 98 28 26 289 682 .537 128 56 179 17 .431 17 22 56-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Lucey, Dalton 1Lucey, Dalton 7.68 2.02 0-4 12-5 0 0-0 0 41.0 74 43 35 9 15 16 7 2 187 .396 1 5 0 2 3
14 Erhard, Ethan 14Erhard, Ethan 8.37 1.91 1-7 10-9 0 0-0 0 43.0 73 44 40 9 27 19 1 8 198 .369 3 2 0 3 4
39 Dunn, Nolan 39Dunn, Nolan 0.00 1.00 0-1 2-0 0 0-0 0 3.0 1 1 0 2 2 1 0 0 10 .100 0 0 0 0 1
5 Scibelli, Zach 5Scibelli, Zach 5.14 1.57 1-0 9-0 0 0-0 0 14.0 12 8 8 10 9 4 0 0 52 .231 1 1 0 0 1
18 Engelmore, Alec 18Engelmore, Alec 6.75 2.06 0-1 5-2 0 0-0 1 10.2 16 8 8 6 9 3 1 0 45 .356 0 3 0 1 2
25 Corte-Gaskill, Matthew 25Corte-Gaskill, Matthew 6.85 1.65 1-1 14-2 0 0-0 0 23.2 27 18 18 12 18 3 2 0 94 .287 6 8 1 2 2
21 Nicholson, Alex 21Nicholson, Alex 7.89 1.85 0-2 13-0 0 0-0 1 21.2 30 20 19 10 17 5 3 4 91 .330 0 6 0 0 1
8 Manko, Nicholas 8Manko, Nicholas 8.10 1.50 0-0 3-0 0 0-0 0 3.1 5 5 3 0 1 1 0 0 16 .313 1 0 0 0 0
9 Pratt, Gavin 9Pratt, Gavin 8.27 1.74 2-4 9-6 0 0-0 0 32.2 34 33 30 23 32 6 2 2 125 .272 7 10 1 2 2
42 Opfer, Ryan 42Opfer, Ryan 9.09 1.90 1-3 11-3 0 0-0 0 34.2 57 40 35 9 12 12 5 1 158 .361 5 5 0 1 2
45 Meyer, Bryce 45Meyer, Bryce 9.82 2.18 0-0 2-0 0 0-0 0 3.2 6 4 4 2 2 2 0 0 15 .400 0 0 0 1 0
20 Kiger, Mo 20Kiger, Mo 10.61 1.82 0-0 10-0 0 0-0 0 9.1 16 11 11 1 8 3 0 2 43 .372 1 2 2 0 1
22 McCready, Mike 22McCready, Mike 10.80 2.82 1-1 12-1 0 0-0 0 16.2 37 25 20 10 7 8 3 1 81 .457 1 1 0 1 3
41 Adamson, Aydan 41Adamson, Aydan 12.71 1.94 0-0 5-2 0 0-0 0 5.2 9 8 8 2 7 2 1 2 26 .346 2 2 0 0 0
43 Frizzell, Eddie 43Frizzell, Eddie 13.50 2.63 0-0 2-0 0 0-0 0 2.2 3 4 4 4 3 1 0 0 10 .300 0 1 0 1 0
38 Pincavitch, Hudson 38Pincavitch, Hudson 13.95 2.65 0-3 9-4 0 0-0 0 20.0 38 32 31 15 7 8 2 2 93 .409 3 8 2 3 0
24 Pritchard, Alex 24Pritchard, Alex 15.00 2.33 0-0 3-0 0 0-0 0 3.0 4 7 5 3 1 2 0 1 14 .286 0 1 0 0 0
28 Storey, Conner 28Storey, Conner 81.00 9.00 0-2 2-1 0 0-0 0 1.0 8 9 9 1 2 2 1 1 11 .727 0 1 0 0 0
Totals 8.89 2.00 7-29 133-35 0 0 2 289.2 450 320 286 128 179 98 28 26 1269 .355 31 56 6 17 22
Opponents 4.37 1.40 29-7 102-35 6 4 5 300.2 306 179 146 114 206 56 5 6 1173 .261 33 48 2 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Turner, Vincent 13 Turner, Vincent 76 69 7 0 1.000 4 0 0 0 0
16 Wagor, Alek 16 Wagor, Alek 10 10 0 0 1.000 0 0 0 0 0
15 Flynn, Danny 15 Flynn, Danny 8 8 0 0 1.000 0 0 0 0 0
6 Ashbery, Alex 6 Ashbery, Alex 7 2 5 0 1.000 1 0 0 0 0
22 McCready, Mike 22 McCready, Mike 5 0 5 0 1.000 0 3 2 0 0
5 Scibelli, Zach 5 Scibelli, Zach 5 0 5 0 1.000 0 3 2 0 0
41 Adamson, Aydan 41 Adamson, Aydan 2 1 1 0 1.000 0 0 0 0 0
20 Kiger, Mo 20 Kiger, Mo 1 0 1 0 1.000 0 1 0 0 0
24 Pritchard, Alex 24 Pritchard, Alex 1 1 0 0 1.000 0 0 0 0 0
46 Lydick, Landen 46 Lydick, Landen 1 0 1 0 1.000 0 0 0 0 0
8 Manko, Nicholas 8 Manko, Nicholas 1 0 1 0 1.000 0 0 0 0 0
31 Mamie, Hunter 31 Mamie, Hunter 61 52 8 1 .984 0 11 2 0 0
4 Burgdolt, Seth 4 Burgdolt, Seth 50 39 10 1 .980 1 12 3 0 0
7 Gabriel, Noah 7 Gabriel, Noah 64 26 36 2 .969 9 0 0 0 0
2 Mount, Dalton 2 Mount, Dalton 134 61 68 5 .963 16 0 0 0 0
17 Giraffa, Trent 17 Giraffa, Trent 210 167 35 8 .962 16 0 0 0 0
10 Hamilton, Hunter 10 Hamilton, Hunter 25 24 0 1 .960 0 0 0 0 0
30 Bell, Mike 30 Bell, Mike 23 6 16 1 .957 0 0 0 0 0
23 Mosley, Jordan 23 Mosley, Jordan 45 38 5 2 .956 0 0 0 0 0
11 Comer, Garrett 11 Comer, Garrett 73 52 17 4 .945 1 0 0 0 0
35 Mendez, Marcos 35 Mendez, Marcos 68 60 4 4 .941 5 0 0 0 0
3 Hamrick, Connor 3 Hamrick, Connor 51 47 1 3 .941 0 0 0 0 0
18 Engelmore, Alec 18 Engelmore, Alec 83 42 36 5 .940 0 0 0 0 0
19 Williams, Aidan 19 Williams, Aidan 119 98 13 8 .933 0 33 8 5 0
14 Erhard, Ethan 14 Erhard, Ethan 12 5 6 1 .917 0 6 2 0 0
12 Flambard, Kaden 12 Flambard, Kaden 91 31 52 8 .912 8 0 0 0 0
21 Nicholson, Alex 21 Nicholson, Alex 11 3 7 1 .909 2 2 2 0 0
27 Trott, Ian 27 Trott, Ian 11 9 1 1 .909 1 0 0 0 0
38 Pincavitch, Hudson 38 Pincavitch, Hudson 10 2 7 1 .900 0 4 1 0 0
1 Lucey, Dalton 1 Lucey, Dalton 17 6 9 2 .882 0 14 2 0 0
9 Pratt, Gavin 9 Pratt, Gavin 7 1 5 1 .857 0 9 3 0 0
34 Lybarger, Lucas 34 Lybarger, Lucas 10 8 0 2 .800 0 0 0 0 0
25 Corte-Gaskill, Matthew 25 Corte-Gaskill, Matthew 5 0 4 1 .800 0 6 0 0 0
42 Opfer, Ryan 42 Opfer, Ryan 5 1 3 1 .800 0 5 0 0 0
39 Dunn, Nolan 39 Dunn, Nolan 2 0 1 1 .500 0 2 0 0 0
28 Storey, Conner 28 Storey, Conner 0 0 0 0 .000 0 0 0 0 0
32 Lanzi, Jimmy 32 Lanzi, Jimmy 0 0 0 0 .000 0 0 0 0 0
43 Frizzell, Eddie 43 Frizzell, Eddie 0 0 0 0 .000 0 1 0 0 0
45 Meyer, Bryce 45 Meyer, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 1304 869 370 65 .950 24 112 27 5 0
Opponents 1332 902 377 53 .960 25 56 14 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Mamie, Hunter 31Mamie, Hunter .438 1.001 7-4 16 2 7 0 1 0 1 9 .563 0 0 3 0 .438 0 0 0-0
13 Turner, Vincent 13Turner, Vincent .387 1.087 11-9 31 4 12 4 0 1 6 19 .613 2 4 7 0 .474 1 0 0-0
16 Wagor, Alek 16Wagor, Alek .300 .817 11-2 10 5 3 1 0 0 1 4 .400 1 1 1 1 .417 0 0 0-0
18 Engelmore, Alec 18Engelmore, Alec .282 .621 19-19 78 6 22 2 0 0 5 24 .308 2 2 15 1 .313 1 0 1-1
35 Mendez, Marcos 35Mendez, Marcos .280 .853 9-7 25 3 7 3 0 1 10 13 .520 1 1 2 0 .333 0 0 0-0
19 Williams, Aidan 19Williams, Aidan .274 .803 17-16 62 9 17 6 0 1 7 26 .419 10 1 9 3 .384 0 0 0-1
7 Gabriel, Noah 7Gabriel, Noah .273 .678 8-5 22 2 6 1 0 0 2 7 .318 3 0 6 0 .360 0 0 2-2
17 Giraffa, Trent 17Giraffa, Trent .264 .679 18-17 72 11 19 5 0 0 10 24 .333 7 2 5 1 .346 0 0 0-1
2 Mount, Dalton 2Mount, Dalton .257 .624 18-18 74 9 19 4 0 0 10 23 .311 6 0 9 0 .313 0 0 7-9
11 Comer, Garrett 11Comer, Garrett .240 .601 13-13 50 4 12 2 0 0 3 14 .280 5 1 7 0 .321 0 1 0-0
3 Hamrick, Connor 3Hamrick, Connor .238 .659 16-13 42 7 10 2 0 0 5 12 .286 6 3 7 1 .373 0 0 0-0
23 Mosley, Jordan 23Mosley, Jordan .218 .508 18-18 55 4 12 0 0 0 4 12 .218 4 2 5 1 .290 1 3 0-0
4 Burgdolt, Seth 4Burgdolt, Seth .212 .524 16-13 52 4 11 1 0 0 2 12 .231 6 0 7 0 .293 0 1 0-1
15 Flynn, Danny 15Flynn, Danny .182 .523 7-2 11 0 2 1 0 0 0 3 .273 1 0 5 1 .250 0 0 0-0
12 Flambard, Kaden 12Flambard, Kaden .159 .404 16-15 44 6 7 0 0 0 4 7 .159 2 3 12 2 .245 0 2 0-0
27 Trott, Ian 27Trott, Ian .000 .250 4-0 6 1 0 0 0 0 0 0 .000 1 1 0 0 .250 0 0 0-0
34 Lybarger, Lucas 34Lybarger, Lucas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Lydick, Landen 46Lydick, Landen .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
6 Ashbery, Alex 6Ashbery, Alex .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Scibelli, Zach 5Scibelli, Zach .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .649 19-19 657 77 166 32 1 3 70 209 .318 57 21 104 12 .331 3 7 10-15
Opponents .359 .953 19-19 735 175 264 53 14 14 153 387 .527 66 26 78 10 .426 8 11 38-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Dunn, Nolan 39Dunn, Nolan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
44 Meyer, Bryce 44Meyer, Bryce 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
5 Scibelli, Zach 5Scibelli, Zach 1.29 1.14 1-0 4-0 0 0-0 0 7.0 6 1 1 2 3 2 0 0 26 .231 0 0 0 0 0
18 Engelmore, Alec 18Engelmore, Alec 5.40 2.10 0-0 2-1 0 0-0 0 6.2 11 4 4 2 5 2 0 0 30 .367 0 2 0 0 1
22 McCready, Mike 22McCready, Mike 5.87 2.08 1-0 5-0 0 0-0 0 7.2 12 5 5 3 2 3 0 1 31 .387 0 1 0 1 2
1 Lucey, Dalton 1Lucey, Dalton 6.75 1.75 0-1 8-1 0 0-0 0 25.1 38 21 19 6 8 8 3 1 112 .339 1 1 0 0 0
25 Corte-Gaskill, Matthew 25Corte-Gaskill, Matthew 7.88 1.94 0-1 7-2 0 0-0 0 16.0 22 14 14 9 10 2 2 0 68 .324 5 4 1 1 2
14 Erhard, Ethan 14Erhard, Ethan 7.89 1.99 0-5 6-6 0 0-0 0 29.2 53 28 26 5 15 13 0 5 138 .384 2 0 0 2 1
42 Opfer, Ryan 42Opfer, Ryan 9.79 1.98 1-3 6-3 0 0-0 0 26.2 45 34 29 7 7 10 4 1 123 .366 2 4 0 1 2
20 Kiger, Mo 20Kiger, Mo 11.57 1.90 0-0 5-0 0 0-0 0 4.2 7 6 6 1 7 1 0 1 20 .350 1 1 2 0 1
38 Pincavitch, Hudson 38Pincavitch, Hudson 11.77 2.46 0-1 5-2 0 0-0 0 13.0 23 17 17 9 2 5 1 1 58 .397 2 5 2 2 0
9 Pratt, Gavin 9Pratt, Gavin 12.06 2.37 0-3 5-4 0 0-0 0 15.2 22 22 21 14 9 3 1 0 63 .349 4 5 0 1 1
21 Nicholson, Alex 21Nicholson, Alex 14.90 2.72 0-2 7-0 0 0-0 1 9.2 19 17 16 6 9 3 3 4 47 .404 0 3 0 0 1
8 Manko, Nicholas 8Manko, Nicholas 20.25 4.55 0-0 2-0 0 0-0 0 1.1 5 5 3 0 0 1 0 0 10 .500 1 0 0 0 0
Totals 8.60 1.99 3-16 64-19 0 0 1 166.1 264 174 159 66 78 53 14 14 735 .359 18 26 5 8 11
Opponents 3.61 1.30 16-3 51-19 4 3 4 172.0 166 77 69 57 104 32 1 3 657 .253 13 21 1 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Turner, Vincent 13 Turner, Vincent 49 44 5 0 1.000 3 0 0 0 0
11 Comer, Garrett 11 Comer, Garrett 48 48 0 0 1.000 0 0 0 0 0
23 Mosley, Jordan 23 Mosley, Jordan 31 29 2 0 1.000 0 0 0 0 0
31 Mamie, Hunter 31 Mamie, Hunter 17 15 2 0 1.000 0 3 0 0 0
1 Lucey, Dalton 1 Lucey, Dalton 9 5 4 0 1.000 0 8 1 0 0
16 Wagor, Alek 16 Wagor, Alek 6 6 0 0 1.000 0 0 0 0 0
15 Flynn, Danny 15 Flynn, Danny 5 5 0 0 1.000 0 0 0 0 0
22 McCready, Mike 22 McCready, Mike 4 0 4 0 1.000 0 2 1 0 0
25 Corte-Gaskill, Matthew 25 Corte-Gaskill, Matthew 4 0 4 0 1.000 0 5 0 0 0
5 Scibelli, Zach 5 Scibelli, Zach 4 0 4 0 1.000 0 0 0 0 0
21 Nicholson, Alex 21 Nicholson, Alex 3 1 2 0 1.000 1 1 0 0 0
6 Ashbery, Alex 6 Ashbery, Alex 3 1 2 0 1.000 1 0 0 0 0
20 Kiger, Mo 20 Kiger, Mo 1 0 1 0 1.000 0 1 0 0 0
39 Dunn, Nolan 39 Dunn, Nolan 1 0 1 0 1.000 0 2 0 0 0
18 Engelmore, Alec 18 Engelmore, Alec 52 18 33 1 .981 0 0 0 0 0
3 Hamrick, Connor 3 Hamrick, Connor 34 32 1 1 .971 0 0 0 0 0
7 Gabriel, Noah 7 Gabriel, Noah 34 15 18 1 .971 5 0 0 0 0
2 Mount, Dalton 2 Mount, Dalton 84 39 42 3 .964 8 0 0 0 0
4 Burgdolt, Seth 4 Burgdolt, Seth 28 21 6 1 .964 1 9 2 0 0
17 Giraffa, Trent 17 Giraffa, Trent 133 115 13 5 .962 13 0 0 0 0
35 Mendez, Marcos 35 Mendez, Marcos 24 22 1 1 .958 0 0 0 0 0
12 Flambard, Kaden 12 Flambard, Kaden 79 25 48 6 .924 8 0 0 0 0
19 Williams, Aidan 19 Williams, Aidan 66 50 9 7 .894 0 26 5 3 0
38 Pincavitch, Hudson 38 Pincavitch, Hudson 9 1 7 1 .889 0 2 1 0 0
14 Erhard, Ethan 14 Erhard, Ethan 6 1 4 1 .833 0 5 2 0 0
27 Trott, Ian 27 Trott, Ian 6 4 1 1 .833 1 0 0 0 0
9 Pratt, Gavin 9 Pratt, Gavin 6 1 4 1 .833 0 7 2 0 0
42 Opfer, Ryan 42 Opfer, Ryan 5 1 3 1 .800 0 5 0 0 0
34 Lybarger, Lucas 34 Lybarger, Lucas 2 0 0 2 .000 0 0 0 0 0
44 Meyer, Bryce 44 Meyer, Bryce 0 0 0 0 .000 0 0 0 0 0
46 Lydick, Landen 46 Lydick, Landen 0 0 0 0 .000 0 0 0 0 0
8 Manko, Nicholas 8 Manko, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 753 499 221 33 .956 41 76 14 3 0
Opponents 769 516 229 24 .969 53 20 9 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 Penn St.-Altoona W 4-3 23 4 7 4 1 0 0 1 0 3 0 1 2 0 0 3 21 9 0 .304
2/26/2025 Penn St.-Altoona L 6-17 24 6 5 5 0 0 1 9 0 2 1 5 1 1 0 3 21 6 1 .208
3/2/2025 vs Wilkes University L 2-3 23 2 4 1 0 0 0 0 0 0 0 0 0 1 0 8 18 17 2 .174
3/2/2025 vs Wilkes University L 3-7 23 3 5 3 1 0 0 2 0 2 0 1 0 1 0 7 21 8 2 .217
3/3/2025 vs Vermont State Lyndon W 13-1 35 13 11 10 3 0 0 10 0 2 0 1 1 2 0 7 27 12 0 .314
3/4/2025 at Capital L 10-14 32 10 13 9 4 2 0 4 0 1 1 5 1 1 0 3 18 5 1 .406
3/4/2025 vs Capital W 4-3 30 4 8 4 1 0 0 6 1 0 0 2 0 0 1 5 24 6 2 .267
3/7/2025 vs Elizabethtown L 5-12 29 5 11 5 2 0 1 2 0 1 1 0 0 0 0 6 21 10 4 .379
3/7/2025 vs Elizabethtown L 6-12 30 6 12 6 1 0 0 1 0 0 0 2 2 1 0 7 18 4 1 .400
3/8/2025 vs Gettysburg L 0-7 31 0 4 0 0 0 0 0 0 2 0 0 0 0 0 7 24 2 1 .129
3/14/2025 at Muskingum L 1-13 35 1 7 1 1 1 0 0 0 0 0 0 0 0 0 8 24 8 5 .200
3/14/2025 at Muskingum L 3-10 33 3 5 0 2 0 0 3 0 2 0 2 0 0 0 9 24 12 1 .152
3/17/2025 at Pitt.-Greensburg W 23-8 41 23 20 23 4 1 0 8 0 1 0 2 1 2 0 6 21 8 2 .488
3/17/2025 at Pitt.-Greensburg L 10-11 34 10 7 10 1 0 1 3 0 0 0 1 0 0 0 6 19 10 2 .206
3/20/2025 Pitt.-Bradford L 1-2 26 1 5 1 2 0 0 2 0 0 0 1 0 0 0 4 21 10 2 .192
3/20/2025 Pitt.-Bradford L 4-15 28 4 7 3 1 0 0 2 0 2 0 1 0 0 1 5 21 12 0 .250
3/22/2025 Allegheny L 0-15 23 0 3 0 1 0 0 2 0 0 0 2 0 0 1 4 21 13 3 .130
3/22/2025 Allegheny L 7-11 35 7 8 6 2 0 0 4 0 0 0 0 0 0 2 10 27 16 5 .229
3/25/2025 at Franciscan L 6-7 45 6 11 6 2 0 0 3 0 1 1 4 1 1 0 3 30 17 0 .244
3/25/2025 at Franciscan W 9-6 37 9 11 9 5 0 0 3 0 0 0 1 1 0 1 2 27 11 2 .297
3/26/2025 at La Roche L 7-8 39 7 9 5 0 0 0 4 0 0 0 3 1 0 0 8 27 10 6 .231
3/29/2025 Wash. & Jeff. L 2-6 32 2 6 2 0 0 0 1 0 1 1 0 1 0 0 4 27 8 4 .188
3/29/2025 Wash. & Jeff. L 1-10 31 1 5 0 2 0 0 1 0 1 0 0 0 0 1 5 27 14 1 .161
4/9/2025 at St. Vincent L 5-7 33 5 9 5 2 0 0 5 0 0 1 2 0 1 0 5 24 11 2 .273
4/9/2025 at St. Vincent L 4-6 39 4 11 3 1 0 1 1 0 0 1 2 0 0 0 11 24 7 2 .282
4/10/2025 at Bethany (W.V.) L 2-6 33 2 8 2 0 0 0 2 0 1 0 0 1 0 0 4 24 10 1 .242
4/10/2025 at Bethany (W.V.) L 3-13 25 3 7 3 2 0 0 1 0 0 0 1 1 1 0 1 19 10 2 .280
4/12/2025 at Westminster (Pa.) L 1-6 31 1 6 1 1 0 0 1 0 0 0 1 0 0 0 6 24 8 0 .194
4/12/2025 at Westminster (Pa.) W 6-4 37 6 10 6 1 1 0 4 0 1 0 0 1 0 0 4 27 11 1 .270
4/17/2025 Grove City L 6-16 31 6 12 4 2 0 0 1 0 1 0 2 0 0 1 6 21 12 1 .387
4/17/2025 Grove City L 2-9 32 2 8 2 1 0 0 2 0 0 0 1 0 0 1 4 27 9 1 .250
4/23/2025 Chatham W 13-11 64 13 19 12 4 0 1 13 1 2 1 3 1 0 2 13 51 24 3 .297
4/24/2025 at Chatham L 5-14 35 5 11 4 2 0 0 7 0 2 0 0 0 0 1 4 27 12 2 .314
4/25/2025 Geneva L 5-11 39 5 11 5 2 0 1 5 0 0 0 1 0 0 0 6 27 5 2 .282
4/25/2025 Geneva L 0-5 30 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 27 13 0 .133
5/5/2025 at Thiel L 0-12 25 0 6 0 2 0 0 1 0 0 0 1 0 0 2 8 18 10 1 .240
Total 179-321 1173 179 306 160 56 5 6 114 2 28 8 48 16 12 14 206 869 370 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 Penn St.-Altoona W 4-3 7.0 4 3 3 1 6 0 1 3 1 0 0 0 1 0 0 3.86
2/26/2025 Penn St.-Altoona L 6-17 7.0 16 17 15 3 11 6 1 0 2 0 3 0 1 1 0 19.29
3/2/2025 vs Wilkes University L 2-3 6.0 11 3 2 1 0 1 1 0 0 0 2 0 1 2 0 3.00
3/2/2025 vs Wilkes University L 3-7 7.0 7 7 7 4 6 3 0 0 0 0 1 0 1 3 0 9.00
3/3/2025 vs Vermont State Lyndon W 13-1 9.0 3 1 1 1 13 2 0 0 0 0 3 0 2 3 0 1.00
3/4/2025 at Capital L 10-14 6.0 11 14 13 8 3 2 1 1 1 0 2 0 2 4 0 19.50
3/4/2025 vs Capital W 4-3 8.0 3 3 3 4 5 0 1 0 0 0 2 0 3 4 0 3.38
3/7/2025 vs Elizabethtown L 5-12 7.0 13 12 10 5 5 2 1 2 1 0 2 0 3 5 0 12.86
3/7/2025 vs Elizabethtown L 6-12 6.0 15 12 12 3 9 2 2 1 4 0 1 1 3 6 0 18.00
3/8/2025 vs Gettysburg L 0-7 8.0 8 7 6 7 9 2 2 0 2 1 2 0 3 7 0 6.75
3/14/2025 at Muskingum L 1-13 8.0 22 13 9 2 4 6 1 0 0 0 0 0 3 8 0 10.13
3/14/2025 at Muskingum L 3-10 8.0 14 10 8 1 2 4 2 0 0 0 4 0 3 9 0 9.00
3/17/2025 at Pitt.-Greensburg W 23-8 7.0 12 8 7 4 4 2 1 1 0 0 1 0 4 9 0 9.00
3/17/2025 at Pitt.-Greensburg L 10-11 6.1 16 11 11 6 7 3 0 2 1 0 2 0 4 10 0 15.63
3/20/2025 Pitt.-Bradford L 1-2 7.0 8 2 2 2 5 2 0 0 0 0 3 0 4 11 0 2.57
3/20/2025 Pitt.-Bradford L 4-15 7.0 14 15 15 5 4 4 0 2 0 0 2 0 4 12 0 19.29
3/22/2025 Allegheny L 0-15 7.0 13 15 12 5 2 4 0 0 1 0 3 0 4 13 0 15.43
3/22/2025 Allegheny L 7-11 9.0 17 11 10 2 1 5 0 1 1 0 1 0 4 14 0 10.00
3/25/2025 at Franciscan L 6-7 10.0 17 7 7 5 3 1 0 1 1 0 2 0 4 15 0 6.30
3/25/2025 at Franciscan W 9-6 9.0 15 6 3 2 1 3 2 1 0 0 3 0 5 15 0 3.00
3/26/2025 at La Roche L 7-8 9.0 9 8 3 5 8 4 0 0 1 0 0 0 5 16 0 3.00
3/29/2025 Wash. & Jeff. L 2-6 9.0 14 6 6 1 8 4 2 1 0 0 0 0 5 17 0 6.00
3/29/2025 Wash. & Jeff. L 1-10 9.0 10 10 10 3 0 3 1 2 1 0 3 0 5 18 0 10.00
4/9/2025 at St. Vincent L 5-7 8.0 11 7 7 5 5 1 1 0 1 0 0 0 5 19 0 7.88
4/9/2025 at St. Vincent L 4-6 8.0 9 6 6 5 6 2 0 0 1 0 1 0 5 20 0 6.75
4/10/2025 at Bethany (W.V.) L 2-6 8.0 13 6 6 1 3 3 1 0 0 0 1 0 5 21 0 6.75
