Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hamilton, Hunter .291 .858 34-34 110 24 32 3 5 2 12 51 .464 18 2 36 0 .394 2 1 12-13
7 Gabriel, Noah .228 .644 33-31 79 17 18 4 1 0 7 24 .304 5 9 15 0 .340 1 7 5-7
3 Leonard, Mason .220 .581 31-27 82 10 18 2 0 0 11 20 .244 11 4 7 0 .337 1 3 7-9
12 Flambard, Kaden .217 .594 34-34 83 11 18 1 0 0 15 19 .229 15 5 15 0 .365 1 10 2-4
23 Mosley, Jordan .208 .526 27-21 72 15 15 0 0 0 6 15 .208 9 3 8 0 .318 1 2 5-5
18 Krebs, Brayden .385 .929 16-10 39 7 15 1 0 1 5 19 .487 2 2 3 0 .442 0 0 0-1
27 Trott, Ian .282 .827 19-10 39 6 11 6 0 0 10 17 .436 7 0 9 1 .391 0 0 2-2
32 Boring, Eli .278 .815 24-24 79 19 22 4 3 1 17 35 .443 10 3 6 0 .372 2 2 7-9
17 Giraffa, Trent .266 .613 21-20 64 7 17 0 0 0 9 17 .266 5 3 7 1 .347 0 0 1-2
30 Buckner, Luke .265 .668 20-13 49 5 13 1 0 1 6 17 .347 3 1 7 0 .321 0 0 0-0
26 Lopez, Jr., Jose .233 .626 19-14 43 10 10 0 0 0 4 10 .233 6 6 7 0 .393 1 2 6-6
4 McMillan, Brody .231 .644 17-7 26 7 6 1 0 0 6 7 .269 4 2 6 0 .375 0 1 5-6
13 Mamie, Hunter .206 .557 25-22 68 9 14 3 0 1 10 20 .294 4 2 20 1 .263 2 0 1-1
52 Winchester, Weston .200 .540 18-12 40 4 8 0 0 0 6 8 .200 8 1 10 1 .340 1 0 0-0
46 Cumpston, Cameron .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
9 Pratt, Gavin .189 .460 15-14 37 2 7 1 0 0 5 8 .216 1 2 7 0 .244 1 1 5-7
16 Lydick, Landen .182 .364 8-2 11 1 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 1-1
33 Watson, Sam .160 .513 14-10 25 5 4 1 0 0 2 5 .200 3 3 5 0 .313 1 0 0-0
47 Hill II, Richard .000 .000 5-2 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
2 Ashbery, Alex .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Radmore, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Mosley, Josh .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Nicholson, Alex .000 .000 11-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Flynn, Danny .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .240 .649 34-34 964 162 231 28 9 6 132 295 .306 111 48 178 4 .343 14 29 59-74
Opponents .321 .891 34-34 1103 259 354 91 24 14 241 535 .485 113 55 182 4 .406 16 12 61-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Lucey, Dalton 5.24 1.51 2-3 12-3 1 0-0 1 34.1 48 29 20 4 23 8 4 1 149 .322 1 3 0 2 2
14 Erhard, Ethan 8.21 1.75 2-4 10-9 0 0-0 0 41.2 58 40 38 15 33 17 2 2 176 .330 2 5 0 3 1
15 McKelvey, Gavin 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
34 Frizzell, Eddie 0.00 .43 0-0 2-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 0 0 0 0 0
44 Schultz, Jake 0.00 .60 0-0 2-0 0 0-0 0 1.2 1 0 0 0 3 1 0 0 6 .167 1 0 0 0 1
9 Pratt, Gavin 4.42 1.42 2-0 5-4 0 0-0 0 18.1 13 12 9 13 22 4 2 0 65 .200 2 6 0 1 3
48 Mosley, Josh 4.91 1.64 0-0 7-0 0 0-0 0 7.1 8 4 4 4 4 1 0 2 28 .286 0 1 2 1 0
8 Manko, Nick 4.91 1.64 0-0 10-0 0 0-0 1 7.1 9 4 4 3 3 3 1 0 29 .310 0 2 0 0 0
5 Scibelli, Zach 5.70 1.44 1-2 10-3 1 0-0 0 23.2 23 18 15 11 18 6 3 1 90 .256 1 7 1 1 2
6 Opfer, Ryan 5.73 1.77 0-2 6-3 0 0-0 0 22.0 31 21 14 8 9 5 4 3 93 .333 2 2 2 1 0
39 Dunn, Nolan 6.00 3.33 0-0 4-0 0 0-0 0 3.0 6 2 2 4 2 1 0 0 15 .400 1 1 0 0 0
38 Pincavitch, Hudson 6.08 1.58 1-0 11-0 0 0-0 0 13.1 15 11 9 6 10 1 1 1 57 .263 3 2 0 0 0
22 McCready, Mike 6.75 2.10 0-1 7-0 0 0-0 0 6.2 13 6 5 1 2 3 1 0 30 .433 1 2 0 2 1
3 Leonard, Mason 6.75 1.88 0-0 2-0 0 0-0 0 2.2 4 2 2 1 0 2 0 0 11 .364 0 1 0 0 0
45 Meyer, Bryce 7.50 2.00 0-0 4-1 0 0-0 0 6.0 10 8 5 2 3 3 1 0 30 .333 0 1 0 0 0
21 Nicholson, Alex 7.81 1.45 2-5 8-7 0 0-0 0 27.2 27 26 24 13 21 8 1 2 104 .260 1 13 1 1 0
20 Kiger, Mo 9.64 2.36 0-0 4-0 0 0-0 0 4.2 9 8 5 2 5 4 1 0 23 .391 5 1 0 0 0
11 Adamson, Aydan 9.72 2.52 1-1 6-1 0 0-0 1 8.1 16 11 9 5 1 3 0 1 39 .410 1 1 3 0 1
31 Allen, Zander 10.80 2.06 0-3 5-2 1 0-0 0 11.2 21 14 14 3 5 7 1 1 55 .382 0 1 0 0 0
35 Runtas, Austan 10.80 2.31 0-1 8-1 0 0-0 0 11.2 21 19 14 6 9 7 1 0 54 .389 1 3 0 3 1
24 Pritchard, Alex 16.20 3.60 0-0 2-0 0 0-0 0 1.2 6 3 3 0 2 1 1 0 10 .600 0 0 0 1 0
43 Skoufalos, Nick 16.20 3.60 0-1 6-0 0 0-0 2 3.1 6 9 6 6 2 2 0 0 16 .375 0 1 0 0 0
42 Matthews, Andy 27.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 3 2 2 1 0 0 7 .429 2 0 0 0 0
28 Storey, Conner 94.50 12.00 0-0 3-0 0 0-0 0 0.2 5 7 7 3 1 3 0 0 7 .714 0 1 0 0 0
Totals 7.29 1.79 11-23 137-34 3 1 5 261.2 354 259 212 113 182 91 24 14 1103 .321 24 55 9 16 12
Opponents 4.24 1.32 23-11 97-34 4 4 6 259.0 231 162 122 111 178 28 9 6 964 .240 30 48 4 14 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giraffa, Trent 154 146 8 0 1.000 7 0 0 0 0
26 Lopez, Jr., Jose 27 27 0 0 1.000 0 0 0 0 0
52 Winchester, Weston 26 25 1 0 1.000 1 0 0 0 0
16 Lydick, Landen 14 14 0 0 1.000 0 4 0 1 0
1 Lucey, Dalton 13 2 11 0 1.000 0 4 0 0 0
14 Erhard, Ethan 6 1 5 0 1.000 0 8 5 0 0
47 Hill II, Richard 6 3 3 0 1.000 2 0 0 0 0
6 Opfer, Ryan 5 1 4 0 1.000 1 6 1 0 0
31 Allen, Zander 4 2 2 0 1.000 0 3 0 0 0
35 Runtas, Austan 4 0 4 0 1.000 0 3 0 0 0
46 Cumpston, Cameron 3 3 0 0 1.000 0 0 0 0 0
8 Manko, Nick 3 1 2 0 1.000 0 0 0 0 0
11 Adamson, Aydan 2 1 1 0 1.000 0 1 0 0 0
2 Ashbery, Alex 2 1 1 0 1.000 1 0 0 0 0
22 McCready, Mike 1 0 1 0 1.000 0 2 0 0 0
43 Skoufalos, Nick 1 0 1 0 1.000 0 3 0 0 0
44 Schultz, Jake 1 0 1 0 1.000 0 0 0 0 0
45 Meyer, Bryce 1 0 1 0 1.000 0 0 0 0 0
13 Mamie, Hunter 135 123 9 3 .978 1 32 5 1 0
33 Watson, Sam 61 53 5 3 .951 0 25 3 0 0
10 Hamilton, Hunter 77 72 1 4 .948 1 0 0 0 0
32 Boring, Eli 35 32 1 2 .943 1 0 0 0 0
4 McMillan, Brody 17 16 0 1 .941 0 0 0 0 0
27 Trott, Ian 91 78 7 6 .934 10 0 0 0 0
7 Gabriel, Noah 147 74 63 10 .932 17 0 0 0 0
12 Flambard, Kaden 131 31 90 10 .924 6 0 0 0 0
23 Mosley, Jordan 13 12 0 1 .923 0 0 0 0 0
3 Leonard, Mason 77 23 48 6 .922 3 0 0 0 0
9 Pratt, Gavin 25 19 4 2 .920 1 1 0 0 0
30 Buckner, Luke 10 9 0 1 .900 0 0 0 0 0
5 Scibelli, Zach 8 1 6 1 .875 1 10 0 0 0
18 Krebs, Brayden 37 15 17 5 .865 4 0 0 0 0
21 Nicholson, Alex 5 0 4 1 .800 0 6 3 0 0
15 McKelvey, Gavin 0 0 0 0 .000 0 0 0 0 0
20 Kiger, Mo 0 0 0 0 .000 0 2 1 0 0
24 Pritchard, Alex 0 0 0 0 .000 0 0 0 0 0
25 Flynn, Danny 0 0 0 0 .000 0 0 0 0 0
28 Storey, Conner 0 0 0 0 .000 0 1 0 0 0
34 Frizzell, Eddie 0 0 0 0 .000 0 1 0 0 0
37 Radmore, Josh 0 0 0 0 .000 0 0 0 0 0
38 Pincavitch, Hudson 0 0 0 0 .000 0 6 0 0 0
39 Dunn, Nolan 0 0 0 0 .000 0 0 0 0 0
40 Miller, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Matthews, Andy 0 0 0 0 .000 0 0 0 0 0
48 Mosley, Josh 0 0 0 0 .000 0 4 0 0 0
97 97 0 0 0 0 .000 0 0 0 0 0  
Totals 1142 785 301 56 .951 21 122 18 2 0
Opponents 1124 777 298 49 .956 13 118 29 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Krebs, Brayden .406 .972 9-8 32 5 13 1 0 1 5 17 .531 2 0 3 0 .441 0 0 0-1
16 Lydick, Landen .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
27 Trott, Ian .303 .833 12-9 33 5 10 5 0 0 6 15 .455 4 0 6 1 .378 0 0 2-2
32 Boring, Eli .268 .803 11-11 41 10 11 1 2 1 10 19 .463 4 1 2 0 .340 1 0 4-4
10 Hamilton, Hunter .264 .813 16-16 53 11 14 2 2 1 6 23 .434 10 1 16 0 .379 2 0 4-4
30 Buckner, Luke .250 .536 9-5 20 1 5 0 0 0 1 5 .250 1 0 4 0 .286 0 0 0-0
4 McMillan, Brody .250 .598 10-5 20 5 5 0 0 0 2 5 .250 3 0 5 0 .348 0 1 2-3
17 Giraffa, Trent .250 .583 5-5 16 2 4 0 0 0 1 4 .250 0 2 1 0 .333 0 0 0-0
26 Lopez, Jr., Jose .219 .628 12-11 32 5 7 0 0 0 3 7 .219 5 6 5 0 .409 1 2 5-5
12 Flambard, Kaden .217 .560 16-16 46 2 10 1 0 0 4 11 .239 3 4 11 0 .321 0 4 0-1
7 Gabriel, Noah .214 .499 15-14 42 8 9 1 0 0 3 10 .238 1 2 5 0 .261 1 4 3-5
33 Watson, Sam .211 .623 10-8 19 4 4 1 0 0 2 5 .263 3 2 4 0 .360 1 0 0-0
46 Cumpston, Cameron .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
3 Leonard, Mason .194 .548 14-12 36 4 7 1 0 0 4 8 .222 5 2 4 0 .326 0 2 1-3
52 Winchester, Weston .148 .374 10-8 27 0 4 0 0 0 4 4 .148 3 0 9 1 .226 1 0 0-0
13 Mamie, Hunter .115 .379 10-8 26 2 3 0 0 1 1 6 .231 1 0 9 0 .148 0 0 0-0
23 Mosley, Jordan .103 .264 11-7 29 4 3 0 0 0 1 3 .103 0 2 4 0 .161 0 1 0-0
2 Ashbery, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Hill II, Richard .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .230 .618 16-16 483 69 111 13 4 4 54 144 .298 45 22 93 2 .320 7 14 22-29
Opponents .363 .976 16-16 568 155 206 53 10 9 145 306 .539 51 33 81 2 .437 12 6 35-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Pratt, Gavin 0.00 1.00 0-0 1-1 0 0-0 0 4.0 2 0 0 2 1 1 0 0 12 .167 1 4 0 1 0
15 McKelvey, Gavin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
34 Frizzell, Eddie 0.00 .48 0-0 2-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 7 .000 0 0 0 0 0
44 Schultz, Jake 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 3 1 0 0 6 .167 1 0 0 0 1
20 Kiger, Mo 3.37 3.18 0-0 2-0 0 0-0 0 2.2 6 4 1 1 3 3 0 0 15 .400 2 1 0 0 0
1 Lucey, Dalton 3.86 1.48 1-2 6-2 0 0-0 0 21.0 29 17 9 2 14 4 1 0 90 .322 0 3 0 1 2
48 Mosley, Josh 5.68 1.64 0-0 6-0 0 0-0 0 6.1 7 4 4 3 4 1 0 2 25 .280 0 1 2 1 0
38 Pincavitch, Hudson 6.00 1.44 0-0 6-0 0 0-0 0 9.0 10 8 6 3 5 1 1 1 39 .256 2 1 0 0 0
39 Dunn, Nolan 6.00 2.67 0-0 3-0 0 0-0 0 3.0 6 2 2 2 2 1 0 0 15 .400 0 1 0 0 0
3 Leonard, Mason 6.75 2.27 0-0 2-0 0 0-0 0 2.2 4 2 2 1 0 2 0 0 11 .364 0 1 0 0 0
5 Scibelli, Zach 8.31 1.83 0-1 5-1 0 0-0 0 8.2 12 11 8 3 7 3 2 0 38 .316 1 3 1 1 0
22 McCready, Mike 8.31 2.44 0-1 5-0 0 0-0 0 4.1 10 5 4 0 0 2 1 0 21 .476 0 1 0 2 1
45 Meyer, Bryce 9.00 2.40 0-0 3-1 0 0-0 0 5.0 10 8 5 2 3 3 1 0 27 .370 0 1 0 0 0
8 Manko, Nick 9.00 3.00 0-0 4-0 0 0-0 0 2.0 5 2 2 1 1 0 1 0 11 .455 0 0 0 0 0
14 Erhard, Ethan 10.61 2.25 0-3 5-4 0 0-0 0 18.2 37 24 22 4 10 11 1 0 86 .430 1 2 0 2 1
21 Nicholson, Alex 11.74 1.92 1-4 5-4 0 0-0 0 15.1 18 22 20 11 14 4 1 2 59 .305 1 9 1 0 0
42 Matthews, Andy 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 2 1 0 0 4 .500 2 0 0 0 0
35 Runtas, Austan 14.21 3.11 0-0 5-0 0 0-0 0 6.1 15 14 10 4 4 5 0 0 32 .469 0 2 0 3 0
6 Opfer, Ryan 15.43 2.71 0-1 3-2 0 0-0 0 7.0 14 14 12 5 3 4 1 3 36 .389 1 1 0 1 0
31 Allen, Zander 18.00 2.75 0-2 2-1 0 0-0 0 4.0 10 8 8 1 2 3 0 1 22 .455 0 1 0 0 0
43 Skoufalos, Nick 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 2 4 0 0 0 0 3 .333 0 0 0 0 0
11 Adamson, Aydan 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 1 0 0 3 1.000 1 0 0 0 1
28 Storey, Conner 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 2 0 0 4 .750 0 0 0 0 0
Totals 8.79 2.02 2-14 73-16 0 0 0 127.0 206 155 124 51 81 53 10 9 568 .363 13 33 4 12 6
Opponents 3.51 1.20 14-2 44-16 2 2 3 130.2 111 69 51 45 93 13 4 4 483 .230 13 22 4 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giraffa, Trent 25 24 1 0 1.000 0 0 0 0 0
26 Lopez, Jr., Jose 22 22 0 0 1.000 0 0 0 0 0
52 Winchester, Weston 16 16 0 0 1.000 1 0 0 0 0
1 Lucey, Dalton 7 0 7 0 1.000 0 3 0 0 0
14 Erhard, Ethan 4 0 4 0 1.000 0 3 4 0 0
16 Lydick, Landen 4 4 0 0 1.000 0 1 0 0 0
46 Cumpston, Cameron 3 3 0 0 1.000 0 0 0 0 0
31 Allen, Zander 2 1 1 0 1.000 0 1 0 0 0
35 Runtas, Austan 2 0 2 0 1.000 0 1 0 0 0
47 Hill II, Richard 2 2 0 0 1.000 1 0 0 0 0
11 Adamson, Aydan 1 0 1 0 1.000 0 0 0 0 0
22 McCready, Mike 1 0 1 0 1.000 0 1 0 0 0
43 Skoufalos, Nick 1 0 1 0 1.000 0 1 0 0 0
44 Schultz, Jake 1 0 1 0 1.000 0 0 0 0 0
6 Opfer, Ryan 1 1 0 0 1.000 0 3 0 0 0
13 Mamie, Hunter 45 39 4 2 .956 1 11 2 1 0
32 Boring, Eli 19 17 1 1 .947 1 0 0 0 0
27 Trott, Ian 74 63 7 4 .946 8 0 0 0 0
33 Watson, Sam 50 42 5 3 .940 0 23 3 0 0
7 Gabriel, Noah 81 43 32 6 .926 8 0 0 0 0
10 Hamilton, Hunter 49 44 1 4 .918 1 0 0 0 0
4 McMillan, Brody 11 10 0 1 .909 0 0 0 0 0
12 Flambard, Kaden 71 17 47 7 .901 4 0 0 0 0
3 Leonard, Mason 28 13 12 3 .893 1 0 0 0 0
23 Mosley, Jordan 8 7 0 1 .875 0 0 0 0 0
18 Krebs, Brayden 28 12 12 4 .857 2 0 0 0 0
21 Nicholson, Alex 4 0 3 1 .750 0 5 3 0 0
30 Buckner, Luke 2 1 0 1 .500 0 0 0 0 0
5 Scibelli, Zach 2 0 1 1 .500 0 7 0 0 0
15 McKelvey, Gavin 0 0 0 0 .000 0 0 0 0 0
2 Ashbery, Alex 0 0 0 0 .000 0 0 0 0 0
20 Kiger, Mo 0 0 0 0 .000 0 2 0 0 0
25 Flynn, Danny 0 0 0 0 .000 0 0 0 0 0
28 Storey, Conner 0 0 0 0 .000 0 1 0 0 0
34 Frizzell, Eddie 0 0 0 0 .000 0 1 0 0 0
38 Pincavitch, Hudson 0 0 0 0 .000 0 3 0 0 0
39 Dunn, Nolan 0 0 0 0 .000 0 0 0 0 0
40 Miller, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Matthews, Andy 0 0 0 0 .000 0 0 0 0 0
45 Meyer, Bryce 0 0 0 0 .000 0 0 0 0 0
48 Mosley, Josh 0 0 0 0 .000 0 3 0 0 0
8 Manko, Nick 0 0 0 0 .000 0 0 0 0 0
9 Pratt, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 564 381 144 39 .931 28 70 12 1 0
Opponents 560 392 142 26 .954 18 44 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 La Roche W 5-4 21 5 6 5 2 0 0 3 0 1 1 2 2 1 0 5 21 9 1 .286
2/17/2026 La Roche W 5-3 22 5 5 2 1 0 0 3 0 4 1 0 1 0 0 2 21 10 0 .227
2/21/2026 Elmira L 3-4 29 3 5 3 2 0 0 6 0 3 1 3 1 1 0 5 27 12 2 .172
2/21/2026 Elmira L 6-7 30 6 10 6 2 1 0 3 0 1 0 2 1 0 0 3 21 8 1 .333
2/25/2026 Wilson W 4-2 24 4 7 2 0 0 0 2 0 5 0 1 1 0 0 7 21 10 1 .292
2/25/2026 Wilson W 7-0 27 7 8 6 2 0 0 2 0 8 0 3 1 0 0 2 21 6 1 .296
3/2/2026 vs Bluffton W 8-7 29 8 11 8 2 1 0 5 0 1 1 0 0 0 0 5 21 8 2 .379
3/2/2026 vs Bluffton W 5-4 24 5 6 5 1 0 0 7 0 2 2 1 0 1 0 7 21 8 0 .250
3/3/2026 vs Wentworth W 7-6 27 7 10 6 0 0 1 6 1 3 0 2 3 2 2 4 27 13 2 .370
3/4/2026 vs Trine L 3-13 22 3 3 3 0 1 0 3 0 0 0 0 1 1 0 3 20 8 2 .136
3/5/2026 vs Dubuque L 0-10 27 0 3 0 0 0 0 2 0 3 0 3 1 0 0 3 27 11 0 .111
3/6/2026 vs Anderson (Ind.) L 4-8 34 4 5 2 1 0 0 2 0 2 0 2 1 0 0 10 24 7 2 .147
3/14/2026 St. John Fisher L 3-8 33 3 7 3 0 0 0 5 0 0 1 0 0 0 0 4 27 9 0 .212
3/14/2026 St. John Fisher L 0-9 22 0 4 0 0 0 0 3 0 0 1 1 0 0 0 5 21 4 0 .182
3/19/2026 Penn St.-Altoona L 2-14 27 2 5 1 1 0 0 1 0 0 0 0 0 0 0 6 21 8 1 .185
3/19/2026 Penn St.-Altoona L 2-3 26 2 3 2 0 0 0 1 0 0 0 0 0 0 0 8 21 9 1 .115
3/21/2026 at Allegheny L 0-10 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 18 5 3 .125
3/21/2026 at Allegheny L 2-3 32 2 7 1 0 0 0 4 0 3 1 0 0 0 0 12 25 6 1 .219
3/24/2026 Franciscan W 6-5 33 6 6 3 0 0 0 3 0 2 0 2 2 0 0 3 27 8 3 .182
3/24/2026 Franciscan L 7-13 31 7 5 5 2 0 0 3 0 1 1 7 2 0 0 4 27 10 2 .161
3/28/2026 at Wash. & Jeff. L 4-16 29 4 9 2 0 0 0 0 0 1 0 1 0 1 2 5 18 11 2 .310
3/28/2026 at Wash. & Jeff. L 1-9 29 1 2 0 0 0 0 2 0 1 1 1 1 0 0 8 24 6 2 .069
3/30/2026 Pitt.-Greensburg W 12-1 26 12 10 10 1 0 0 8 0 2 0 0 2 1 0 2 21 9 0 .385
3/30/2026 Pitt.-Greensburg W 17-1 31 17 12 14 0 2 1 4 0 2 0 6 0 0 0 4 21 8 1 .387
4/8/2026 at Grove City L 3-18 24 3 4 2 0 0 0 4 0 2 0 1 0 1 0 11 18 3 2 .167
4/8/2026 Bethany (W.V.) L 7-12 32 7 9 5 1 1 0 3 0 4 1 3 1 2 0 5 27 9 2 .281
4/8/2026 Bethany (W.V.) L 4-12 34 4 9 2 0 0 0 0 0 2 0 2 0 0 0 7 27 12 4 .265
4/9/2026 at Grove City L 10-14 36 10 10 10 3 0 2 4 0 1 1 1 1 1 0 6 24 10 2 .278
4/11/2026 St. Vincent L 2-7 38 2 10 2 1 0 1 4 0 2 0 0 0 0 0 4 27 14 3 .263
4/11/2026 St. Vincent W 15-5 31 15 12 14 2 2 1 5 1 3 0 2 2 1 0 1 21 5 3 .387
4/14/2026 Westminster (Pa.) L 0-11 26 0 3 0 0 0 0 4 0 0 1 1 0 0 0 6 27 12 3 .115
4/14/2026 Westminster (Pa.) L 1-6 17 1 3 1 0 0 0 0 0 0 0 0 1 0 0 2 17 7 2 .176
4/18/2026 Hiram L 3-8 35 3 12 3 0 1 0 5 0 0 1 1 2 0 0 7 27 12 5 .343
4/18/2026 Hiram L 4-6 32 4 7 4 4 0 0 2 0 0 0 0 1 1 0 8 27 14 0 .219
Total 162-259 964 162 231 132 28 9 6 111 2 59 15 48 29 14 4 178 785 301 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 La Roche W 5-4 7.0 3 4 2 3 6 1 0 0 1 0 2 0 1 0 0 2.57
2/17/2026 La Roche W 5-3 7.0 6 3 3 2 4 1 1 0 1 0 0 0 2 0 0 3.86
2/21/2026 Elmira L 3-4 9.0 6 4 3 3 4 1 0 0 1 0 1 0 2 1 0 3.00
2/21/2026 Elmira L 6-7 7.0 9 7 7 1 1 4 0 0 1 0 2 0 2 2 0 9.00
2/25/2026 Wilson W 4-2 7.0 6 2 2 4 8 0 0 0 0 0 0 0 3 2 0 2.57
2/25/2026 Wilson W 7-0 7.0 2 0 0 5 10 1 0 0 0 0 0 0 4 2 0 0.00
3/2/2026 vs Bluffton W 8-7 7.0 8 7 6 5 7 1 3 0 1 0 1 0 5 2 0 7.71
3/2/2026 vs Bluffton W 5-4 7.0 7 4 4 2 7 2 0 0 0 0 1 0 6 2 0 5.14
3/3/2026 vs Wentworth W 7-6 9.0 8 6 6 5 4 2 1 0 3 0 1 0 7 2 0 6.00
3/4/2026 vs Trine L 3-13 6.2 14 13 4 3 3 0 4 1 0 2 1 0 7 3 0 5.40
3/5/2026 vs Dubuque L 0-10 9.0 9 10 10 5 10 3 2 1 1 0 4 0 7 4 0 10.00
3/6/2026 vs Anderson (Ind.) L 4-8 8.0 11 8 8 3 9 6 0 1 0 0 1 1 7 5 0 9.00
3/14/2026 St. John Fisher L 3-8 9.0 13 8 8 6 5 1 1 2 2 0 2 0 7 6 0 8.00
3/14/2026 St. John Fisher L 0-9 7.0 11 9 9 7 5 6 1 0 0 1 4 0 7 7 0 11.57
3/19/2026 Penn St.-Altoona L 2-14 7.0 17 14 12 5 3 5 0 0 0 2 1 0 7 8 0 15.43
3/19/2026 Penn St.-Altoona L 2-3 7.0 7 3 3 1 3 3 0 0 0 0 0 0 7 9 0 3.86
3/21/2026 at Allegheny L 0-10 6.0 12 10 7 4 7 3 0 0 1 0 4 0 7 10 0 10.50
3/21/2026 at Allegheny L 2-3 8.1 8 3 2 2 7 3 0 0 1 0 4 0 7 11 0 2.16
3/24/2026 Franciscan W 6-5 9.0 7 5 3 1 6 1 1 1 0 0 1 0 8 11 0 3.00
3/24/2026 Franciscan L 7-13 9.0 13 13 9 2 3 7 0 0 2 1 2 0 8 12 0 9.00
3/28/2026 at Wash. & Jeff. L 4-16 6.0 17 16 11 7 2 6 0 1 1 0 2 0 8 13 0 16.50
3/28/2026 at Wash. & Jeff. L 1-9 8.0 8 9 8 7 5 1 0 3 1 0 3 0 8 14 0 9.00
3/30/2026 Pitt.-Greensburg W 12-1 7.0 5 1 1 2 5 1 0 0 0 0 1 0 9 14 0 1.29
3/30/2026 Pitt.-Greensburg W 17-1 7.0 6 1 0 0 7 0 1 0 0 0 0 0 10 14 0 0.00
4/8/2026 at Grove City L 3-18 6.0 17 18 18 5 9 5 0 1 0 0 3 0 10 15 0 27.00
4/8/2026 Bethany (W.V.) L 7-12 9.0 18 12 11 3 3 2 1 0 0 0 1 0 10 16 0 11.00
4/8/2026 Bethany (W.V.) L 4-12 9.0 15 12 10 7 6 5 3 1 0 2 2 0 10 17 0 10.00
4/9/2026 at Grove City L 10-14 8.0 20 14 11 4 8 6 1 1 3 1 2 1 10 18 0 12.38
4/11/2026 St. Vincent L 2-7 9.0 12 7 3 1 4 2 2 0 0 0 1 0 10 19 0 3.00
4/11/2026 St. Vincent W 15-5 7.0 8 5 3 4 5 3 1 0 1 0 1 0 11 19 0 3.86
