Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Hamilton, Hunter .274 .797 40-40 135 30 37 4 5 2 14 57 .422 21 2 44 1 .375 2 1 16-17
12 Flambard, Kaden .257 .650 40-40 105 15 27 1 0 0 21 28 .267 17 5 17 0 .383 1 11 2-4
7 Gabriel, Noah .245 .669 38-36 94 23 23 4 1 0 9 29 .309 7 11 18 0 .360 2 7 5-7
3 Leonard, Mason .244 .633 35-29 90 11 22 3 0 0 13 25 .278 12 4 7 0 .355 1 3 7-9
23 Mosley, Jordan .205 .513 30-22 78 15 16 0 0 0 7 16 .205 9 3 9 0 .308 1 2 5-5
27 Trott, Ian .328 .956 25-16 61 12 20 7 1 1 12 32 .525 11 0 13 1 .431 0 0 2-2
17 Giraffa, Trent .316 .709 25-23 79 9 25 0 0 0 11 25 .316 6 4 7 1 .393 0 0 2-4
18 Krebs, Brayden .309 .759 21-15 55 8 17 1 0 1 8 21 .382 3 3 5 0 .377 0 0 0-1
32 Boring, Eli .307 .880 29-29 101 24 31 7 4 1 20 49 .485 13 3 8 0 .395 2 2 8-10
30 Buckner, Luke .241 .608 22-15 54 5 13 1 0 1 6 17 .315 3 1 10 0 .293 0 0 0-0
4 McMillan, Brody .240 .633 23-13 50 11 12 3 0 0 8 15 .300 5 2 13 0 .333 0 2 6-7
26 Lopez, Jr., Jose .222 .601 21-14 45 10 10 0 0 0 4 10 .222 6 6 8 0 .379 1 2 6-6
13 Mamie, Hunter .206 .557 26-22 68 9 14 3 0 1 10 20 .294 4 2 20 1 .263 2 0 1-1
46 Cumpston, Cameron .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
9 Pratt, Gavin .189 .460 15-14 37 2 7 1 0 0 5 8 .216 1 2 7 0 .244 1 1 5-7
52 Winchester, Weston .182 .497 21-13 44 4 8 0 0 0 6 8 .182 8 1 12 1 .315 1 0 0-0
33 Watson, Sam .171 .588 17-13 35 8 6 1 0 1 3 10 .286 4 3 7 0 .302 1 0 0-0
16 Lydick, Landen .158 .431 12-5 19 2 3 0 0 0 1 3 .158 3 0 3 0 .273 0 1 1-1
2 Ashbery, Alex .000 .143 8-0 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
47 Hill II, Richard .000 .143 6-2 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0
37 Radmore, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Mosley, Josh .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Nicholson, Alex .000 .000 13-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Flynn, Danny .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .249 .668 40-40 1171 201 292 36 11 8 160 374 .319 135 52 215 5 .349 15 32 66-82
Opponents .317 .878 40-40 1305 317 414 102 26 17 288 619 .474 139 65 205 4 .404 22 17 75-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Erhard, Ethan 8.08 1.75 2-5 11-10 0 0-0 0 45.2 64 45 41 16 35 17 3 2 195 .328 4 6 0 3 2
15 McKelvey, Gavin 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
44 Schultz, Jake 0.00 .75 0-0 3-0 0 0-0 0 2.2 1 1 0 1 4 1 0 0 9 .111 1 1 0 0 1
8 Manko, Nick 3.86 1.61 0-1 12-0 0 0-0 1 9.1 12 7 4 3 4 3 1 1 38 .316 2 2 0 1 0
9 Pratt, Gavin 4.42 1.42 2-0 5-4 0 0-0 0 18.1 13 12 9 13 22 4 2 0 65 .200 2 6 0 1 3
5 Scibelli, Zach 4.96 1.44 2-3 12-4 1 0-0 0 32.2 30 24 18 17 22 7 3 1 124 .242 1 9 1 1 3
39 Dunn, Nolan 5.19 2.19 0-0 7-0 0 0-0 1 8.2 10 5 5 9 4 2 1 0 34 .294 2 2 0 1 1
38 Pincavitch, Hudson 5.65 1.53 1-0 12-0 0 0-0 0 14.1 16 13 9 6 11 1 1 1 62 .258 5 3 0 0 0
45 Meyer, Bryce 6.00 1.67 0-0 5-2 0 0-0 0 9.0 11 10 6 4 4 3 1 0 40 .275 1 1 0 1 0
6 Opfer, Ryan 6.08 1.82 0-2 7-3 0 0-0 0 23.2 35 23 16 8 9 5 4 3 101 .347 2 2 2 2 0
1 Lucey, Dalton 6.38 1.64 2-3 14-4 1 0-0 2 36.2 55 35 26 5 23 9 4 1 162 .340 1 3 0 3 2
22 McCready, Mike 6.75 2.10 0-1 7-0 0 0-0 0 6.2 13 6 5 1 2 3 1 0 30 .433 1 2 0 2 1
3 Leonard, Mason 6.75 1.88 0-0 2-0 0 0-0 0 2.2 4 2 2 1 0 2 0 0 11 .364 0 1 0 0 0
11 Adamson, Aydan 6.94 2.14 2-1 8-1 0 0-0 1 11.2 20 12 9 5 2 3 0 2 53 .377 1 1 3 0 1
35 Runtas, Austan 7.59 1.92 0-1 11-2 0 0-0 0 21.1 31 28 18 10 15 12 1 0 92 .337 1 5 0 4 2
21 Nicholson, Alex 8.19 1.45 2-5 9-7 0 0-0 0 29.2 30 30 27 13 22 9 1 2 113 .265 1 14 1 1 1
48 Mosley, Josh 9.39 1.96 0-0 8-0 0 0-0 0 7.2 10 8 8 5 4 2 0 2 31 .323 0 2 2 1 0
20 Kiger, Mo 9.64 2.36 0-0 4-0 0 0-0 0 4.2 9 8 5 2 5 4 1 0 23 .391 5 1 0 0 0
31 Allen, Zander 9.95 2.21 0-3 6-2 1 0-0 0 12.2 24 17 14 4 6 7 1 2 61 .393 0 1 0 0 0
24 Pritchard, Alex 10.12 3.00 0-0 3-0 0 0-0 0 2.2 6 3 3 2 3 1 1 0 13 .462 0 0 0 1 0
43 Skoufalos, Nick 16.20 3.60 0-1 6-0 0 0-0 2 3.1 6 9 6 6 2 2 0 0 16 .375 0 1 0 0 0
34 Frizzell, Eddie 19.29 3.00 0-1 3-1 0 0-0 0 2.1 4 7 5 3 2 1 0 0 12 .333 1 0 0 0 0
42 Matthews, Andy 27.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 3 2 2 1 0 0 7 .429 2 0 0 0 0
28 Storey, Conner 37.80 5.40 0-0 4-0 0 0-0 0 1.2 6 7 7 3 2 3 0 0 11 .545 0 1 0 0 0
Totals 7.15 1.79 13-27 162-40 3 1 7 309.2 414 317 246 139 205 102 26 17 1305 .317 33 65 9 22 17
Opponents 4.34 1.38 27-13 115-40 4 4 8 309.0 292 201 149 135 215 36 11 8 1171 .249 44 52 4 15 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giraffa, Trent 174 165 9 0 1.000 9 0 0 0 0
52 Winchester, Weston 31 30 1 0 1.000 1 0 0 0 0
26 Lopez, Jr., Jose 27 27 0 0 1.000 0 0 0 0 0
1 Lucey, Dalton 14 2 12 0 1.000 0 5 0 0 0
14 Erhard, Ethan 7 1 6 0 1.000 0 10 5 0 0
47 Hill II, Richard 7 4 3 0 1.000 2 0 0 0 0
6 Opfer, Ryan 6 1 5 0 1.000 1 6 1 0 0
35 Runtas, Austan 5 0 5 0 1.000 0 3 0 0 0
31 Allen, Zander 4 2 2 0 1.000 0 4 0 0 0
2 Ashbery, Alex 3 1 2 0 1.000 1 0 0 0 0
39 Dunn, Nolan 3 2 1 0 1.000 0 0 1 0 0
46 Cumpston, Cameron 3 3 0 0 1.000 0 0 0 0 0
8 Manko, Nick 3 1 2 0 1.000 0 0 0 0 0
11 Adamson, Aydan 2 1 1 0 1.000 0 3 0 0 0
22 McCready, Mike 1 0 1 0 1.000 0 2 0 0 0
43 Skoufalos, Nick 1 0 1 0 1.000 0 3 0 0 0
45 Meyer, Bryce 1 0 1 0 1.000 0 1 0 0 0
13 Mamie, Hunter 135 123 9 3 .978 1 32 5 1 0
4 McMillan, Brody 28 27 0 1 .964 0 0 0 0 0
32 Boring, Eli 54 51 1 2 .963 1 0 0 0 0
10 Hamilton, Hunter 101 95 1 5 .950 1 0 0 0 0
27 Trott, Ian 116 97 13 6 .948 11 0 0 0 0
33 Watson, Sam 75 64 6 5 .933 0 28 3 0 0
16 Lydick, Landen 28 25 1 2 .929 0 15 0 1 0
7 Gabriel, Noah 169 87 69 13 .923 18 0 0 0 0
3 Leonard, Mason 91 30 54 7 .923 3 0 0 0 0
23 Mosley, Jordan 13 12 0 1 .923 0 0 0 0 0
9 Pratt, Gavin 25 19 4 2 .920 1 1 0 0 0
12 Flambard, Kaden 146 32 102 12 .918 7 0 0 0 0
30 Buckner, Luke 10 9 0 1 .900 0 0 0 0 0
5 Scibelli, Zach 9 1 7 1 .889 1 13 0 0 0
18 Krebs, Brayden 41 17 18 6 .854 4 0 0 0 0
21 Nicholson, Alex 6 0 4 2 .667 0 6 3 0 0
44 Schultz, Jake 2 0 1 1 .500 0 3 0 0 0
15 McKelvey, Gavin 0 0 0 0 .000 0 0 0 0 0
20 Kiger, Mo 0 0 0 0 .000 0 2 1 0 0
24 Pritchard, Alex 0 0 0 0 .000 0 0 0 0 0
25 Flynn, Danny 0 0 0 0 .000 0 0 0 0 0
28 Storey, Conner 0 0 0 0 .000 0 1 0 0 0
34 Frizzell, Eddie 0 0 0 0 .000 0 1 0 0 0
37 Radmore, Josh 0 0 0 0 .000 0 0 0 0 0
38 Pincavitch, Hudson 0 0 0 0 .000 0 6 0 0 0
40 Miller, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Matthews, Andy 0 0 0 0 .000 0 0 0 0 0
48 Mosley, Josh 0 0 0 0 .000 0 5 0 0 0
97 97 0 0 0 0 .000 0 0 0 0 0  
Totals 1341 929 342 70 .948 23 150 19 2 0
Opponents 1359 927 370 62 .954 20 132 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Giraffa, Trent .387 .844 9-8 31 4 12 0 0 0 3 12 .387 1 3 1 0 .457 0 0 1-2
27 Trott, Ian .345 .974 18-15 55 11 19 6 1 1 8 30 .545 8 0 10 1 .429 0 0 2-2
32 Boring, Eli .317 .913 16-16 63 15 20 4 3 1 13 33 .524 7 1 4 0 .389 1 0 5-5
18 Krebs, Brayden .313 .761 14-13 48 6 15 1 0 1 8 19 .396 3 1 5 0 .365 0 0 0-1
12 Flambard, Kaden .279 .658 22-22 68 6 19 1 0 0 10 20 .294 5 4 13 0 .364 0 5 0-1
3 Leonard, Mason .250 .660 18-14 44 5 11 2 0 0 6 13 .295 6 2 4 0 .365 0 2 1-3
4 McMillan, Brody .250 .608 16-11 44 9 11 2 0 0 4 13 .295 4 0 12 0 .313 0 2 3-4
7 Gabriel, Noah .246 .581 20-19 57 14 14 1 0 0 5 15 .263 3 4 8 0 .318 2 4 3-5
10 Hamilton, Hunter .244 .723 22-22 78 17 19 3 2 1 8 29 .372 13 1 24 1 .351 2 0 8-8
33 Watson, Sam .207 .678 13-11 29 7 6 1 0 1 3 10 .345 4 2 6 0 .333 1 0 0-0
26 Lopez, Jr., Jose .206 .597 14-11 34 5 7 0 0 0 3 7 .206 5 6 6 0 .391 1 2 5-5
30 Buckner, Luke .200 .431 11-7 25 1 5 0 0 0 1 5 .200 1 0 7 0 .231 0 0 0-0
46 Cumpston, Cameron .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
16 Lydick, Landen .182 .539 6-3 11 2 2 0 0 0 1 2 .182 3 0 1 0 .357 0 1 1-1
52 Winchester, Weston .129 .329 13-9 31 0 4 0 0 0 4 4 .129 3 0 11 1 .200 1 0 0-0
13 Mamie, Hunter .115 .379 11-8 26 2 3 0 0 1 1 6 .231 1 0 9 0 .148 0 0 0-0
23 Mosley, Jordan .114 .276 14-8 35 4 4 0 0 0 2 4 .114 0 2 5 0 .162 0 1 0-0
2 Ashbery, Alex .000 .167 4-0 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
47 Hill II, Richard .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .249 .660 22-22 690 108 172 21 6 6 82 223 .323 69 26 130 3 .337 8 17 29-37
Opponents .345 .931 22-22 770 213 266 64 12 12 192 390 .506 77 43 104 2 .425 18 11 49-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Pratt, Gavin 0.00 1.00 0-0 1-1 0 0-0 0 4.0 2 0 0 2 1 1 0 0 12 .167 1 4 0 1 0
15 McKelvey, Gavin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 1 0 0 0
24 Pritchard, Alex 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
44 Schultz, Jake 0.00 .91 0-0 3-0 0 0-0 0 2.2 1 1 0 1 4 1 0 0 9 .111 1 1 0 0 1
20 Kiger, Mo 3.37 3.18 0-0 2-0 0 0-0 0 2.2 6 4 1 1 3 3 0 0 15 .400 2 1 0 0 0
8 Manko, Nick 4.50 2.25 0-1 6-0 0 0-0 0 4.0 8 5 2 1 2 0 1 1 20 .400 2 0 0 1 0
39 Dunn, Nolan 5.19 2.07 0-0 6-0 0 0-0 1 8.2 10 5 5 7 4 2 1 0 34 .294 1 2 0 1 1
38 Pincavitch, Hudson 5.40 1.40 0-0 7-0 0 0-0 0 10.0 11 10 6 3 6 1 1 1 44 .250 4 2 0 0 0
5 Scibelli, Zach 5.60 1.63 1-2 7-2 0 0-0 0 17.2 19 17 11 9 11 4 2 0 72 .264 1 5 1 1 1
1 Lucey, Dalton 5.79 1.69 1-2 8-3 0 0-0 1 23.1 36 23 15 3 14 5 1 0 103 .350 0 3 0 2 2
45 Meyer, Bryce 6.75 1.88 0-0 4-2 0 0-0 0 8.0 11 10 6 4 4 3 1 0 37 .297 1 1 0 1 0
3 Leonard, Mason 6.75 2.27 0-0 2-0 0 0-0 0 2.2 4 2 2 1 0 2 0 0 11 .364 0 1 0 0 0
11 Adamson, Aydan 7.36 2.19 1-0 3-0 0 0-0 0 3.2 7 4 3 0 1 1 0 1 17 .412 1 0 0 0 1
35 Runtas, Austan 7.88 2.06 0-0 8-1 0 0-0 0 16.0 25 23 14 8 10 10 0 0 70 .357 0 4 0 4 1
22 McCready, Mike 8.31 2.44 0-1 5-0 0 0-0 0 4.1 10 5 4 0 0 2 1 0 21 .476 0 1 0 2 1
14 Erhard, Ethan 9.93 2.16 0-4 6-5 0 0-0 0 22.2 43 29 25 5 12 11 2 0 105 .410 3 3 0 2 2
48 Mosley, Josh 10.80 2.10 0-0 7-0 0 0-0 0 6.2 9 8 8 4 4 2 0 2 28 .321 0 2 2 1 0
21 Nicholson, Alex 11.94 1.87 1-4 6-4 0 0-0 0 17.1 21 26 23 11 15 5 1 2 68 .309 1 10 1 0 1
42 Matthews, Andy 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 2 1 0 0 4 .500 2 0 0 0 0
31 Allen, Zander 14.40 3.00 0-2 3-1 0 0-0 0 5.0 13 11 8 2 3 3 0 2 28 .464 0 1 0 0 0
6 Opfer, Ryan 14.54 2.80 0-1 4-2 0 0-0 0 8.2 18 16 14 5 3 4 1 3 44 .409 1 1 0 2 0
43 Skoufalos, Nick 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 2 4 0 0 0 0 3 .333 0 0 0 0 0
34 Frizzell, Eddie 19.29 3.33 0-1 3-1 0 0-0 0 2.1 4 7 5 3 2 1 0 0 12 .333 1 0 0 0 0
28 Storey, Conner 20.25 4.55 0-0 2-0 0 0-0 0 1.1 4 3 3 1 2 2 0 0 8 .500 0 0 0 0 0
Totals 8.13 1.96 4-18 98-22 0 0 2 175.0 266 213 158 77 104 64 12 12 770 .345 22 43 4 18 11
Opponents 3.89 1.34 18-4 62-22 2 2 5 180.2 172 108 78 69 130 21 6 6 690 .249 27 26 4 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Giraffa, Trent 45 43 2 0 1.000 2 0 0 0 0
26 Lopez, Jr., Jose 22 22 0 0 1.000 0 0 0 0 0
52 Winchester, Weston 21 21 0 0 1.000 1 0 0 0 0
1 Lucey, Dalton 8 0 8 0 1.000 0 4 0 0 0
14 Erhard, Ethan 5 0 5 0 1.000 0 5 4 0 0
35 Runtas, Austan 3 0 3 0 1.000 0 1 0 0 0
39 Dunn, Nolan 3 2 1 0 1.000 0 0 1 0 0
46 Cumpston, Cameron 3 3 0 0 1.000 0 0 0 0 0
47 Hill II, Richard 3 3 0 0 1.000 1 0 0 0 0
31 Allen, Zander 2 1 1 0 1.000 0 2 0 0 0
6 Opfer, Ryan 2 1 1 0 1.000 0 3 0 0 0
11 Adamson, Aydan 1 0 1 0 1.000 0 2 0 0 0
2 Ashbery, Alex 1 0 1 0 1.000 0 0 0 0 0
22 McCready, Mike 1 0 1 0 1.000 0 1 0 0 0
43 Skoufalos, Nick 1 0 1 0 1.000 0 1 0 0 0
32 Boring, Eli 38 36 1 1 .974 1 0 0 0 0
27 Trott, Ian 99 82 13 4 .960 9 0 0 0 0
13 Mamie, Hunter 45 39 4 2 .956 1 11 2 1 0
4 McMillan, Brody 22 21 0 1 .955 0 0 0 0 0
10 Hamilton, Hunter 73 67 1 5 .932 1 0 0 0 0
33 Watson, Sam 64 53 6 5 .922 0 26 3 0 0
7 Gabriel, Noah 103 56 38 9 .913 9 0 0 0 0
3 Leonard, Mason 42 20 18 4 .905 1 0 0 0 0
12 Flambard, Kaden 86 18 59 9 .895 5 0 0 0 0
16 Lydick, Landen 18 15 1 2 .889 0 12 0 0 0
23 Mosley, Jordan 8 7 0 1 .875 0 0 0 0 0
18 Krebs, Brayden 32 14 13 5 .844 2 0 0 0 0
5 Scibelli, Zach 3 0 2 1 .667 0 10 0 0 0
21 Nicholson, Alex 5 0 3 2 .600 0 5 3 0 0
30 Buckner, Luke 2 1 0 1 .500 0 0 0 0 0
44 Schultz, Jake 2 0 1 1 .500 0 3 0 0 0
15 McKelvey, Gavin 0 0 0 0 .000 0 0 0 0 0
20 Kiger, Mo 0 0 0 0 .000 0 2 0 0 0
24 Pritchard, Alex 0 0 0 0 .000 0 0 0 0 0
25 Flynn, Danny 0 0 0 0 .000 0 0 0 0 0
28 Storey, Conner 0 0 0 0 .000 0 1 0 0 0
34 Frizzell, Eddie 0 0 0 0 .000 0 1 0 0 0
38 Pincavitch, Hudson 0 0 0 0 .000 0 3 0 0 0
40 Miller, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Matthews, Andy 0 0 0 0 .000 0 0 0 0 0
45 Meyer, Bryce 0 0 0 0 .000 0 1 0 0 0
48 Mosley, Josh 0 0 0 0 .000 0 4 0 0 0
8 Manko, Nick 0 0 0 0 .000 0 0 0 0 0
9 Pratt, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 763 525 185 53 .931 33 98 13 1 0
Opponents 795 542 214 39 .951 34 58 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 La Roche W 5-4 21 5 6 5 2 0 0 3 0 1 1 2 2 1 0 5 21 9 1 .286
2/17/2026 La Roche W 5-3 22 5 5 2 1 0 0 3 0 4 1 0 1 0 0 2 21 10 0 .227
2/21/2026 Elmira L 3-4 29 3 5 3 2 0 0 6 0 3 1 3 1 1 0 5 27 12 2 .172
2/21/2026 Elmira L 6-7 30 6 10 6 2 1 0 3 0 1 0 2 1 0 0 3 21 8 1 .333
2/25/2026 Wilson W 4-2 24 4 7 2 0 0 0 2 0 5 0 1 1 0 0 7 21 10 1 .292
2/25/2026 Wilson W 7-0 27 7 8 6 2 0 0 2 0 8 0 3 1 0 0 2 21 6 1 .296
3/2/2026 vs Bluffton W 8-7 29 8 11 8 2 1 0 5 0 1 1 0 0 0 0 5 21 8 2 .379
3/2/2026 vs Bluffton W 5-4 24 5 6 5 1 0 0 7 0 2 2 1 0 1 0 7 21 8 0 .250
3/3/2026 vs Wentworth W 7-6 27 7 10 6 0 0 1 6 1 3 0 2 3 2 2 4 27 13 2 .370
3/4/2026 vs Trine L 3-13 22 3 3 3 0 1 0 3 0 0 0 0 1 1 0 3 20 8 2 .136
3/5/2026 vs Dubuque L 0-10 27 0 3 0 0 0 0 2 0 3 0 3 1 0 0 3 27 11 0 .111
3/6/2026 vs Anderson (Ind.) L 4-8 34 4 5 2 1 0 0 2 0 2 0 2 1 0 0 10 24 7 2 .147
3/14/2026 St. John Fisher L 3-8 33 3 7 3 0 0 0 5 0 0 1 0 0 0 0 4 27 9 0 .212
3/14/2026 St. John Fisher L 0-9 22 0 4 0 0 0 0 3 0 0 1 1 0 0 0 5 21 4 0 .182
3/19/2026 Penn St.-Altoona L 2-14 27 2 5 1 1 0 0 1 0 0 0 0 0 0 0 6 21 8 1 .185
3/19/2026 Penn St.-Altoona L 2-3 26 2 3 2 0 0 0 1 0 0 0 0 0 0 0 8 21 9 1 .115
3/21/2026 at Allegheny L 0-10 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 18 5 3 .125
3/21/2026 at Allegheny L 2-3 32 2 7 1 0 0 0 4 0 3 1 0 0 0 0 12 25 6 1 .219
3/24/2026 Franciscan W 6-5 33 6 6 3 0 0 0 3 0 2 0 2 2 0 0 3 27 8 3 .182
3/24/2026 Franciscan L 7-13 31 7 5 5 2 0 0 3 0 1 1 7 2 0 0 4 27 10 2 .161
3/28/2026 at Wash. & Jeff. L 4-16 29 4 9 2 0 0 0 0 0 1 0 1 0 1 2 5 18 11 2 .310
3/28/2026 at Wash. & Jeff. L 1-9 29 1 2 0 0 0 0 2 0 1 1 1 1 0 0 8 24 6 2 .069
3/30/2026 Pitt.-Greensburg W 12-1 26 12 10 10 1 0 0 8 0 2 0 0 2 1 0 2 21 9 0 .385
3/30/2026 Pitt.-Greensburg W 17-1 31 17 12 14 0 2 1 4 0 2 0 6 0 0 0 4 21 8 1 .387
4/8/2026 at Grove City L 3-18 24 3 4 2 0 0 0 4 0 2 0 1 0 1 0 11 18 3 2 .167
4/8/2026 Bethany (W.V.) L 7-12 32 7 9 5 1 1 0 3 0 4 1 3 1 2 0 5 27 9 2 .281
4/8/2026 Bethany (W.V.) L 4-12 34 4 9 2 0 0 0 0 0 2 0 2 0 0 0 7 27 12 4 .265
4/9/2026 at Grove City L 10-14 36 10 10 10 3 0 2 4 0 1 1 1 1 1 0 6 24 10 2 .278
4/11/2026 St. Vincent L 2-7 38 2 10 2 1 0 1 4 0 2 0 0 0 0 0 4 27 14 3 .263
4/11/2026 St. Vincent W 15-5 31 15 12 14 2 2 1 5 1 3 0 2 2 1 0 1 21 5 3 .387
4/14/2026 Westminster (Pa.) L 0-11 26 0 3 0 0 0 0 4 0 0 1 1 0 0 0 6 27 12 3 .115
4/14/2026 Westminster (Pa.) L 1-6 17 1 3 1 0 0 0 0 0 0 0 0 1 0 0 2 17 7 2 .176
4/18/2026 Hiram L 3-8 35 3 12 3 0 1 0 5 0 0 1 1 2 0 0 7 27 12 5 .343
4/18/2026 Hiram L 4-6 32 4 7 4 4 0 0 2 0 0 0 0 1 1 0 8 27 14 0 .219
4/22/2026 at Chatham L 5-8 38 5 11 5 3 0 0 3 0 1 0 0 0 0 0 6 24 7 2 .289
4/22/2026 at Chatham L 2-17 23 2 3 1 0 1 0 3 0 0 0 0 0 0 0 4 18 6 3 .130
4/25/2026 at Geneva L 5-9 37 5 11 4 2 0 0 7 0 2 0 0 0 0 0 6 24 8 4 .297
4/25/2026 at Geneva L 12-13 45 12 18 8 1 1 1 5 0 1 0 0 0 1 1 8 24 4 4 .400
5/2/2026 Thiel W 8-5 32 8 9 5 1 0 0 4 0 3 1 3 2 0 0 7 27 9 0 .281
5/2/2026 Thiel W 7-6 32 7 9 5 1 0 1 2 0 0 0 1 1 0 0 6 27 7 1 .281
Total 201-317 1171 201 292 160 36 11 8 135 2 66 16 52 32 15 5 215 929 342 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 La Roche W 5-4 7.0 3 4 2 3 6 1 0 0 1 0 2 0 1 0 0 2.57
2/17/2026 La Roche W 5-3 7.0 6 3 3 2 4 1 1 0 1 0 0 0 2 0 0 3.86
2/21/2026 Elmira L 3-4 9.0 6 4 3 3 4 1 0 0 1 0 1 0 2 1 0 3.00
2/21/2026 Elmira L 6-7 7.0 9 7 7 1 1 4 0 0 1 0 2 0 2 2 0 9.00
2/25/2026 Wilson W 4-2 7.0 6 2 2 4 8 0 0 0 0 0 0 0 3 2 0 2.57
2/25/2026 Wilson W 7-0 7.0 2 0 0 5 10 1 0 0 0 0 0 0 4 2 0 0.00
3/2/2026 vs Bluffton W 8-7 7.0 8 7 6 5 7 1 3 0 1 0 1 0 5 2 0 7.71
3/2/2026 vs Bluffton W 5-4 7.0 7 4 4 2 7 2 0 0 0 0 1 0 6 2 0 5.14
3/3/2026 vs Wentworth W 7-6 9.0 8 6 6 5 4 2 1 0 3 0 1 0 7 2 0 6.00
3/4/2026 vs Trine L 3-13 6.2 14 13 4 3 3 0 4 1 0 2 1 0 7 3 0 5.40
3/5/2026 vs Dubuque L 0-10 9.0 9 10 10 5 10 3 2 1 1 0 4 0 7 4 0 10.00
3/6/2026 vs Anderson (Ind.) L 4-8 8.0 11 8 8 3 9 6 0 1 0 0 1 1 7 5 0 9.00
3/14/2026 St. John Fisher L 3-8 9.0 13 8 8 6 5 1 1 2 2 0 2 0 7 6 0 8.00
3/14/2026 St. John Fisher L 0-9 7.0 11 9 9 7 5 6 1 0 0 1 4 0 7 7 0 11.57
3/19/2026 Penn St.-Altoona L 2-14 7.0 17 14 12 5 3 5 0 0 0 2 1 0 7 8 0 15.43
3/19/2026 Penn St.-Altoona L 2-3 7.0 7 3 3 1 3 3 0 0 0 0 0 0 7 9 0 3.86
3/21/2026 at Allegheny L 0-10 6.0 12 10 7 4 7 3 0 0 1 0 4 0 7 10 0 10.50
3/21/2026 at Allegheny L 2-3 8.1 8 3 2 2 7 3 0 0 1 0 4 0 7 11 0 2.16
3/24/2026 Franciscan W 6-5 9.0 7 5 3 1 6 1 1 1 0 0 1 0 8 11 0 3.00
3/24/2026 Franciscan L 7-13 9.0 13 13 9 2 3 7 0 0 2 1 2 0 8 12 0 9.00
3/28/2026 at Wash. & Jeff. L 4-16 6.0 17 16 11 7 2 6 0 1 1 0 2 0 8 13 0 16.50
3/28/2026 at Wash. & Jeff. L 1-9 8.0 8 9 8 7 5 1 0 3 1 0 3 0 8 14 0 9.00
3/30/2026 Pitt.-Greensburg W 12-1 7.0 5 1 1 2 5 1 0 0 0 0 1 0 9 14 0 1.29
3/30/2026 Pitt.-Greensburg W 17-1 7.0 6 1 0 0 7 0 1 0 0 0 0 0 10 14 0 0.00
