Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2024 Football Cumulative Statistics

Team Stats (4-6, 4-6)

Overall Team Statistics
Statistic WAYNESBURG Opponents
Scoring
17.50 31.70
175 317
First Downs
78 106
55 120
16 15
149 241
Rushing
1686 1830
247 136
360 355
4.0 4.8
143.9 169.4
13 18
1439 1694
Passing
179-121-4 293-210-9
7.90 8.43
141.40 247.10
11 22
1414 2471
Total Offense
539 648
5.3 6.4
285.3 416.5
2853 4165
24 44
Returns
15.75 17.94
40-630 31-556
3.14 13.00
7-22 10-130
16.56 32.75
9-149 4-131
Kicking
30.88 33.68
27.75 31.47
48-1482 19-640
4-5 3-6
0-0 0-1
Penalties
56.70 68.50
59-567 78-685
Time Of Possession
29:33 30:27
04:55:27 05:04:33
Miscellaneous
47-112 (41.96 %) 56-113 (49.56 %)
2-7 (28.57 %) 14-25 (56.00 %)
15-8 14-7
8-48 17-103
17-23 40-44
0 5
23-29 36-43
19-29 33-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Cawley, Zayne 10 219 1278 53 1225 5.6 9 57 122.50
6 Shriver, Carson 9 49 182 5 177 3.6 2 23 19.67
34 Cameron, Hunter 8 21 81 11 70 3.3 1 16 8.75
37 Jefferson, Joshua 3 10 47 1 46 4.6 0 14 15.33
33 Scott-Hill, Brian 1 5 15 0 15 3.0 1 7 15.00
49 Winfrey, Sean 5 3 6 0 6 2.0 0 4 1.20
25 Fields, Isaiah 8 1 2 0 2 2.0 0 2 0.25
23 DeBauche, Dequan 2 0 0 0 0 0.0 0 0 0.00
16 Burke III, Thomas 10 7 15 19 -4 -0.6 0 9 -0.40
16 Burke III, Thomas 8 7 15 19 -4 -0.6 0 9 -0.50
15 Marc, Nehemie 7 1 0 4 -4 -4.0 0 0 -0.57
19 Hudson, Luke 1 2 0 14 -14 -7.0 0 0 -14.00
10 Barber, Samuel 10 28 60 75 -15 -0.5 0 9 -1.50
Team 10 14 0 65 -65 -4.6 0 0 -6.50  
Total 10 367 1701 266 1435 3.9 13 57 143.50
Opponents 10 355 1830 136 1694 4.8 18 33 169.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Barber, Samuel 10 153.45 100 146 2 68.49 % 1210 8 69 121.00
16 Burke III, Thomas 10 146.08 20 29 2 68.97 % 196 3 79 19.60
16 Burke III, Thomas 8 146.08 20 29 2 68.97 % 196 3 79 24.50
19 Hudson, Luke 1 55.73 1 3 0 33.33 % 8 0 8 8.00
11 Trout, Isaac 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 149.25 141 208 6 67.79 % 1610 14 79 161.00
Opponents 10 161.15 210 293 9 71.67 % 2471 22 69 247.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Richmond, Tyler 10 22 454 20.64 3 63 45.40
11 Trout, Isaac 10 41 381 9.29 3 37 38.10
20 Cawley, Zayne 10 21 185 8.81 1 69 18.50
23 Williams, Dagyn 10 6 129 21.50 2 79 12.90
25 Fields, Isaiah 8 7 86 12.29 0 24 10.75
15 Marc, Nehemie 7 11 84 7.64 1 24 12.00
88 Wyckoff, Jashawn 1 4 39 9.75 0 20 39.00
5 Miles, Sekye 10 5 35 7.00 1 18 3.50
6 Shriver, Carson 9 2 15 7.50 0 12 1.67
8 Heller, Vinnie 10 1 4 4.00 0 4 0.40
40 Martinez, Isaiah 9 1 2 2.00 0 2 0.22
34 Cameron, Hunter 8 0 0 0.00 0 0 0.00
Total 10 121 1414 11.69 11 79 141.40
Opponents 10 210 2471 11.77 22 69 247.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Cypress, Jemuel 10 53 33 86.0 4.5-11 1.0-11 0 1 0 1 2 0 0
4 Boron, Brennan 9 31 32 63.0 0.5-1 0-0 0 1 1 0 2 0 0
44 Willis, Kevin 10 20 27 47.0 0.5-0 0-0 0 1 0 2 0 0 0
24 Wooten, Quilik 9 22 16 38.0 0.5-1 0-0 3 2 1 1 2 1 0
61 Ross, Sebastian 10 6 28 34.0 0.5-1 1.0-2 0 0 0 1 0 0 0
28 Givens, Diontae 7 12 19 31.0 5.0-11 3.0-10 0 0 0 0 1 0 0
0 Jamison, Ewing 10 15 16 31.0 1.0-1 0-0 2 2 0 0 0 0 0
94 Doiron, Virgil 10 13 15 28.0 1.5-2 1.0-1 0 0 2 0 0 1 0
91 Nagy, Jack 9 8 20 28.0 1.0-9 0.5-8 0 1 1 0 0 0 0
17 Davis III, Raymond 9 18 9 27.0 0-0 0-0 1 1 0 1 1 0 0
12 Hall, Jeremiah 8 20 6 26.0 1.5-2 0-0 1 2 0 0 0 0 0
8 Heller, Vinnie 10 13 13 26.0 1.0-15 0-0 0 0 0 0 1 0 0
7 Smith, JaVionne 8 20 4 24.0 0-0 0-0 1 4 0 0 0 0 0
1 Stewart, John 10 11 13 24.0 0.5-8 0.5-8 1 1 0 1 0 0 0
98 Johnson III, John 9 6 16 22.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Tyson, Brandon 7 11 8 19.0 0-0 0-0 0 0 0 0 0 0 0
92 Paulsen, Alex 10 7 9 16.0 1.5-3 0-0 0 0 0 0 0 1 0  
47 Hamilton, Samuel 5 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
13 Passmore, Dacious 6 11 2 13.0 0-0 0-0 0 1 0 0 0 0 0
26 Burrus, Cameron 9 3 9 12.0 0-0 0-0 0 1 0 0 0 0 0
96 Stout, Cohen 6 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
20 Edwards, Ahkei 9 7 3 10.0 0-0 1.0-8 0 0 0 0 0 0 0
39 Darling, Julius 7 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
44 Williams III, Keith 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Cool, Landon 8 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
97 Johnson, Cortez 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Martinez, Isaiah 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Cipoletti, Antonio 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Scott-Hill, Brian 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Winfrey, Sean 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Adam, Isshak 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Bama, Virtue 3 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
37 Jefferson, Joshua 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Lee, Colton 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Shriver, Carson 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Snype, Caleb 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Thimons, Chandler 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Burke III, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Cipoletti, Giovanni 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
23 DeBauche, Dequan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dennis, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Frederick, Vaughn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kwabiah, Boastas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Taylor, Robert 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Thomas, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Barber, Samuel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Cameron, Hunter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Cawley, Zayne 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Fields, Isaiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Pinkerton, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Richmond, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Trout, Isaac 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Dagyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 353 332 685.0 21.0-68 8.0-48 9 20 6 7 10 3 0
Opponents 10 307 340 647.0 61.0-193 17.0-103 4 14 8 8 8 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Bradley, Landon 38 1284 33.79 55 1 15 10 1 0
38 Pinkerton, Drew 6 198 33.00 45 0 2 1 0 0
Team 4 0 0.00 0 0 0 0 0 4  
Total 48 1482 30.88 55 1 17 11 1 4
Opponents 19 640 33.68 60 1 8 5 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Pinkerton, Drew 4-5 80.00 % 0-0 1-1 2-2 1-2 0-0 40 1
Total 4-5 80.00 % 0-0 1-1 2-2 1-2 0-0 40 1
Opponents 3-6 50.00 % 1-1 2-4 0-1 0-0 0-0 28 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Pinkerton, Drew 40 2038 51.0 5 4
Total 40 2038 51.0 5 4
Opponents 56 3142 56.1 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Trout, Isaac 7 22 3.14 0 10
Total 7 22 3.14 0 10
Opponents 10 130 13.00 2 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Fields, Isaiah 16 250 15.63 0 41
17 Davis III, Raymond 13 240 18.46 0 48
37 Jefferson, Joshua 6 97 16.17 0 24
6 Shriver, Carson 2 27 13.50 0 20
5 Miles, Sekye 1 12 12.00 0 12
40 Martinez, Isaiah 1 4 4.00 0 4
12 Thimons, Chandler 1 0 0.00 0 0
Total 40 630 15.75 0 48
Opponents 31 556 17.94 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Cawley, Zayne 10 0 0 0-0 0-0 0 0-0 0 60
38 Pinkerton, Drew 0 4 0 17-22 0-0 0 0-0 0 29
9 Richmond, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
11 Trout, Isaac 3 0 0 0-0 0-0 0 0-0 0 18
6 Shriver, Carson 2 0 0 0-0 0-0 0 0-0 0 12
23 Williams, Dagyn 2 0 0 0-0 0-0 0 0-0 0 12
34 Cameron, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
15 Marc, Nehemie 1 0 0 0-0 0-0 0 0-0 0 6
5 Miles, Sekye 1 0 0 0-0 0-0 0 0-0 0 6
33 Scott-Hill, Brian 1 0 0 0-0 0-0 0 0-0 0 6
10 Barber, Samuel 0 0 0 0-0 1-1 0 0-0 0 2
Total 24 4 0 17-23 1-1 0 0-0 0 175
Opponents 44 3 2 40-44 0-0 0 0-0 0 317

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs CWRU L 7-41 0-1 , 0-1 03:44 671
09/14/2024 at Westminster (PA) L 10-23 0-2 , 0-2 02:24 4183
09/21/2024 vs Wash. & Jeff. L 16-55 0-3 , 0-3 04:59 0
9/28/2024 at Saint Vincent W 21-7 1-3 , 1-3 2:17 980
10/5/2024 at Carnegie Mellon L 0-42 1-4 , 1-4 2:42 1349
10/19/2024 vs Bethany (WV) W 34-14 2-4 , 2-4 02:34 1534
10/26/2024 at Allegheny W 44-41 3-4 , 3-4 3:15 1114
11/02/2024 vs Grove City L 0-51 3-5 , 3-5 02:26 675
11/09/2024 vs Thiel W 37-10 4-5 , 4-5 02:44 700
11/16/2024 at Geneva L 6-33 4-6 , 4-6 02:33 2285
13491

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 CWRU 23 35 0 8 11 147 1 79 147 1 79 5 61 0 24 0 0 0 0
09/14/2024 Westminster (PA) 35 174 1 23 16 99 0 22 99 0 22 5 74 0 41 0 0 0 0
09/21/2024 Wash. & Jeff. 44 120 1 29 10 117 1 24 117 1 24 5 82 0 20 0 0 0 0
9/28/2024 Saint Vincent 41 178 2 25 13 114 1 32 114 1 32 0 0 0 0 2 10 0 10
10/5/2024 Carnegie Mellon 40 139 0 24 12 67 0 10 67 0 10 4 78 0 23 1 1 0 1
10/19/2024 Bethany (WV) 44 299 4 57 8 124 1 48 124 1 48 2 19 0 13 0 0 0 0
10/26/2024 Allegheny 39 166 2 21 17 355 4 69 355 4 69 5 123 0 48 1 9 0 9
11/02/2024 Grove City 31 104 0 35 7 65 0 20 65 0 20 6 87 0 28 0 0 0 0
11/09/2024 Thiel 33 125 3 13 14 220 2 63 220 2 63 2 20 0 13 2 2 0 1
11/16/2024 Geneva 30 99 0 25 13 106 1 33 106 1 33 6 86 0 19 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 CWRU 47 26 73 2.0 2 0 0 0 1 0 1 17 0 1 1 0
09/14/2024 Westminster (PA) 41 18 59 0 0 0 0 0 0 0 0 0 0 0 1 0
09/21/2024 Wash. & Jeff. 27 32 59 0 0 0 0 0 0 0 2 47 0 1 0 0
9/28/2024 Saint Vincent 30 20 50 2.0 3 3.0 21 0 0 0 1 2 0 2 0 0
10/5/2024 Carnegie Mellon 32 34 66 3.0 23 2.0 22 1 0 0 0 0 0 4 0 0
10/19/2024 Bethany (WV) 35 34 69 3.0 5 1.0 1 1 1 0 1 0 1 1 1 0
10/26/2024 Allegheny 35 42 77 3.0 6 1.0 4 4 2 0 2 0 0 3 0 0
11/02/2024 Grove City 33 38 71 1.0 4 0 0 0 0 0 0 0 0 2 0 0
11/09/2024 Thiel 42 36 78 6.0 24 1.0 0 3 2 0 2 83 5 5 0 0
11/16/2024 Geneva 31 52 83 1.0 1 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 CWRU 7 247 35.300 55 0 1 3 1 0 0-0 0 0 2 86 43.00 0 0
09/14/2024 Westminster (PA) 2 64 32.000 33 0 0 1 0 0 1-1 21 0 3 163 54.33 1 0
09/21/2024 Wash. & Jeff. 7 165 13.750 35 1 0 2 0 1 1-1 39 0 4 197 49.25 1 2
9/28/2024 Saint Vincent 2 68 34.000 44 0 0 0 0 1 0-0 0 4 211 52.75 0 0
10/5/2024 Carnegie Mellon 10 264 22.000 45 2 0 3 0 1 0-1 0 1 1 52 52.00 0 1
10/19/2024 Bethany (WV) 1 29 29.000 29 0 0 0 0 1 0-0 0 0 6 329 54.83 2 0
10/26/2024 Allegheny 4 90 15.000 32 1 0 2 0 2 1-1 32 0 8 405 50.63 0 0
11/02/2024 Grove City 6 236 39.300 48 0 0 3 0 1 0-0 0 2 104 52.00 0 0
11/09/2024 Thiel 4 144 36.000 44 0 0 0 0 3 1-1 40 0 7 348 49.71 1 1
11/16/2024 Geneva 5 175 35.000 43 0 0 3 0 1 0-0 0 0 3 143 47.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 CWRU 37 171 3 19 29 303 3 59 303 3 59 2 32 0 21 2 20 0 18
09/14/2024 Westminster (PA) 36 191 2 14 17 213 1 37 213 1 37 2 12 0 12 1 10 0 10
09/21/2024 Wash. & Jeff. 33 236 2 25 22 377 6 69 377 6 69 1 22 0 22 3 30 0 14
9/28/2024 Saint Vincent 30 147 1 33 13 116 0 25 116 0 25 4 79 0 29 0 0 0 0
10/5/2024 Carnegie Mellon 31 66 2 15 25 263 3 30 263 3 30 0 0 0 0 3 43 1 7
10/19/2024 Bethany (WV) 34 155 1 11 21 236 1 39 236 1 39 4 98 0 51 0 0 0 0
10/26/2024 Allegheny 25 135 1 26 31 306 3 23 306 3 23 8 112 0 18 1 27 1 10
11/02/2024 Grove City 37 213 2 17 25 344 4 30 344 4 30 2 34 0 24 0 0 0 0
11/09/2024 Thiel 41 208 1 17 16 149 0 29 149 0 29 5 105 0 25 0 0 0 0
11/16/2024 Geneva 51 172 3 21 11 164 1 34 164 1 34 3 62 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 CWRU 20 28 48 7.0 21 1.0 8 0 0 0 1 0 0 4 0 0
09/14/2024 Westminster (PA) 44 20 64 7.0 22 3.0 14 2 2 0 0 0 3 0 0 0
09/21/2024 Wash. & Jeff. 38 32 70 10.0 32 4.0 25 2 1 0 0 0 2 0 1 0
9/28/2024 Saint Vincent 32 38 70 4.0 6 0 0 1 0 0 0 0 0 1 0 0
10/5/2024 Carnegie Mellon 27 56 83 12.0 26 0 0 0 1 0 0 0 1 1 3 0
10/19/2024 Bethany (WV) 25 40 65 3.0 7 0 0 0 0 0 0 0 0 2 0 0
10/26/2024 Allegheny 33 40 73 6.0 25 2.0 14 0 0 0 1 49 0 1 2 0
11/02/2024 Grove City 27 24 51 2.0 12 2.0 12 0 1 0 1 82 1 3 0 1
11/09/2024 Thiel 33 22 55 3.0 11 1.0 5 1 1 0 0 0 1 0 0 0
11/16/2024 Geneva 28 40 68 7.0 31 4.0 25 2 2 0 1 0 0 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 CWRU 1 39 39.000 39 0 1 0 0 0 0-0 0 0 7 375 53.57 1 0
09/14/2024 Westminster (PA) 0 0 0.000 0 0 0 0 0 0 1-1 19 0 5 291 58.20 0 0
09/21/2024 Wash. & Jeff. 1 28 28.000 28 0 0 1 0 0 0-0 0 0 9 513 57.00 2 0
9/28/2024 Saint Vincent 2 78 39.000 47 0 0 0 0 0 0-1 0 0 2 130 65.00 2 0
10/5/2024 Carnegie Mellon 5 193 35.667 60 0 0 3 1 3 0-0 0 7 421 60.14 0 0
10/19/2024 Bethany (WV) 0 0 0.000 0 0 0 0 0 0 0-1 0 1 2 115 57.50 0 0
10/26/2024 Allegheny 2 68 34.000 43 0 0 1 0 0 0-0 0 7 397 56.71 1 0
11/02/2024 Grove City 1 34 34.000 34 0 0 1 0 1 0-1 0 0 8 475 59.38 1 0
11/09/2024 Thiel 4 97 24.200 31 0 0 0 0 1 1-1 21 0 3 104 34.67 0 0
11/16/2024 Geneva 3 103 34.300 43 0 0 2 0 0 1-1 28 0 6 321 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CWRU 41-7 8/31 2/13 5/16 1/2 23-35 / 37-171 11-22-1 / 29-34-1 147/303 45-182 / 71-474 78/52 1/2
Westminster (PA) 10-23 23/22 14/12 6/9 3/1 35-174 / 36-191 16-20-0 / 17-19-0 99/213 55-273 / 55-404 74/22 2/0
Wash. & Jeff. 55-16 15/28 8/11 6/15 1/2 44-120 / 33-236 10-17-0 / 22-32-2 117/377 61-237 / 65-613 129/52 1/2
Saint Vincent 7-21 17/18 9/7 6/7 2/4 41-178 / 30-147 13-15-0 / 13-20-1 114/116 56-292 / 50-263 12/79 0/1
Carnegie Mellon 0-42 13/21 8/7 3/14 2/0 40-139 / 31-66 12-23-0 / 25-34-0 67/263 63-206 / 65-329 79/43 1/0
Bethany (WV) 34-14 23/24 16/12 5/10 2/2 44-299 / 34-155 8-11-0 / 21-34-1 124/236 55-423 / 68-391 19/98 0/2
Allegheny 41-44 20/25 8/8 11/17 1/0 39-166 / 25-135 17-22-1 / 31-42-2 355/306 61-521 / 67-441 132/188 1/4
Grove City 51-0 7/34 4/15 2/18 1/1 31-104 / 37-213 7-13-1 / 25-31-0 65/344 44-169 / 68-557 87/116 2/0
Thiel 37-10 13/20 3/13 7/6 3/1 33-125 / 41-208 14-17-0 / 16-30-2 220/149 50-345 / 71-357 105/105 1/4
Geneva 6-33 10/18 6/8 4/8 0/2 30-99 / 51-172 13-19-1 / 11-17-0 106/164 49-205 / 68-336 86/62 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CWRU 3-11 / 4-7 0-0 / 2-2 24:14 / 35:46 11:32 1.52 / 4.62 6.68 / 8.91 4.04 / 6.68 7-35.3 / 1-39 7-81 / 4-16
Westminster (PA) 5-9 / 6-9 0-0 / 0-2 30:37 / 29:23 1:14 4.97 / 5.31 4.95 / 11.21 4.96 / 7.35 2-32 / 0-0 4-40 / 6-75
Wash. & Jeff. 6-15 / 6-8 0-1 / 0-1 36:00 / 24:00 12:0 2.73 / 7.15 6.88 / 11.78 3.89 / 9.43 7-23.6 / 1-28 5-45 / 11-107
Saint Vincent 7-11 / 3-10 1-2 / 0-2 32:25 / 27:35 4:50 4.34 / 4.90 7.60 / 5.80 5.21 / 5.26 2-34.0 / 2-39.0 4-53 / 13-107
Carnegie Mellon 5-16 / 7-14 0-0 / 0-0 32:30 / 27:30 5:0 3.48 / 2.13 2.91 / 7.74 3.27 / 5.06 10-26.4 / 5-38.6 7-55 / 8-85
Bethany (WV) 5-7 / 7-14 1-1 / 3-6 30:24 / 29:36 0:48 6.80 / 4.56 11.27 / 6.94 7.69 / 5.75 1-29 / 0-0 3-26 / 8-62
Allegheny 7-11 / 5-11 0-0 / 2-3 31:49 / 28:11 3:38 4.26 / 5.40 16.14 / 7.29 8.54 / 6.58 4-22.5 / 2-34.0 9-74 / 7-54
Grove City 3-12 / 7-10 0-1 / 1-1 24:26 / 35:34 11:8 3.35 / 5.76 5.00 / 11.10 3.84 / 8.19 6-39.3 / 1-34 5-40 / 6-55
Thiel 2-9 / 6-15 0-0 / 1-2 27:35 / 32:25 4:50 3.79 / 5.07 12.94 / 4.97 6.90 / 5.03 4-36 / 4-24.2 7-80 / 11-99
Geneva 4-11 / 5-15 0-2 / 5-6 25:27 / 34:33 9:6 3.30 / 3.37 5.58 / 9.65 4.18 / 4.94 5-35 / 3-34.3 8-73 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 CWRU L 7-41 2 0 0 0 0 0 0 0 0 1 0 0 0
09/14/2024 Westminster (PA) L 10-23 3 2 10 1 1 0 1 0 0 0 1 0 0
09/21/2024 Wash. & Jeff. L 16-55 4 3 16 2 1 1 1 0 1 0 0 0 0
9/28/2024 Saint Vincent W 21-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/5/2024 Carnegie Mellon L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Bethany (WV) W 34-14 5 5 34 5 4 1 0 0 0 0 0 0 0
10/26/2024 Allegheny W 44-41 4 4 23 3 2 1 1 0 0 0 0 0 0
11/02/2024 Grove City L 0-51 1 0 0 0 0 0 0 0 0 0 1 0 0
11/09/2024 Thiel W 37-10 6 5 30 4 3 1 1 0 0 0 1 0 0
11/16/2024 Geneva L 6-33 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 29 23 140 19 13 6 4 0 1 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 CWRU W 41-7 6 6 41 6 3 3 0 0 0 0 0 0 0
09/14/2024 Westminster (PA) W 23-10 4 3 16 2 2 0 1 0 1 0 0 0 0
09/21/2024 Wash. & Jeff. W 55-16 5 4 27 4 2 2 0 0 0 1 0 0 0
9/28/2024 Saint Vincent L 7-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/5/2024 Carnegie Mellon W 42-0 4 4 28 4 2 2 0 0 0 0 0 0 0
10/19/2024 Bethany (WV) L 14-34 4 2 14 2 1 1 0 1 0 1 0 0 0
10/26/2024 Allegheny L 41-44 3 3 20 3 1 2 0 0 0 0 0 0 0
11/02/2024 Grove City W 51-0 7 6 42 6 2 4 0 1 0 0 0 0 0
11/09/2024 Thiel L 10-37 3 2 10 1 1 0 1 0 0 0 1 0 0
11/16/2024 Geneva W 33-6 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 43 36 236 33 18 15 3 3 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Cawley,Zayne vs Bethany (WV) (10/19/2024)
Yards Rushing 249 Cawley,Zayne vs Bethany (WV) (10/19/2024)
TD Rushes 3 Cawley,Zayne vs Bethany (WV) (10/19/2024)
Long Rush 57 Cawley,Zayne vs Bethany (WV) (10/19/2024)
Pass Attempts 23 Samuel Barber vs Carnegie Mellon (10/5/2024)
Pass Completions 17 Samuel Barber vs Allegheny (10/26/2024)
Yards Passing 355 Samuel Barber vs Allegheny (10/26/2024)
TD Passes 4 Samuel Barber vs Allegheny (10/26/2024)
Longest Pass 79 Burke III,Thomas vs CWRU (09/07/2024)
Receptions 7 Trout,Isaac vs Thiel (11/09/2024)
Yards Receiving 143 Tyler Richmond vs Allegheny (10/26/2024)
TD Receptions 2 Richmond,Tyler vs Thiel (11/09/2024)
Longest Reception 79 Williams,Dagyn vs CWRU (09/07/2024)
Field Goals 1 Pinkerton,Drew vs Wash. & Jeff. (09/21/2024)
1 Pinkerton,Drew vs Thiel (11/09/2024)
1 Pinkerton,Drew vs Westminster (PA) (09/14/2024)
1 Drew Pinkerton vs Allegheny (10/26/2024)
Longest Field Goal 40 Pinkerton,Drew vs Thiel (11/09/2024)
Punts 7 Bradley,Landon vs CWRU (09/07/2024)
Punting Average 39.3 Bradley,Landon vs Grove City (11/02/2024)
Longest Punt 55 Bradley,Landon vs CWRU (09/07/2024)
Longest Punt Return 10 Isaac Trout vs Saint Vincent (9/28/2024)
Longest Kickoff Return 48 R. Davis III vs Allegheny (10/26/2024)
Tackles 17 Boron,Brennan vs Geneva (11/16/2024)
Sacks 1 Doiron,Virgil vs Bethany (WV) (10/19/2024)
1 Givens,Diontae vs Thiel (11/09/2024)
Interceptions 1 Jamison,Ewing vs CWRU (09/07/2024)
1 Davis III,Raymond vs Wash. & Jeff. (09/21/2024)
1 Wooten,Quilik vs Wash. & Jeff. (09/21/2024)
1 Wooten,Quilik vs Bethany (WV) (10/19/2024)
1 Hall,Jeremiah vs Thiel (11/09/2024)
1 Stewart,John vs Thiel (11/09/2024)
