Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic WAYNESBURG Opponents
Scoring
24.10 35.60
241 356
First Downs
79 83
78 120
22 18
179 221
Rushing
1696 1537
192 149
338 326
4.4 4.3
150.4 138.8
19 16
1504 1388
Passing
248-159-16 326-217-6
7.47 8.29
185.20 270.30
11 27
1852 2703
Total Offense
586 652
5.7 6.3
335.6 409.1
3356 4091
33 47
Returns
21.72 19.68
46-999 37-728
8.25 11.88
4-33 8-95
4.83 12.38
6-29 16-198
Kicking
28.14 33.26
25.03 32.04
37-1041 27-898
3-7 8-10
0-0 0-1
Penalties
76.00 74.40
91-760 83-744
Time Of Possession
31:38 28:22
05:16:20 04:43:40
Miscellaneous
44-114 (38.60 %) 61-122 (50.00 %)
6-17 (35.29 %) 10-21 (47.62 %)
10-6 20-10
17-70 13-60
28-30 44-46
0 85
23-30 37-46
20-30 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Shriver, Carson 10 164 848 38 810 4.9 9 64 81.00
20 Cawley, Zayne 5 54 317 15 302 5.6 5 38 60.40
26 Stewart, Mutwali 10 38 172 2 170 4.5 3 16 17.00
25 Ebron, Kaden 8 22 152 1 151 6.9 1 75 18.88
21 Cawley, Landon 7 16 74 0 74 4.6 0 14 10.57
15 Jackson, Elija 10 3 45 0 45 15.0 1 34 4.50
2 Fields, Isaiah 10 0 13 0 13 13.0 0 13 1.30
7 Frederick, Vaughn 8 7 13 0 13 1.9 0 5 1.63
16 Burke III, Thomas 9 7 18 17 1 0.1 0 13 0.11
37 Bradley, Landon 10 1 0 14 -14 -14.0 0 0 -1.40
18 Hudson, Luke 9 20 44 59 -15 -0.8 0 12 -1.67
Team 10 6 0 46 -46 -7.7 0 0 -4.60  
Total 10 338 1696 192 1504 4.4 19 75 150.40
Opponents 10 326 1537 149 1388 4.3 16 85 138.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Hudson, Luke 9 128.54 127 195 11 65.13 % 1459 7 64 162.11
16 Burke III, Thomas 9 129.50 30 51 5 58.82 % 391 4 61 43.44
3 Getz, Ashton 2 116.80 1 1 0 100.00 % 2 0 2 1.00
44 Willis, Kevin 10 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 10 128.58 159 248 16 64.11 % 1852 11 64 185.20
Opponents 10 159.86 217 326 6 66.56 % 2703 27 84 270.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Richmond, Tyler 10 39 556 14.26 3 61 55.60
11 Trout, Isaac 10 26 343 13.19 2 64 34.30
15 Jackson, Elija 10 23 298 12.96 3 43 29.80
2 Fields, Isaiah 10 14 193 13.79 1 41 19.30
6 Shriver, Carson 10 18 123 6.83 0 23 12.30
23 Williams, Dagyn 10 14 90 6.43 0 16 9.00
8 Wines, Michael 7 2 52 26.00 0 27 7.43
20 Cawley, Zayne 5 8 51 6.38 0 18 10.20
87 Cipoletti, Giovanni 7 3 41 13.67 2 19 5.86
83 Lee, Colton 10 2 38 19.00 0 30 3.80
88 Johnson, Zachary 4 3 20 6.67 0 8 5.00
85 Arnett, Jonathan 10 2 17 8.50 0 10 1.70
26 Stewart, Mutwali 10 1 12 12.00 0 12 1.20
80 McMillan, Brody 3 1 10 10.00 0 10 3.33
73 DeLoatch, Lucas 5 1 3 3.00 0 3 0.60
5 Miles, Sekye 8 1 3 3.00 0 3 0.38
21 Cawley, Landon 7 1 2 2.00 0 2 0.29
23 DeBauche, Dequan 3 0 0 0.00 0 0 0.00
25 Ebron, Kaden 8 0 0 0.00 0 0 0.00
2 Jones, James 2 0 0 0.00 0 0 0.00
36 Shriver, Maddox 2 0 0 0.00 0 0 0.00
Total 10 159 1852 11.65 11 64 185.20
Opponents 10 216 2676 12.39 27 84 267.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Jamison, Ewing 10 36 27 63.0 4.5-12 0.5-3 0 0 0 2 2 0 0
4 Polynice, Joanes 10 35 28 63.0 6.5-18 2.5-15 2 1 0 2 4 0 0
44 Willis, Kevin 10 36 25 61.0 2.0-5 1.0-3 0 3 0 0 0 0 0
1 Stewart, John 10 30 22 52.0 2.0-3 0-0 0 1 0 1 0 0 0
93 Adam, Isshak 11 24 20 44.0 3.5-10 3.5-10 0 2 0 1 1 0 0
13 Passmore, Dacious 10 22 13 35.0 0-0 0-0 0 5 0 1 1 0 0
21 Mitchell, Marcus 10 23 10 33.0 0-0 0-0 0 1 0 0 1 0 0
50 Curry, Tyler 7 7 21 28.0 3.5-11 3.0-10 0 1 3 0 0 0 0
96 Ross, Sebastian 10 9 13 22.0 1.5-6 1.0-4 0 0 2 0 1 0 0
17 Crum Jr., Marcus 7 16 5 21.0 1.0-1 0-0 2 3 0 0 0 0 0
94 Doiron, Virgil 10 8 13 21.0 3.5-10 1.5-7 0 0 0 0 0 0 0
98 Johnson III, John 8 10 7 17.0 2.0-5 1.0-4 0 0 0 0 0 0 0
8 Wright, Keith 6 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
92 Paulsen, Alexander 9 4 10 14.0 0.5-2 0.5-2 0 0 0 0 0 1 0
69 Vessels, Andrew 6 4 10 14.0 0.5-1 0.5-1 0 0 0 0 0 0 0
11 Jinyemiema, Precious 9 8 5 13.0 1.0-9 1.0-9 0 0 0 0 0 0 0
49 Curry, Dailon 9 9 3 12.0 2.0-4 1.0-2 0 0 2 1 1 0 0
7 Hale, Jaron 4 7 1 8.0 0-0 0-0 2 1 0 1 1 0 0
27 Pannell, Avery 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Stewart, Mutwali 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
23 DeBauche, Dequan 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Davis, Kamari 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Molter, Payton 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 1  
30 Austin, Najeh 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Taylor, Robert 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Afinni, Jayeola 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
21 Cawley, Landon 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 King, Julian 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Shriver, Carson 10 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
24 Burgess, Tali 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Frederick, Vaughn 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
72 Grayson, Samir 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Jacobs, Jordan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Luckock, Connor 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 McGough, Jack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Wines, Michael 7 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
58 Apple-Oler, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Bradley, Landon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Fields, Isaiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Grenway, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Hartley, Wilson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hastings, Shane 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Elija 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lee, Colton 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
93 Adam, Isshak 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
41 Reid, Marques 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Richmond, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Trout, Isaac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Venson, Amaree 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Dagyn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Wright, Chad 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Cawley, Zayne 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Cipoletti, Giovanni 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Darling, Julius 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
25 Ebron, Kaden 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
4 Floyd, Ethan 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 Hudson, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Pinkerton, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 356 268 624.0 34.0-97 17.0-70 6 23 7 10 13 4 1
Opponents 10 351 256 607.0 48.0-156 13.0-60 16 32 6 6 8 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Bradley, Landon 35 1037 29.63 49 1 16 6 0 1
Team 2 4 2.00 4 0 0 0 0 1  
Total 37 1041 28.14 49 1 16 6 0 2
Opponents 27 898 33.26 59 0 12 6 2 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Pinkerton, Drew 3-7 42.86 % 0-0 3-6 0-1 0-0 0-0 27 2
Total 3-7 42.86 % 0-0 3-6 0-1 0-0 0-0 27 2
Opponents 8-10 80.00 % 0-0 1-2 4-4 3-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Pinkerton, Drew 47 2653 56.4 5 4
Total 47 2653 56.4 5 4
Opponents 64 3478 54.3 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Floyd, Ethan 1 28 28.00 1 20
17 Crum Jr., Marcus 2 3 1.50 0 3
11 Trout, Isaac 1 2 2.00 0 2
Total 4 33 8.25 1 20
Opponents 8 95 11.88 1 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Trout, Isaac 36 838 23.28 1 91
15 Jackson, Elija 5 84 16.80 0 53
6 Shriver, Carson 1 63 63.00 0 63
85 Arnett, Jonathan 2 6 3.00 0 6
25 Ebron, Kaden 1 6 6.00 0 6
86 Lorentz, Austin 1 2 2.00 0 2
Total 46 999 21.72 1 91
Opponents 37 728 19.68 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Shriver, Carson 9 0 0 0-0 0-0 0 0-0 0 54
38 Pinkerton, Drew 0 3 0 28-30 0-0 0 0-0 0 37
20 Cawley, Zayne 5 0 0 0-0 0-0 0 0-0 0 30
18 Hudson, Luke 3 0 0 0-0 1-1 0 0-0 0 20
15 Jackson, Elija 3 0 0 0-0 0-0 1 1-1 0 20
9 Richmond, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
26 Stewart, Mutwali 3 0 0 0-0 0-0 0 0-0 0 18
87 Cipoletti, Giovanni 2 0 0 0-0 0-0 0 0-0 0 12
25 Ebron, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
2 Fields, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Floyd, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
4 Polynice, Joanes 1 0 0 0-0 0-0 0 0-0 0 6
11 Trout, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 3 1 28-30 1-1 1 1-1 0 241
Opponents 47 8 2 44-46 0-0 1 1-1 0 356

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs John Carroll L 14-48 0-1 , 0-0 02:38 1584
09/13/2025 at Dickinson L 19-52 0-2 , 0-0 02:37 1250
09/20/2025 vs Hiram W 35-27 1-2 , 1-0 06:56 950
09/27/2025 at Thiel W 45-14 2-2 , 2-0 02:56 1469
10/04/2025 vs Allegheny L 11-21 2-3 , 2-1 03:09 1321
10/11/2025 at Grove City L 14-24 2-4 , 2-2 2:47 3900
10/18/2025 vs Geneva L 20-62 2-5 , 2-3 03:47 788
10/25/2025 at Wash. & Jeff. L 0-56 2-6 , 2-4 02:46 1658
11/01/2025 at Bethany (WV) W 48-28 3-6 , 3-4 03:52 683
11/08/2025 vs Saint Vincent W 35-24 4-6 , 4-4 02:52 676
14279

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 John Carroll 23 -10 1 8 14 160 1 61 160 1 61 4 84 0 34 0 0 0 0
09/13/2025 Dickinson 38 159 2 16 22 220 1 64 220 1 64 9 190 0 24 0 0 0 0
09/20/2025 Hiram 46 277 3 38 17 174 2 38 174 2 38 2 19 0 17 0 0 0 0
09/27/2025 Thiel 41 201 3 32 14 213 3 43 213 3 43 2 23 0 17 1 3 0 3
10/04/2025 Allegheny 21 100 1 19 26 245 0 38 245 0 38 4 88 0 28 1 0 0 0
10/11/2025 Grove City 27 66 1 21 19 252 0 32 252 0 32 0 0 0 0 0 0 0 0
10/18/2025 Geneva 33 167 1 75 11 177 1 41 177 1 41 8 201 0 63 0 0 0 0
10/25/2025 Wash. & Jeff. 30 44 0 13 7 37 0 16 37 0 16 8 177 0 30 0 0 0 0
11/01/2025 Bethany (WV) 47 355 4 64 11 169 2 42 169 2 42 4 150 1 91 0 0 0 0
11/08/2025 Saint Vincent 32 145 3 34 18 205 1 32 205 1 32 5 67 0 26 2 30 1 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 John Carroll 34 46 80 2.0 5 0 0 2 2 0 0 0 0 0 0 0
09/13/2025 Dickinson 28 18 46 2.0 9 1.0 5 0 0 0 0 0 0 1 0 0
09/20/2025 Hiram 29 26 55 6.0 15 3.0 12 0 0 0 2 17 0 2 1 0
09/27/2025 Thiel 35 6 41 2.0 4 1.0 3 1 0 0 1 7 0 2 1 1
10/04/2025 Allegheny 21 40 61 3.0 7 2.0 6 1 0 0 0 0 3 2 1 0
10/11/2025 Grove City 30 38 68 3.0 12 3.0 12 3 2 48 0 0 0 3 0 0
10/18/2025 Geneva 31 34 65 5.0 23 2.0 18 1 2 0 0 0 1 5 0 0
10/25/2025 Wash. & Jeff. 56 20 76 7.0 13 2.0 7 1 1 0 0 0 1 1 0 0
11/01/2025 Bethany (WV) 50 26 76 1.0 2 0 0 2 2 0 1 0 2 4 0 0
11/08/2025 Saint Vincent 41 14 55 3.0 7 3.0 7 2 1 0 2 5 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 John Carroll 4 122 30.500 32 0 0 1 0 1 0-0 0 0 5 277 55.40 0 0
09/13/2025 Dickinson 2 49 24.500 49 1 0 0 0 1 0-0 0 0 3 168 56.00 0 1
09/20/2025 Hiram 3 101 33.700 36 0 0 2 0 3 0-1 0 0 6 369 61.50 2 0
09/27/2025 Thiel 3 68 22.700 23 0 0 0 0 0 0-0 0 0 7 405 57.86 1 1
10/04/2025 Allegheny 3 92 30.700 34 0 0 2 0 0 1-2 20 1 3 180 60.00 1 0
10/11/2025 Grove City 3 66 17.500 33 1 0 1 0 0 0-2 0 1 3 181 60.33 0 0
10/18/2025 Geneva 5 158 31.600 40 0 1 1 0 0 2-2 27 0 5 270 54.00 0 0
10/25/2025 Wash. & Jeff. 8 226 28.200 35 0 0 6 0 0 0-0 0 1 55 55.00 0 0
11/01/2025 Bethany (WV) 1 32 32.000 32 0 0 0 0 0 0-0 0 0 8 364 45.50 0 2
11/08/2025 Saint Vincent 5 127 25.400 41 0 0 3 0 1 0-0 0 0 6 384 64.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 John Carroll 31 156 4 23 29 324 2 62 324 2 62 5 81 0 22 3 17 0 9
09/13/2025 Dickinson 32 183 2 25 13 199 3 47 199 3 47 2 116 1 94 1 45 1 35
09/20/2025 Hiram 21 47 1 15 29 439 3 84 439 3 84 4 70 0 28 0 0 0 0
09/27/2025 Thiel 34 182 2 85 9 54 0 12 54 0 12 5 29 0 21 0 0 0 0
10/04/2025 Allegheny 36 114 0 10 15 173 3 30 173 3 30 2 44 0 23 0 0 0 0
10/11/2025 Grove City 39 159 0 15 7 83 1 24 83 1 24 3 72 0 29 1 7 0 7
10/18/2025 Geneva 28 70 3 18 28 375 5 64 375 5 64 5 97 0 26 1 15 0 15
10/25/2025 Wash. & Jeff. 48 157 2 17 32 448 6 36 448 6 36 1 14 0 14 1 0 0 0
11/01/2025 Bethany (WV) 33 174 1 17 27 262 2 58 286 2 58 5 67 0 23 1 11 0 11
11/08/2025 Saint Vincent 24 146 1 25 27 319 2 53 322 2 53 5 138 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 John Carroll 24 26 50 10.0 44 3.0 15 0 0 0 1 0 0 5 0 2
09/13/2025 Dickinson 50 30 80 6.0 18 1.0 6 0 0 0 3 0 4 3 1 0
09/20/2025 Hiram 33 42 75 3.0 6 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Thiel 42 16 58 4.0 10 1.0 2 3 1 0 1 34 0 1 0 0
10/04/2025 Allegheny 32 26 58 2.0 4 0 0 0 0 0 2 20 0 5 1 0
10/11/2025 Grove City 23 32 55 3.0 6 2.0 4 1 0 0 3 57 1 6 2 0
10/18/2025 Geneva 36 20 56 5.0 18 1.0 7 2 3 14 4 54 0 4 0 0
10/25/2025 Wash. & Jeff. 33 20 53 9.0 35 4.0 20 1 1 0 1 33 0 3 0 0
11/01/2025 Bethany (WV) 34 30 64 1.0 1 0 0 1 1 0 0 0 1 3 0 0
11/08/2025 Saint Vincent 44 14 58 5.0 14 1.0 6 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 John Carroll 1 45 45.000 45 0 0 1 0 0 1-1 20 0 8 507 63.38 4 0
09/13/2025 Dickinson 1 59 59.000 59 0 0 0 1 1 1-1 32 0 9 508 56.44 0 0
09/20/2025 Hiram 4 131 31.850 34 1 0 1 0 0 0-0 0 0 5 156 31.20 0 0
09/27/2025 Thiel 5 154 19.250 48 1 0 1 0 1 0-0 0 0 3 103 34.33 0 1
10/04/2025 Allegheny 5 160 32.000 36 0 0 4 0 1 0-1 0 1 4 224 56.00 0 0
10/11/2025 Grove City 3 116 38.700 43 0 0 2 0 1 1-1 34 0 5 285 57.00 4 0
10/18/2025 Geneva 3 104 34.700 42 0 0 2 0 0 2-2 43 0 11 671 61.00 3 0
10/25/2025 Wash. & Jeff. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 539 59.89 1 0
11/01/2025 Bethany (WV) 3 101 33.700 51 0 0 1 1 2 2-2 37 0 5 240 48.00 0 0
11/08/2025 Saint Vincent 2 28 14.000 28 1 0 0 0 0 1-2 44 0 5 245 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
John Carroll 48-14 10/24 1/10 7/14 2/0 23--10 / 31-156 14-27-1 / 29-30-0 160/324 50-150 / 61-480 84/98 1/2
Dickinson 19-52 24/23 12/11 10/10 2/2 38-159 / 32-183 22-35-3 / 13-20-0 220/199 73-379 / 52-382 190/161 3/0
Hiram 35-27 19/22 11/3 5/18 3/1 46-277 / 21-47 17-20-0 / 29-45-2 174/439 66-451 / 66-486 36/70 0/2
Thiel 14-45 19/11 9/6 7/3 3/2 41-201 / 34-182 14-17-1 / 9-25-1 213/54 58-414 / 59-236 33/63 2/1
Allegheny 21-11 22/20 5/7 13/12 4/1 21-100 / 36-114 26-36-2 / 15-23-0 245/173 57-345 / 59-287 88/64 2/0
Grove City 14-24 20/18 4/12 13/5 3/1 27-66 / 39-159 19-32-3 / 7-17-0 252/83 59-318 / 56-242 48/136 3/2
Geneva 62-20 15/27 7/8 8/15 0/4 33-167 / 28-70 11-31-4 / 28-48-0 177/375 64-344 / 76-445 201/180 7/2
Wash. & Jeff. 0-56 5/30 4/9 0/20 1/1 30-44 / 48-157 7-13-1 / 32-33-0 37/448 43-81 / 81-605 177/47 2/1
Bethany (WV) 28-48 27/22 20/10 6/8 1/4 47-355 / 33-174 11-16-0 / 28-43-1 169/286 63-524 / 76-460 150/78 1/3
Saint Vincent 35-24 18/24 6/7 9/15 3/2 32-145 / 24-146 18-21-1 / 27-42-2 205/322 53-350 / 66-468 102/138 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
John Carroll 5-12 / 6-8 0-3 / 0-0 25:58 / 34:02 8:4 -0.43 / 5.03 5.93 / 10.80 3.00 / 7.87 4-30.5 / 1-45 7-55 / 7-70
Dickinson 7-13 / 6-8 1-3 / 0-0 37:54 / 22:06 15:48 4.18 / 5.72 6.29 / 9.95 5.19 / 7.35 2-24.5 / 1-59 7-50 / 5-55
Hiram 3-13 / 4-11 2-4 / 1-2 34:49 / 25:11 9:38 6.02 / 2.24 8.70 / 9.76 6.83 / 7.36 3-33.7 / 4-32.8 17-125 / 13-80
Thiel 6-11 / 4-14 0-1 / 2-6 33:08 / 26:52 6:16 4.90 / 5.35 12.53 / 2.16 7.14 / 4.00 3-22.7 / 5-30.8 8-65 / 9-79
Allegheny 2-8 / 6-12 0-1 / 0-0 29:25 / 30:35 1:10 4.76 / 3.17 6.81 / 7.52 6.05 / 4.86 3-30.7 / 5-32 7-60 / 9-83
Grove City 4-10 / 2-9 0-0 / 1-2 31:57 / 28:03 3:54 2.44 / 4.08 7.88 / 4.88 5.39 / 4.32 3-22.0 / 3-38.7 6-74 / 6-49
Geneva 5-16 / 10-16 1-1 / 0-1 31:09 / 28:51 2:18 5.06 / 2.50 5.71 / 7.81 5.38 / 5.86 5-31.6 / 3-34.7 9-72 / 7-70
Wash. & Jeff. 0-11 / 11-15 2-2 / 2-4 24:17 / 35:43 11:26 1.47 / 3.27 2.85 / 13.58 1.88 / 7.47 8-28.2 / 0-0 7-53 / 11-105
Bethany (WV) 6-9 / 7-17 0-2 / 2-3 34:51 / 25:09 9:42 7.55 / 5.27 10.56 / 6.65 8.32 / 6.05 1-32 / 3-33.7 12-111 / 11-90
Saint Vincent 6-11 / 5-12 0-0 / 2-3 32:52 / 27:08 5:44 4.53 / 6.08 9.76 / 7.67 6.60 / 7.09 5-25.4 / 2-14 11-95 / 5-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 John Carroll L 14-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Dickinson L 19-52 4 3 19 3 2 1 0 0 0 1 0 0 0
09/20/2025 Hiram W 35-27 5 4 28 4 3 1 0 1 0 0 0 0 0
09/27/2025 Thiel W 45-14 4 4 29 4 3 1 0 0 0 0 0 0 0
10/04/2025 Allegheny L 11-21 3 2 11 1 1 0 1 1 0 0 0 0 0
10/11/2025 Grove City L 14-24 4 1 7 1 1 0 0 2 0 1 0 0 0
10/18/2025 Geneva L 20-62 3 2 6 0 0 0 2 0 0 1 0 0 0
10/25/2025 Wash. & Jeff. L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Bethany (WV) W 48-28 3 3 20 3 2 1 0 0 0 0 0 0 0
11/08/2025 Saint Vincent W 35-24 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 30 23 148 20 15 5 3 4 0 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 John Carroll W 48-14 6 6 37 5 3 2 1 0 0 0 0 0 0
09/13/2025 Dickinson W 52-19 5 5 31 4 1 3 1 0 0 0 0 0 0
09/20/2025 Hiram L 27-35 3 1 7 1 1 0 0 0 0 1 0 0 1
09/27/2025 Thiel L 14-45 2 1 7 1 1 0 0 0 0 1 0 0 0
10/04/2025 Allegheny W 21-11 3 2 14 2 0 2 0 1 0 0 0 0 0
10/11/2025 Grove City W 24-14 2 2 10 1 0 1 1 0 0 0 0 0 0
10/18/2025 Geneva W 62-20 7 7 45 6 3 3 1 0 0 0 0 0 0
10/25/2025 Wash. & Jeff. W 56-0 9 6 42 6 2 4 0 0 2 0 1 0 0
11/01/2025 Bethany (WV) L 28-48 5 5 28 3 1 2 2 0 0 0 0 0 0
11/08/2025 Saint Vincent L 24-35 4 2 14 2 0 2 0 1 0 0 0 0 1
TOTALS 46 37 235 31 12 19 6 2 2 2 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Cawley,Zayne vs Hiram (09/20/2025)
Yards Rushing 230 Cawley,Zayne vs Hiram (09/20/2025)
TD Rushes 3 Cawley,Zayne vs Hiram (09/20/2025)
3 Shriver,Carson vs Saint Vincent (11/08/2025)
3 Shriver,Carson vs Thiel (09/27/2025)
Long Rush 75 Ebron,Kaden vs Geneva (10/18/2025)
Pass Attempts 36 Hudson,Luke vs Allegheny (10/04/2025)
Pass Completions 26 Hudson,Luke vs Allegheny (10/04/2025)
Yards Passing 252 Luke Hudson vs Grove City (10/11/2025)
TD Passes 3 Hudson,Luke vs Thiel (09/27/2025)
Longest Pass 64 Hudson,Luke vs Dickinson (09/13/2025)
Receptions 10 Tyler Richmond vs Grove City (10/11/2025)
Yards Receiving 142 Tyler Richmond vs Grove City (10/11/2025)
TD Receptions 2 Trout,Isaac vs Thiel (09/27/2025)
