Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Football Cumulative Statistics

Team Stats (2-5, 2-3)

Overall Team Statistics
Statistic WAYNESBURG Opponents
Scoring
22.57 35.43
158 248
First Downs
49 57
63 77
17 11
129 145
Rushing
1098 1033
138 122
229 221
4.2 4.1
137.1 130.1
12 12
960 911
Passing
198-123-14 208-130-3
7.28 7.92
205.86 235.29
8 17
1441 1647
Total Offense
427 429
5.6 6.0
343.0 365.4
2401 2558
21 33
Returns
20.86 19.58
29-605 26-509
1.50 14.00
2-3 6-84
8.00 11.79
3-24 14-165
Kicking
28.52 34.95
24.00 34.82
23-656 22-769
3-7 5-6
0-0 0-1
Penalties
71.57 69.43
61-501 56-486
Time Of Possession
32:03 27:57
03:44:20 03:15:40
Miscellaneous
32-83 (38.55 %) 38-78 (48.72 %)
4-13 (30.77 %) 4-11 (36.36 %)
8-4 15-6
12-56 8-34
17-18 31-33
0 85
17-24 24-28
14-24 20-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Shriver, Carson 7 102 458 20 438 4.3 5 32 62.57
20 Cawley, Zayne 3 54 317 15 302 5.6 5 38 100.67
25 Ebron, Kaden 6 13 133 1 132 10.2 1 75 22.00
26 Stewart, Mutwali 6 27 120 2 118 4.4 1 16 19.67
2 Fields, Isaiah 7 0 13 0 13 13.0 0 13 1.86
7 Frederick, Vaughn 5 3 8 0 8 2.7 0 5 1.60
15 Jackson, Elija 5 1 7 0 7 7.0 0 7 1.40
Stewart, Mutwal 1 2 5 0 5 2.5 0 3 5.00  
16 Burke III, Thomas 6 7 18 17 1 0.1 0 13 0.17
16 Burke III, Thomas 6 7 18 17 1 0.1 0 13 0.17
21 Cawley, Landon 4 3 1 0 1 0.3 0 1 0.25
37 Bradley, Landon 7 1 0 14 -14 -14.0 0 0 -2.00
18 Hudson, Luke 7 12 18 33 -15 -1.3 0 7 -2.14
Team 7 4 0 36 -36 -9.0 0 0 -5.14  
Total 7 236 1116 155 961 4.1 12 75 137.29
Opponents 7 221 1033 122 911 4.1 12 85 130.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Hudson, Luke 7 127.97 102 161 9 63.35 % 1217 6 64 173.86
16 Burke III, Thomas 6 98.38 20 36 5 55.56 % 224 2 61 37.33
16 Burke III, Thomas 6 98.38 20 36 5 55.56 % 224 2 61 37.33
44 Willis, Kevin 7 100.00 1 1 0 100.00 % 0 0 0 0.00
Total 7 118.74 143 234 19 61.11 % 1665 10 64 237.86
Opponents 7 153.10 130 208 3 62.50 % 1647 17 84 235.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Richmond, Tyler 7 32 443 13.84 2 61 63.29
11 Trout, Isaac 7 21 278 13.24 2 64 39.71
15 Jackson, Elija 5 13 204 15.69 3 43 40.80
2 Fields, Isaiah 7 8 143 17.88 0 41 20.43
6 Shriver, Carson 7 16 87 5.44 0 23 12.43
23 Williams, Dagyn 7 10 64 6.40 0 12 9.14
8 Wines, Michael 5 2 52 26.00 0 27 10.40
20 Cawley, Zayne 3 8 51 6.38 0 18 17.00
83 Lee, Colton 7 2 38 19.00 0 30 5.43
87 Cipoletti, Giovanni 5 2 22 11.00 1 13 4.40
88 Johnson, Zachary 3 3 20 6.67 0 8 6.67
85 Arnett, Jonathan 6 2 17 8.50 0 10 2.83
80 McMillan, Brody 2 1 10 10.00 0 10 5.00
Jackson, Elijah 2 2 9 4.50 0 10 4.50  
5 Miles, Sekye 5 1 3 3.00 0 3 0.60
21 Cawley, Landon 4 0 0 0.00 0 0 0.00
23 DeBauche, Dequan 1 0 0 0.00 0 0 0.00
25 Ebron, Kaden 6 0 0 0.00 0 0 0.00
2 Jones, James 2 0 0 0.00 0 0 0.00
36 Shriver, Maddox 1 0 0 0.00 0 0 0.00
Total 7 123 1441 11.72 8 64 205.86
Opponents 7 130 1647 12.67 17 84 235.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Jamison, Ewing 7 19 23 42.0 4.5-12 0.5-3 0 0 0 1 1 0 0
1 Stewart, John 7 20 18 38.0 2.0-3 0-0 0 1 0 0 0 0 0
4 Polynice, Joanes 6 16 21 37.0 1.5-5 0.5-5 1 1 0 0 2 0 0
44 Willis, Kevin 7 17 20 37.0 1.0-3 1.0-3 0 2 0 0 0 0 0
93 Adam, Isshak 7 17 16 33.0 2.5-9 2.5-9 0 0 0 1 0 0 0
17 Crum Jr., Marcus 6 16 5 21.0 1.0-1 0-0 2 2 0 0 0 0 0
50 Curry, Tyler 5 4 17 21.0 2.5-7 2.0-6 0 0 2 0 0 0 0
13 Passmore, Dacious 6 11 10 21.0 0-0 0-0 0 3 0 0 1 0 0
96 Ross, Sebastian 7 6 10 16.0 1.5-6 1.0-4 0 0 2 0 1 0 0
21 Mitchell, Marcus 6 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0
94 Doiron, Virgil 7 5 9 14.0 3.5-10 1.5-7 0 0 0 0 0 0 0
4 Polynice, Joane 1 3 6 9.0 2.0-10 2.0-10 0 0 0 1 2 0 0  
11 Jinyemiema, Precious 5 4 4 8.0 1.0-9 1.0-9 0 0 0 0 0 0 0
69 Vessels, Andrew 3 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Curry, Dailon 6 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
27 Pannell, Avery 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Stewart, Mutwali 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Mitchell, Marcu 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wright, Keith 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Iii, Jo johnson 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
19 Molter, Payton 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Paulsen, Alexander 5 1 4 5.0 0-0 0-0 0 0 0 0 0 1 0
98 Johnson III, John 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Taylor, Robert 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Afinni, Jayeola 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Davis, Kamari 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Passmore, Dacio 1 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0  
6 Shriver, Carson 7 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 1  
30 Austin, Najeh 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Cawley, Landon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 King, Julian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Luckock, Connor 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Wines, Michael 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
17 Marcu crum jr 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
37 Bradley, Landon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Burgess, Tali 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Fields, Isaiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Frederick, Vaughn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
72 Grayson, Samir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hale, Jaron 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jackson, Elija 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jacobs, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lee, Colton 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
92 Paulsen, Alexan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Richmond, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Trout, Isaac 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Venson, Amaree 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Dagyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Cawley, Zayne 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Cipoletti, Giovanni 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Darling, Julius 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
25 Ebron, Kaden 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
18 Hudson, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Pinkerton, Drew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 208 208 416.0 23.0-75 12.0-56 3 15 4 6 8 3 1
Opponents 7 240 192 432.0 33.0-106 8.0-34 14 24 5 4 6 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Bradley, Landon 21 652 31.05 49 1 7 5 0 1
Team 2 4 2.00 4 0 0 0 0 1  
Total 23 656 28.52 49 1 7 5 0 2
Opponents 22 769 34.95 59 0 11 4 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Pinkerton, Drew 3-7 42.86 % 0-0 3-6 0-1 0-0 0-0 27 2
Total 3-7 42.86 % 0-0 3-6 0-1 0-0 0-0 27 2
Opponents 5-6 83.33 % 0-0 1-2 2-2 2-2 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Pinkerton, Drew 32 1850 57.8 4 2
Total 32 1850 57.8 4 2
Opponents 45 2454 54.5 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Crum Jr., Marcus 2 3 1.50 0 3
Total 2 3 1.50 0 3
Opponents 6 84 14.00 1 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Trout, Isaac 24 513 21.38 0 34
6 Shriver, Carson 1 63 63.00 0 63
15 Jackson, Elija 2 21 10.50 0 17
25 Ebron, Kaden 1 6 6.00 0 6
86 Lorentz, Austin 1 2 2.00 0 2
Total 29 605 20.86 0 63
Opponents 26 509 19.58 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Cawley, Zayne 5 0 0 0-0 0-0 0 0-0 0 30
6 Shriver, Carson 5 0 0 0-0 0-0 0 0-0 0 30
38 Pinkerton, Drew 0 3 0 17-18 0-0 0 0-0 0 26
18 Hudson, Luke 3 0 0 0-0 1-1 0 0-0 0 20
15 Jackson, Elija 2 0 0 0-0 0-0 1 1-1 0 14
9 Richmond, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
87 Cipoletti, Giovanni 1 0 0 0-0 0-0 0 0-0 0 6
25 Ebron, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
Polynice, Joane 1 0 0 0-0 0-0 0 0-0 0 6  
26 Stewart, Mutwali 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 3 1 17-18 1-1 1 1-1 0 158
Opponents 33 5 2 31-33 0-0 0 0-0 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs John Carroll L 14-48 0-1 , 0-0 02:38 1584
09/13/2025 at Dickinson L 19-52 0-2 , 0-0 02:37 1250
09/20/2025 vs Hiram W 35-27 1-2 , 1-0 06:56 950
09/27/2025 at Thiel W 45-14 2-2 , 2-0 02:56 1469
10/04/2025 vs Allegheny L 11-21 2-3 , 2-1 03:09 1321
10/11/2025 at Grove City L 14-24 2-4 , 2-2 2:47 3900
10/18/2025 vs Geneva L 20-62 2-5 , 2-3 03:47 788
11262

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 John Carroll 23 -10 1 8 14 160 1 61 160 1 61 4 84 0 34 0 0 0 0
09/13/2025 Dickinson 38 159 2 16 22 220 1 64 220 1 64 9 190 0 24 0 0 0 0
09/20/2025 Hiram 46 277 3 38 17 174 2 38 174 2 38 2 19 0 17 0 0 0 0
09/27/2025 Thiel 41 201 3 32 14 213 3 43 213 3 43 2 23 0 17 1 3 0 3
10/04/2025 Allegheny 21 100 1 19 26 245 0 38 245 0 38 4 88 0 28 1 0 0 0
10/11/2025 Grove City 27 66 1 21 19 252 0 32 252 0 32 0 0 0 0 0 0 0 0
10/18/2025 Geneva 33 167 1 75 11 177 1 41 177 1 41 8 201 0 63 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 John Carroll 34 46 80 2.0 5 0 0 2 2 0 0 0 0 0 0 0
09/13/2025 Dickinson 28 18 46 2.0 9 1.0 5 0 0 0 0 0 0 1 0 0
09/20/2025 Hiram 29 26 55 6.0 15 3.0 12 0 0 0 2 17 0 2 1 0
09/27/2025 Thiel 35 6 41 2.0 4 1.0 3 1 0 0 1 7 0 2 1 1
10/04/2025 Allegheny 21 40 61 3.0 7 2.0 6 1 0 0 0 0 3 2 1 0
10/11/2025 Grove City 30 38 68 3.0 12 3.0 12 3 2 48 0 0 0 3 0 0
10/18/2025 Geneva 31 34 65 5.0 23 2.0 18 1 2 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 John Carroll 4 122 30.500 32 0 0 1 0 1 0-0 0 0 5 277 55.40 0 0
09/13/2025 Dickinson 2 49 24.500 49 1 0 0 0 1 0-0 0 0 3 168 56.00 0 1
09/20/2025 Hiram 3 101 33.700 36 0 0 2 0 3 0-1 0 0 6 369 61.50 2 0
09/27/2025 Thiel 3 68 22.700 23 0 0 0 0 0 0-0 0 0 7 405 57.86 1 1
10/04/2025 Allegheny 3 92 30.700 34 0 0 2 0 0 1-2 20 1 3 180 60.00 1 0
10/11/2025 Grove City 3 66 17.500 33 1 0 1 0 0 0-2 0 1 3 181 60.33 0 0
10/18/2025 Geneva 5 158 31.600 40 0 1 1 0 0 2-2 27 0 5 270 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 John Carroll 31 156 4 23 29 324 2 62 324 2 62 5 81 0 22 3 17 0 9
09/13/2025 Dickinson 32 183 2 25 13 199 3 47 199 3 47 2 116 1 94 1 45 1 35
09/20/2025 Hiram 21 47 1 15 29 439 3 84 439 3 84 4 70 0 28 0 0 0 0
09/27/2025 Thiel 34 182 2 85 9 54 0 12 54 0 12 5 29 0 21 0 0 0 0
10/04/2025 Allegheny 36 114 0 10 15 173 3 30 173 3 30 2 44 0 23 0 0 0 0
10/11/2025 Grove City 39 159 0 15 7 83 1 24 83 1 24 3 72 0 29 1 7 0 7
10/18/2025 Geneva 28 70 3 18 28 375 5 64 375 5 64 5 97 0 26 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 John Carroll 24 26 50 10.0 44 3.0 15 0 0 0 1 0 0 5 0 2
09/13/2025 Dickinson 50 30 80 6.0 18 1.0 6 0 0 0 3 0 4 3 1 0
09/20/2025 Hiram 33 42 75 3.0 6 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Thiel 42 16 58 4.0 10 1.0 2 3 1 0 1 34 0 1 0 0
10/04/2025 Allegheny 32 26 58 2.0 4 0 0 0 0 0 2 20 0 5 1 0
10/11/2025 Grove City 23 32 55 3.0 6 2.0 4 1 0 0 3 57 1 6 2 0
10/18/2025 Geneva 36 20 56 5.0 18 1.0 7 2 3 14 4 54 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 John Carroll 1 45 45.000 45 0 0 1 0 0 1-1 20 0 8 507 63.38 4 0
09/13/2025 Dickinson 1 59 59.000 59 0 0 0 1 1 1-1 32 0 9 508 56.44 0 0
09/20/2025 Hiram 4 131 31.850 34 1 0 1 0 0 0-0 0 0 5 156 31.20 0 0
09/27/2025 Thiel 5 154 19.250 48 1 0 1 0 1 0-0 0 0 3 103 34.33 0 1
10/04/2025 Allegheny 5 160 32.000 36 0 0 4 0 1 0-1 0 1 4 224 56.00 0 0
10/11/2025 Grove City 3 116 38.700 43 0 0 2 0 1 1-1 34 0 5 285 57.00 4 0
10/18/2025 Geneva 3 104 34.700 42 0 0 2 0 0 2-2 43 0 11 671 61.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
John Carroll 48-14 10/24 1/10 7/14 2/0 23--10 / 31-156 14-27-1 / 29-30-0 160/324 50-150 / 61-480 84/98 1/2
Dickinson 19-52 24/23 12/11 10/10 2/2 38-159 / 32-183 22-35-3 / 13-20-0 220/199 73-379 / 52-382 190/161 3/0
Hiram 35-27 19/22 11/3 5/18 3/1 46-277 / 21-47 17-20-0 / 29-45-2 174/439 66-451 / 66-486 36/70 0/2
Thiel 14-45 19/11 9/6 7/3 3/2 41-201 / 34-182 14-17-1 / 9-25-1 213/54 58-414 / 59-236 33/63 2/1
Allegheny 21-11 22/20 5/7 13/12 4/1 21-100 / 36-114 26-36-2 / 15-23-0 245/173 57-345 / 59-287 88/64 2/0
Grove City 14-24 20/18 4/12 13/5 3/1 27-66 / 39-159 19-32-3 / 7-17-0 252/83 59-318 / 56-242 48/136 3/2
Geneva 62-20 15/27 7/8 8/15 0/4 33-167 / 28-70 11-31-4 / 28-48-0 177/375 64-344 / 76-445 201/180 7/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
John Carroll 5-12 / 6-8 0-3 / 0-0 25:58 / 34:02 8:4 -0.43 / 5.03 5.93 / 10.80 3.00 / 7.87 4-30.5 / 1-45 7-55 / 7-70
Dickinson 7-13 / 6-8 1-3 / 0-0 37:54 / 22:06 15:48 4.18 / 5.72 6.29 / 9.95 5.19 / 7.35 2-24.5 / 1-59 7-50 / 5-55
Hiram 3-13 / 4-11 2-4 / 1-2 34:49 / 25:11 9:38 6.02 / 2.24 8.70 / 9.76 6.83 / 7.36 3-33.7 / 4-32.8 17-125 / 13-80
Thiel 6-11 / 4-14 0-1 / 2-6 33:08 / 26:52 6:16 4.90 / 5.35 12.53 / 2.16 7.14 / 4.00 3-22.7 / 5-30.8 8-65 / 9-79
Allegheny 2-8 / 6-12 0-1 / 0-0 29:25 / 30:35 1:10 4.76 / 3.17 6.81 / 7.52 6.05 / 4.86 3-30.7 / 5-32 7-60 / 9-83
Grove City 4-10 / 2-9 0-0 / 1-2 31:57 / 28:03 3:54 2.44 / 4.08 7.88 / 4.88 5.39 / 4.32 3-22.0 / 3-38.7 6-74 / 6-49
Geneva 5-16 / 10-16 1-1 / 0-1 31:09 / 28:51 2:18 5.06 / 2.50 5.71 / 7.81 5.38 / 5.86 5-31.6 / 3-34.7 9-72 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 John Carroll L 14-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Dickinson L 19-52 4 3 19 3 2 1 0 0 0 1 0 0 0
09/20/2025 Hiram W 35-27 5 4 28 4 3 1 0 1 0 0 0 0 0
09/27/2025 Thiel W 45-14 4 4 29 4 3 1 0 0 0 0 0 0 0
10/04/2025 Allegheny L 11-21 3 2 11 1 1 0 1 1 0 0 0 0 0
10/11/2025 Grove City L 14-24 4 1 7 1 1 0 0 2 0 1 0 0 0
10/18/2025 Geneva L 20-62 3 2 6 0 0 0 2 0 0 1 0 0 0
TOTALS 24 17 107 14 11 3 3 4 0 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 John Carroll W 48-14 6 6 37 5 3 2 1 0 0 0 0 0 0
09/13/2025 Dickinson W 52-19 5 5 31 4 1 3 1 0 0 0 0 0 0
09/20/2025 Hiram L 27-35 3 1 7 1 1 0 0 0 0 1 0 0 1
09/27/2025 Thiel L 14-45 2 1 7 1 1 0 0 0 0 1 0 0 0
10/04/2025 Allegheny W 21-11 3 2 14 2 0 2 0 1 0 0 0 0 0
10/11/2025 Grove City W 24-14 2 2 10 1 0 1 1 0 0 0 0 0 0
10/18/2025 Geneva W 62-20 7 7 45 6 3 3 1 0 0 0 0 0 0
TOTALS 28 24 151 20 9 11 4 1 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Cawley,Zayne vs Hiram (09/20/2025)
Yards Rushing 230 Cawley,Zayne vs Hiram (09/20/2025)
TD Rushes 3 Cawley,Zayne vs Hiram (09/20/2025)
3 Shriver,Carson vs Thiel (09/27/2025)
Long Rush 75 Ebron,Kaden vs Geneva (10/18/2025)
Pass Attempts 36 Hudson,Luke vs Allegheny (10/04/2025)
Pass Completions 26 Hudson,Luke vs Allegheny (10/04/2025)
Yards Passing 252 Luke Hudson vs Grove City (10/11/2025)
TD Passes 3 Hudson,Luke vs Thiel (09/27/2025)
Longest Pass 64 Hudson,Luke vs Dickinson (09/13/2025)
Receptions 10 Tyler Richmond vs Grove City (10/11/2025)
Yards Receiving 142 Tyler Richmond vs Grove City (10/11/2025)
TD Receptions 2 Trout,Isaac vs Thiel (09/27/2025)
Longest Reception 64 Trout,Isaac vs Dickinson (09/13/2025)
Field Goals 2 Pinkerton,Drew vs Geneva (10/18/2025)
Longest Field Goal 27 Pinkerton,Drew vs Geneva (10/18/2025)
Punts 5 Bradley,Landon vs Geneva (10/18/2025)
Punting Average 49 Bradley,Landon vs Dickinson (09/13/2025)
Longest Punt 49 Bradley,Landon vs Dickinson (09/13/2025)
Longest Punt Return 3 Crum Jr.,Marcus vs Thiel (09/27/2025)
Longest Kickoff Return 63 Shriver,Carson vs Geneva (10/18/2025)
Tackles 12 Jamison,Ewing vs Hiram (09/20/2025)
Sacks 1.5 Adam,Isshak vs Hiram (09/20/2025)
Interceptions 2 Crum Jr.,Marcus vs Hiram (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Hiram (09/20/2025)
Yards Rushing 277 vs Hiram (09/20/2025)
TD Rushes 3 vs Hiram (09/20/2025)
Pass Attempts 36 vs Allegheny (10/04/2025)
Pass Completions 26 vs Allegheny (10/04/2025)
Yards Passing 252 vs Grove City (10/11/2025)
TD Passes 3 vs Thiel (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Berarducci,Dominic vs Allegheny (10/04/2025)
Yards Rushing 146 Logan,Deon vs Thiel (09/27/2025)
TD Rushes 2 Moten,Keller vs John Carroll (09/06/2025)
2 Reid,David vs Geneva (10/18/2025)
2 Logan,Deon vs Thiel (09/27/2025)
Long Rush 85 Logan,Deon vs Thiel (09/27/2025)
Pass Attempts 47 Romano,Caleb vs Geneva (10/18/2025)
Pass Completions 29 Tejeda,Sean vs Hiram (09/20/2025)
Yards Passing 439 Tejeda,Sean vs Hiram (09/20/2025)
TD Passes 4 Romano,Caleb vs Geneva (10/18/2025)
Longest Pass 84 Tejeda,Sean vs Hiram (09/20/2025)
Receptions 9 Baker,Keaton vs Geneva (10/18/2025)
Yards Receiving 169 Dycks,Kevin vs Hiram (09/20/2025)
TD Receptions 2 Rawls,Kenneth vs John Carroll (09/06/2025)
2 Boyer,Kellen vs Dickinson (09/13/2025)
Longest Reception 84 Dycks,Kevin vs Hiram (09/20/2025)
Field Goals 2 Reitler,Ryan vs Geneva (10/18/2025)
Longest Field Goal 43 Reitler,Ryan vs Geneva (10/18/2025)
Punts 5 Reid,Dylan vs Allegheny (10/04/2025)
Punting Average 59 Furlong,Michael vs Dickinson (09/13/2025)
Longest Punt 59 Furlong,Michael vs Dickinson (09/13/2025)
Longest Punt Return 35 Motivala,Sixten vs Dickinson (09/13/2025)
Longest Kickoff Return 94 Campbell,Keesean vs Dickinson (09/13/2025)
Tackles 17 Tarary,Kole vs Hiram (09/20/2025)
Sacks 1 Golson,Chris vs John Carroll (09/06/2025)
1 Thimons,Joe vs John Carroll (09/06/2025)
1 Day,Ben vs John Carroll (09/06/2025)
1 Shaheen,Wyman vs Geneva (10/18/2025)
1 White,Domani vs Dickinson (09/13/2025)
Interceptions 2 Dominic DiNinno vs Grove City (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Grove City (10/11/2025)
Yards Rushing 183 vs Dickinson (09/13/2025)
TD Rushes 4 vs John Carroll (09/06/2025)
Pass Attempts 48 vs Geneva (10/18/2025)
Pass Completions 29 vs John Carroll (09/06/2025)
Yards Passing 439 vs Hiram (09/20/2025)
TD Passes 5 vs Geneva (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
93 Adam, Isshak 7
15 Afinni, Jayeola 3
66 Ansell, Kory 7
85 Arnett, Jonathan 6
30 Austin, Najeh 3
75 Barber, Patrick 2
37 Bradley, Landon 7
74 Brisky, Jacob 6
24 Burgess, Tali 1
16 Burke III, Thomas 6
21 Cawley, Landon 4
20 Cawley, Zayne 3
99 Ciarelli, Anthony 1
87 Cipoletti, Giovanni 5
42 Copeland, Zyon 1
17 Crum Jr., Marcus 6
49 Curry, Dailon 6
50 Curry, Tyler 5
39 Darling, Julius 4
43 Davenport, William 1
91 Davis, Kamari 2
23 DeBauche, Dequan 1
73 DeLoatch, Lucas 2
76 Demory, Patrick 1
94 Doiron, Virgil 7
71 Durham, Isaiah 6
25 Ebron, Kaden 6
71 Farmerie, Allen-Joseph 1
2 Fields, Isaiah 7
7 Frederick, Vaughn 6
