Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-19, 3-17)

Overall Team Statistics
Statistic Waynesburg Opponents
Scoring
Total Points 1525 1762
Points Per Game 63.5 73.4
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 537-1405 618-1428
FG: Percentage .382 .433
FG: Per Game 22.4 25.8
3PT: Made-Attempted 114-400 219-605
3PT: Percentage .285 .362
3PT: Per Game 4.8 9.1
FT: Made-Attempted 337-476 307-457
FT: Percentage .708 .672
FT: Per Game 14.0 12.8
Rebounding
Total 840 937
Per Game 35.0 39.0
Margin -4.0 --
Assists
Total 196 302
Per Game 8.2 12.6
Turnovers
Total 306 327
Per Game 12.8 13.6
Margin 0.9 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.7 14.5
Steals
Total 161 166
Per Game 6.7 6.9
Blocks
Total 88 72
Per Game 3.7 3.0
Attendance
Total 3355 4218
Per Game 12-280 12-352

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Popeck, Matt 20 19 733 36.7 115 322 .357 38 137 .277 71 88 .807 339 17.0 4 95 99 5.0 21 20 42 24 0
04 Baker, Antone 23 10 609 26.5 126 235 .536 0 1 .000 66 100 .660 318 13.8 83 121 204 8.9 58 14 45 30 33
22 Knotts, Jansen 18 18 619 34.4 71 194 .366 8 25 .320 44 69 .638 194 10.8 35 49 84 4.7 55 20 37 18 15
33 Scheidt, Jake 18 18 538 29.9 63 149 .423 18 52 .346 23 32 .719 167 9.3 18 47 65 3.6 50 32 38 12 8
15 Felberg, Ryan 24 24 668 27.8 47 150 .313 15 51 .294 42 57 .737 151 6.3 6 44 50 2.1 52 29 32 18 2
11 Wilt, Bryson 24 24 793 33.0 39 128 .305 8 43 .186 44 54 .815 130 5.4 26 80 106 4.4 81 44 40 32 21
10 Easton, Corey 5 0 47 9.4 8 15 .533 3 9 .333 2 2 1.000 21 4.2 0 4 4 0.8 2 1 3 0 1
31 Ridley, Trevon 13 5 226 17.4 16 44 .364 8 21 .381 7 10 .700 47 3.6 15 46 61 4.7 31 10 5 9 0
02 Tastinger, John 21 1 276 13.1 23 80 .288 3 15 .200 17 30 .567 66 3.1 13 40 53 2.5 39 13 29 9 1  
23 Bilovus, Scott 13 1 112 8.6 8 26 .308 7 17 .412 7 10 .700 30 2.3 3 2 5 0.4 13 4 6 2 1
01 Price, Mitchell 4 0 20 5.0 2 3 .667 0 0 .000 4 4 1.000 8 2.0 0 0 0 0.0 2 0 1 0 0
21 Barrish, Chris 4 0 16 4.0 3 5 .600 1 2 .500 0 0 .000 7 1.8 0 2 2 0.5 1 2 1 0 0
25 Ramirez, Hayes 4 0 9 2.3 2 5 .400 1 4 .250 1 1 1.000 6 1.5 0 3 3 0.8 0 1 0 2 0
03 Stokes, Hudson 6 0 24 4.0 3 9 .333 3 8 .375 0 0 .000 9 1.5 0 3 3 0.5 0 2 1 1 0
32 Button, Trevor 10 0 55 5.5 5 12 .417 0 3 .000 3 6 .500 13 1.3 2 7 9 0.9 3 2 6 1 2
34 Williams, Ty 3 0 8 2.7 1 1 1.000 1 1 1.000 1 2 .500 4 1.3 0 4 4 1.3 1 1 1 0 0
12 Delo, Devin 5 0 18 3.6 1 4 .250 0 3 .000 2 2 1.000 4 0.8 0 2 2 0.4 0 0 0 0 0
13 McIntyre, Nate 8 0 43 5.4 3 6 .500 0 0 .000 0 3 .000 6 0.8 4 5 9 1.1 6 1 2 3 3
30 Fisher, Jordan 8 0 41 5.1 1 10 .100 0 4 .000 3 6 .500 5 0.6 3 3 6 0.8 2 0 1 0 1
24 Henkins, Chase 2 0 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 2 0 2 0 0
20 Holloway, Conner 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
00 O'Rourke, Casey 4 0 5 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 2.8 0 0 14 0 0  
Total 24 4874 203.1 537 1405 .382 114 400 .285 337 476 .708 1525 63.54 241 599 840 35.0 420 196 306 161 88
Opponents 24 4876 203.2 618 1428 .433 219 605 .362 307 457 .672 1762 73.42 269 668 937 39.0 436 302 327 166 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Popeck, Matt 16 15 594 37.1 97 261 .372 34 107 .318 54 67 .806 282 17.6 2 71 73 4.6 16 19 1.2 31 18 0
04 Baker, Antone 20 10 555 27.8 111 216 .514 0 1 .000 64 98 .653 286 14.3 75 106 181 9.1 49 14 0.7 41 26 32
22 Knotts, Jansen 14 14 495 35.4 59 157 .376 8 21 .381 39 60 .650 165 11.8 27 40 67 4.8 45 16 1.1 33 15 12
33 Scheidt, Jake 14 14 421 30.1 52 120 .433 14 39 .359 18 24 .750 136 9.7 15 35 50 3.6 39 26 1.9 26 9 6
15 Felberg, Ryan 20 20 573 28.7 39 127 .307 15 44 .341 35 48 .729 128 6.4 4 35 39 2.0 41 27 1.4 27 15 2
11 Wilt, Bryson 20 20 669 33.5 31 102 .304 8 36 .222 38 47 .809 108 5.4 20 65 85 4.3 72 39 2.0 34 28 14
10 Easton, Corey 4 0 46 11.5 8 15 .533 3 9 .333 2 2 1.000 21 5.3 0 4 4 1.0 2 1 0.3 3 0 1
31 Ridley, Trevon 13 5 226 17.4 16 44 .364 8 21 .381 7 10 .700 47 3.6 15 46 61 4.7 31 10 0.8 5 9 0
02 Tastinger, John 17 1 223 13.1 22 75 .293 3 15 .200 11 18 .611 58 3.4 10 30 40 2.4 32 10 0.6 25 8 1  
23 Bilovus, Scott 11 1 98 8.9 6 19 .316 6 13 .462 4 6 .667 22 2.0 2 2 4 0.4 11 3 0.3 5 2 1
01 Price, Mitchell 3 0 12 4.0 2 2 1.000 0 0 .000 2 2 1.000 6 2.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Barrish, Chris 3 0 11 3.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 1 1 0.3 1 1 0.3 1 0 0
32 Button, Trevor 6 0 40 6.7 2 7 .286 0 3 .000 3 6 .500 7 1.2 2 6 8 1.3 2 2 0.3 4 1 2
03 Stokes, Hudson 4 0 15 3.8 2 6 .333 2 5 .400 0 0 .000 6 1.5 0 3 3 0.8 0 1 0.3 0 1 0
12 Delo, Devin 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
30 Fisher, Jordan 6 0 30 5.0 1 7 .143 0 4 .000 1 2 .500 3 0.5 2 2 4 0.7 2 0 0.0 1 0 1
20 Holloway, Conner 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
13 McIntyre, Nate 7 0 42 6.0 3 5 .600 0 0 .000 0 3 .000 6 0.9 4 5 9 1.3 6 1 0.1 2 3 3
00 O'Rourke, Casey 3 0 4 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Ramirez, Hayes 3 0 5 1.7 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 2.9 0 0 0.0 13 0 0  
34 Williams, Ty 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 1 1 0.5 0 0 0
Total 20 4074 203.7 454 1175 .386 101 325 .311 279 395 .706 1288 64.40 203 489 692 34.6 351 171 8.6 252 135 75
Opponents 20 4076 203.8 519 1183 .439 166 468 .355 261 389 .671 1465 73.25 225 551 776 38.8 361 246 12.3 275 137 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Popeck, Matt 20 19 733 115 322 .357 38 137 .277 71 88 .807 339 17.0
04 Baker, Antone 23 10 609 126 235 .536 0 1 .000 66 100 .660 318 13.8
22 Knotts, Jansen 18 18 619 71 194 .366 8 25 .320 44 69 .638 194 10.8
33 Scheidt, Jake 18 18 538 63 149 .423 18 52 .346 23 32 .719 167 9.3
15 Felberg, Ryan 24 24 668 47 150 .313 15 51 .294 42 57 .737 151 6.3
11 Wilt, Bryson 24 24 793 39 128 .305 8 43 .186 44 54 .815 130 5.4
10 Easton, Corey 5 0 47 8 15 .533 3 9 .333 2 2 1.000 21 4.2
31 Ridley, Trevon 13 5 226 16 44 .364 8 21 .381 7 10 .700 47 3.6
02 Tastinger, John 21 1 276 23 80 .288 3 15 .200 17 30 .567 66 3.1
23 Bilovus, Scott 13 1 112 8 26 .308 7 17 .412 7 10 .700 30 2.3
01 Price, Mitchell 4 0 20 2 3 .667 0 0 .000 4 4 1.000 8 2.0
21 Barrish, Chris 4 0 16 3 5 .600 1 2 .500 0 0 .000 7 1.8
32 Button, Trevor 10 0 55 5 12 .417 0 3 .000 3 6 .500 13 1.3
25 Ramirez, Hayes 4 0 9 2 5 .400 1 4 .250 1 1 1.000 6 1.5
03 Stokes, Hudson 6 0 24 3 9 .333 3 8 .375 0 0 .000 9 1.5
34 Williams, Ty 3 0 8 1 1 1.000 1 1 1.000 1 2 .500 4 1.3
12 Delo, Devin 5 0 18 1 4 .250 0 3 .000 2 2 1.000 4 0.8
30 Fisher, Jordan 8 0 41 1 10 .100 0 4 .000 3 6 .500 5 0.6
24 Henkins, Chase 2 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Holloway, Conner 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 McIntyre, Nate 8 0 43 3 6 .500 0 0 .000 0 3 .000 6 0.8
00 O'Rourke, Casey 4 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 24 4874 537 1405 .382 114 400 .285 337 476 .708 1525 63.54
Opponents 24 4876 618 1428 .433 219 605 .362 307 457 .672 1762 73.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Popeck, Matt 20 36.7 .357 .277 .807 0.2 4.8 5.0 1.0 1.2 0.0 17.0
04 Baker, Antone 23 26.5 .536 .000 .660 3.6 5.3 8.9 0.6 1.3 1.4 13.8
22 Knotts, Jansen 18 34.4 .366 .320 .638 1.9 2.7 4.7 1.1 1.0 0.8 10.8
33 Scheidt, Jake 18 29.9 .423 .346 .719 1.0 2.6 3.6 1.8 0.7 0.4 9.3
15 Felberg, Ryan 24 27.8 .313 .294 .737 0.3 1.8 2.1 1.2 0.8 0.1 6.3
11 Wilt, Bryson 24 33.0 .305 .186 .815 1.1 3.3 4.4 1.8 1.3 0.9 5.4
10 Easton, Corey 5 9.4 .533 .333 1.000 0.0 0.8 0.8 0.2 0.0 0.2 4.2
31 Ridley, Trevon 13 17.4 .364 .381 .700 1.2 3.5 4.7 0.8 0.7 0.0 3.6
02 Tastinger, John 21 13.1 .288 .200 .567 0.6 1.9 2.5 0.6 0.4 0.0 3.1
23 Bilovus, Scott 13 8.6 .308 .412 .700 0.2 0.2 0.4 0.3 0.2 0.1 2.3
01 Price, Mitchell 4 5.0 .667 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Barrish, Chris 4 4.0 .600 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.8
32 Button, Trevor 10 5.5 .417 .000 .500 0.2 0.7 0.9 0.2 0.1 0.2 1.3
25 Ramirez, Hayes 4 2.3 .400 .250 1.000 0.0 0.8 0.8 0.3 0.5 0.0 1.5
03 Stokes, Hudson 6 4.0 .333 .375 .000 0.0 0.5 0.5 0.3 0.2 0.0 1.5
34 Williams, Ty 3 2.7 1.000 1.000 .500 0.0 1.3 1.3 0.3 0.0 0.0 1.3
12 Delo, Devin 5 3.6 .250 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.8
30 Fisher, Jordan 8 5.1 .100 .000 .500 0.4 0.4 0.8 0.0 0.0 0.1 0.6
24 Henkins, Chase 2 4.5 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
20 Holloway, Conner 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
13 McIntyre, Nate 8 5.4 .500 .000 .000 0.5 0.6 1.1 0.1 0.4 0.4 0.8
00 O'Rourke, Casey 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 203.1 .382 .285 .708 10.0 25.0 35.0 8.2 6.7 3.7 63.54
Opponents 24 203.2 .433 .362 .672 11.2 27.8 39.0 12.6 6.9 3.0 73.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kenyon 11/08/22 54-71 L 21-57 .368 2-9 .222 10-16 .625 12 24 36 36.0 13 4 10 5 4 54 54.0
at Chatham 11/16/22 71-76 L 27-65 .415 6-14 .429 11-15 .733 11 30 41 38.5 18 9 18 0 10 71 62.5
at Bethany (WV) 11/19/22 76-61 W 23-60 .383 8-22 .364 22-29 .759 16 27 43 40.0 15 7 12 2 9 76 67.0
at Thiel 11/22/22 47-75 L 17-54 .315 5-17 .294 8-12 .667 5 30 35 38.8 13 10 17 7 4 47 62.0
at Westminster (PA) 11/26/22 59-72 L 23-58 .397 6-16 .375 7-9 .778 5 19 24 35.8 21 10 13 3 8 59 61.4
vs Saint Vincent 11/30/22 57-63 L 20-58 .345 5-14 .357 12-17 .706 17 20 37 36.0 25 8 16 2 6 57 60.7
vs Penn St.-Behrend 12/03/22 62-57 W 23-56 .411 3-17 .176 13-17 .765 8 28 36 36.0 15 4 11 1 7 62 60.9
at Pitt.-Greensburg 12/07/22 70-60 W 25-57 .439 2-17 .118 18-21 .857 10 34 44 37.0 23 8 16 2 6 70 62.0
vs Geneva 12/10/22 55-71 L 18-60 .300 1-12 .083 18-25 .720 11 22 33 36.6 16 3 5 7 7 55 61.2
at Hood 12/30/22 51-109 L 14-60 .233 6-32 .188 17-27 .630 8 24 32 36.1 18 9 17 5 9 51 60.2
vs Grove City 01/03/23 71-74 L (OT) 28-68 .412 2-14 .143 13-23 .565 11 29 40 36.5 20 8 6 2 5 71 61.2
at Franciscan 01/05/23 87-75 W 28-53 .528 10-17 .588 21-25 .840 7 25 32 36.1 18 10 13 4 8 87 63.3
at Wash. & Jeff. 01/07/23 71-88 L 25-61 .410 7-20 .350 14-21 .667 11 29 40 36.4 24 16 20 4 10 71 63.9
vs Chatham 01/11/23 60-63 L 21-50 .420 4-10 .400 14-16 .875 4 31 35 36.3 15 6 14 1 6 60 63.6
vs Allegheny 01/14/23 62-89 L 21-68 .309 4-22 .182 16-21 .762 11 26 37 36.3 15 6 4 2 6 62 63.5
vs Thiel 01/18/23 67-70 L (2 OT) 23-65 .354 5-21 .238 16-22 .727 12 30 42 36.7 13 10 16 8 7 67 63.8
vs Bethany (WV) 01/21/23 58-61 L 19-51 .373 5-15 .333 15-21 .714 9 16 25 36.0 13 11 9 5 8 58 63.4
at Saint Vincent 01/25/23 70-61 W 22-44 .500 4-4 1.000 22-27 .815 5 28 33 35.8 24 5 19 3 7 70 63.8
vs Westminster (PA) 02/01/23 52-65 L 19-52 .365 4-20 .200 10-19 .526 8 18 26 35.3 19 5 20 4 7 52 63.2
at Geneva 02/04/23 62-77 L 21-61 .344 3-12 .250 17-21 .810 15 20 35 35.3 16 9 9 4 6 62 63.1
at Grove City 02/08/23 53-60 L 20-63 .317 4-15 .267 9-13 .692 16 20 36 35.3 19 7 7 3 5 53 62.6
vs Wash. & Jeff. 02/11/23 86-88 L 32-66 .485 6-18 .333 16-24 .667 15 27 42 35.6 18 14 15 5 7 86 63.7
vs Franciscan 02/15/23 62-65 L 24-53 .453 6-22 .273 8-14 .571 7 24 31 35.4 14 8 11 5 5 62 63.6
at Allegheny 02/18/23 62-111 L 23-65 .354 6-20 .300 10-21 .476 7 18 25 35.0 15 9 8 4 4 62 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kenyon 11/08/22 71-54 W 26-66 .394 11-32 .344 8-13 .615 17 26 43 43.0 15 10 10 2 7 71 71.0
Chatham 11/16/22 76-71 W 25-59 .424 14-35 .400 12-17 .706 6 30 36 39.5 15 13 17 0 12 76 73.5
Bethany (WV) 11/19/22 61-76 L 21-53 .396 10-34 .294 9-14 .643 5 18 23 34.0 21 5 14 4 5 61 69.3
Thiel 11/22/22 75-47 W 31-69 .449 8-18 .444 5-12 .417 13 34 47 37.3 13 14 9 2 12 75 70.8
Westminster (PA) 11/26/22 72-59 W 22-48 .458 8-22 .364 20-30 .667 10 24 34 36.6 14 13 14 10 6 72 71.0
Saint Vincent 11/30/22 63-57 W 19-49 .388 3-17 .176 22-36 .611 15 23 38 36.8 19 8 15 2 7 63 69.7
Penn St.-Behrend 12/03/22 57-62 L 20-55 .364 12-37 .324 5-8 .625 9 25 34 36.4 16 10 15 2 3 57 67.9
Pitt.-Greensburg 12/07/22 60-70 L 17-56 .304 10-31 .323 16-23 .696 9 25 34 36.1 20 12 14 1 8 60 66.9
Geneva 12/10/22 71-55 W 24-60 .400 6-24 .250 17-23 .739 15 34 49 37.6 20 6 10 4 3 71 67.3
Hood 12/30/22 109-51 W 36-68 .529 20-37 .541 17-24 .708 9 41 50 38.8 24 24 13 1 11 109 71.5
Grove City 01/03/23 74-71 W (OT) 27-72 .375 5-22 .227 15-23 .652 16 31 47 39.5 20 8 12 2 1 74 71.7
Franciscan 01/05/23 75-87 L 24-58 .414 8-24 .333 19-26 .731 13 21 34 39.1 18 9 15 3 9 75 72.0
Wash. & Jeff. 01/07/23 88-71 W 28-62 .452 9-24 .375 23-33 .697 12 30 42 39.3 23 19 18 4 15 88 73.2
Chatham 01/11/23 63-60 W 23-56 .411 11-34 .324 6-12 .500 3 23 26 38.4 16 12 8 1 9 63 72.5
Allegheny 01/14/23 89-62 W 33-71 .465 17-40 .425 6-8 .750 12 35 47 38.9 16 18 9 1 1 89 73.6
Thiel 01/18/23 70-67 W (2 OT) 29-78 .372 4-15 .267 8-12 .667 19 33 52 39.8 20 9 15 4 7 70 73.4
Bethany (WV) 01/21/23 61-58 W 23-51 .451 10-23 .435 5-10 .500 12 27 39 39.7 17 16 16 4 5 61 72.6
Saint Vincent 01/25/23 61-70 L 22-56 .393 1-14 .071 16-26 .615 11 21 32 39.3 26 8 17 3 7 61 72.0
Westminster (PA) 02/01/23 65-52 W 24-44 .545 4-9 .444 13-23 .565 8 27 35 39.1 21 11 24 4 8 65 71.6
Geneva 02/04/23 77-62 W 27-52 .519 9-15 .600 14-19 .737 9 28 37 39.0 19 11 12 3 6 77 71.9
Grove City 02/08/23 60-53 W 21-53 .396 5-13 .385 13-16 .813 14 30 44 39.2 15 16 15 4 4 60 71.3
Wash. & Jeff. 02/11/23 88-86 W 30-64 .469 11-24 .458 17-21 .810 9 22 31 38.8 21 17 12 6 10 88 72.1
Franciscan 02/15/23 65-62 W 25-55 .455 7-21 .333 8-12 .667 9 23 32 38.5 11 8 13 1 7 65 71.8
Allegheny 02/18/23 111-62 W 41-73 .562 16-40 .400 13-16 .813 14 37 51 39.0 16 25 10 4 3 111 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kenyon 11/08/22 54-71 -17 21-57/26-66 .368/.394 2-9/11-32 .222/.344 10-16/8-13 .625-.615 36/43 -7 4/10 10/10 5/2 4/7 13/15
Chatham 11/16/22 71-76 -5 27-65/25-59 .415/.424 6-14/14-35 .429/.400 11-15/12-17 .733-.706 41/36 5 9/13 18/17 0/0 10/12 18/15
Bethany (WV) 11/19/22 76-61 15 23-60/21-53 .383/.396 8-22/10-34 .364/.294 22-29/9-14 .759-.643 43/23 20 7/5 12/14 2/4 9/5 15/21
Thiel 11/22/22 47-75 -28 17-54/31-69 .315/.449 5-17/8-18 .294/.444 8-12/5-12 .667-.417 35/47 -12 10/14 17/9 7/2 4/12 13/13
Westminster (PA) 11/26/22 59-72 -13 23-58/22-48 .397/.458 6-16/8-22 .375/.364 7-9/20-30 .778-.667 24/34 -10 10/13 13/14 3/10 8/6 21/14
Saint Vincent 11/30/22 57-63 -6 20-58/19-49 .345/.388 5-14/3-17 .357/.176 12-17/22-36 .706-.611 37/38 -1 8/8 16/15 2/2 6/7 25/19
Penn St.-Behrend 12/03/22 62-57 5 23-56/20-55 .411/.364 3-17/12-37 .176/.324 13-17/5-8 .765-.625 36/34 2 4/10 11/15 1/2 7/3 15/16
Pitt.-Greensburg 12/07/22 70-60 10 25-57/17-56 .439/.304 2-17/10-31 .118/.323 18-21/16-23 .857-.696 44/34 10 8/12 16/14 2/1 6/8 23/20
Geneva 12/10/22 55-71 -16 18-60/24-60 .300/.400 1-12/6-24 .083/.250 18-25/17-23 .720-.739 33/49 -16 3/6 5/10 7/4 7/3 16/20
Hood 12/30/22 51-109 -58 14-60/36-68 .233/.529 6-32/20-37 .188/.541 17-27/17-24 .630-.708 32/50 -18 9/24 17/13 5/1 9/11 18/24
Grove City 01/03/23 71-74 -3 28-68/27-72 .412/.375 2-14/5-22 .143/.227 13-23/15-23 .565-.652 40/47 -7 8/8 6/12 2/2 5/1 20/20
Franciscan 01/05/23 87-75 12 28-53/24-58 .528/.414 10-17/8-24 .588/.333 21-25/19-26 .840-.731 32/34 -2 10/9 13/15 4/3 8/9 18/18
Wash. & Jeff. 01/07/23 71-88 -17 25-61/28-62 .410/.452 7-20/9-24 .350/.375 14-21/23-33 .667-.697 40/42 -2 16/19 20/18 4/4 10/15 24/23
Chatham 01/11/23 60-63 -3 21-50/23-56 .420/.411 4-10/11-34 .400/.324 14-16/6-12 .875-.500 35/26 9 6/12 14/8 1/1 6/9 15/16
Allegheny 01/14/23 62-89 -27 21-68/33-71 .309/.465 4-22/17-40 .182/.425 16-21/6-8 .762-.750 37/47 -10 6/18 4/9 2/1 6/1 15/16
Thiel 01/18/23 67-70 -3 23-65/29-78 .354/.372 5-21/4-15 .238/.267 16-22/8-12 .727-.667 42/52 -10 10/9 16/15 8/4 7/7 13/20
Bethany (WV) 01/21/23 58-61 -3 19-51/23-51 .373/.451 5-15/10-23 .333/.435 15-21/5-10 .714-.500 25/39 -14 11/16 9/16 5/4 8/5 13/17
Saint Vincent 01/25/23 70-61 9 22-44/22-56 .500/.393 4-4/1-14 1.000/.071 22-27/16-26 .815-.615 33/32 1 5/8 19/17 3/3 7/7 24/26
Westminster (PA) 02/01/23 52-65 -13 19-52/24-44 .365/.545 4-20/4-9 .200/.444 10-19/13-23 .526-.565 26/35 -9 5/11 20/24 4/4 7/8 19/21
Geneva 02/04/23 62-77 -15 21-61/27-52 .344/.519 3-12/9-15 .250/.600 17-21/14-19 .810-.737 35/37 -2 9/11 9/12 4/3 6/6 16/19
Grove City 02/08/23 53-60 -7 20-63/21-53 .317/.396 4-15/5-13 .267/.385 9-13/13-16 .692-.813 36/44 -8 7/16 7/15 3/4 5/4 19/15
Wash. & Jeff. 02/11/23 86-88 -2 32-66/30-64 .485/.469 6-18/11-24 .333/.458 16-24/17-21 .667-.810 42/31 11 14/17 15/12 5/6 7/10 18/21
Franciscan 02/15/23 62-65 -3 24-53/25-55 .453/.455 6-22/7-21 .273/.333 8-14/8-12 .571-.667 31/32 -1 8/8 11/13 5/1 5/7 14/11
Allegheny 02/18/23 62-111 -49 23-65/41-73 .354/.562 6-20/16-40 .300/.400 10-21/13-16 .476-.813 25/51 -26 9/25 8/10 4/4 4/3 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Franciscan (01/05/23)
FIELD GOALS MADE 32 Wash. & Jeff. (02/11/23)
FIELD GOAL ATTEMPTS 68 Grove City (01/03/23); Allegheny (01/14/23)
3 PT FIELD GOALS MADE 10 Franciscan (01/05/23)
3 PT FG ATTEMPTS 32 Hood (12/30/22)
FREE THROWS MADE 22 Bethany (WV) (11/19/22); Saint Vincent (01/25/23)
FREE THROW ATTEMPTS 29 Bethany (WV) (11/19/22)
REBOUNDS 44 Pitt.-Greensburg (12/07/22)
ASSISTS 16 Wash. & Jeff. (01/07/23)
STEALS 10 Chatham (11/16/22); Wash. & Jeff. (01/07/23)
BLOCKED SHOTS 8 Thiel (01/18/23)
TURNOVERS 20 Westminster (PA) (02/01/23); Wash. & Jeff. (01/07/23)
FOULS 25 Saint Vincent (11/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Antone Baker Grove City (02/08/23)
FIELD GOALS MADE 11 Baker,Antone; Antone Baker Wash. & Jeff. (02/11/23); Grove City (02/08/23)
FIELD GOAL ATTEMPTS 29 Popeck,Matt Grove City (01/03/23)
3 PT FIELD GOALS MADE 5 Popeck,Matt Franciscan (01/05/23); Wash. & Jeff. (01/07/23)
3 PT FG ATTEMPTS 12 Popeck,Matt Franciscan (02/15/23); Wash. & Jeff. (01/07/23)
FREE THROWS MADE 10 Felberg,Ryan Saint Vincent (01/25/23)
FREE THROW ATTEMPTS 13 Baker,Antone Bethany (WV) (01/21/23)
REBOUNDS 16 Baker,Antone Thiel (01/18/23); Wash. & Jeff. (02/11/23)
ASSISTS 5 Wilt,Bryson Wash. & Jeff. (01/07/23)
STEALS 4 Wilt,Bryson; Baker,Antone Chatham (11/16/22); Franciscan (01/05/23)
BLOCKED SHOTS 4 Knotts,Jansen; Baker,Antone Thiel (01/18/23); Wash. & Jeff. (02/11/23)
TURNOVERS 7 Tastinger,John Westminster (PA) (02/01/23)
FOULS 5 Wilt,Bryson; Scheidt,Jake; Knotts,Jansen; Felberg,Ryan; Baker,Antone; John Tastinger Saint Vincent (11/30/22); Geneva (12/10/22); Grove City (01/03/23); Chatham (01/11/23); Allegheny (01/14/23); Wash. & Jeff. (02/11/23); Chatham (11/16/22); Westminster (PA) (11/26/22); Pitt.-Greensburg (12/07/22); Franciscan (01/05/23); Saint Vincent (01/25/23); Grove City (02/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Popeck, Matt 20 339 17.0
#04 Baker, Antone 23 318 13.8
#22 Knotts, Jansen 18 194 10.8
#33 Scheidt, Jake 18 167 9.3
#15 Felberg, Ryan 24 151 6.3
#11 Wilt, Bryson 24 130 5.4
#02 Tastinger, John 21 66 3.1
#31 Ridley, Trevon 13 47 3.6
#23 Bilovus, Scott 13 30 2.3
#10 Easton, Corey 5 21 4.2
#32 Button, Trevor 10 13 1.3
#03 Stokes, Hudson 6 9 1.5
#01 Price, Mitchell 4 8 2.0
#21 Barrish, Chris 4 7 1.8
#13 McIntyre, Nate 8 6 0.8
#25 Ramirez, Hayes 4 6 1.5
#30 Fisher, Jordan 8 5 0.6
#12 Delo, Devin 5 4 0.8
