Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-15)

Overall Team Statistics
Statistic Waynesburg Opponents
Scoring
Total Points 1665 1821
Points Per Game 66.6 72.8
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 614-1546 640-1537
FG: Percentage .397 .416
FG: Per Game 24.6 25.6
3PT: Made-Attempted 121-400 185-580
3PT: Percentage .303 .319
3PT: Per Game 4.8 7.4
FT: Made-Attempted 316-483 356-514
FT: Percentage .654 .693
FT: Per Game 12.6 14.2
Rebounding
Total 993 1001
Per Game 39.7 40.0
Margin -0.3 --
Assists
Total 238 298
Per Game 9.5 11.9
Turnovers
Total 355 322
Per Game 14.2 12.9
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.1 15.0
Steals
Total 191 212
Per Game 7.6 8.5
Blocks
Total 79 105
Per Game 3.2 4.2
Attendance
Total 2187 3483
Per Game 13-168 12-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Baker, Antone 23 23 746 32.4 158 335 .472 1 5 .200 58 101 .574 375 16.3 96 133 229 10.0 76 22 63 51 18
02 Suggs, PJ 24 24 709 29.5 104 259 .402 5 16 .313 97 146 .664 310 12.9 18 53 71 3.0 69 33 71 27 18
13 Goins, Jalen 25 24 708 28.3 66 206 .320 34 97 .351 23 30 .767 189 7.6 12 49 61 2.4 39 14 32 16 10
21 Davis, Jaylen 24 21 458 19.1 67 117 .573 0 1 .000 28 48 .583 162 6.8 52 77 129 5.4 65 14 35 13 23
23 Bilovus, Scott 24 0 328 13.7 41 123 .333 33 103 .320 30 39 .769 145 6.0 6 27 33 1.4 24 12 13 6 3
01 Mitchum, Korey 25 25 722 28.9 53 146 .363 12 43 .279 29 39 .744 147 5.9 11 67 78 3.1 41 56 54 24 3
10 Keesee, Casey 19 3 353 18.6 41 105 .390 13 39 .333 18 26 .692 113 5.9 6 37 43 2.3 27 39 32 16 1
15 Hooper, Rayshod 23 3 399 17.3 42 101 .416 0 1 .000 15 25 .600 99 4.3 53 81 134 5.8 42 23 18 20 1
05 Price, Duvall 6 0 87 14.5 6 19 .316 2 8 .250 0 0 .000 14 2.3 2 12 14 2.3 4 0 3 1 1
12 Blake, Aiden 18 0 124 6.9 14 55 .255 8 40 .200 3 7 .429 39 2.2 8 8 16 0.9 24 6 6 10 0
32 Barnhart, Grant 17 0 162 9.5 9 38 .237 9 32 .281 3 7 .429 30 1.8 5 22 27 1.6 8 9 1 3 1
03 Williams, Ty 13 0 68 5.2 4 6 .667 1 1 1.000 5 6 .833 14 1.1 2 5 7 0.5 10 7 5 3 0
05 Edwards, Trebor 3 0 4 1.3 1 3 .333 0 1 .000 1 1 1.000 3 1.0 0 1 1 0.3 1 0 0 0 0
40 Moss, William 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0 0 0
22 Dunphy, Brien 4 0 10 2.5 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 1 0 1 0 0
00 Smith, Mikey 17 1 93 5.5 4 12 .333 0 0 .000 4 6 .667 12 0.7 6 19 25 1.5 11 1 5 0 0
25 Pasko, Justin 5 0 8 1.6 1 3 .333 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 0 0 1 0 0
30 Fisher, Jordan 6 1 25 4.2 1 9 .111 1 6 .167 0 0 .000 3 0.5 1 2 3 0.5 0 0 1 0 0
11 Eanes, Kane 6 0 16 2.7 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 0 0 0
50 Anderson, Brady 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Blankenship, Peyton 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Ramirez, Hayes 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 0 1 0
31 Stottsberry, Grant 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 55 113 4.5 0 0 14 0 0  
Total 25 5050 202.0 614 1546 .397 121 400 .303 316 483 .654 1665 66.60 337 656 993 39.7 444 238 355 191 79
Opponents 25 5050 202.0 640 1537 .416 185 580 .319 356 514 .693 1821 72.84 323 678 1001 40.0 411 298 322 212 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Baker, Antone 18 18 593 32.9 132 271 .487 1 5 .200 49 87 .563 314 17.4 84 108 192 10.7 62 19 1.1 49 42 14
02 Suggs, PJ 19 19 576 30.3 75 205 .366 2 11 .182 81 121 .669 233 12.3 12 45 57 3.0 50 25 1.3 55 23 14
13 Goins, Jalen 20 19 577 28.9 50 166 .301 28 82 .341 21 28 .750 149 7.5 11 45 56 2.8 34 11 0.6 29 11 9
21 Davis, Jaylen 20 17 399 20.0 58 98 .592 0 1 .000 27 46 .587 143 7.2 48 65 113 5.7 54 12 0.6 33 12 18
01 Mitchum, Korey 20 20 581 29.1 46 122 .377 10 36 .278 22 29 .759 124 6.2 9 55 64 3.2 35 45 2.3 43 18 3
10 Keesee, Casey 15 3 289 19.3 32 88 .364 10 31 .323 13 18 .722 87 5.8 6 32 38 2.5 22 27 1.8 25 13 1
23 Bilovus, Scott 20 0 250 12.5 30 91 .330 25 78 .321 25 34 .735 110 5.5 5 19 24 1.2 21 8 0.4 13 4 2
15 Hooper, Rayshod 18 3 314 17.4 34 83 .410 0 0 .000 10 15 .667 78 4.3 47 57 104 5.8 33 19 1.1 13 15 1
12 Blake, Aiden 17 0 118 6.9 13 53 .245 7 38 .184 3 7 .429 36 2.1 8 8 16 0.9 23 6 0.4 6 10 0
05 Price, Duvall 3 0 44 14.7 3 8 .375 1 3 .333 0 0 .000 7 2.3 1 7 8 2.7 0 0 0.0 2 0 1
05 Edwards, Trebor 3 0 4 1.3 1 3 .333 0 1 .000 1 1 1.000 3 1.0 0 1 1 0.3 1 0 0.0 0 0 0
40 Moss, William 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
03 Williams, Ty 13 0 68 5.2 4 6 .667 1 1 1.000 5 6 .833 14 1.1 2 5 7 0.5 10 7 0.5 5 3 0
30 Fisher, Jordan 6 1 25 4.2 1 9 .111 1 6 .167 0 0 .000 3 0.5 1 2 3 0.5 0 0 0.0 1 0 0
50 Anderson, Brady 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Barnhart, Grant 13 0 96 7.4 4 28 .143 4 24 .167 0 3 .000 12 0.9 5 17 22 1.7 7 8 0.6 1 2 0
34 Blankenship, Peyton 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Dunphy, Brien 4 0 10 2.5 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 1 0 0.0 1 0 0
11 Eanes, Kane 6 0 16 2.7 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 0.2 0 0 0
25 Pasko, Justin 5 0 8 1.6 1 3 .333 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 0 0 0.0 1 0 0
22 Ramirez, Hayes 4 0 10 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 0.0 0 1 0
00 Smith, Mikey 12 0 52 4.3 2 7 .286 0 0 .000 4 6 .667 8 0.7 4 12 16 1.3 9 1 0.1 4 0 0
31 Stottsberry, Grant 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 48 98 4.9 0 0 0.0 11 0 0  
Total 20 4050 202.5 488 1250 .390 92 324 .284 263 403 .653 1331 66.55 294 534 828 41.4 364 190 9.5 292 154 63
Opponents 20 4050 202.5 512 1232 .416 146 470 .311 297 433 .686 1467 73.35 255 538 793 39.7 338 235 11.8 247 177 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Baker, Antone 23 23 746 158 335 .472 1 5 .200 58 101 .574 375 16.3
02 Suggs, PJ 24 24 709 104 259 .402 5 16 .313 97 146 .664 310 12.9
13 Goins, Jalen 25 24 708 66 206 .320 34 97 .351 23 30 .767 189 7.6
21 Davis, Jaylen 24 21 458 67 117 .573 0 1 .000 28 48 .583 162 6.8
23 Bilovus, Scott 24 0 328 41 123 .333 33 103 .320 30 39 .769 145 6.0
01 Mitchum, Korey 25 25 722 53 146 .363 12 43 .279 29 39 .744 147 5.9
10 Keesee, Casey 19 3 353 41 105 .390 13 39 .333 18 26 .692 113 5.9
15 Hooper, Rayshod 23 3 399 42 101 .416 0 1 .000 15 25 .600 99 4.3
12 Blake, Aiden 18 0 124 14 55 .255 8 40 .200 3 7 .429 39 2.2
05 Price, Duvall 6 0 87 6 19 .316 2 8 .250 0 0 .000 14 2.3
32 Barnhart, Grant 17 0 162 9 38 .237 9 32 .281 3 7 .429 30 1.8
05 Edwards, Trebor 3 0 4 1 3 .333 0 1 .000 1 1 1.000 3 1.0
40 Moss, William 2 0 3 0 0 .000 0 0 .000 2 2 1.000 2 1.0
03 Williams, Ty 13 0 68 4 6 .667 1 1 1.000 5 6 .833 14 1.1
30 Fisher, Jordan 6 1 25 1 9 .111 1 6 .167 0 0 .000 3 0.5
00 Smith, Mikey 17 1 93 4 12 .333 0 0 .000 4 6 .667 12 0.7
50 Anderson, Brady 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Blankenship, Peyton 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Dunphy, Brien 4 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.8
11 Eanes, Kane 6 0 16 1 4 .250 0 2 .000 0 0 .000 2 0.3
25 Pasko, Justin 5 0 8 1 3 .333 1 1 1.000 0 0 .000 3 0.6
22 Ramirez, Hayes 4 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
31 Stottsberry, Grant 6 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 614 1546 .397 121 400 .303 316 483 .654 1665 66.60
Opponents 25 5050 640 1537 .416 185 580 .319 356 514 .693 1821 72.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Baker, Antone 23 32.4 .472 .200 .574 4.2 5.8 10.0 1.0 2.2 0.8 16.3
02 Suggs, PJ 24 29.5 .402 .313 .664 0.8 2.2 3.0 1.4 1.1 0.8 12.9
13 Goins, Jalen 25 28.3 .320 .351 .767 0.5 2.0 2.4 0.6 0.6 0.4 7.6
21 Davis, Jaylen 24 19.1 .573 .000 .583 2.2 3.2 5.4 0.6 0.5 1.0 6.8
23 Bilovus, Scott 24 13.7 .333 .320 .769 0.3 1.1 1.4 0.5 0.3 0.1 6.0
01 Mitchum, Korey 25 28.9 .363 .279 .744 0.4 2.7 3.1 2.2 1.0 0.1 5.9
10 Keesee, Casey 19 18.6 .390 .333 .692 0.3 1.9 2.3 2.1 0.8 0.1 5.9
15 Hooper, Rayshod 23 17.3 .416 .000 .600 2.3 3.5 5.8 1.0 0.9 0.0 4.3
12 Blake, Aiden 18 6.9 .255 .200 .429 0.4 0.4 0.9 0.3 0.6 0.0 2.2
05 Price, Duvall 6 14.5 .316 .250 .000 0.3 2.0 2.3 0.0 0.2 0.2 2.3
32 Barnhart, Grant 17 9.5 .237 .281 .429 0.3 1.3 1.6 0.5 0.2 0.1 1.8
05 Edwards, Trebor 3 1.3 .333 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
40 Moss, William 2 1.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
03 Williams, Ty 13 5.2 .667 1.000 .833 0.2 0.4 0.5 0.5 0.2 0.0 1.1
30 Fisher, Jordan 6 4.2 .111 .167 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.5
00 Smith, Mikey 17 5.5 .333 .000 .667 0.4 1.1 1.5 0.1 0.0 0.0 0.7
50 Anderson, Brady 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Blankenship, Peyton 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Dunphy, Brien 4 2.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.8
11 Eanes, Kane 6 2.7 .250 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.3
25 Pasko, Justin 5 1.6 .333 1.000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
22 Ramirez, Hayes 4 2.5 .000 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.0
31 Stottsberry, Grant 6 1.7 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 25 202.0 .397 .303 .654 13.5 26.2 39.7 9.5 7.6 3.2 66.60
Opponents 25 202.0 .416 .319 .693 12.9 27.1 40.0 11.9 8.5 4.2 72.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stevenson 11/09/24 62-73 L 21-53 .396 10-19 .526 10-16 .625 2 16 18 18.0 19 10 12 1 7 62 62.0
at Pitt.-Greensburg 11/12/24 68-83 L 28-71 .394 5-13 .385 7-7 1.000 16 24 40 29.0 17 11 12 0 6 68 65.0
vs Oberlin 11/16/24 58-67 L 23-63 .365 5-15 .333 7-10 .700 8 29 37 31.7 13 7 8 7 3 58 62.7
at Grove City 11/20/24 56-64 L 17-53 .321 4-12 .333 18-30 .600 15 27 42 34.3 14 3 19 0 12 56 61.0
at Geneva 11/23/24 65-62 W 25-65 .385 9-19 .474 6-9 .667 15 29 44 36.2 15 13 13 6 8 65 61.8
vs Bethany (WV) 11/26/24 87-80 W 30-70 .429 4-16 .250 23-30 .767 23 29 52 38.8 22 17 21 7 12 87 66.0
vs Carlow 11/30/24 68-55 W 24-49 .490 4-15 .267 16-22 .727 10 26 36 38.4 13 11 16 2 9 68 66.3
at Chatham 12/04/24 60-64 L 22-63 .349 3-8 .375 13-16 .813 17 23 40 38.6 17 7 13 2 4 60 65.5
vs Allegheny 12/07/24 59-70 L 19-61 .311 4-19 .211 17-26 .654 24 21 45 39.3 20 8 16 2 5 59 64.8
at Westminster (PA) 12/16/24 72-60 W 26-65 .400 7-22 .318 13-17 .765 17 34 51 40.5 16 11 12 4 5 72 65.5
vs Hiram 12/30/24 78-76 W 30-60 .500 5-14 .357 13-25 .520 7 27 34 39.9 18 9 15 6 12 78 66.6
at Saint Vincent 01/04/25 72-92 L 29-64 .453 6-19 .316 8-11 .727 11 26 37 39.7 14 10 18 4 8 72 67.1
vs Franciscan 01/08/25 76-71 W (OT) 24-53 .453 2-6 .333 26-38 .684 8 26 34 39.2 17 4 20 6 15 76 67.8
vs Wash. & Jeff. 01/11/25 61-75 L 25-64 .391 8-20 .400 3-10 .300 14 29 43 39.5 15 13 23 2 10 61 67.3
vs Grove City 01/15/25 55-67 L 22-60 .367 2-18 .111 9-17 .529 12 18 30 38.9 22 9 9 0 13 55 66.5
at Thiel 01/18/25 52-77 L 16-60 .267 5-19 .263 15-21 .714 12 30 42 39.1 17 4 12 4 3 52 65.6
at Bethany (WV) 01/22/25 91-89 W (OT) 29-61 .475 5-11 .455 28-41 .683 11 30 41 39.2 25 10 15 3 9 91 67.1
vs Geneva 01/25/25 63-64 L 20-47 .426 3-12 .250 20-25 .800 8 25 33 38.8 11 6 8 2 3 63 66.8
vs Chatham 01/29/25 74-82 L 32-69 .464 5-18 .278 5-6 .833 15 30 45 39.2 25 12 23 2 9 74 67.2
at Allegheny 02/01/25 66-71 L 21-61 .344 7-25 .280 17-28 .607 16 24 40 39.2 21 14 7 3 8 66 67.2
vs Westminster (PA) 02/08/25 72-79 L 31-73 .425 4-19 .211 6-15 .400 18 26 44 39.4 24 10 10 1 6 72 67.4
vs Saint Vincent 02/12/25 62-78 L 26-65 .400 3-15 .200 7-19 .368 20 27 47 39.8 16 10 14 3 3 62 67.1
at Wash. & Jeff. 02/15/25 76-78 L 32-68 .471 3-12 .250 9-14 .643 13 29 42 39.9 17 13 17 2 11 76 67.5
at Franciscan 02/19/25 61-78 L 23-60 .383 4-15 .267 11-14 .786 10 28 38 39.8 19 9 13 7 3 61 67.3
vs Thiel 02/22/25 51-66 L 19-68 .279 4-19 .211 9-16 .563 15 23 38 39.7 17 7 9 3 7 51 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stevenson 11/09/24 73-62 W 26-50 .520 6-13 .462 15-22 .682 13 34 47 47.0 17 12 22 2 9 73 73.0
Pitt.-Greensburg 11/12/24 83-68 W 31-65 .477 11-20 .550 10-13 .769 11 27 38 42.5 11 13 11 4 5 83 78.0
Oberlin 11/16/24 67-58 W 24-68 .353 10-28 .357 9-13 .692 17 33 50 45.0 11 15 8 4 6 67 74.3
Grove City 11/20/24 64-56 W 21-54 .389 11-30 .367 11-15 .733 8 25 33 42.0 17 6 14 3 6 64 71.8
Geneva 11/23/24 62-65 L 23-60 .383 8-25 .320 8-12 .667 11 27 38 41.2 14 11 12 5 5 62 69.8
Bethany (WV) 11/26/24 80-87 L 28-76 .368 8-37 .216 16-25 .640 25 23 48 42.3 23 11 17 6 11 80 71.5
Carlow 11/30/24 55-68 L 20-57 .351 7-29 .241 8-11 .727 13 19 32 40.9 15 11 17 1 6 55 69.1
Chatham 12/04/24 64-60 W 20-52 .385 7-20 .350 17-23 .739 12 25 37 40.4 14 11 13 4 10 64 68.5
Allegheny 12/07/24 70-59 W 21-48 .438 8-24 .333 20-24 .833 7 23 30 39.2 20 10 12 1 9 70 68.7
Westminster (PA) 12/16/24 60-72 L 21-60 .350 9-23 .391 9-16 .563 10 24 34 38.7 17 14 9 6 7 60 67.8
Hiram 12/30/24 76-78 L 27-65 .415 5-20 .250 17-22 .773 14 27 41 38.9 19 12 17 4 9 76 68.5
Saint Vincent 01/04/25 92-72 W 35-68 .515 8-22 .364 14-20 .700 9 26 35 38.6 8 15 8 4 16 92 70.5
Franciscan 01/08/25 71-76 L (OT) 23-65 .354 6-29 .207 19-26 .731 18 27 45 39.1 27 7 23 9 15 71 70.5
Wash. & Jeff. 01/11/25 75-61 W 33-68 .485 4-20 .200 5-12 .417 11 29 40 39.1 13 13 17 6 15 75 70.9
Grove City 01/15/25 67-55 W 22-55 .400 5-21 .238 18-27 .667 17 30 47 39.7 18 11 19 3 4 67 70.6
Thiel 01/18/25 77-52 W 29-66 .439 4-9 .444 15-22 .682 11 35 46 40.1 17 12 4 6 7 77 71.0
Bethany (WV) 01/22/25 89-91 L (OT) 27-76 .355 13-42 .310 22-32 .688 24 26 50 40.6 27 14 15 6 7 89 72.1
Geneva 01/25/25 64-63 W 24-63 .381 8-28 .286 8-9 .889 14 22 36 40.4 16 13 4 2 3 64 71.6
Chatham 01/29/25 82-74 W 27-66 .409 5-22 .227 23-34 .676 16 23 39 40.3 11 11 14 4 14 82 72.2
Allegheny 02/01/25 71-66 W 24-47 .511 7-21 .333 16-24 .667 3 27 30 39.8 23 9 12 0 5 71 72.1
Westminster (PA) 02/08/25 79-72 W 27-56 .482 6-13 .462 19-27 .704 7 27 34 39.5 12 15 12 2 6 79 72.4
Saint Vincent 02/12/25 78-62 W 30-64 .469 6-19 .316 12-16 .750 9 25 34 39.3 18 15 6 9 10 78 72.7
Wash. & Jeff. 02/15/25 78-76 W 27-63 .429 9-24 .375 15-23 .652 12 26 38 39.2 12 12 16 3 15 78 72.9
Franciscan 02/19/25 78-61 W 27-67 .403 10-27 .370 14-26 .538 18 29 47 39.5 16 17 6 9 10 78 73.1
Thiel 02/22/25 66-51 W 23-58 .397 4-14 .286 16-20 .800 13 39 52 40.0 15 8 14 2 2 66 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stevenson 11/09/24 62-73 -11 21-53/26-50 .396/.520 10-19/6-13 .526/.462 10-16/15-22 .625-.682 18/47 -29 10/12 12/22 1/2 7/9 19/17
Pitt.-Greensburg 11/12/24 68-83 -15 28-71/31-65 .394/.477 5-13/11-20 .385/.550 7-7/10-13 1.000-.769 40/38 2 11/13 12/11 0/4 6/5 17/11
Oberlin 11/16/24 58-67 -9 23-63/24-68 .365/.353 5-15/10-28 .333/.357 7-10/9-13 .700-.692 37/50 -13 7/15 8/8 7/4 3/6 13/11
Grove City 11/20/24 56-64 -8 17-53/21-54 .321/.389 4-12/11-30 .333/.367 18-30/11-15 .600-.733 42/33 9 3/6 19/14 0/3 12/6 14/17
Geneva 11/23/24 65-62 3 25-65/23-60 .385/.383 9-19/8-25 .474/.320 6-9/8-12 .667-.667 44/38 6 13/11 13/12 6/5 8/5 15/14
Bethany (WV) 11/26/24 87-80 7 30-70/28-76 .429/.368 4-16/8-37 .250/.216 23-30/16-25 .767-.640 52/48 4 17/11 21/17 7/6 12/11 22/23
Carlow 11/30/24 68-55 13 24-49/20-57 .490/.351 4-15/7-29 .267/.241 16-22/8-11 .727-.727 36/32 4 11/11 16/17 2/1 9/6 13/15
Chatham 12/04/24 60-64 -4 22-63/20-52 .349/.385 3-8/7-20 .375/.350 13-16/17-23 .813-.739 40/37 3 7/11 13/13 2/4 4/10 17/14
Allegheny 12/07/24 59-70 -11 19-61/21-48 .311/.438 4-19/8-24 .211/.333 17-26/20-24 .654-.833 45/30 15 8/10 16/12 2/1 5/9 20/20
Westminster (PA) 12/16/24 72-60 12 26-65/21-60 .400/.350 7-22/9-23 .318/.391 13-17/9-16 .765-.563 51/34 17 11/14 12/9 4/6 5/7 16/17
Hiram 12/30/24 78-76 2 30-60/27-65 .500/.415 5-14/5-20 .357/.250 13-25/17-22 .520-.773 34/41 -7 9/12 15/17 6/4 12/9 18/19
Saint Vincent 01/04/25 72-92 -20 29-64/35-68 .453/.515 6-19/8-22 .316/.364 8-11/14-20 .727-.700 37/35 2 10/15 18/8 4/4 8/16 14/8
Franciscan 01/08/25 76-71 5 24-53/23-65 .453/.354 2-6/6-29 .333/.207 26-38/19-26 .684-.731 34/45 -11 4/7 20/23 6/9 15/15 17/27
Wash. & Jeff. 01/11/25 61-75 -14 25-64/33-68 .391/.485 8-20/4-20 .400/.200 3-10/5-12 .300-.417 43/40 3 13/13 23/17 2/6 10/15 15/13
Grove City 01/15/25 55-67 -12 22-60/22-55 .367/.400 2-18/5-21 .111/.238 9-17/18-27 .529-.667 30/47 -17 9/11 9/19 0/3 13/4 22/18
Thiel 01/18/25 52-77 -25 16-60/29-66 .267/.439 5-19/4-9 .263/.444 15-21/15-22 .714-.682 42/46 -4 4/12 12/4 4/6 3/7 17/17
Bethany (WV) 01/22/25 91-89 2 29-61/27-76 .475/.355 5-11/13-42 .455/.310 28-41/22-32 .683-.688 41/50 -9 10/14 15/15 3/6 9/7 25/27
Geneva 01/25/25 63-64 -1 20-47/24-63 .426/.381 3-12/8-28 .250/.286 20-25/8-9 .800-.889 33/36 -3 6/13 8/4 2/2 3/3 11/16
Chatham 01/29/25 74-82 -8 32-69/27-66 .464/.409 5-18/5-22 .278/.227 5-6/23-34 .833-.676 45/39 6 12/11 23/14 2/4 9/14 25/11
Allegheny 02/01/25 66-71 -5 21-61/24-47 .344/.511 7-25/7-21 .280/.333 17-28/16-24 .607-.667 40/30 10 14/9 7/12 3/0 8/5 21/23
Westminster (PA) 02/08/25 72-79 -7 31-73/27-56 .425/.482 4-19/6-13 .211/.462 6-15/19-27 .400-.704 44/34 10 10/15 10/12 1/2 6/6 24/12
Saint Vincent 02/12/25 62-78 -16 26-65/30-64 .400/.469 3-15/6-19 .200/.316 7-19/12-16 .368-.750 47/34 13 10/15 14/6 3/9 3/10 16/18
Wash. & Jeff. 02/15/25 76-78 -2 32-68/27-63 .471/.429 3-12/9-24 .250/.375 9-14/15-23 .643-.652 42/38 4 13/12 17/16 2/3 11/15 17/12
Franciscan 02/19/25 61-78 -17 23-60/27-67 .383/.403 4-15/10-27 .267/.370 11-14/14-26 .786-.538 38/47 -9 9/17 13/6 7/9 3/10 19/16
Thiel 02/22/25 51-66 -15 19-68/23-58 .279/.397 4-19/4-14 .211/.286 9-16/16-20 .563-.800 38/52 -14 7/8 9/14 3/2 7/2 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bethany (WV) (01/22/25)
FIELD GOALS MADE 32 Chatham (01/29/25); Wash. & Jeff. (02/15/25)
FIELD GOAL ATTEMPTS 73 Westminster (PA) (02/08/25)
3 PT FIELD GOALS MADE 10 Stevenson (11/09/24)
3 PT FG ATTEMPTS 25 Allegheny (02/01/25)
FREE THROWS MADE 28 Bethany (WV) (01/22/25)
FREE THROW ATTEMPTS 41 Bethany (WV) (01/22/25)
REBOUNDS 52 Bethany (WV) (11/26/24)
ASSISTS 17 Bethany (WV) (11/26/24)
STEALS 15 Franciscan (01/08/25)
BLOCKED SHOTS 7 Oberlin (11/16/24); Bethany (WV) (11/26/24); Franciscan (02/19/25)
TURNOVERS 23 Wash. & Jeff. (01/11/25); Chatham (01/29/25)
FOULS 25 Chatham (01/29/25); Bethany (WV) (01/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Baker,Antone Allegheny (02/01/25)
FIELD GOALS MADE 12 Baker,Antone Saint Vincent (01/04/25)
FIELD GOAL ATTEMPTS 22 Baker,Antone Westminster (PA) (02/08/25)
3 PT FIELD GOALS MADE 4 Bilovus,Scott; Keesee,Casey; Goins,Jalen Stevenson (11/09/24); Geneva (11/23/24); Westminster (PA) (12/16/24); Allegheny (02/01/25)
3 PT FG ATTEMPTS 10 Goins,Jalen Allegheny (02/01/25)
FREE THROWS MADE 13 Suggs,PJ Bethany (WV) (01/22/25)
FREE THROW ATTEMPTS 21 Suggs,PJ Bethany (WV) (01/22/25)
REBOUNDS 19 Baker,Antone Bethany (WV) (11/26/24); Westminster (PA) (02/08/25)
ASSISTS 6 Mitchum,Korey Allegheny (02/01/25)
STEALS 5 Baker,Antone Wash. & Jeff. (01/11/25); Grove City (11/20/24); Geneva (11/23/24)
BLOCKED SHOTS 4 Davis,Jaylen Franciscan (02/19/25)
TURNOVERS 8 Baker,Antone Grove City (11/20/24)
FOULS 5 Davis,Jaylen; Baker,Antone; Suggs,PJ Bethany (WV) (11/26/24); Westminster (PA) (02/08/25); Stevenson (11/09/24); Allegheny (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
