Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-13)

Overall Team Statistics
Statistic Waynesburg Opponents
Scoring
Total Points 1686 2024
Points Per Game 67.4 81.0
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 565-1485 754-1635
FG: Percentage .380 .461
FG: Per Game 22.6 30.2
3PT: Made-Attempted 194-607 231-661
3PT: Percentage .320 .349
3PT: Per Game 7.8 9.2
FT: Made-Attempted 362-533 285-409
FT: Percentage .679 .697
FT: Per Game 14.5 11.4
Rebounding
Total 887 1055
Per Game 35.5 42.2
Margin -6.7 --
Assists
Total 251 380
Per Game 10.0 15.2
Turnovers
Total 330 280
Per Game 13.2 11.2
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.4 17.0
Steals
Total 141 202
Per Game 5.6 8.1
Blocks
Total 86 94
Per Game 3.4 3.8
Attendance
Total 2321 3533
Per Game 13-179 11-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rhodes, Jackson 21 21 711 33.9 101 217 .465 35 98 .357 59 72 .819 296 14.1 31 60 91 4.3 31 27 33 16 2
12 Blake, Aiden 25 17 536 21.4 82 227 .361 33 120 .275 64 81 .790 261 10.4 26 60 86 3.4 61 26 42 22 6
10 Keesee, Casey 19 19 465 24.5 69 186 .371 18 66 .273 38 51 .745 194 10.2 6 44 50 2.6 29 46 42 13 0
23 Bilovus, Scott 24 13 540 22.5 64 170 .376 46 130 .354 36 48 .750 210 8.8 14 45 59 2.5 25 11 20 13 4
01 Danser, Cam 9 6 221 24.6 27 64 .422 8 26 .308 17 21 .810 79 8.8 10 29 39 4.3 17 8 12 7 15
13 Goins, Jalen 22 22 680 30.9 59 188 .314 18 53 .340 51 87 .586 187 8.5 13 55 68 3.1 34 51 34 23 7
24 Barnhart, Grant 25 5 439 17.6 35 90 .389 26 74 .351 25 27 .926 121 4.8 13 56 69 2.8 16 11 18 6 9
00 Smith, Mikey 18 18 319 17.7 34 82 .415 0 1 .000 6 14 .429 74 4.1 22 65 87 4.8 38 15 18 11 5
02 Rivers, Demetrius 16 1 237 14.8 18 51 .353 3 14 .214 5 12 .417 44 2.8 17 33 50 3.1 37 14 28 10 14
34 Luzader, Preston 19 1 149 7.8 18 39 .462 0 1 .000 10 17 .588 46 2.4 17 26 43 2.3 13 7 9 2 3
11 Eanes, Kane 12 0 82 6.8 10 27 .370 3 5 .600 6 9 .667 29 2.4 5 15 20 1.7 8 3 10 4 0
50 Anderson, Brady 15 2 80 5.3 11 17 .647 0 0 .000 8 13 .615 30 2.0 6 7 13 0.9 17 2 7 2 0
05 Raikes, Donovan 19 0 229 12.1 12 40 .300 0 1 .000 9 31 .290 33 1.7 17 34 51 2.7 31 6 8 3 13
40 Varney, Brennen 7 0 20 2.9 4 11 .364 1 2 .500 3 4 .750 12 1.7 2 2 4 0.6 0 0 0 2 4
25 Pasko, Justin 11 0 46 4.2 4 8 .500 2 2 1.000 3 7 .429 13 1.2 1 3 4 0.4 1 0 4 1 0
03 Forzani, David 14 0 76 5.4 6 13 .462 0 1 .000 3 4 .750 15 1.1 1 10 11 0.8 7 11 16 1 1
31 Schmidt, Brent 7 0 18 2.6 3 8 .375 0 2 .000 2 2 1.000 8 1.1 2 2 4 0.6 1 0 1 0 0
20 Blankenship, Peyton 14 0 44 3.1 3 11 .273 0 0 .000 8 13 .615 14 1.0 0 3 3 0.2 3 4 2 2 0
33 Stottsberry, Grant 4 0 15 3.8 1 2 .500 0 0 .000 2 2 1.000 4 1.0 0 0 0 0.0 0 0 2 1 0
42 Sylva, Dawda 5 0 12 2.4 0 5 .000 0 0 .000 4 9 .444 4 0.8 3 3 6 1.2 1 0 0 1 0
15 Staley, Lorenzo 11 0 34 3.1 2 11 .182 0 0 .000 3 6 .500 7 0.6 6 4 10 0.9 6 3 1 0 2
21 Walls, Tyler 6 0 19 3.2 1 5 .200 1 5 .200 0 2 .000 3 0.5 1 3 4 0.7 1 2 5 0 0
32 Moss, Ryan 9 0 24 2.7 1 6 .167 0 1 .000 0 1 .000 2 0.2 1 5 6 0.7 0 0 1 0 0
22 Ashley, Dylan 9 0 23 2.6 0 7 .000 0 5 .000 0 0 .000 0 0.0 1 4 5 0.6 3 2 2 1 0
06 Jazokas, Lukas 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 2 1 0 0
30 Robinson IV, Van 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 60 102 4.1 0 0 14 0 0  
Total 25 5025 201.0 565 1485 .380 194 607 .320 362 533 .679 1686 67.44 257 630 887 35.5 380 251 330 141 86
Opponents 25 5024 201.0 754 1635 .461 231 661 .349 285 409 .697 2024 80.96 309 746 1055 42.2 437 380 280 202 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rhodes, Jackson 15 15 511 34.1 68 151 .450 28 74 .378 49 58 .845 213 14.2 23 41 64 4.3 21 17 1.1 25 14 0
01 Danser, Cam 2 1 67 33.5 8 21 .381 0 3 .000 9 11 .818 25 12.5 5 11 16 8.0 4 3 1.5 3 1 9
10 Keesee, Casey 14 14 360 25.7 61 155 .394 15 55 .273 27 35 .771 164 11.7 4 34 38 2.7 21 34 2.4 29 8 0
12 Blake, Aiden 16 12 359 22.4 58 159 .365 20 80 .250 45 54 .833 181 11.3 20 52 72 4.5 44 16 1.0 25 16 4
13 Goins, Jalen 15 15 475 31.7 38 120 .317 14 35 .400 32 61 .525 122 8.1 6 42 48 3.2 20 36 2.4 22 19 5
23 Bilovus, Scott 16 6 332 20.8 37 97 .381 28 78 .359 19 21 .905 121 7.6 10 25 35 2.2 18 4 0.3 10 8 4
24 Barnhart, Grant 16 4 280 17.5 21 57 .368 14 46 .304 16 17 .941 72 4.5 7 33 40 2.5 12 8 0.5 14 1 6
02 Rivers, Demetrius 11 1 170 15.5 14 39 .359 2 10 .200 5 12 .417 35 3.2 12 21 33 3.0 28 9 0.8 14 7 11
00 Smith, Mikey 10 10 143 14.3 11 32 .344 0 0 .000 1 4 .250 23 2.3 10 23 33 3.3 17 5 0.5 6 4 4
34 Luzader, Preston 12 1 89 7.4 9 23 .391 0 1 .000 7 12 .583 25 2.1 10 18 28 2.3 9 4 0.3 5 0 2
11 Eanes, Kane 7 0 38 5.4 4 12 .333 2 3 .667 5 6 .833 15 2.1 2 5 7 1.0 1 0 0.0 6 2 0
05 Raikes, Donovan 10 0 142 14.2 10 29 .345 0 0 .000 4 13 .308 24 2.4 14 21 35 3.5 20 3 0.3 4 0 6
50 Anderson, Brady 10 1 46 4.6 7 12 .583 0 0 .000 5 7 .714 19 1.9 2 5 7 0.7 9 1 0.1 5 1 0
03 Forzani, David 9 0 43 4.8 5 9 .556 0 1 .000 3 4 .750 13 1.4 1 10 11 1.2 3 6 0.7 10 0 1
42 Sylva, Dawda 4 0 8 2.0 0 2 .000 0 0 .000 4 7 .571 4 1.0 2 2 4 1.0 1 0 0.0 0 1 0
40 Varney, Brennen 5 0 13 2.6 3 9 .333 1 2 .500 1 2 .500 8 1.6 2 2 4 0.8 0 0 0.0 0 2 4
22 Ashley, Dylan 7 0 13 1.9 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 1 1 0
20 Blankenship, Peyton 7 0 19 2.7 2 7 .286 0 0 .000 2 4 .500 6 0.9 0 0 0 0.0 0 0 0.0 1 0 0
06 Jazokas, Lukas 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 2 1.0 1 0 0
32 Moss, Ryan 7 0 17 2.4 0 5 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 0.6 0 0 0.0 0 0 0
25 Pasko, Justin 7 0 24 3.4 1 4 .250 1 1 1.000 3 6 .500 6 0.9 1 3 4 0.6 0 0 0.0 2 0 0
31 Schmidt, Brent 5 0 10 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 0.0 1 0 0
15 Staley, Lorenzo 9 0 29 3.2 2 10 .200 0 0 .000 0 2 .000 4 0.4 5 4 9 1.0 4 3 0.3 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.9 0 0 0.0 11 0 0  
21 Walls, Tyler 4 0 8 2.0 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
Total 16 3200 200.0 360 963 .374 125 396 .316 237 338 .701 1082 67.63 168 392 560 35.0 233 152 9.5 197 85 57
Opponents 16 3200 200.0 492 1051 .468 147 415 .354 181 256 .707 1312 82.00 198 480 678 42.4 280 236 14.8 170 123 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rhodes, Jackson 21 21 711 101 217 .465 35 98 .357 59 72 .819 296 14.1
10 Keesee, Casey 19 19 465 69 186 .371 18 66 .273 38 51 .745 194 10.2
12 Blake, Aiden 25 17 536 82 227 .361 33 120 .275 64 81 .790 261 10.4
13 Goins, Jalen 22 22 680 59 188 .314 18 53 .340 51 87 .586 187 8.5
23 Bilovus, Scott 24 13 540 64 170 .376 46 130 .354 36 48 .750 210 8.8
01 Danser, Cam 9 6 221 27 64 .422 8 26 .308 17 21 .810 79 8.8
00 Smith, Mikey 18 18 319 34 82 .415 0 1 .000 6 14 .429 74 4.1
24 Barnhart, Grant 25 5 439 35 90 .389 26 74 .351 25 27 .926 121 4.8
50 Anderson, Brady 15 2 80 11 17 .647 0 0 .000 8 13 .615 30 2.0
34 Luzader, Preston 19 1 149 18 39 .462 0 1 .000 10 17 .588 46 2.4
02 Rivers, Demetrius 16 1 237 18 51 .353 3 14 .214 5 12 .417 44 2.8
11 Eanes, Kane 12 0 82 10 27 .370 3 5 .600 6 9 .667 29 2.4
20 Blankenship, Peyton 14 0 44 3 11 .273 0 0 .000 8 13 .615 14 1.0
03 Forzani, David 14 0 76 6 13 .462 0 1 .000 3 4 .750 15 1.1
25 Pasko, Justin 11 0 46 4 8 .500 2 2 1.000 3 7 .429 13 1.2
05 Raikes, Donovan 19 0 229 12 40 .300 0 1 .000 9 31 .290 33 1.7
31 Schmidt, Brent 7 0 18 3 8 .375 0 2 .000 2 2 1.000 8 1.1
33 Stottsberry, Grant 4 0 15 1 2 .500 0 0 .000 2 2 1.000 4 1.0
40 Varney, Brennen 7 0 20 4 11 .364 1 2 .500 3 4 .750 12 1.7
22 Ashley, Dylan 9 0 23 0 7 .000 0 5 .000 0 0 .000 0 0.0
06 Jazokas, Lukas 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Moss, Ryan 9 0 24 1 6 .167 0 1 .000 0 1 .000 2 0.2
30 Robinson IV, Van 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Staley, Lorenzo 11 0 34 2 11 .182 0 0 .000 3 6 .500 7 0.6
42 Sylva, Dawda 5 0 12 0 5 .000 0 0 .000 4 9 .444 4 0.8
21 Walls, Tyler 6 0 19 1 5 .200 1 5 .200 0 2 .000 3 0.5
Total 25 5025 565 1485 .380 194 607 .320 362 533 .679 1686 67.44
Opponents 25 5024 754 1635 .461 231 661 .349 285 409 .697 2024 80.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rhodes, Jackson 21 33.9 .465 .357 .819 1.5 2.9 4.3 1.3 0.8 0.1 14.1
10 Keesee, Casey 19 24.5 .371 .273 .745 0.3 2.3 2.6 2.4 0.7 0.0 10.2
12 Blake, Aiden 25 21.4 .361 .275 .790 1.0 2.4 3.4 1.0 0.9 0.2 10.4
13 Goins, Jalen 22 30.9 .314 .340 .586 0.6 2.5 3.1 2.3 1.0 0.3 8.5
23 Bilovus, Scott 24 22.5 .376 .354 .750 0.6 1.9 2.5 0.5 0.5 0.2 8.8
01 Danser, Cam 9 24.6 .422 .308 .810 1.1 3.2 4.3 0.9 0.8 1.7 8.8
00 Smith, Mikey 18 17.7 .415 .000 .429 1.2 3.6 4.8 0.8 0.6 0.3 4.1
24 Barnhart, Grant 25 17.6 .389 .351 .926 0.5 2.2 2.8 0.4 0.2 0.4 4.8
50 Anderson, Brady 15 5.3 .647 .000 .615 0.4 0.5 0.9 0.1 0.1 0.0 2.0
34 Luzader, Preston 19 7.8 .462 .000 .588 0.9 1.4 2.3 0.4 0.1 0.2 2.4
02 Rivers, Demetrius 16 14.8 .353 .214 .417 1.1 2.1 3.1 0.9 0.6 0.9 2.8
11 Eanes, Kane 12 6.8 .370 .600 .667 0.4 1.3 1.7 0.3 0.3 0.0 2.4
20 Blankenship, Peyton 14 3.1 .273 .000 .615 0.0 0.2 0.2 0.3 0.1 0.0 1.0
03 Forzani, David 14 5.4 .462 .000 .750 0.1 0.7 0.8 0.8 0.1 0.1 1.1
25 Pasko, Justin 11 4.2 .500 1.000 .429 0.1 0.3 0.4 0.0 0.1 0.0 1.2
05 Raikes, Donovan 19 12.1 .300 .000 .290 0.9 1.8 2.7 0.3 0.2 0.7 1.7
31 Schmidt, Brent 7 2.6 .375 .000 1.000 0.3 0.3 0.6 0.0 0.0 0.0 1.1
33 Stottsberry, Grant 4 3.8 .500 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
40 Varney, Brennen 7 2.9 .364 .500 .750 0.3 0.3 0.6 0.0 0.3 0.6 1.7
22 Ashley, Dylan 9 2.6 .000 .000 .000 0.1 0.4 0.6 0.2 0.1 0.0 0.0
06 Jazokas, Lukas 2 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
32 Moss, Ryan 9 2.7 .167 .000 .000 0.1 0.6 0.7 0.0 0.0 0.0 0.2
30 Robinson IV, Van 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
15 Staley, Lorenzo 11 3.1 .182 .000 .500 0.5 0.4 0.9 0.3 0.0 0.2 0.6
42 Sylva, Dawda 5 2.4 .000 .000 .444 0.6 0.6 1.2 0.0 0.2 0.0 0.8
21 Walls, Tyler 6 3.2 .200 .200 .000 0.2 0.5 0.7 0.3 0.0 0.0 0.5
Total 25 201.0 .380 .320 .679 10.3 25.2 35.5 10.0 5.6 3.4 67.44
Opponents 25 201.0 .461 .349 .697 12.4 29.8 42.2 15.2 8.1 3.8 80.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hilbert 11/07/25 75-69 W 28-57 .491 9-17 .529 10-15 .667 6 27 33 33.0 14 16 10 2 8 75 75.0
vs St. John Fisher 11/08/25 75-73 W (OT) 26-59 .441 8-19 .421 15-22 .682 9 37 46 39.5 25 12 21 6 9 75 75.0
vs Penn St.-New Kens. 11/11/25 72-68 W 26-64 .406 10-29 .345 10-17 .588 10 30 40 39.7 16 14 13 2 7 72 74.0
vs CWRU 11/14/25 61-89 L 22-64 .344 7-16 .438 10-22 .455 13 24 37 39.0 17 7 15 5 10 61 70.8
vs Muhlenberg 11/15/25 43-67 L 12-53 .226 4-23 .174 15-29 .517 12 21 33 37.8 12 5 10 5 8 43 65.2
vs Pitt.-Greensburg 11/19/25 74-88 L 25-66 .379 10-31 .323 14-20 .700 12 30 42 38.5 21 10 11 4 2 74 66.7
at Oberlin 11/22/25 69-108 L 17-47 .362 8-30 .267 27-35 .771 8 24 32 37.6 14 8 25 2 2 69 67.0
vs Franciscan 12/03/25 63-81 L 20-64 .313 2-19 .105 21-29 .724 15 34 49 39.0 23 4 15 13 3 63 66.5
vs Saint Vincent 12/06/25 80-84 L 27-59 .458 11-23 .478 15-23 .652 11 21 32 38.2 22 14 16 5 7 80 68.0
vs Wittenberg 12/17/25 55-80 L 20-53 .377 2-14 .143 13-17 .765 6 20 26 37.0 12 5 16 1 6 55 66.7
at Carlow 12/20/25 80-70 W 29-59 .492 11-32 .344 11-18 .611 13 25 38 37.1 16 22 12 2 4 80 67.9
at Chatham 01/07/26 73-98 L 25-56 .446 11-26 .423 12-16 .750 6 24 30 36.5 12 8 14 3 4 73 68.3
at Allegheny 01/10/26 64-49 W 20-60 .333 6-30 .200 18-22 .818 13 25 38 36.6 12 7 8 3 6 64 68.0
vs Wash. & Jeff. 01/14/26 63-93 L 22-60 .367 7-25 .280 12-33 .364 15 28 43 37.1 18 14 15 4 7 63 67.6
at Geneva 01/17/26 62-43 W 24-61 .393 5-21 .238 9-14 .643 12 30 42 37.4 16 7 6 2 6 62 67.3
vs Bethany (WV) 01/21/26 77-85 L 25-73 .342 6-23 .261 21-23 .913 17 25 42 37.7 11 9 6 2 4 77 67.9
vs Westminster (PA) 01/24/26 78-86 L 23-51 .451 7-16 .438 25-33 .758 7 21 28 37.1 19 9 11 1 4 78 68.5
at Franciscan 01/28/26 57-87 L 22-64 .344 8-24 .333 5-12 .417 14 29 43 37.4 10 8 22 6 4 57 67.8
vs Thiel 01/31/26 52-55 L 18-56 .321 7-24 .292 9-12 .750 10 16 26 36.8 14 9 7 3 7 52 67.0
at Saint Vincent 02/04/26 53-92 L 17-55 .309 5-19 .263 14-18 .778 5 26 31 36.6 16 9 13 2 2 53 66.3
vs Hiram 02/07/26 84-82 W 26-59 .441 11-25 .440 21-25 .840 11 23 34 36.4 11 15 11 3 7 84 67.1
at Bethany (WV) 02/11/26 69-105 L 25-76 .329 8-33 .242 11-15 .733 12 25 37 36.5 10 12 10 3 6 69 67.2
at Grove City 02/14/26 73-94 L 21-52 .404 11-33 .333 20-25 .800 3 18 21 35.8 15 8 7 1 5 73 67.5
vs Chatham 02/18/26 69-85 L 23-59 .390 11-27 .407 12-19 .632 11 21 32 35.6 9 9 16 3 6 69 67.5
at Wash. & Jeff. 02/21/26 65-93 L 22-58 .379 9-28 .321 12-19 .632 6 26 32 35.5 15 10 20 3 7 65 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/07/25 69-75 L 28-65 .431 7-23 .304 6-8 .750 12 26 38 38.0 13 17 14 5 5 69 69.0
St. John Fisher 11/08/25 73-75 L (OT) 24-68 .353 5-21 .238 20-32 .625 15 29 44 41.0 21 8 15 7 10 73 71.0
Penn St.-New Kens. 11/11/25 68-72 L 26-60 .433 7-25 .280 9-13 .692 8 31 39 40.3 17 14 13 2 8 68 70.0
CWRU 11/14/25 89-61 W 32-67 .478 14-35 .400 11-19 .579 14 33 47 42.0 18 18 17 6 12 89 74.8
Muhlenberg 11/15/25 67-43 W 24-61 .393 9-29 .310 10-13 .769 16 36 52 44.0 20 18 15 2 6 67 73.2
Pitt.-Greensburg 11/19/25 88-74 W 29-63 .460 8-22 .364 22-31 .710 9 32 41 43.5 15 17 5 4 8 88 75.7
Oberlin 11/22/25 108-69 W 42-79 .532 14-34 .412 10-15 .667 16 28 44 43.6 24 19 7 1 16 108 80.3
Franciscan 12/03/25 81-63 W 27-71 .380 6-19 .316 21-32 .656 15 36 51 44.5 24 7 8 4 11 81 80.4
Saint Vincent 12/06/25 84-80 W 29-60 .483 3-15 .200 23-27 .852 12 22 34 43.3 21 11 10 4 9 84 80.8
Wittenberg 12/17/25 80-55 W 33-58 .569 8-22 .364 6-10 .600 5 29 34 42.4 14 14 11 1 7 80 80.7
Carlow 12/20/25 70-80 L 24-63 .381 12-35 .343 10-12 .833 16 22 38 42.0 15 19 13 2 7 70 79.7
Chatham 01/07/26 98-73 W 38-66 .576 18-34 .529 4-6 .667 5 28 33 41.3 15 25 9 1 8 98 81.3
Allegheny 01/10/26 49-64 L 15-46 .326 5-22 .227 14-17 .824 7 25 32 40.5 15 9 17 2 5 49 78.8
Wash. & Jeff. 01/14/26 93-63 W 38-71 .535 5-20 .250 12-23 .522 13 36 49 41.1 24 13 10 7 12 93 79.8
Geneva 01/17/26 43-62 L 16-55 .291 5-26 .192 6-12 .500 12 26 38 40.9 14 7 11 2 3 43 77.3
Bethany (WV) 01/21/26 85-77 W 32-68 .471 16-36 .444 5-8 .625 10 29 39 40.8 19 18 11 6 4 85 77.8
Westminster (PA) 01/24/26 86-78 W 31-57 .544 10-26 .385 14-24 .583 10 25 35 40.5 22 12 10 3 6 86 78.3
Franciscan 01/28/26 87-57 W 31-66 .470 12-29 .414 13-16 .813 7 32 39 40.4 12 18 9 5 15 87 78.8
Thiel 01/31/26 55-52 W 20-65 .308 4-21 .190 11-14 .786 27 29 56 41.2 14 8 14 4 4 55 77.5
Saint Vincent 02/04/26 92-53 W 33-68 .485 12-29 .414 14-17 .824 10 35 45 41.4 16 15 5 6 6 92 78.3
Hiram 02/07/26 82-84 L 34-69 .493 8-24 .333 6-13 .462 17 24 41 41.4 16 13 13 2 6 82 78.4
Bethany (WV) 02/11/26 105-69 W 39-72 .542 15-34 .441 12-13 .923 9 39 48 41.7 15 20 11 5 8 105 79.6
Grove City 02/14/26 94-73 W 35-77 .455 10-29 .345 14-16 .875 24 31 55 42.3 19 16 9 4 2 94 80.3
Chatham 02/18/26 85-69 W 36-68 .529 11-24 .458 2-3 .667 10 28 38 42.1 16 18 13 4 8 85 80.5
Wash. & Jeff. 02/21/26 93-65 W 38-72 .528 7-27 .259 10-15 .667 10 35 45 42.2 18 26 10 5 16 93 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/07/25 75-69 6 28-57/28-65 .491/.431 9-17/7-23 .529/.304 10-15/6-8 .667-.750 33/38 -5 16/17 10/14 2/5 8/5 14/13
St. John Fisher 11/08/25 75-73 2 26-59/24-68 .441/.353 8-19/5-21 .421/.238 15-22/20-32 .682-.625 46/44 2 12/8 21/15 6/7 9/10 25/21
Penn St.-New Kens. 11/11/25 72-68 4 26-64/26-60 .406/.433 10-29/7-25 .345/.280 10-17/9-13 .588-.692 40/39 1 14/14 13/13 2/2 7/8 16/17
CWRU 11/14/25 61-89 -28 22-64/32-67 .344/.478 7-16/14-35 .438/.400 10-22/11-19 .455-.579 37/47 -10 7/18 15/17 5/6 10/12 17/18
Muhlenberg 11/15/25 43-67 -24 12-53/24-61 .226/.393 4-23/9-29 .174/.310 15-29/10-13 .517-.769 33/52 -19 5/18 10/15 5/2 8/6 12/20
Pitt.-Greensburg 11/19/25 74-88 -14 25-66/29-63 .379/.460 10-31/8-22 .323/.364 14-20/22-31 .700-.710 42/41 1 10/17 11/5 4/4 2/8 21/15
Oberlin 11/22/25 69-108 -39 17-47/42-79 .362/.532 8-30/14-34 .267/.412 27-35/10-15 .771-.667 32/44 -12 8/19 25/7 2/1 2/16 14/24
Franciscan 12/03/25 63-81 -18 20-64/27-71 .313/.380 2-19/6-19 .105/.316 21-29/21-32 .724-.656 49/51 -2 4/7 15/8 13/4 3/11 23/24
Saint Vincent 12/06/25 80-84 -4 27-59/29-60 .458/.483 11-23/3-15 .478/.200 15-23/23-27 .652-.852 32/34 -2 14/11 16/10 5/4 7/9 22/21
Wittenberg 12/17/25 55-80 -25 20-53/33-58 .377/.569 2-14/8-22 .143/.364 13-17/6-10 .765-.600 26/34 -8 5/14 16/11 1/1 6/7 12/14
Carlow 12/20/25 80-70 10 29-59/24-63 .492/.381 11-32/12-35 .344/.343 11-18/10-12 .611-.833 38/38 0 22/19 12/13 2/2 4/7 16/15
Chatham 01/07/26 73-98 -25 25-56/38-66 .446/.576 11-26/18-34 .423/.529 12-16/4-6 .750-.667 30/33 -3 8/25 14/9 3/1 4/8 12/15
Allegheny 01/10/26 64-49 15 20-60/15-46 .333/.326 6-30/5-22 .200/.227 18-22/14-17 .818-.824 38/32 6 7/9 8/17 3/2 6/5 12/15
Wash. & Jeff. 01/14/26 63-93 -30 22-60/38-71 .367/.535 7-25/5-20 .280/.250 12-33/12-23 .364-.522 43/49 -6 14/13 15/10 4/7 7/12 18/24
Geneva 01/17/26 62-43 19 24-61/16-55 .393/.291 5-21/5-26 .238/.192 9-14/6-12 .643-.500 42/38 4 7/7 6/11 2/2 6/3 16/14
Bethany (WV) 01/21/26 77-85 -8 25-73/32-68 .342/.471 6-23/16-36 .261/.444 21-23/5-8 .913-.625 42/39 3 9/18 6/11 2/6 4/4 11/19
Westminster (PA) 01/24/26 78-86 -8 23-51/31-57 .451/.544 7-16/10-26 .438/.385 25-33/14-24 .758-.583 28/35 -7 9/12 11/10 1/3 4/6 19/22
Franciscan 01/28/26 57-87 -30 22-64/31-66 .344/.470 8-24/12-29 .333/.414 5-12/13-16 .417-.813 43/39 4 8/18 22/9 6/5 4/15 10/12
Thiel 01/31/26 52-55 -3 18-56/20-65 .321/.308 7-24/4-21 .292/.190 9-12/11-14 .750-.786 26/56 -30 9/8 7/14 3/4 7/4 14/14
Saint Vincent 02/04/26 53-92 -39 17-55/33-68 .309/.485 5-19/12-29 .263/.414 14-18/14-17 .778-.824 31/45 -14 9/15 13/5 2/6 2/6 16/16
Hiram 02/07/26 84-82 2 26-59/34-69 .441/.493 11-25/8-24 .440/.333 21-25/6-13 .840-.462 34/41 -7 15/13 11/13 3/2 7/6 11/16
Bethany (WV) 02/11/26 69-105 -36 25-76/39-72 .329/.542 8-33/15-34 .242/.441 11-15/12-13 .733-.923 37/48 -11 12/20 10/11 3/5 6/8 10/15
Grove City 02/14/26 73-94 -21 21-52/35-77 .404/.455 11-33/10-29 .333/.345 20-25/14-16 .800-.875 21/55 -34 8/16 7/9 1/4 5/2 15/19
Chatham 02/18/26 69-85 -16 23-59/36-68 .390/.529 11-27/11-24 .407/.458 12-19/2-3 .632-.667 32/38 -6 9/18 16/13 3/4 6/8 9/16
Wash. & Jeff. 02/21/26 65-93 -28 22-58/38-72 .379/.528 9-28/7-27 .321/.259 12-19/10-15 .632-.667 32/45 -13 10/26 20/10 3/5 7/16 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Hiram (02/07/26)
FIELD GOALS MADE 29 Carlow (12/20/25)
FIELD GOAL ATTEMPTS 76 Bethany (WV) (02/11/26)
3 PT FIELD GOALS MADE 11 Saint Vincent (12/06/25); Hiram (02/07/26); Chatham (02/18/26); Carlow (12/20/25); Chatham (01/07/26); Grove City (02/14/26)
3 PT FG ATTEMPTS 33 Bethany (WV) (02/11/26); Grove City (02/14/26)
FREE THROWS MADE 27 Oberlin (11/22/25)
FREE THROW ATTEMPTS 35 Oberlin (11/22/25)
REBOUNDS 49 Franciscan (12/03/25)
ASSISTS 22 Carlow (12/20/25)
STEALS 10 CWRU (11/14/25)
BLOCKED SHOTS 13 Franciscan (12/03/25)
TURNOVERS 25 Oberlin (11/22/25)
FOULS 25 St. John Fisher (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Danser,Cam Pitt.-Greensburg (11/19/25)
FIELD GOALS MADE 10 Danser,Cam; Jackson Rhodes Pitt.-Greensburg (11/19/25); Carlow (12/20/25)
