Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6, 0-2)

Overall Team Statistics
Statistic Waynesburg Opponents
Scoring
Total Points 612 727
Points Per Game 68.0 80.8
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 203-533 261-594
FG: Percentage .381 .439
FG: Per Game 22.6 29.0
3PT: Made-Attempted 69-207 73-223
3PT: Percentage .333 .327
3PT: Per Game 7.7 8.1
FT: Made-Attempted 137-212 132-190
FT: Percentage .646 .695
FT: Per Game 15.2 14.7
Rebounding
Total 344 390
Per Game 38.2 43.3
Margin -5.1 --
Assists
Total 90 129
Per Game 10.0 14.3
Turnovers
Total 136 104
Per Game 15.1 11.6
Margin -3.6 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 10.1 19.1
Steals
Total 56 85
Per Game 6.2 9.4
Blocks
Total 44 35
Per Game 4.9 3.9
Attendance
Total 1065 374
Per Game 6-178 2-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rhodes, Jackson 5 5 163 32.6 23 55 .418 6 21 .286 7 9 .778 59 11.8 8 16 24 4.8 11 9 4 2 2
12 Blake, Aiden 9 5 193 21.4 30 86 .349 15 46 .326 27 38 .711 102 11.3 10 15 25 2.8 18 15 21 7 2
23 Bilovus, Scott 9 9 231 25.7 26 72 .361 18 51 .353 16 27 .593 86 9.6 5 22 27 3.0 7 7 13 4 1
13 Goins, Jalen 6 6 174 29.0 21 61 .344 5 14 .357 10 17 .588 57 9.5 4 9 13 2.2 16 6 12 5 2
01 Danser, Cam 9 6 221 24.6 27 64 .422 8 26 .308 17 21 .810 79 8.8 10 29 39 4.3 17 8 12 7 15
24 Barnhart, Grant 9 1 155 17.2 14 34 .412 12 29 .414 15 16 .938 55 6.1 3 21 24 2.7 6 4 5 5 3
10 Keesee, Casey 3 3 65 21.7 4 17 .235 1 5 .200 8 12 .667 17 5.7 2 6 8 2.7 4 7 9 4 0
00 Smith, Mikey 8 8 151 18.9 17 42 .405 0 1 .000 5 8 .625 39 4.9 8 36 44 5.5 25 7 7 6 2
34 Luzader, Preston 6 0 61 10.2 8 18 .444 0 0 .000 5 9 .556 21 3.5 9 9 18 3.0 4 2 4 2 3
11 Eanes, Kane 4 0 39 9.8 6 13 .462 1 2 .500 0 1 .000 13 3.3 3 9 12 3.0 7 3 3 2 0
31 Schmidt, Brent 2 0 8 4.0 2 5 .400 0 1 .000 2 2 1.000 6 3.0 1 1 2 1.0 1 0 0 0 0
25 Pasko, Justin 3 0 19 6.3 3 4 .750 1 1 1.000 0 0 .000 7 2.3 0 0 0 0.0 0 0 2 1 0
02 Rivers, Demetrius 6 1 97 16.2 6 19 .316 1 5 .200 0 0 .000 13 2.2 5 16 21 3.5 15 5 17 6 5
03 Forzani, David 5 0 35 7.0 4 7 .571 0 0 .000 3 4 .750 11 2.2 0 4 4 0.8 4 6 6 0 0
40 Varney, Brennen 2 0 7 3.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 0 0 0 0
50 Anderson, Brady 6 1 37 6.2 4 5 .800 0 0 .000 3 7 .429 11 1.8 4 3 7 1.2 9 2 2 1 0
05 Raikes, Donovan 9 0 96 10.7 4 14 .286 0 0 .000 7 22 .318 15 1.7 5 12 17 1.9 12 2 6 1 7
15 Staley, Lorenzo 2 0 5 2.5 0 1 .000 0 0 .000 3 4 .750 3 1.5 1 0 1 0.5 2 0 0 0 1
21 Walls, Tyler 2 0 11 5.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 1 3 4 2.0 1 1 4 0 0
33 Stottsberry, Grant 3 0 12 4.0 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 2 1 0
32 Moss, Ryan 2 0 7 3.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 2 2 1.0 0 0 1 0 0
20 Blankenship, Peyton 6 0 22 3.7 0 3 .000 0 0 .000 5 8 .625 5 0.8 0 2 2 0.3 3 4 1 2 0
22 Ashley, Dylan 2 0 10 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.5 2 2 1 0 0
30 Robinson IV, Van 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
42 Sylva, Dawda 1 0 4 4.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 29 45 5.0 0 0 4 0 0  
Total 9 1825 202.8 203 533 .381 69 207 .333 137 212 .646 612 68.00 96 248 344 38.2 164 90 136 56 44
Opponents 9 1825 202.8 261 594 .439 73 223 .327 132 190 .695 727 80.78 117 273 390 43.3 173 129 104 85 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rhodes, Jackson 1 1 34 34.0 6 13 .462 3 6 .500 3 4 .750 18 18.0 3 2 5 5.0 4 2 2.0 0 0 0
13 Goins, Jalen 1 1 34 34.0 7 11 .636 3 4 .750 0 2 .000 17 17.0 1 4 5 5.0 4 0 0.0 1 2 0
12 Blake, Aiden 2 2 63 31.5 9 31 .290 3 15 .200 10 14 .714 31 15.5 6 11 17 8.5 6 7 3.5 9 3 0
01 Danser, Cam 2 1 67 33.5 8 21 .381 0 3 .000 9 11 .818 25 12.5 5 11 16 8.0 4 3 1.5 3 1 9
24 Barnhart, Grant 2 0 31 15.5 4 8 .500 3 7 .429 6 6 1.000 17 8.5 0 1 1 0.5 2 1 0.5 1 0 0
23 Bilovus, Scott 2 2 37 18.5 3 9 .333 1 6 .167 1 2 .500 8 4.0 2 3 5 2.5 2 1 0.5 3 0 1
03 Forzani, David 2 0 19 9.5 3 4 .750 0 0 .000 3 4 .750 9 4.5 0 4 4 2.0 2 2 1.0 3 0 0
34 Luzader, Preston 1 0 18 18.0 1 5 .200 0 0 .000 2 4 .500 4 4.0 3 3 6 6.0 0 0 0.0 1 0 2
05 Raikes, Donovan 2 0 38 19.0 3 8 .375 0 0 .000 2 4 .500 8 4.0 2 3 5 2.5 6 0 0.0 2 0 2
02 Rivers, Demetrius 2 1 34 17.0 2 8 .250 0 1 .000 0 0 .000 4 2.0 1 4 5 2.5 6 1 0.5 4 3 3
00 Smith, Mikey 2 2 22 11.0 1 5 .200 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 8 0 0.0 0 1 1
50 Anderson, Brady 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0.0 4 0 0  
Total 2 400 200.0 47 123 .382 13 42 .310 36 52 .692 143 71.50 26 55 81 40.5 45 18 9.0 31 10 18
Opponents 2 400 200.0 56 131 .427 9 34 .265 44 59 .746 165 82.50 27 58 85 42.5 45 18 9.0 18 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Blake, Aiden 9 5 193 30 86 .349 15 46 .326 27 38 .711 102 11.3
04 Rhodes, Jackson 5 5 163 23 55 .418 6 21 .286 7 9 .778 59 11.8
23 Bilovus, Scott 9 9 231 26 72 .361 18 51 .353 16 27 .593 86 9.6
13 Goins, Jalen 6 6 174 21 61 .344 5 14 .357 10 17 .588 57 9.5
01 Danser, Cam 9 6 221 27 64 .422 8 26 .308 17 21 .810 79 8.8
24 Barnhart, Grant 9 1 155 14 34 .412 12 29 .414 15 16 .938 55 6.1
10 Keesee, Casey 3 3 65 4 17 .235 1 5 .200 8 12 .667 17 5.7
00 Smith, Mikey 8 8 151 17 42 .405 0 1 .000 5 8 .625 39 4.9
11 Eanes, Kane 4 0 39 6 13 .462 1 2 .500 0 1 .000 13 3.3
34 Luzader, Preston 6 0 61 8 18 .444 0 0 .000 5 9 .556 21 3.5
31 Schmidt, Brent 2 0 8 2 5 .400 0 1 .000 2 2 1.000 6 3.0
02 Rivers, Demetrius 6 1 97 6 19 .316 1 5 .200 0 0 .000 13 2.2
03 Forzani, David 5 0 35 4 7 .571 0 0 .000 3 4 .750 11 2.2
25 Pasko, Justin 3 0 19 3 4 .750 1 1 1.000 0 0 .000 7 2.3
40 Varney, Brennen 2 0 7 1 2 .500 0 0 .000 2 2 1.000 4 2.0
50 Anderson, Brady 6 1 37 4 5 .800 0 0 .000 3 7 .429 11 1.8
32 Moss, Ryan 2 0 7 1 1 1.000 0 0 .000 0 1 .000 2 1.0
05 Raikes, Donovan 9 0 96 4 14 .286 0 0 .000 7 22 .318 15 1.7
15 Staley, Lorenzo 2 0 5 0 1 .000 0 0 .000 3 4 .750 3 1.5
33 Stottsberry, Grant 3 0 12 1 2 .500 0 0 .000 2 2 1.000 4 1.3
21 Walls, Tyler 2 0 11 1 3 .333 1 3 .333 0 0 .000 3 1.5
22 Ashley, Dylan 2 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Blankenship, Peyton 6 0 22 0 3 .000 0 0 .000 5 8 .625 5 0.8
30 Robinson IV, Van 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Sylva, Dawda 1 0 4 0 3 .000 0 0 .000 0 2 .000 0 0.0
Total 9 1825 203 533 .381 69 207 .333 137 212 .646 612 68.00
Opponents 9 1825 261 594 .439 73 223 .327 132 190 .695 727 80.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Blake, Aiden 9 21.4 .349 .326 .711 1.1 1.7 2.8 1.7 0.8 0.2 11.3
04 Rhodes, Jackson 5 32.6 .418 .286 .778 1.6 3.2 4.8 1.8 0.4 0.4 11.8
23 Bilovus, Scott 9 25.7 .361 .353 .593 0.6 2.4 3.0 0.8 0.4 0.1 9.6
13 Goins, Jalen 6 29.0 .344 .357 .588 0.7 1.5 2.2 1.0 0.8 0.3 9.5
01 Danser, Cam 9 24.6 .422 .308 .810 1.1 3.2 4.3 0.9 0.8 1.7 8.8
24 Barnhart, Grant 9 17.2 .412 .414 .938 0.3 2.3 2.7 0.4 0.6 0.3 6.1
10 Keesee, Casey 3 21.7 .235 .200 .667 0.7 2.0 2.7 2.3 1.3 0.0 5.7
00 Smith, Mikey 8 18.9 .405 .000 .625 1.0 4.5 5.5 0.9 0.8 0.3 4.9
11 Eanes, Kane 4 9.8 .462 .500 .000 0.8 2.3 3.0 0.8 0.5 0.0 3.3
34 Luzader, Preston 6 10.2 .444 .000 .556 1.5 1.5 3.0 0.3 0.3 0.5 3.5
31 Schmidt, Brent 2 4.0 .400 .000 1.000 0.5 0.5 1.0 0.0 0.0 0.0 3.0
02 Rivers, Demetrius 6 16.2 .316 .200 .000 0.8 2.7 3.5 0.8 1.0 0.8 2.2
03 Forzani, David 5 7.0 .571 .000 .750 0.0 0.8 0.8 1.2 0.0 0.0 2.2
25 Pasko, Justin 3 6.3 .750 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 2.3
40 Varney, Brennen 2 3.5 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
50 Anderson, Brady 6 6.2 .800 .000 .429 0.7 0.5 1.2 0.3 0.2 0.0 1.8
32 Moss, Ryan 2 3.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
05 Raikes, Donovan 9 10.7 .286 .000 .318 0.6 1.3 1.9 0.2 0.1 0.8 1.7
15 Staley, Lorenzo 2 2.5 .000 .000 .750 0.5 0.0 0.5 0.0 0.0 0.5 1.5
33 Stottsberry, Grant 3 4.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 1.3
21 Walls, Tyler 2 5.5 .333 .333 .000 0.5 1.5 2.0 0.5 0.0 0.0 1.5
22 Ashley, Dylan 2 5.0 .000 .000 .000 0.0 1.5 1.5 1.0 0.0 0.0 0.0
20 Blankenship, Peyton 6 3.7 .000 .000 .625 0.0 0.3 0.3 0.7 0.3 0.0 0.8
30 Robinson IV, Van 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
42 Sylva, Dawda 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 9 202.8 .381 .333 .646 10.7 27.6 38.2 10.0 6.2 4.9 68.00
Opponents 9 202.8 .439 .327 .695 13.0 30.3 43.3 14.3 9.4 3.9 80.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hilbert 11/07/25 75-69 W 28-57 .491 9-17 .529 10-15 .667 6 27 33 33.0 14 16 10 2 8 75 75.0
vs St. John Fisher 11/08/25 75-73 W (OT) 26-59 .441 8-19 .421 15-22 .682 9 37 46 39.5 25 12 21 6 9 75 75.0
vs Penn St.-New Kens. 11/11/25 72-68 W 26-64 .406 10-29 .345 10-17 .588 10 30 40 39.7 16 14 13 2 7 72 74.0
vs CWRU 11/14/25 61-89 L 22-64 .344 7-16 .438 10-22 .455 13 24 37 39.0 17 7 15 5 10 61 70.8
vs Muhlenberg 11/15/25 43-67 L 12-53 .226 4-23 .174 15-29 .517 12 21 33 37.8 12 5 10 5 8 43 65.2
vs Pitt.-Greensburg 11/19/25 74-88 L 25-66 .379 10-31 .323 14-20 .700 12 30 42 38.5 21 10 11 4 2 74 66.7
at Oberlin 11/22/25 69-108 L 17-47 .362 8-30 .267 27-35 .771 8 24 32 37.6 14 8 25 2 2 69 67.0
vs Franciscan 12/03/25 63-81 L 20-64 .313 2-19 .105 21-29 .724 15 34 49 39.0 23 4 15 13 3 63 66.5
vs Saint Vincent 12/06/25 80-84 L 27-59 .458 11-23 .478 15-23 .652 11 21 32 38.2 22 14 16 5 7 80 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/07/25 69-75 L 28-65 .431 7-23 .304 6-8 .750 12 26 38 38.0 13 17 14 5 5 69 69.0
St. John Fisher 11/08/25 73-75 L (OT) 24-68 .353 5-21 .238 20-32 .625 15 29 44 41.0 21 8 15 7 10 73 71.0
Penn St.-New Kens. 11/11/25 68-72 L 26-60 .433 7-25 .280 9-13 .692 8 31 39 40.3 17 14 13 2 8 68 70.0
CWRU 11/14/25 89-61 W 32-67 .478 14-35 .400 11-19 .579 14 33 47 42.0 18 18 17 6 12 89 74.8
Muhlenberg 11/15/25 67-43 W 24-61 .393 9-29 .310 10-13 .769 16 36 52 44.0 20 18 15 2 6 67 73.2
Pitt.-Greensburg 11/19/25 88-74 W 29-63 .460 8-22 .364 22-31 .710 9 32 41 43.5 15 17 5 4 8 88 75.7
Oberlin 11/22/25 108-69 W 42-79 .532 14-34 .412 10-15 .667 16 28 44 43.6 24 19 7 1 16 108 80.3
Franciscan 12/03/25 81-63 W 27-71 .380 6-19 .316 21-32 .656 15 36 51 44.5 24 7 8 4 11 81 80.4
Saint Vincent 12/06/25 84-80 W 29-60 .483 3-15 .200 23-27 .852 12 22 34 43.3 21 11 10 4 9 84 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/07/25 75-69 6 28-57/28-65 .491/.431 9-17/7-23 .529/.304 10-15/6-8 .667-.750 33/38 -5 16/17 10/14 2/5 8/5 14/13
St. John Fisher 11/08/25 75-73 2 26-59/24-68 .441/.353 8-19/5-21 .421/.238 15-22/20-32 .682-.625 46/44 2 12/8 21/15 6/7 9/10 25/21
Penn St.-New Kens. 11/11/25 72-68 4 26-64/26-60 .406/.433 10-29/7-25 .345/.280 10-17/9-13 .588-.692 40/39 1 14/14 13/13 2/2 7/8 16/17
CWRU 11/14/25 61-89 -28 22-64/32-67 .344/.478 7-16/14-35 .438/.400 10-22/11-19 .455-.579 37/47 -10 7/18 15/17 5/6 10/12 17/18
Muhlenberg 11/15/25 43-67 -24 12-53/24-61 .226/.393 4-23/9-29 .174/.310 15-29/10-13 .517-.769 33/52 -19 5/18 10/15 5/2 8/6 12/20
Pitt.-Greensburg 11/19/25 74-88 -14 25-66/29-63 .379/.460 10-31/8-22 .323/.364 14-20/22-31 .700-.710 42/41 1 10/17 11/5 4/4 2/8 21/15
Oberlin 11/22/25 69-108 -39 17-47/42-79 .362/.532 8-30/14-34 .267/.412 27-35/10-15 .771-.667 32/44 -12 8/19 25/7 2/1 2/16 14/24
Franciscan 12/03/25 63-81 -18 20-64/27-71 .313/.380 2-19/6-19 .105/.316 21-29/21-32 .724-.656 49/51 -2 4/7 15/8 13/4 3/11 23/24
Saint Vincent 12/06/25 80-84 -4 27-59/29-60 .458/.483 11-23/3-15 .478/.200 15-23/23-27 .652-.852 32/34 -2 14/11 16/10 5/4 7/9 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Saint Vincent (12/06/25)
FIELD GOALS MADE 28 Hilbert (11/07/25)
FIELD GOAL ATTEMPTS 66 Pitt.-Greensburg (11/19/25)
3 PT FIELD GOALS MADE 11 Saint Vincent (12/06/25)
3 PT FG ATTEMPTS 31 Pitt.-Greensburg (11/19/25)
FREE THROWS MADE 27 Oberlin (11/22/25)
FREE THROW ATTEMPTS 35 Oberlin (11/22/25)
REBOUNDS 49 Franciscan (12/03/25)
ASSISTS 16 Hilbert (11/07/25)
STEALS 10 CWRU (11/14/25)
BLOCKED SHOTS 13 Franciscan (12/03/25)
TURNOVERS 25 Oberlin (11/22/25)
FOULS 25 St. John Fisher (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Danser,Cam Pitt.-Greensburg (11/19/25)
FIELD GOALS MADE 10 Danser,Cam Pitt.-Greensburg (11/19/25)
FIELD GOAL ATTEMPTS 17 Blake,Aiden; Rhodes,Jackson Franciscan (12/03/25); Hilbert (11/07/25)
3 PT FIELD GOALS MADE 8 Danser,Cam Pitt.-Greensburg (11/19/25)
3 PT FG ATTEMPTS 11 Danser,Cam Pitt.-Greensburg (11/19/25)
FREE THROWS MADE 8 Blake,Aiden Pitt.-Greensburg (11/19/25); Franciscan (12/03/25)
FREE THROW ATTEMPTS 11 Blake,Aiden Franciscan (12/03/25)
REBOUNDS 11 Danser,Cam Franciscan (12/03/25)
ASSISTS 7 Blake,Aiden Saint Vincent (12/06/25)
STEALS 3 Keesee,Casey; Smith,Mikey Penn St.-New Kens. (11/11/25); Hilbert (11/07/25)
BLOCKED SHOTS 6 Danser,Cam Franciscan (12/03/25)
TURNOVERS 6 Rivers,Demetrius St. John Fisher (11/08/25)
FOULS 5 Goins,Jalen; Eanes,Kane; Raikes,Donovan St. John Fisher (11/08/25); Pitt.-Greensburg (11/19/25); Franciscan (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Blake, Aiden 9 102 11.3
#23 Bilovus, Scott 9 86 9.6
#01 Danser, Cam 9 79 8.8
#04 Rhodes, Jackson 5 59 11.8
#13 Goins, Jalen 6 57 9.5
#24 Barnhart, Grant 9 55 6.1
#00 Smith, Mikey 8 39 4.9
#34 Luzader, Preston 6 21 3.5
#10 Keesee, Casey 3 17 5.7
#05 Raikes, Donovan 9 15 1.7
#11 Eanes, Kane 4 13 3.3
#02 Rivers, Demetrius 6 13 2.2
#50 Anderson, Brady 6 11 1.8
#03 Forzani, David 5 11 2.2
#25 Pasko, Justin 3 7 2.3
#31 Schmidt, Brent 2 6 3.0
#20 Blankenship, Peyton 6 5 0.8
#33 Stottsberry, Grant 3 4 1.3
#40 Varney, Brennen 2 4 2.0
#15 Staley, Lorenzo 2 3 1.5
#21 Walls, Tyler 2 3 1.5
#32 Moss, Ryan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Blake, Aiden 9 30 86 .349 3.3 9.6
#01 Danser, Cam 9 27 64 .422 3.0 7.1
#23 Bilovus, Scott 9 26 72 .361 2.9 8.0
#04 Rhodes, Jackson 5 23 55 .418 4.6 11.0
#13 Goins, Jalen 6 21 61 .344 3.5 10.2
#00 Smith, Mikey 8 17 42 .405 2.1 5.3
#24 Barnhart, Grant 9 14 34 .412 1.6 3.8
#34 Luzader, Preston 6 8 18 .444 1.3 3.0
#11 Eanes, Kane 4 6 13 .462 1.5 3.3
#02 Rivers, Demetrius 6 6 19 .316 1.0 3.2
#50 Anderson, Brady 6 4 5 .800 0.7 0.8
#03 Forzani, David 5 4 7 .571 0.8 1.4
#10 Keesee, Casey 3 4 17 .235 1.3 5.7
#05 Raikes, Donovan 9 4 14 .286 0.4 1.6
#25 Pasko, Justin 3 3 4 .750 1.0 1.3
#31 Schmidt, Brent 2 2 5 .400 1.0 2.5
#32 Moss, Ryan 2 1 1 1.000 0.5 0.5
#33 Stottsberry, Grant 3 1 2 .500 0.3 0.7
#40 Varney, Brennen 2 1 2 .500 0.5 1.0
#21 Walls, Tyler 2 1 3 .333 0.5 1.5
#22 Ashley, Dylan 2 0 2 .000 0.0 1.0
#20 Blankenship, Peyton 6 0 3 .000 0.0 0.5
#15 Staley, Lorenzo 2 0 1 .000 0.0 0.5
#42 Sylva, Dawda 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bilovus, Scott 9 18 51 .353 2.0 5.7
#12 Blake, Aiden 9 15 46 .326 1.7 5.1
#24 Barnhart, Grant 9 12 29 .414 1.3 3.2
#01 Danser, Cam 9 8 26 .308 0.9 2.9
#04 Rhodes, Jackson 5 6 21 .286 1.2 4.2
#13 Goins, Jalen 6 5 14 .357 0.8 2.3
#11 Eanes, Kane 4 1 2 .500 0.3 0.5
#10 Keesee, Casey 3 1 5 .200 0.3 1.7
#25 Pasko, Justin 3 1 1 1.000 0.3 0.3
#02 Rivers, Demetrius 6 1 5 .200 0.2 0.8
#21 Walls, Tyler 2 1 3 .333 0.5 1.5
#22 Ashley, Dylan 2 0 2 .000 0.0 1.0
#31 Schmidt, Brent 2 0 1 .000 0.0 0.5
#00 Smith, Mikey 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Blake, Aiden 9 27 38 .711 3.0 4.2
#01 Danser, Cam 9 17 21 .810 1.9 2.3
#23 Bilovus, Scott 9 16 27 .593 1.8 3.0
#24 Barnhart, Grant 9 15 16 .938 1.7 1.8
#13 Goins, Jalen 6 10 17 .588 1.7 2.8
#10 Keesee, Casey 3 8 12 .667 2.7 4.0
#05 Raikes, Donovan 9 7 22 .318 0.8 2.4
#04 Rhodes, Jackson 5 7 9 .778 1.4 1.8
#20 Blankenship, Peyton 6 5 8 .625 0.8 1.3
#34 Luzader, Preston 6 5 9 .556 0.8 1.5
#00 Smith, Mikey 8 5 8 .625 0.6 1.0
#50 Anderson, Brady 6 3 7 .429 0.5 1.2
#03 Forzani, David 5 3 4 .750 0.6 0.8
#15 Staley, Lorenzo 2 3 4 .750 1.5 2.0
#31 Schmidt, Brent 2 2 2 1.000 1.0 1.0
#33 Stottsberry, Grant 3 2 2 1.000 0.7 0.7
#40 Varney, Brennen 2 2 2 1.000 1.0 1.0
#11 Eanes, Kane 4 0 1 .000 0.0 0.3
#32 Moss, Ryan 2 0 1 .000 0.0 0.5
#42 Sylva, Dawda 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 9 45 5.0 16 1.8 29 3.2
#00 Smith, Mikey 8 44 5.5 8 1.0 36 4.5
#01 Danser, Cam 9 39 4.3 10 1.1 29 3.2
#23 Bilovus, Scott 9 27 3.0 5 0.6 22 2.4
#12 Blake, Aiden 9 25 2.8 10 1.1 15 1.7
#24 Barnhart, Grant 9 24 2.7 3 0.3 21 2.3
#04 Rhodes, Jackson 5 24 4.8 8 1.6 16 3.2
#02 Rivers, Demetrius 6 21 3.5 5 0.8 16 2.7
#34 Luzader, Preston 6 18 3.0 9 1.5 9 1.5
#05 Raikes, Donovan 9 17 1.9 5 0.6 12 1.3
#13 Goins, Jalen 6 13 2.2 4 0.7 9 1.5
#11 Eanes, Kane 4 12 3.0 3 0.8 9 2.3
#10 Keesee, Casey 3 8 2.7 2 0.7 6 2.0
#50 Anderson, Brady 6 7 1.2 4 0.7 3 0.5
#03 Forzani, David 5 4 0.8 0 0.0 4 0.8
#21 Walls, Tyler 2 4 2.0 1 0.5 3 1.5
#22 Ashley, Dylan 2 3 1.5 0 0.0 3 1.5
#20 Blankenship, Peyton 6 2 0.3 0 0.0 2 0.3
#32 Moss, Ryan 2 2 1.0 0 0.0 2 1.0
#31 Schmidt, Brent 2 2 1.0 1 0.5 1 0.5
#42 Sylva, Dawda 1 2 2.0 1 1.0 1 1.0
#15 Staley, Lorenzo 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Blake, Aiden 9 15 1.7
#04 Rhodes, Jackson 5 9 1.8
#01 Danser, Cam 9 8 0.9
#23 Bilovus, Scott 9 7 0.8
#10 Keesee, Casey 3 7 2.3
#00 Smith, Mikey 8 7 0.9
#03 Forzani, David 5 6 1.2
#13 Goins, Jalen 6 6 1.0
#02 Rivers, Demetrius 6 5 0.8
#24 Barnhart, Grant 9 4 0.4
#20 Blankenship, Peyton 6 4 0.7
#11 Eanes, Kane 4 3 0.8
#50 Anderson, Brady 6 2 0.3
#22 Ashley, Dylan 2 2 1.0
#34 Luzader, Preston 6 2 0.3
#05 Raikes, Donovan 9 2 0.2
#21 Walls, Tyler 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Danser, Cam 9 15 1.7
#05 Raikes, Donovan 9 7 0.8
#02 Rivers, Demetrius 6 5 0.8
#24 Barnhart, Grant 9 3 0.3
#34 Luzader, Preston 6 3 0.5
#12 Blake, Aiden 9 2 0.2
#13 Goins, Jalen 6 2 0.3
#04 Rhodes, Jackson 5 2 0.4
#00 Smith, Mikey 8 2 0.3
#23 Bilovus, Scott 9 1 0.1
#30 Robinson IV, Van 2 1 0.5
#15 Staley, Lorenzo 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Blake, Aiden 9 7 0.8
#01 Danser, Cam 9 7 0.8
#02 Rivers, Demetrius 6 6 1.0
#00 Smith, Mikey 8 6 0.8
#24 Barnhart, Grant 9 5 0.6
#13 Goins, Jalen 6 5 0.8
#23 Bilovus, Scott 9 4 0.4
#10 Keesee, Casey 3 4 1.3
#20 Blankenship, Peyton 6 2 0.3
#11 Eanes, Kane 4 2 0.5
