Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-13, 2-8)

Overall Team Statistics
Statistic Waynesburg Opponents
Scoring
Total Points 1273 1473
Points Per Game 67.0 77.5
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 431-1126 539-1209
FG: Percentage .383 .446
FG: Per Game 22.7 28.4
3PT: Made-Attempted 139-442 168-494
3PT: Percentage .314 .340
3PT: Per Game 7.3 8.8
FT: Made-Attempted 272-412 227-332
FT: Percentage .660 .684
FT: Per Game 14.3 11.9
Rebounding
Total 700 783
Per Game 36.8 41.2
Margin -4.4 --
Assists
Total 188 272
Per Game 9.9 14.3
Turnovers
Total 253 219
Per Game 13.3 11.5
Margin -1.8 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.3 16.8
Steals
Total 108 156
Per Game 5.7 8.2
Blocks
Total 71 68
Per Game 3.7 3.6
Attendance
Total 1931 1738
Per Game 11-176 7-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rhodes, Jackson 15 15 506 33.7 72 155 .465 24 68 .353 44 55 .800 212 14.1 24 45 69 4.6 25 18 21 9 2
12 Blake, Aiden 19 15 423 22.3 64 182 .352 27 97 .278 51 66 .773 206 10.8 21 48 69 3.6 43 22 35 15 5
10 Keesee, Casey 13 13 304 23.4 46 122 .377 11 42 .262 29 37 .784 132 10.2 2 27 29 2.2 21 25 27 9 0
01 Danser, Cam 9 6 221 24.6 27 64 .422 8 26 .308 17 21 .810 79 8.8 10 29 39 4.3 17 8 12 7 15
13 Goins, Jalen 16 16 489 30.6 44 138 .319 10 32 .313 32 56 .571 130 8.1 11 41 52 3.3 28 35 26 14 4
23 Bilovus, Scott 18 9 371 20.6 45 123 .366 30 91 .330 26 38 .684 146 8.1 10 29 39 2.2 12 11 18 11 2
24 Barnhart, Grant 19 1 301 15.8 26 65 .400 21 55 .382 17 18 .944 90 4.7 8 36 44 2.3 11 4 7 6 4
00 Smith, Mikey 18 18 319 17.7 34 82 .415 0 1 .000 6 14 .429 74 4.1 22 65 87 4.8 38 15 18 11 5
40 Varney, Brennen 4 0 12 3.0 4 6 .667 1 1 1.000 3 4 .750 12 3.0 1 1 2 0.5 0 0 0 1 2
11 Eanes, Kane 8 0 54 6.8 8 21 .381 2 3 .667 5 7 .714 23 2.9 4 11 15 1.9 7 3 4 3 0
02 Rivers, Demetrius 15 1 222 14.8 16 47 .340 3 14 .214 5 12 .417 40 2.7 17 31 48 3.2 36 14 28 10 12
34 Luzader, Preston 13 0 98 7.5 13 27 .481 0 1 .000 7 13 .538 33 2.5 12 13 25 1.9 7 3 5 2 3
05 Raikes, Donovan 19 0 229 12.1 12 40 .300 0 1 .000 9 31 .290 33 1.7 17 34 51 2.7 31 6 8 3 13
31 Schmidt, Brent 5 0 15 3.0 3 6 .500 0 1 .000 2 2 1.000 8 1.6 1 2 3 0.6 1 0 0 0 0
50 Anderson, Brady 9 1 43 4.8 5 6 .833 0 0 .000 3 7 .429 13 1.4 5 3 8 0.9 9 2 2 1 0
03 Forzani, David 10 0 68 6.8 4 9 .444 0 0 .000 3 4 .750 11 1.1 1 6 7 0.7 7 11 14 1 1
25 Pasko, Justin 7 0 32 4.6 3 5 .600 1 1 1.000 1 5 .200 8 1.1 1 1 2 0.3 1 0 4 1 0
33 Stottsberry, Grant 4 0 15 3.8 1 2 .500 0 0 .000 2 2 1.000 4 1.0 0 0 0 0.0 0 0 2 1 0
21 Walls, Tyler 3 0 13 4.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 3 4 1.3 1 1 5 0 0
20 Blankenship, Peyton 10 0 33 3.3 1 5 .200 0 0 .000 7 11 .636 9 0.9 0 3 3 0.3 3 4 2 2 0
15 Staley, Lorenzo 6 0 17 2.8 1 5 .200 0 0 .000 3 6 .500 5 0.8 5 2 7 1.2 3 2 1 0 2
32 Moss, Ryan 5 0 15 3.0 1 4 .250 0 1 .000 0 1 .000 2 0.4 1 5 6 1.2 0 0 1 0 0
22 Ashley, Dylan 5 0 15 3.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 0.6 3 2 2 1 0
06 Jazokas, Lukas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
30 Robinson IV, Van 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
42 Sylva, Dawda 2 0 6 3.0 0 4 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 4.5 0 0 11 0 0  
Total 19 3825 201.3 431 1126 .383 139 442 .314 272 412 .660 1273 67.00 209 491 700 36.8 304 188 253 108 71
Opponents 19 3824 201.3 539 1209 .446 168 494 .340 227 332 .684 1473 77.53 229 554 783 41.2 337 272 219 156 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rhodes, Jackson 9 9 306 34.0 39 89 .438 17 44 .386 34 41 .829 129 14.3 16 26 42 4.7 15 8 0.9 13 7 0
12 Blake, Aiden 10 10 246 24.6 40 114 .351 14 57 .246 32 39 .821 126 12.6 15 40 55 5.5 26 12 1.2 18 9 3
10 Keesee, Casey 8 8 199 24.9 38 91 .418 8 31 .258 18 21 .857 102 12.8 0 17 17 2.1 13 13 1.6 14 4 0
01 Danser, Cam 2 1 67 33.5 8 21 .381 0 3 .000 9 11 .818 25 12.5 5 11 16 8.0 4 3 1.5 3 1 9
13 Goins, Jalen 9 9 284 31.6 23 70 .329 6 14 .429 13 30 .433 65 7.2 4 28 32 3.6 14 20 2.2 14 10 2
23 Bilovus, Scott 10 2 163 16.3 18 50 .360 12 39 .308 9 11 .818 57 5.7 6 9 15 1.5 5 4 0.4 8 6 2
24 Barnhart, Grant 10 0 142 14.2 12 32 .375 9 27 .333 8 8 1.000 41 4.1 2 13 15 1.5 7 1 0.1 3 1 1
40 Varney, Brennen 2 0 5 2.5 3 4 .750 1 1 1.000 1 2 .500 8 4.0 1 1 2 1.0 0 0 0.0 0 1 2
02 Rivers, Demetrius 10 1 155 15.5 12 35 .343 2 10 .200 5 12 .417 31 3.1 12 19 31 3.1 27 9 0.9 14 7 9
11 Eanes, Kane 3 0 10 3.3 2 6 .333 1 1 1.000 4 4 1.000 9 3.0 1 1 2 0.7 0 0 0.0 0 1 0
00 Smith, Mikey 10 10 143 14.3 11 32 .344 0 0 .000 1 4 .250 23 2.3 10 23 33 3.3 17 5 0.5 6 4 4
34 Luzader, Preston 6 0 38 6.3 4 11 .364 0 1 .000 4 8 .500 12 2.0 5 5 10 1.7 3 0 0.0 1 0 2
05 Raikes, Donovan 10 0 142 14.2 10 29 .345 0 0 .000 4 13 .308 24 2.4 14 21 35 3.5 20 3 0.3 4 0 6
03 Forzani, David 5 0 35 7.0 3 5 .600 0 0 .000 3 4 .750 9 1.8 1 6 7 1.4 3 6 1.2 8 0 1
50 Anderson, Brady 4 0 9 2.3 1 1 1.000 0 0 .000 0 1 .000 2 0.5 1 1 2 0.5 1 1 0.3 0 0 0
22 Ashley, Dylan 3 0 5 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
20 Blankenship, Peyton 3 0 8 2.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 1 0 0
06 Jazokas, Lukas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 2.0 0 0 0
32 Moss, Ryan 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 0 0 0.0 0 0 0
25 Pasko, Justin 3 0 10 3.3 0 1 .000 0 0 .000 1 4 .250 1 0.3 1 1 2 0.7 0 0 0.0 2 0 0
31 Schmidt, Brent 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
15 Staley, Lorenzo 4 0 12 3.0 1 4 .250 0 0 .000 0 2 .000 2 0.5 4 2 6 1.5 1 2 0.5 1 0 1
42 Sylva, Dawda 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 4.5 0 0 0.0 8 0 0  
21 Walls, Tyler 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 10 2000 200.0 226 604 .374 70 231 .303 147 217 .677 669 66.90 120 253 373 37.3 157 89 8.9 120 52 42
Opponents 10 2000 200.0 277 625 .443 84 248 .339 123 179 .687 761 76.10 118 288 406 40.6 180 128 12.8 109 77 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rhodes, Jackson 15 15 506 72 155 .465 24 68 .353 44 55 .800 212 14.1
12 Blake, Aiden 19 15 423 64 182 .352 27 97 .278 51 66 .773 206 10.8
10 Keesee, Casey 13 13 304 46 122 .377 11 42 .262 29 37 .784 132 10.2
13 Goins, Jalen 16 16 489 44 138 .319 10 32 .313 32 56 .571 130 8.1
23 Bilovus, Scott 18 9 371 45 123 .366 30 91 .330 26 38 .684 146 8.1
01 Danser, Cam 9 6 221 27 64 .422 8 26 .308 17 21 .810 79 8.8
00 Smith, Mikey 18 18 319 34 82 .415 0 1 .000 6 14 .429 74 4.1
24 Barnhart, Grant 19 1 301 26 65 .400 21 55 .382 17 18 .944 90 4.7
40 Varney, Brennen 4 0 12 4 6 .667 1 1 1.000 3 4 .750 12 3.0
02 Rivers, Demetrius 15 1 222 16 47 .340 3 14 .214 5 12 .417 40 2.7
11 Eanes, Kane 8 0 54 8 21 .381 2 3 .667 5 7 .714 23 2.9
34 Luzader, Preston 13 0 98 13 27 .481 0 1 .000 7 13 .538 33 2.5
50 Anderson, Brady 9 1 43 5 6 .833 0 0 .000 3 7 .429 13 1.4
03 Forzani, David 10 0 68 4 9 .444 0 0 .000 3 4 .750 11 1.1
25 Pasko, Justin 7 0 32 3 5 .600 1 1 1.000 1 5 .200 8 1.1
05 Raikes, Donovan 19 0 229 12 40 .300 0 1 .000 9 31 .290 33 1.7
31 Schmidt, Brent 5 0 15 3 6 .500 0 1 .000 2 2 1.000 8 1.6
33 Stottsberry, Grant 4 0 15 1 2 .500 0 0 .000 2 2 1.000 4 1.0
21 Walls, Tyler 3 0 13 1 3 .333 1 3 .333 0 0 .000 3 1.0
22 Ashley, Dylan 5 0 15 0 5 .000 0 4 .000 0 0 .000 0 0.0
20 Blankenship, Peyton 10 0 33 1 5 .200 0 0 .000 7 11 .636 9 0.9
06 Jazokas, Lukas 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Moss, Ryan 5 0 15 1 4 .250 0 1 .000 0 1 .000 2 0.4
30 Robinson IV, Van 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Staley, Lorenzo 6 0 17 1 5 .200 0 0 .000 3 6 .500 5 0.8
42 Sylva, Dawda 2 0 6 0 4 .000 0 0 .000 0 2 .000 0 0.0
Total 19 3825 431 1126 .383 139 442 .314 272 412 .660 1273 67.00
Opponents 19 3824 539 1209 .446 168 494 .340 227 332 .684 1473 77.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rhodes, Jackson 15 33.7 .465 .353 .800 1.6 3.0 4.6 1.2 0.6 0.1 14.1
12 Blake, Aiden 19 22.3 .352 .278 .773 1.1 2.5 3.6 1.2 0.8 0.3 10.8
10 Keesee, Casey 13 23.4 .377 .262 .784 0.2 2.1 2.2 1.9 0.7 0.0 10.2
13 Goins, Jalen 16 30.6 .319 .313 .571 0.7 2.6 3.3 2.2 0.9 0.3 8.1
23 Bilovus, Scott 18 20.6 .366 .330 .684 0.6 1.6 2.2 0.6 0.6 0.1 8.1
01 Danser, Cam 9 24.6 .422 .308 .810 1.1 3.2 4.3 0.9 0.8 1.7 8.8
00 Smith, Mikey 18 17.7 .415 .000 .429 1.2 3.6 4.8 0.8 0.6 0.3 4.1
24 Barnhart, Grant 19 15.8 .400 .382 .944 0.4 1.9 2.3 0.2 0.3 0.2 4.7
40 Varney, Brennen 4 3.0 .667 1.000 .750 0.3 0.3 0.5 0.0 0.3 0.5 3.0
02 Rivers, Demetrius 15 14.8 .340 .214 .417 1.1 2.1 3.2 0.9 0.7 0.8 2.7
11 Eanes, Kane 8 6.8 .381 .667 .714 0.5 1.4 1.9 0.4 0.4 0.0 2.9
34 Luzader, Preston 13 7.5 .481 .000 .538 0.9 1.0 1.9 0.2 0.2 0.2 2.5
50 Anderson, Brady 9 4.8 .833 .000 .429 0.6 0.3 0.9 0.2 0.1 0.0 1.4
03 Forzani, David 10 6.8 .444 .000 .750 0.1 0.6 0.7 1.1 0.1 0.1 1.1
25 Pasko, Justin 7 4.6 .600 1.000 .200 0.1 0.1 0.3 0.0 0.1 0.0 1.1
05 Raikes, Donovan 19 12.1 .300 .000 .290 0.9 1.8 2.7 0.3 0.2 0.7 1.7
31 Schmidt, Brent 5 3.0 .500 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 1.6
33 Stottsberry, Grant 4 3.8 .500 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
21 Walls, Tyler 3 4.3 .333 .333 .000 0.3 1.0 1.3 0.3 0.0 0.0 1.0
22 Ashley, Dylan 5 3.0 .000 .000 .000 0.0 0.6 0.6 0.4 0.2 0.0 0.0
20 Blankenship, Peyton 10 3.3 .200 .000 .636 0.0 0.3 0.3 0.4 0.2 0.0 0.9
06 Jazokas, Lukas 1 2.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
32 Moss, Ryan 5 3.0 .250 .000 .000 0.2 1.0 1.2 0.0 0.0 0.0 0.4
30 Robinson IV, Van 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
15 Staley, Lorenzo 6 2.8 .200 .000 .500 0.8 0.3 1.2 0.3 0.0 0.3 0.8
42 Sylva, Dawda 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 19 201.3 .383 .314 .660 11.0 25.8 36.8 9.9 5.7 3.7 67.00
Opponents 19 201.3 .446 .340 .684 12.1 29.2 41.2 14.3 8.2 3.6 77.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hilbert 11/07/25 75-69 W 28-57 .491 9-17 .529 10-15 .667 6 27 33 33.0 14 16 10 2 8 75 75.0
vs St. John Fisher 11/08/25 75-73 W (OT) 26-59 .441 8-19 .421 15-22 .682 9 37 46 39.5 25 12 21 6 9 75 75.0
vs Penn St.-New Kens. 11/11/25 72-68 W 26-64 .406 10-29 .345 10-17 .588 10 30 40 39.7 16 14 13 2 7 72 74.0
vs CWRU 11/14/25 61-89 L 22-64 .344 7-16 .438 10-22 .455 13 24 37 39.0 17 7 15 5 10 61 70.8
vs Muhlenberg 11/15/25 43-67 L 12-53 .226 4-23 .174 15-29 .517 12 21 33 37.8 12 5 10 5 8 43 65.2
vs Pitt.-Greensburg 11/19/25 74-88 L 25-66 .379 10-31 .323 14-20 .700 12 30 42 38.5 21 10 11 4 2 74 66.7
at Oberlin 11/22/25 69-108 L 17-47 .362 8-30 .267 27-35 .771 8 24 32 37.6 14 8 25 2 2 69 67.0
vs Franciscan 12/03/25 63-81 L 20-64 .313 2-19 .105 21-29 .724 15 34 49 39.0 23 4 15 13 3 63 66.5
vs Saint Vincent 12/06/25 80-84 L 27-59 .458 11-23 .478 15-23 .652 11 21 32 38.2 22 14 16 5 7 80 68.0
vs Wittenberg 12/17/25 55-80 L 20-53 .377 2-14 .143 13-17 .765 6 20 26 37.0 12 5 16 1 6 55 66.7
at Carlow 12/20/25 80-70 W 29-59 .492 11-32 .344 11-18 .611 13 25 38 37.1 16 22 12 2 4 80 67.9
at Chatham 01/07/26 73-98 L 25-56 .446 11-26 .423 12-16 .750 6 24 30 36.5 12 8 14 3 4 73 68.3
at Allegheny 01/10/26 64-49 W 20-60 .333 6-30 .200 18-22 .818 13 25 38 36.6 12 7 8 3 6 64 68.0
vs Wash. & Jeff. 01/14/26 63-93 L 22-60 .367 7-25 .280 12-33 .364 15 28 43 37.1 18 14 15 4 7 63 67.6
at Geneva 01/17/26 62-43 W 24-61 .393 5-21 .238 9-14 .643 12 30 42 37.4 16 7 6 2 6 62 67.3
vs Bethany (WV) 01/21/26 77-85 L 25-73 .342 6-23 .261 21-23 .913 17 25 42 37.7 11 9 6 2 4 77 67.9
vs Westminster (PA) 01/24/26 78-86 L 23-51 .451 7-16 .438 25-33 .758 7 21 28 37.1 19 9 11 1 4 78 68.5
at Franciscan 01/28/26 57-87 L 22-64 .344 8-24 .333 5-12 .417 14 29 43 37.4 10 8 22 6 4 57 67.8
vs Thiel 01/31/26 52-55 L 18-56 .321 7-24 .292 9-12 .750 10 16 26 36.8 14 9 7 3 7 52 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert 11/07/25 69-75 L 28-65 .431 7-23 .304 6-8 .750 12 26 38 38.0 13 17 14 5 5 69 69.0
St. John Fisher 11/08/25 73-75 L (OT) 24-68 .353 5-21 .238 20-32 .625 15 29 44 41.0 21 8 15 7 10 73 71.0
Penn St.-New Kens. 11/11/25 68-72 L 26-60 .433 7-25 .280 9-13 .692 8 31 39 40.3 17 14 13 2 8 68 70.0
CWRU 11/14/25 89-61 W 32-67 .478 14-35 .400 11-19 .579 14 33 47 42.0 18 18 17 6 12 89 74.8
Muhlenberg 11/15/25 67-43 W 24-61 .393 9-29 .310 10-13 .769 16 36 52 44.0 20 18 15 2 6 67 73.2
Pitt.-Greensburg 11/19/25 88-74 W 29-63 .460 8-22 .364 22-31 .710 9 32 41 43.5 15 17 5 4 8 88 75.7
Oberlin 11/22/25 108-69 W 42-79 .532 14-34 .412 10-15 .667 16 28 44 43.6 24 19 7 1 16 108 80.3
Franciscan 12/03/25 81-63 W 27-71 .380 6-19 .316 21-32 .656 15 36 51 44.5 24 7 8 4 11 81 80.4
Saint Vincent 12/06/25 84-80 W 29-60 .483 3-15 .200 23-27 .852 12 22 34 43.3 21 11 10 4 9 84 80.8
Wittenberg 12/17/25 80-55 W 33-58 .569 8-22 .364 6-10 .600 5 29 34 42.4 14 14 11 1 7 80 80.7
Carlow 12/20/25 70-80 L 24-63 .381 12-35 .343 10-12 .833 16 22 38 42.0 15 19 13 2 7 70 79.7
Chatham 01/07/26 98-73 W 38-66 .576 18-34 .529 4-6 .667 5 28 33 41.3 15 25 9 1 8 98 81.3
Allegheny 01/10/26 49-64 L 15-46 .326 5-22 .227 14-17 .824 7 25 32 40.5 15 9 17 2 5 49 78.8
Wash. & Jeff. 01/14/26 93-63 W 38-71 .535 5-20 .250 12-23 .522 13 36 49 41.1 24 13 10 7 12 93 79.8
Geneva 01/17/26 43-62 L 16-55 .291 5-26 .192 6-12 .500 12 26 38 40.9 14 7 11 2 3 43 77.3
Bethany (WV) 01/21/26 85-77 W 32-68 .471 16-36 .444 5-8 .625 10 29 39 40.8 19 18 11 6 4 85 77.8
Westminster (PA) 01/24/26 86-78 W 31-57 .544 10-26 .385 14-24 .583 10 25 35 40.5 22 12 10 3 6 86 78.3
Franciscan 01/28/26 87-57 W 31-66 .470 12-29 .414 13-16 .813 7 32 39 40.4 12 18 9 5 15 87 78.8
Thiel 01/31/26 55-52 W 20-65 .308 4-21 .190 11-14 .786 27 29 56 41.2 14 8 14 4 4 55 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert 11/07/25 75-69 6 28-57/28-65 .491/.431 9-17/7-23 .529/.304 10-15/6-8 .667-.750 33/38 -5 16/17 10/14 2/5 8/5 14/13
St. John Fisher 11/08/25 75-73 2 26-59/24-68 .441/.353 8-19/5-21 .421/.238 15-22/20-32 .682-.625 46/44 2 12/8 21/15 6/7 9/10 25/21
Penn St.-New Kens. 11/11/25 72-68 4 26-64/26-60 .406/.433 10-29/7-25 .345/.280 10-17/9-13 .588-.692 40/39 1 14/14 13/13 2/2 7/8 16/17
CWRU 11/14/25 61-89 -28 22-64/32-67 .344/.478 7-16/14-35 .438/.400 10-22/11-19 .455-.579 37/47 -10 7/18 15/17 5/6 10/12 17/18
Muhlenberg 11/15/25 43-67 -24 12-53/24-61 .226/.393 4-23/9-29 .174/.310 15-29/10-13 .517-.769 33/52 -19 5/18 10/15 5/2 8/6 12/20
Pitt.-Greensburg 11/19/25 74-88 -14 25-66/29-63 .379/.460 10-31/8-22 .323/.364 14-20/22-31 .700-.710 42/41 1 10/17 11/5 4/4 2/8 21/15
Oberlin 11/22/25 69-108 -39 17-47/42-79 .362/.532 8-30/14-34 .267/.412 27-35/10-15 .771-.667 32/44 -12 8/19 25/7 2/1 2/16 14/24
Franciscan 12/03/25 63-81 -18 20-64/27-71 .313/.380 2-19/6-19 .105/.316 21-29/21-32 .724-.656 49/51 -2 4/7 15/8 13/4 3/11 23/24
Saint Vincent 12/06/25 80-84 -4 27-59/29-60 .458/.483 11-23/3-15 .478/.200 15-23/23-27 .652-.852 32/34 -2 14/11 16/10 5/4 7/9 22/21
Wittenberg 12/17/25 55-80 -25 20-53/33-58 .377/.569 2-14/8-22 .143/.364 13-17/6-10 .765-.600 26/34 -8 5/14 16/11 1/1 6/7 12/14
Carlow 12/20/25 80-70 10 29-59/24-63 .492/.381 11-32/12-35 .344/.343 11-18/10-12 .611-.833 38/38 0 22/19 12/13 2/2 4/7 16/15
Chatham 01/07/26 73-98 -25 25-56/38-66 .446/.576 11-26/18-34 .423/.529 12-16/4-6 .750-.667 30/33 -3 8/25 14/9 3/1 4/8 12/15
Allegheny 01/10/26 64-49 15 20-60/15-46 .333/.326 6-30/5-22 .200/.227 18-22/14-17 .818-.824 38/32 6 7/9 8/17 3/2 6/5 12/15
Wash. & Jeff. 01/14/26 63-93 -30 22-60/38-71 .367/.535 7-25/5-20 .280/.250 12-33/12-23 .364-.522 43/49 -6 14/13 15/10 4/7 7/12 18/24
Geneva 01/17/26 62-43 19 24-61/16-55 .393/.291 5-21/5-26 .238/.192 9-14/6-12 .643-.500 42/38 4 7/7 6/11 2/2 6/3 16/14
Bethany (WV) 01/21/26 77-85 -8 25-73/32-68 .342/.471 6-23/16-36 .261/.444 21-23/5-8 .913-.625 42/39 3 9/18 6/11 2/6 4/4 11/19
Westminster (PA) 01/24/26 78-86 -8 23-51/31-57 .451/.544 7-16/10-26 .438/.385 25-33/14-24 .758-.583 28/35 -7 9/12 11/10 1/3 4/6 19/22
Franciscan 01/28/26 57-87 -30 22-64/31-66 .344/.470 8-24/12-29 .333/.414 5-12/13-16 .417-.813 43/39 4 8/18 22/9 6/5 4/15 10/12
Thiel 01/31/26 52-55 -3 18-56/20-65 .321/.308 7-24/4-21 .292/.190 9-12/11-14 .750-.786 26/56 -30 9/8 7/14 3/4 7/4 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Saint Vincent (12/06/25); Carlow (12/20/25)
FIELD GOALS MADE 29 Carlow (12/20/25)
FIELD GOAL ATTEMPTS 73 Bethany (WV) (01/21/26)
3 PT FIELD GOALS MADE 11 Saint Vincent (12/06/25); Carlow (12/20/25); Chatham (01/07/26)
3 PT FG ATTEMPTS 32 Carlow (12/20/25)
FREE THROWS MADE 27 Oberlin (11/22/25)
FREE THROW ATTEMPTS 35 Oberlin (11/22/25)
REBOUNDS 49 Franciscan (12/03/25)
ASSISTS 22 Carlow (12/20/25)
STEALS 10 CWRU (11/14/25)
BLOCKED SHOTS 13 Franciscan (12/03/25)
TURNOVERS 25 Oberlin (11/22/25)
FOULS 25 St. John Fisher (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Danser,Cam Pitt.-Greensburg (11/19/25)
FIELD GOALS MADE 10 Danser,Cam; Jackson Rhodes Pitt.-Greensburg (11/19/25); Carlow (12/20/25)
FIELD GOAL ATTEMPTS 18 Blake,Aiden Bethany (WV) (01/21/26)
3 PT FIELD GOALS MADE 8 Danser,Cam Pitt.-Greensburg (11/19/25)
3 PT FG ATTEMPTS 11 Danser,Cam Pitt.-Greensburg (11/19/25)
FREE THROWS MADE 11 Keesee,Casey Westminster (PA) (01/24/26)
FREE THROW ATTEMPTS 13 Keesee,Casey Westminster (PA) (01/24/26)
REBOUNDS 11 Danser,Cam Franciscan (12/03/25)
ASSISTS 8 Jalen Goins Carlow (12/20/25)
STEALS 3 Keesee,Casey; Bilovus,Scott; Smith,Mikey Penn St.-New Kens. (11/11/25); Bethany (WV) (01/21/26); Hilbert (11/07/25)
BLOCKED SHOTS 6 Danser,Cam Franciscan (12/03/25)
TURNOVERS 6 Rivers,Demetrius St. John Fisher (11/08/25)
FOULS 5 Goins,Jalen; Eanes,Kane; Raikes,Donovan; Rivers,Demetrius St. John Fisher (11/08/25); Pitt.-Greensburg (11/19/25); Franciscan (12/03/25); Westminster (PA) (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rhodes, Jackson 15 212 14.1
#12 Blake, Aiden 19 206 10.8
#23 Bilovus, Scott 18 146 8.1
#10 Keesee, Casey 13 132 10.2
#13 Goins, Jalen 16 130 8.1
#24 Barnhart, Grant 19 90 4.7
#01 Danser, Cam 9 79 8.8
#00 Smith, Mikey 18 74 4.1
#02 Rivers, Demetrius 15 40 2.7
#34 Luzader, Preston 13 33 2.5
#05 Raikes, Donovan 19 33 1.7
#11 Eanes, Kane 8 23 2.9
#50 Anderson, Brady 9 13 1.4
#40 Varney, Brennen 4 12 3.0
#03 Forzani, David 10 11 1.1
#20 Blankenship, Peyton 10 9 0.9
#25 Pasko, Justin 7 8 1.1
#31 Schmidt, Brent 5 8 1.6
#15 Staley, Lorenzo 6 5 0.8
#33 Stottsberry, Grant 4 4 1.0
#21 Walls, Tyler 3 3 1.0
#32 Moss, Ryan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rhodes, Jackson 15 72 155 .465 4.8 10.3
#12 Blake, Aiden 19 64 182 .352 3.4 9.6
#10 Keesee, Casey 13 46 122 .377 3.5 9.4
#23 Bilovus, Scott 18 45 123 .366 2.5 6.8
#13 Goins, Jalen 16 44 138 .319 2.8 8.6
#00 Smith, Mikey 18 34 82 .415 1.9 4.6
#01 Danser, Cam 9 27 64 .422 3.0 7.1
#24 Barnhart, Grant 19 26 65 .400 1.4 3.4
#02 Rivers, Demetrius 15 16 47 .340 1.1 3.1
#34 Luzader, Preston 13 13 27 .481 1.0 2.1
