Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Biser, Noah 10-4 10-4 0-0 4-3  —  10-4  —   —   —   —  W 2 7-3 0-0 0-0
Biser, Noah 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Clawson, Ethan 6-10 6-10 0-0 2-6 6-10  —   —   —   —   —  L 2 4-6 0-0 0-0
Custer, Caleb 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Gordon, Tyler 4-6 4-6 0-0 2-4  —   —  0-1  —  4-5  —  W 2 4-5 0-0 0-0
Johnson, Zachary 5-3 5-3 0-0 2-2  —   —   —   —   —  5-3 W 1 3-2 0-0 0-0
Mayket, Nate 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Norris, Sam 5-10 5-10 0-0 1-7  —   —  5-10  —   —   —  L 4 3-7 0-0 0-0
Pohuski, Michael 6-10 6-10 0-0 2-6  —  0-1  —  6-9  —   —  L 3 4-6 0-0 0-0
Torcaso, Thomas 3-8 3-8 0-0 1-3  —   —   —   —  2-5 1-3 L 1 1-5 0-0 0-0
Total 39-55 39-55 0-0 14-32 6-10 10-6 5-11 6-10 6-10 6-8 0-0 0-0
Percentage .415 .415 .000 .304 .375 .625 .313 .375 .375 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clawson, Ethan Gordon, Tyler 1-2 1-2 0-0 0-1 1-2  —   —  W 1 1-2 0-0 0-0
Clawson, Ethan Norris, Sam 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Clawson, Ethan Torcaso, Thomas 0-9 0-9 0-0 0-7 0-9  —   —  L 9 0-9 0-0 0-0
Clawson, Ethan Pohuski, Michael 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Custer, Caleb Mayket, Nate 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Norris, Sam Johnson, Zachary 1-3 1-3 0-0 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Torcaso, Thomas Gordon, Tyler 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Pohuski, Michael Norris, Sam 4-4 4-4 0-0 1-3  —  4-4  —  W 1 4-4 0-0 0-0
Pohuski, Michael Torcaso, Thomas 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Pohuski, Michael Biser, Noah 2-3 2-3 0-0 1-3  —  2-3  —  W 1 2-3 0-0 0-0
Biser, Noah Johnson, Zachary 4-5 4-5 0-0 1-2  —   —  4-5 W 2 4-5 0-0 0-0
Biser, Noah Johnson, Zachary 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 14-34 14-34 0-0 4-20 2-14 7-9 5-11 0-0 0-0
Percentage .292 .292 .000 .167 .125 .438 .313 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clawson, Ethan 2-14 2-14 0-0 0-8 2-14  —   —  L 6 2-8 0-0 0-0
Custer, Caleb 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Gordon, Tyler 1-3 1-3 0-0 0-1 1-2 0-1  —  W 1 1-1 0-0 0-0
Norris, Sam 6-9 6-9 0-0 2-6 1-2 4-4 1-3 L 2 4-6 0-0 0-0
Torcaso, Thomas 1-11 1-11 0-0 0-7 0-9 1-2  —  L 9 0-9 0-0 0-0
Mayket, Nate 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Pohuski, Michael 7-9 7-9 0-0 2-6 0-1 7-8  —  W 1 4-6 0-0 0-0
Johnson, Zachary 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Zachary 4-8 4-8 0-0 1-5  —   —  4-8 L 2 3-6 0-0 0-0
Biser, Noah 5-8 5-8 0-0 1-5  —  2-3 3-5 W 1 4-6 0-0 0-0
Biser, Noah 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 13-34 13-34 0-0 3-20 2-14 7-9 4-11 0-0 0-0
Percentage .277 .277 .000 .130 .125 .438 .267 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Biser, Noah 4-3  —  4-3  —   —   —   —  W 2 4-3 0-0 0-0
Biser, Noah 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Clawson, Ethan 2-6 2-6  —   —   —   —   —  L 2 2-6 0-0 0-0
Gordon, Tyler 2-4  —   —   —   —  2-4  —  W 2 2-4 0-0 0-0
Johnson, Zachary 2-2  —   —   —   —   —  2-2 W 1 2-2 0-0 0-0
Norris, Sam 1-7  —   —  1-7  —   —   —  L 7 1-7 0-0 0-0
Pohuski, Michael 2-6  —   —   —  2-6  —   —  L 3 2-6 0-0 0-0
Torcaso, Thomas 1-3  —   —   —   —  1-1 0-2 L 3 1-3 0-0 0-0
Total 14-32 2-6 4-4 1-7 2-6 3-5 2-4 0-0 0-0
Percentage .304 .250 .500 .125 .250 .375 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clawson, Ethan Gordon, Tyler 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Clawson, Ethan Torcaso, Thomas 0-7 0-7  —   —  L 7 0-7 0-0 0-0
Norris, Sam Johnson, Zachary 1-3  —   —  1-3 L 2 1-3 0-0 0-0
Pohuski, Michael Norris, Sam 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Pohuski, Michael Biser, Noah 1-3  —  1-3  —  W 1 1-3 0-0 0-0
Biser, Noah Johnson, Zachary 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Biser, Noah Johnson, Zachary 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-20 0-8 2-6 2-6 0-0 0-0
Percentage .167 .000 .250 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Clawson, Ethan 0-8 0-8  —   —  L 8 0-8 0-0 0-0
Gordon, Tyler 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Norris, Sam 2-6  —  1-3 1-3 L 2 2-6 0-0 0-0
Torcaso, Thomas 0-7 0-7  —   —  L 7 0-7 0-0 0-0
Pohuski, Michael 2-6  —  2-6  —  W 1 2-6 0-0 0-0
Johnson, Zachary 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Johnson, Zachary 1-5  —   —  1-5 L 2 1-5 0-0 0-0
Biser, Noah 1-5  —  1-3 0-2 W 1 1-5 0-0 0-0
Biser, Noah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-20 0-8 2-6 1-6 0-0 0-0
Percentage .130 .000 .250 .143 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/21/25 Saint Vincent L 0-7 L L L L L L L L L
3/3/26 Bridgewater Men's Tennis L 2-5 L W L L L W L L L
3/4/26 vs Lebanon Valley L 0-7 L L L L L L L W L
3/15/26 at Pitt Greensburg W 7-0 W W W W W W L W W
3/24/26 at Thiel W 7-0 W W W W W W L W W
3/25/26 Washington and Jefferson L 1-6 L W L L L L L L L
3/27/26 at Allegheny L 0-7 L L L L L L L L L
3/30/26 Penn State Altoona L 1-6 L W L L L L L L L
3/31/26 Carlow W 7-0 W W W W W W W W W
3/31/26 Carlow W 5-2 W W W W L L W W L
4/8/26 at Grove City L 0-7 L L L L L L L L L
4/9/26 MTAM26 W 7-0 W W W W W W L W W
4/10/26 Franciscan L 2-5 L L L W L W L L L
4/15/26 at Westminster L 1-5 W L L L L u L L W
4/17/26 at Saint Vincent Men's Tennis L 2-5 L W L L W L L L L
4/18/26 at Geneva College L 3-4 L W L L W W L W L