Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Higgins, Grace 21 Higgins, Grace .476 1.115 35-33 103 33 49 8 1 1 13 62 .602 9 2 13 0 .513 3 3 25-26
5 Heitmann, Meysa 5 Heitmann, Meysa .398 1.163 37-37 123 36 49 11 6 5 25 87 .707 11 2 17 0 .456 0 0 12-14
1 DeMark, Bella 1 DeMark, Bella .326 .749 33-27 89 15 29 2 1 0 18 33 .371 7 1 5 0 .378 1 1 1-1
8 Rager, Alyssa 8 Rager, Alyssa .319 .786 31-28 72 9 23 4 0 1 21 30 .417 5 3 14 0 .369 4 2 0-0
22 Rice, Breanna 22 Rice, Breanna .307 .702 36-30 88 16 27 4 0 0 20 31 .352 6 2 13 1 .350 4 0 5-5
2 Roberts, Dilyn 2 Roberts, Dilyn .281 .654 34-31 89 15 25 0 0 0 8 25 .281 13 0 9 0 .373 0 1 12-14
17 Jagielski, Kaitlyn 17 Jagielski, Kaitlyn .241 .575 32-28 83 9 20 4 0 0 13 24 .289 4 2 11 0 .286 2 1 2-2
86 Rice, Emily 86 Rice, Emily 1.000 2.000 3-0 1 2 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-0
15 Best, Maddisyn 15 Best, Maddisyn .571 1.414 5-2 7 8 4 1 0 0 3 5 .714 3 0 0 0 .700 0 0 0-1
24 Rohbeck, Rylee 24 Rohbeck, Rylee .500 1.230 10-3 12 6 6 1 0 0 5 7 .583 3 2 0 0 .647 0 0 1-1
10 Sullivan, Kaitlyn 10 Sullivan, Kaitlyn .500 1.727 8-0 6 5 3 0 0 1 5 6 1.000 4 1 0 0 .727 0 0 0-0
23 Petrowski, Sydney 23 Petrowski, Sydney .444 1.003 18-7 27 8 12 2 0 0 9 14 .519 3 0 2 0 .484 1 0 0-0
33 Wilson, Sydney 33 Wilson, Sydney .353 .959 27-21 34 6 12 2 1 0 14 16 .471 5 4 3 0 .488 0 0 1-1
9 Foust, Tori 9 Foust, Tori .318 .898 23-15 44 12 14 7 1 0 15 23 .523 2 2 3 0 .375 0 0 1-1
27 Grubbs, Graeson 27 Grubbs, Graeson .299 .688 24-20 67 10 20 3 1 0 11 25 .373 3 0 10 0 .315 3 0 2-2
29 Kearns, Mackenzie 29 Kearns, Mackenzie .283 .592 31-21 53 17 15 0 0 0 3 15 .283 2 0 8 0 .309 0 0 6-6
12 Kowalczyk, Camdyn 12 Kowalczyk, Camdyn .275 .756 26-22 51 9 14 3 1 0 6 19 .373 9 0 11 0 .383 0 1 5-6
0/00 Charnesky, Brynn 0/00 Charnesky, Brynn .241 .675 27-22 58 17 14 2 1 1 12 21 .362 5 1 8 0 .313 0 4 2-2
11 Britenbaugh, Katelynn 11 Britenbaugh, Katelynn .222 .800 12-1 9 5 2 1 0 0 7 3 .333 4 1 2 0 .467 1 0 0-0
55 Noonan, Jamie 55 Noonan, Jamie .200 .700 5-0 5 2 1 0 0 0 2 1 .200 2 1 2 0 .500 0 0 0-0
20 Cervola, Emma 20 Cervola, Emma .167 .611 5-1 6 3 1 0 0 0 2 1 .167 2 1 1 0 .444 0 0 0-0
77 Cicero, Madie 77 Cicero, Madie .167 .611 16-1 6 8 1 0 0 0 0 1 .167 3 0 0 0 .444 0 0 1-1
4 Trimble, Kassidy 4 Trimble, Kassidy .122 .426 23-18 41 11 5 2 0 0 7 7 .171 6 2 7 0 .255 2 2 2-2
44 Wenger, Savannah 44 Wenger, Savannah .000 .000 9-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .322 .819 39-39 1076 263 347 57 13 9 221 457 .425 112 28 139 1 .394 21 15 78-87
Opponents .247 .655 39-39 983 130 243 44 8 8 119 327 .333 95 16 227 1 .322 7 19 50-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wilson, Sydney 33Wilson, Sydney 2.13 1.25 13-6 25-19 14 4-0 0 128.0 112 55 39 48 130 14 3 1 493 .227 10 12 0 4 11
14 Baker, Madison 14Baker, Madison 3.33 1.45 1-4 14-5 2 1-0 0 40.0 52 25 19 6 20 11 5 0 177 .294 2 0 0 1 0
34 Stemple, Autumn 34Stemple, Autumn 3.97 1.34 5-4 11-10 2 1-0 0 47.2 47 31 27 17 52 16 0 5 190 .247 2 2 0 2 3
7 Meadows, Pressly 7Meadows, Pressly 4.06 1.81 4-2 14-5 1 0-0 0 31.0 32 19 18 24 25 3 0 2 123 .260 5 2 0 0 5
Totals 2.92 1.37 23-16 64-39 19 8 0 246.2 243 130 103 95 227 44 8 8 983 .247 19 16 0 7 19
Opponents 5.75 1.88 16-23 65-39 16 4 1 244.2 347 262 201 112 139 57 13 9 1076 .322 47 28 0 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Petrowski, Sydney 23 Petrowski, Sydney 32 31 1 0 1.000 0 0 0 0 0
11 Britenbaugh, Katelynn 11 Britenbaugh, Katelynn 14 14 0 0 1.000 0 2 0 0 0
20 Cervola, Emma 20 Cervola, Emma 10 10 0 0 1.000 0 0 0 0 0
34 Stemple, Autumn 34 Stemple, Autumn 3 1 2 0 1.000 0 10 0 0 0
55 Noonan, Jamie 55 Noonan, Jamie 3 3 0 0 1.000 0 0 0 0 0
10 Sullivan, Kaitlyn 10 Sullivan, Kaitlyn 2 1 1 0 1.000 0 0 0 0 0
15 Best, Maddisyn 15 Best, Maddisyn 1 1 0 0 1.000 0 0 0 0 0
8 Rager, Alyssa 8 Rager, Alyssa 163 157 5 1 .994 0 33 1 1 1
21 Higgins, Grace 21 Higgins, Grace 99 57 41 1 .990 2 0 0 0 0
17 Jagielski, Kaitlyn 17 Jagielski, Kaitlyn 138 116 20 2 .986 2 13 0 2 0
22 Rice, Breanna 22 Rice, Breanna 109 106 1 2 .982 0 0 0 0 0
33 Wilson, Sydney 33 Wilson, Sydney 46 23 22 1 .978 0 25 1 0 0
9 Foust, Tori 9 Foust, Tori 38 37 0 1 .974 0 2 0 0 0
29 Kearns, Mackenzie 29 Kearns, Mackenzie 37 36 0 1 .973 0 0 0 0 0
2 Roberts, Dilyn 2 Roberts, Dilyn 33 30 2 1 .970 0 0 0 0 0
4 Trimble, Kassidy 4 Trimble, Kassidy 22 19 2 1 .955 0 0 0 0 0
27 Grubbs, Graeson 27 Grubbs, Graeson 47 19 25 3 .936 0 0 0 0 0
0 Charnesky, Brynn 0 Charnesky, Brynn 59 17 38 4 .932 0 0 0 0 0
12 Kowalczyk, Camdyn 12 Kowalczyk, Camdyn 57 21 31 5 .912 0 0 0 0 0
24 Rohbeck, Rylee 24 Rohbeck, Rylee 9 4 4 1 .889 0 0 0 0 0
5 Heitmann, Meysa 5 Heitmann, Meysa 64 34 20 10 .844 0 0 0 0 0
14 Baker, Madison 14 Baker, Madison 11 0 9 2 .818 0 6 0 0 0
1 DeMark, Bella 1 DeMark, Bella 4 2 1 1 .750 0 0 0 0 0
7 Meadows, Pressly 7 Meadows, Pressly 5 1 2 2 .600 0 9 0 0 0
3 Demaske, Jasmine 3 Demaske, Jasmine 0 0 0 0 .000 0 0 0 0 0
44 Wenger, Savannah 44 Wenger, Savannah 0 0 0 0 .000 0 0 0 0 0
77 Cicero, Madie 77 Cicero, Madie 0 0 0 0 .000 0 0 0 0 0
86 Rice, Emily 86 Rice, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1006 740 227 39 .961 2 100 2 3 1
Opponents 1065 734 268 63 .941 5 156 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Sullivan, Kaitlyn 10Sullivan, Kaitlyn .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
21 Higgins, Grace 21Higgins, Grace .431 1.064 20-18 58 14 25 6 0 1 8 34 .586 6 1 10 0 .478 2 2 14-14
1 DeMark, Bella 1DeMark, Bella .354 .781 18-13 48 10 17 2 0 0 10 19 .396 2 1 3 0 .385 1 1 0-0
8 Rager, Alyssa 8Rager, Alyssa .333 .830 19-17 51 6 17 3 0 1 14 23 .451 3 2 13 0 .379 2 1 0-0
11 Britenbaugh, Katelynn 11Britenbaugh, Katelynn .333 1.000 4-0 3 1 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
27 Grubbs, Graeson 27Grubbs, Graeson .326 .721 15-13 43 7 14 3 0 0 7 17 .395 1 0 6 0 .326 2 0 1-1
5 Heitmann, Meysa 5Heitmann, Meysa .324 .962 20-20 68 16 22 5 1 3 10 38 .559 7 2 13 0 .403 0 0 9-11
0 Charnesky, Brynn 0Charnesky, Brynn .280 .819 14-9 25 12 7 1 0 1 7 11 .440 3 1 5 0 .379 0 2 2-2
12 Kowalczyk, Camdyn 12Kowalczyk, Camdyn .257 .659 15-14 35 3 9 3 0 0 4 12 .343 3 0 6 0 .316 0 0 2-2
2 Roberts, Dilyn 2Roberts, Dilyn .255 .595 18-16 47 6 12 0 0 0 4 12 .255 6 0 7 0 .340 0 0 5-5
22 Rice, Breanna 22Rice, Breanna .250 .604 19-15 44 9 11 3 0 0 8 14 .318 1 2 12 1 .286 2 0 1-1
29 Kearns, Mackenzie 29Kearns, Mackenzie .250 .530 16-9 24 10 6 0 0 0 3 6 .250 1 0 3 0 .280 0 0 3-3
9 Foust, Tori 9Foust, Tori .250 .636 11-6 20 6 5 2 0 0 5 7 .350 0 1 1 0 .286 0 0 1-1
17 Jagielski, Kaitlyn 17Jagielski, Kaitlyn .238 .523 17-13 42 4 10 1 0 0 6 11 .262 2 0 6 0 .261 2 0 1-1
33 Wilson, Sydney 33Wilson, Sydney .176 .509 17-14 17 0 3 0 0 0 3 3 .176 3 1 2 0 .333 0 0 1-1
4 Trimble, Kassidy 4Trimble, Kassidy .115 .434 15-13 26 4 3 2 0 0 4 5 .192 5 0 7 0 .242 2 2 0-0
23 Petrowski, Sydney 23Petrowski, Sydney .100 .191 8-2 10 0 1 0 0 0 1 1 .100 0 0 2 0 .091 1 0 0-0
24 Rohbeck, Rylee 24Rohbeck, Rylee .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Cervola, Emma 20Cervola, Emma .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Noonan, Jamie 55Noonan, Jamie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Cicero, Madie 77Cicero, Madie .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Wenger, Savannah 44Wenger, Savannah .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .288 .722 20-20 569 110 164 32 1 6 95 216 .380 43 11 97 1 .342 14 8 40-43
Opponents .247 .669 20-20 535 72 132 31 4 6 67 189 .353 46 10 110 0 .316 3 11 28-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wilson, Sydney 33Wilson, Sydney 1.91 1.11 7-6 17-13 8 3-0 0 80.2 66 32 22 23 81 11 1 1 308 .214 4 7 0 1 8
14 Baker, Madison 14Baker, Madison 3.26 1.20 0-2 7-2 0 0-0 0 19.1 19 9 9 4 6 5 3 0 79 .241 2 0 0 1 0
34 Stemple, Autumn 34Stemple, Autumn 6.05 1.68 1-2 5-5 0 0-0 0 22.0 28 19 19 9 19 12 0 3 93 .301 2 2 0 1 1
7 Meadows, Pressly 7Meadows, Pressly 6.63 2.38 1-1 6-0 0 0-0 0 12.2 19 12 12 10 4 3 0 2 55 .345 3 1 0 0 2
Totals 3.22 1.33 9-11 35-20 8 4 0 134.2 132 72 62 46 110 31 4 6 535 .247 11 10 0 3 11
Opponents 3.82 1.53 11-9 32-20 8 1 1 135.2 164 109 74 43 97 32 1 6 569 .288 15 11 0 14 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Wilson, Sydney 33 Wilson, Sydney 32 17 15 0 1.000 0 17 0 0 0
29 Kearns, Mackenzie 29 Kearns, Mackenzie 22 22 0 0 1.000 0 0 0 0 0
2 Roberts, Dilyn 2 Roberts, Dilyn 21 20 1 0 1.000 0 0 0 0 0
23 Petrowski, Sydney 23 Petrowski, Sydney 14 13 1 0 1.000 0 0 0 0 0
11 Britenbaugh, Katelynn 11 Britenbaugh, Katelynn 7 7 0 0 1.000 0 0 0 0 0
9 Foust, Tori 9 Foust, Tori 4 4 0 0 1.000 0 0 0 0 0
10 Sullivan, Kaitlyn 10 Sullivan, Kaitlyn 1 0 1 0 1.000 0 0 0 0 0
24 Rohbeck, Rylee 24 Rohbeck, Rylee 1 0 1 0 1.000 0 0 0 0 0
34 Stemple, Autumn 34 Stemple, Autumn 1 0 1 0 1.000 0 4 0 0 0
8 Rager, Alyssa 8 Rager, Alyssa 96 93 2 1 .990 0 24 0 0 1
22 Rice, Breanna 22 Rice, Breanna 82 80 1 1 .988 0 0 0 0 0
21 Higgins, Grace 21 Higgins, Grace 57 32 24 1 .982 0 0 0 0 0
17 Jagielski, Kaitlyn 17 Jagielski, Kaitlyn 62 48 12 2 .968 0 4 0 0 0
4 Trimble, Kassidy 4 Trimble, Kassidy 18 15 2 1 .944 0 0 0 0 0
27 Grubbs, Graeson 27 Grubbs, Graeson 32 12 18 2 .938 0 0 0 0 0
5 Heitmann, Meysa 5 Heitmann, Meysa 30 19 9 2 .933 0 0 0 0 0
12 Kowalczyk, Camdyn 12 Kowalczyk, Camdyn 36 14 19 3 .917 0 0 0 0 0
0 Charnesky, Brynn 0 Charnesky, Brynn 21 8 11 2 .905 0 0 0 0 0
14 Baker, Madison 14 Baker, Madison 7 0 6 1 .857 0 2 0 0 0
7 Meadows, Pressly 7 Meadows, Pressly 1 0 0 1 .000 0 5 0 0 0
1 DeMark, Bella 1 DeMark, Bella 0 0 0 0 .000 0 0 0 0 0
15 Best, Maddisyn 15 Best, Maddisyn 0 0 0 0 .000 0 0 0 0 0
20 Cervola, Emma 20 Cervola, Emma 0 0 0 0 .000 0 0 0 0 0
3 Demaske, Jasmine 3 Demaske, Jasmine 0 0 0 0 .000 0 0 0 0 0
44 Wenger, Savannah 44 Wenger, Savannah 0 0 0 0 .000 0 0 0 0 0
55 Noonan, Jamie 55 Noonan, Jamie 0 0 0 0 .000 0 0 0 0 0
77 Cicero, Madie 77 Cicero, Madie 0 0 0 0 .000 0 0 0 0 0
Totals 545 404 124 17 .969 0 56 0 0 1
Opponents 567 407 128 32 .944 9 80 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 Penn St.-Altoona W 3-2 28 3 9 2 2 0 0 0 0 6 0 0 1 0 0 2 21 11 0 .321
2/24/2025 Penn St.-Altoona W 14-0 25 14 14 13 1 1 1 6 0 7 0 1 1 0 0 1 15 3 1 .560
3/2/2025 vs Spartanburg Methodis L 0-9 22 0 6 0 0 0 0 0 0 0 1 0 0 0 0 5 18 5 4 .273
3/2/2025 at Wilkes W 3-2 28 3 9 3 1 0 0 1 0 0 1 0 2 0 0 4 21 8 1 .321
3/3/2025 vs N.C. Wesleyan W 10-7 35 10 13 7 2 0 0 1 0 1 0 0 0 1 0 1 21 7 2 .371
3/3/2025 vs Valley Forge W 14-1 23 14 10 12 2 1 0 9 0 2 1 2 0 1 0 1 15 1 1 .435
3/4/2025 vs Bay Path W 18-1 30 18 19 17 1 1 0 6 0 3 0 0 0 0 0 1 15 4 0 .633
3/4/2025 vs Grove City W 3-2 27 3 7 2 1 0 0 4 0 2 0 0 0 0 0 2 21 5 3 .259
3/5/2025 vs St. Elizabeth W 7-0 31 7 9 7 0 2 0 3 0 1 0 0 1 0 0 2 21 5 0 .290
3/6/2025 vs Brooklyn W 9-1 23 9 11 7 2 1 1 1 0 4 0 0 1 1 0 3 15 1 0 .478
3/6/2025 Lancaster Bible W 6-1 26 6 10 5 1 1 0 2 0 2 0 2 0 1 0 0 21 7 2 .385
3/17/2025 at Carlow L 3-6 29 3 6 3 1 2 0 1 0 2 0 0 0 1 0 3 18 5 1 .207
3/17/2025 at Carlow W 14-6 39 14 16 12 2 1 0 3 0 1 0 0 0 0 0 5 21 9 1 .410
3/18/2025 Penn St.-Gr Alleghen W 14-1 21 14 9 7 3 0 0 9 0 0 0 3 0 0 0 1 15 4 1 .429
3/18/2025 Penn St.-Gr Alleghen W 19-0 24 19 12 16 1 1 1 11 0 4 2 5 0 0 0 0 15 5 0 .500
3/21/2025 Wash. & Jeff. L 5-7 28 5 11 5 1 0 0 6 0 4 1 0 0 0 1 6 21 10 2 .393
3/21/2025 Wash. & Jeff. L 4-7 28 4 9 4 5 1 0 1 0 0 0 0 0 2 0 0 21 7 1 .321
3/26/2025 Allegheny W 4-3 30 4 8 4 1 0 0 0 0 1 0 0 1 0 0 7 24 6 1 .267
3/26/2025 Allegheny W 5-0 25 5 8 5 2 0 2 1 0 1 0 0 1 0 0 7 21 10 1 .320
3/27/2025 at La Roche L 3-4 29 3 7 3 0 0 0 3 0 1 0 1 0 0 0 5 18 7 4 .241
3/27/2025 at La Roche W 13-0 28 13 12 10 5 1 0 3 0 1 0 3 1 2 0 0 15 5 0 .429
3/29/2025 at Grove City L 2-4 24 2 4 2 0 0 1 4 0 0 0 0 1 0 0 8 18 4 1 .167
3/29/2025 at Grove City L 2-6 26 2 4 2 0 0 0 1 0 2 0 1 0 0 0 3 18 7 1 .154
4/2/2025 Geneva W 7-2 30 7 12 6 2 0 0 2 0 2 0 2 0 0 0 6 21 1 2 .400
4/2/2025 Geneva L 2-6 31 2 9 2 4 0 0 0 0 0 0 0 0 0 0 5 21 8 0 .290
4/7/2025 at Franciscan W 16-0 27 16 11 13 1 0 0 2 0 5 0 5 1 3 0 3 15 2 1 .407
4/7/2025 at Franciscan W 18-3 32 18 12 13 5 0 1 4 0 1 0 2 0 0 0 1 15 4 1 .375
4/9/2025 at Bethany (W.V.) W 4-2 32 4 8 3 1 0 0 2 0 4 0 0 0 2 0 7 27 8 0 .250
4/9/2025 at Bethany (W.V.) L 8-9 41 8 13 7 1 0 0 3 0 1 0 0 0 0 0 10 21 6 1 .317
4/12/2025 Chatham W 8-1 28 8 10 6 4 0 0 6 0 2 0 0 0 1 0 4 21 7 0 .357
4/12/2025 Chatham L 1-6 28 1 7 1 2 0 0 0 0 1 1 0 0 0 0 0 21 5 1 .250
4/16/2025 at Thiel W 13-0 32 13 11 12 1 0 1 3 0 9 0 0 2 2 0 6 21 4 0 .344
4/16/2025 at Thiel L 5-6 27 5 8 5 1 0 0 5 0 3 0 0 1 2 0 3 18 6 0 .296
4/22/2025 at Salem University L 0-7 23 0 1 0 0 0 0 2 0 1 0 0 0 0 0 2 18 8 1 .043
4/22/2025 at Salem University L 0-8 16 0 3 0 0 0 0 4 0 0 1 0 0 0 0 4 12 3 0 .188
4/24/2025 at St. Vincent L 2-3 26 2 6 1 0 0 0 0 0 1 1 0 0 1 0 1 20 5 1 .231
4/24/2025 at St. Vincent L 2-4 31 2 7 2 0 0 0 0 0 1 0 0 0 0 0 3 18 8 2 .226
4/26/2025 Westminster (Pa.) L 0-3 21 0 1 0 0 0 0 2 0 0 0 1 1 0 0 13 21 7 1 .048
4/26/2025 Westminster (Pa.) W 2-0 22 2 5 2 1 0 1 1 0 2 0 0 0 1 0 4 21 9 0 .227
Total 263-130 1076 263 347 221 57 13 9 112 0 78 9 28 15 21 1 139 740 227 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 Penn St.-Altoona W 3-2 7.0 4 2 2 4 5 1 0 0 1 0 0 0 1 0 0 2.00
2/24/2025 Penn St.-Altoona W 14-0 5.0 2 0 0 0 5 1 0 0 0 0 0 0 2 0 0 0.00
3/2/2025 vs Spartanburg Methodis L 0-9 6.0 9 9 2 4 3 2 0 0 0 0 0 0 2 1 0 2.33
3/2/2025 at Wilkes W 3-2 7.0 5 2 2 1 6 0 0 0 0 0 0 0 3 1 0 2.00
3/3/2025 vs N.C. Wesleyan W 10-7 7.0 12 7 3 4 3 1 1 0 1 0 1 0 4 1 0 3.00
3/3/2025 vs Valley Forge W 14-1 5.0 5 1 0 0 13 0 0 0 0 0 0 0 5 1 0 0.00
3/4/2025 vs Bay Path W 18-1 5.0 2 1 1 2 5 0 0 0 0 0 0 0 6 1 0 1.40
3/4/2025 vs Grove City W 3-2 7.0 4 2 0 4 2 0 0 0 0 0 0 0 7 1 0 0.00
3/5/2025 vs St. Elizabeth W 7-0 7.0 4 0 0 4 13 0 0 0 1 0 0 0 8 1 0 0.00
3/6/2025 vs Brooklyn W 9-1 5.0 2 1 1 3 10 0 0 0 0 0 0 0 9 1 0 1.40
3/6/2025 Lancaster Bible W 6-1 7.0 4 1 1 3 11 0 0 0 0 0 1 0 10 1 0 1.00
3/17/2025 at Carlow L 3-6 6.0 8 6 5 3 7 3 0 2 0 0 1 0 10 2 0 5.83
3/17/2025 at Carlow W 14-6 7.0 9 6 5 5 6 1 1 0 3 0 1 0 11 2 0 5.00
3/18/2025 Penn St.-Gr Alleghen W 14-1 5.0 3 1 1 4 9 0 0 0 0 0 0 0 12 2 0 1.40
3/18/2025 Penn St.-Gr Alleghen W 19-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 13 2 0 0.00
3/21/2025 Wash. & Jeff. L 5-7 7.0 8 7 4 2 2 3 0 0 0 0 1 0 13 3 0 4.00
3/21/2025 Wash. & Jeff. L 4-7 7.0 10 7 5 2 3 2 0 0 0 0 3 0 13 4 0 5.00
3/26/2025 Allegheny W 4-3 8.0 4 3 3 4 5 3 0 0 0 0 1 0 14 4 0 2.63
3/26/2025 Allegheny W 5-0 7.0 5 0 0 0 8 0 0 0 1 0 1 0 15 4 0 0.00
3/27/2025 at La Roche L 3-4 6.0 7 4 3 0 2 1 0 0 1 0 0 0 15 5 0 3.50
3/27/2025 at La Roche W 13-0 5.0 7 0 0 1 5 0 0 0 0 0 0 0 16 5 0 0.00
3/29/2025 at Grove City L 2-4 6.0 8 4 3 1 6 2 0 1 0 0 1 0 16 6 0 3.50
3/29/2025 at Grove City L 2-6 6.0 4 6 3 5 3 1 1 0 2 0 0 0 16 7 0 3.50
4/2/2025 Geneva W 7-2 7.0 2 2 2 2 10 1 0 0 0 0 1 0 17 7 0 2.00
4/2/2025 Geneva L 2-6 7.0 12 6 6 1 3 4 0 1 0 0 0 0 17 8 0 6.00
4/7/2025 at Franciscan W 16-0 5.0 2 0 0 3 7 0 0 0 0 0 0 0 18 8 0 0.00
4/7/2025 at Franciscan W 18-3 5.0 3 3 3 4 7 1 0 1 2 0 0 0 19 8 0 4.20
4/9/2025 at Bethany (W.V.) W 4-2 9.0 6 2 2 1 12 3 0 0 1 0 0 0 20 8 0 1.56
4/9/2025 at Bethany (W.V.) L 8-9 7.0 13 9 9 2 2 1 1 1 1 0 0 0 20 9 0 9.00
4/12/2025 Chatham W 8-1 7.0 4 1 1 2 6 1 0 0 0 0 0 0 21 9 0 1.00
4/12/2025 Chatham L 1-6 7.0 13 6 5 2 4 2 0 0 2 0 1 0 21 10 0 5.00
4/16/2025 at Thiel W 13-0 7.0 2 0 0 2 8 1 0 0 0 0 0 0 22 10 0 0.00
4/16/2025 at Thiel L 5-6 6.0 10 6 6 3 3 1 0 2 0 0 0 0 22 11 0 7.00
4/22/2025 at Salem University L 0-7 6.0 11 7 7 1 3 3 2 0 0 0 0 0 22 12 0 8.17
4/22/2025 at Salem University L 0-8 4.0 10 8 8 6 2 0 0 0 1 0 2 0 22 13 0 14.00
4/24/2025 at St. Vincent L 2-3 6.2 7 3 3 2 12 2 0 0 1 0 0 0 22 14 0 3.15
4/24/2025 at St. Vincent L 2-4 6.0 9 4 4 4 1 2 2 0 1 0 0 0 22 15 0 4.67
4/26/2025 Westminster (Pa.) L 0-3 7.0 7 3 3 2 4 1 0 0 0 0 1 0 22 16 0 3.00
4/26/2025 Westminster (Pa.) W 2-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 23 16 0 0.00
Total 263-130 246.2 243 130 103 95 227 44 8 8 19 0 16 0 23 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Bethany (W.V.) (4/9/2025)
RUNS SCORED 19 Penn St.-Gr Alleghen (3/18/2025)
HITS 19 Bay Path (3/4/2025)
RBIS 17 Bay Path (3/4/2025)
DOUBLES 5 Wash. & Jeff. (3/21/2025); La Roche (3/27/2025); Franciscan (4/7/2025)
TRIPLES 2 St. Elizabeth (3/5/2025); Carlow (3/17/2025)
HOME RUNS 2 Allegheny (3/26/2025)
WALKS 11 Penn St.-Gr Alleghen (3/18/2025)
STRIKEOUTS 13 Westminster (Pa.) (4/26/2025)
SAC HITS 2 Wilkes (3/2/2025); Thiel (4/16/2025)
SAC FLIES 3 Franciscan (4/7/2025)
STOLEN BASES 9 Thiel (4/16/2025)
HIT BY PITCH 5 Penn St.-Gr Alleghen (3/18/2025); Franciscan (4/7/2025)
CAUGHT STEALING 2 Penn St.-Gr Alleghen (3/18/2025)
HIT INTO DP 2 Wash. & Jeff. (3/21/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bethany (W.V.) (4/9/2025)
RUNS ALLOWED 9 Spartanburg Methodis (3/2/2025); Bethany (W.V.) (4/9/2025)
EARNED RUNS 9 Bethany (W.V.) (4/9/2025)
WALKS ALLOWED 6 Salem University (4/22/2025)
STRIKEOUTS 13 Valley Forge (3/3/2025); St. Elizabeth (3/5/2025)
HITS ALLOWED 13 Chatham (4/12/2025); Bethany (W.V.) (4/9/2025)
DOUBLES ALLOWED 4 Geneva (4/2/2025)
TRIPLES ALLOWED 2 Salem University (4/22/2025); St. Vincent (4/24/2025)
HOME RUNS ALLOWED 2 Carlow (3/17/2025); Thiel (4/16/2025)
WILD PITCHES 3 Carlow (3/17/2025)
HIT BATTERS 3 Wash. & Jeff. (3/21/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bethany (W.V.) (4/9/2025)
ASSISTS 11 Penn St.-Altoona (2/24/2025)
ERRORS 4 Spartanburg Methodis (3/2/2025); La Roche (3/27/2025)
PASSED BALLS 1 Spartanburg Methodis (3/2/2025); Salem University (4/22/2025); Salem University (4/22/2025)
DPS TURNED 1 Penn St.-Altoona (2/24/2025); N.C. Wesleyan (3/3/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
