Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-11, 9-11)

Overall Team Statistics
Statistic Waynesburg Opponents
Scoring
Total Points 1746 1738
Points Per Game 69.8 69.5
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 637-1740 617-1651
FG: Percentage .366 .374
FG: Per Game 25.5 24.7
3PT: Made-Attempted 195-674 155-511
3PT: Percentage .289 .303
3PT: Per Game 7.8 6.2
FT: Made-Attempted 277-406 349-511
FT: Percentage .682 .683
FT: Per Game 11.1 14.0
Rebounding
Total 1168 1118
Per Game 46.7 44.7
Margin 2.0 --
Assists
Total 350 303
Per Game 14.0 12.1
Turnovers
Total 385 391
Per Game 15.4 15.6
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.3 14.2
Steals
Total 210 214
Per Game 8.4 8.6
Blocks
Total 78 92
Per Game 3.1 3.7
Attendance
Total 1729 2089
Per Game 14-124 11-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Friday, Kalista 25 16 613 24.5 112 259 .432 26 91 .286 41 52 .788 291 11.6 48 94 142 5.7 56 88 62 45 2
11 McFadden, Kara 25 9 507 20.3 85 243 .350 52 157 .331 29 34 .853 251 10.0 12 60 72 2.9 15 55 53 19 2
31 Henkins, Mia 25 25 680 27.2 74 243 .305 45 155 .290 26 35 .743 219 8.8 14 60 74 3.0 43 37 31 16 0
14 Mohrbacher, Julz 25 25 670 26.8 60 173 .347 0 5 .000 89 135 .659 209 8.4 68 143 211 8.4 71 44 40 37 16
01 Wesolowski, Tori 25 23 447 17.9 89 225 .396 0 1 .000 16 26 .615 194 7.8 37 101 138 5.5 56 26 32 13 30
10 Dayton, Madisen 23 1 367 16.0 78 145 .538 0 1 .000 16 23 .696 172 7.5 43 59 102 4.4 59 19 30 19 1
22 Ammons, Liv 4 0 61 15.3 9 22 .409 3 8 .375 2 6 .333 23 5.8 6 7 13 3.3 5 2 6 5 2
02 Miller, Clara-Paige 25 0 288 11.5 44 126 .349 17 56 .304 30 44 .682 135 5.4 18 65 83 3.3 21 13 28 9 2
44 Justice, Macie 25 5 405 16.2 38 109 .349 26 79 .329 6 6 1.000 108 4.3 14 21 35 1.4 24 18 30 9 6
05 Howard, Kayla 9 1 106 11.8 8 27 .296 0 1 .000 3 4 .750 19 2.1 3 14 17 1.9 11 3 9 9 8
25 Burns, Aubrey 25 0 347 13.9 17 67 .254 13 54 .241 2 10 .200 49 2.0 9 30 39 1.6 33 21 23 14 4
21 Meadows, Pressley 2 0 7 3.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 1 0 1 0.5 0 0 0 1 0
32 Sturm, Jaden 23 19 382 16.6 13 63 .206 9 47 .191 1 2 .500 36 1.6 15 34 49 2.1 25 12 7 9 4
04 Platt, Madison 17 0 80 4.7 6 23 .261 4 16 .250 9 12 .750 25 1.5 2 8 10 0.6 8 5 7 0 0
12 Shashura, Emma 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
03 Hall, Maddie 6 0 15 2.5 1 3 .333 0 0 .000 2 5 .400 4 0.7 0 1 1 0.2 1 1 6 2 0
23 Ray, Taylor 4 0 10 2.5 0 0 .000 0 0 .000 2 4 .500 2 0.5 0 3 3 0.8 0 0 0 0 0
34 Higgins, Winter 5 0 13 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 5 5 1 1 0
15 Furlong, Raylee 6 1 13 2.2 0 3 .000 0 3 .000 1 4 .250 1 0.2 0 1 1 0.2 0 1 3 1 0
41 Beck, Emily 2 0 4 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
20 Buell, Kayden 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 2.0 0 0 0 0 1
13 Guzzi, Amber 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
00 Sallee, Amber 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 105 174 7.0 0 0 16 0 0  
Total 25 5025 201.0 637 1740 .366 195 674 .289 277 406 .682 1746 69.84 360 808 1168 46.7 434 350 385 210 78
Opponents 25 5025 201.0 617 1651 .374 155 511 .303 349 511 .683 1738 69.52 310 808 1118 44.7 417 303 391 214 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Friday, Kalista 20 15 487 24.4 78 191 .408 22 72 .306 32 43 .744 210 10.5 39 79 118 5.9 43 68 3.4 49 28 2
31 Henkins, Mia 20 20 532 26.6 62 198 .313 35 123 .285 20 29 .690 179 9.0 11 48 59 3.0 32 27 1.4 27 9 0
11 McFadden, Kara 20 5 401 20.1 64 184 .348 41 121 .339 23 26 .885 192 9.6 8 47 55 2.8 8 45 2.3 44 13 1
14 Mohrbacher, Julz 20 20 533 26.7 54 146 .370 0 3 .000 64 100 .640 172 8.6 44 111 155 7.8 60 34 1.7 34 29 9
01 Wesolowski, Tori 20 18 351 17.6 69 160 .431 0 1 .000 15 24 .625 153 7.7 28 78 106 5.3 43 23 1.2 25 11 23
10 Dayton, Madisen 20 1 326 16.3 68 124 .548 0 1 .000 16 23 .696 152 7.6 37 51 88 4.4 49 17 0.9 29 16 0
02 Miller, Clara-Paige 20 0 243 12.2 34 108 .315 11 47 .234 27 36 .750 106 5.3 15 54 69 3.5 16 12 0.6 23 9 1
44 Justice, Macie 20 5 362 18.1 33 99 .333 22 71 .310 6 6 1.000 94 4.7 12 18 30 1.5 19 17 0.9 26 8 6
25 Burns, Aubrey 20 0 287 14.4 16 60 .267 13 51 .255 2 8 .250 47 2.4 8 23 31 1.6 26 16 0.8 16 12 3
05 Howard, Kayla 8 1 92 11.5 5 23 .217 0 1 .000 3 4 .750 13 1.6 2 11 13 1.6 9 2 0.3 8 8 4
04 Platt, Madison 15 0 71 4.7 6 22 .273 4 16 .250 9 12 .750 25 1.7 2 7 9 0.6 8 3 0.2 6 0 0
32 Sturm, Jaden 18 14 273 15.2 6 46 .130 5 36 .139 0 0 .000 17 0.9 12 24 36 2.0 16 6 0.3 6 4 4
15 Furlong, Raylee 4 1 10 2.5 0 1 .000 0 1 .000 1 4 .250 1 0.3 0 1 1 0.3 0 1 0.3 3 1 0
41 Beck, Emily 1 0 3 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
03 Hall, Maddie 5 0 11 2.2 0 2 .000 0 0 .000 1 4 .250 1 0.2 0 0 0 0.0 1 1 0.2 6 1 0
34 Higgins, Winter 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 3 1.0 1 1 0
21 Meadows, Pressley 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
23 Ray, Taylor 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
00 Sallee, Amber 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Shashura, Emma 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 81 137 6.9 0 0 0.0 11 0 0  
Total 20 4000 200.0 495 1367 .362 153 544 .281 219 319 .687 1362 68.10 276 634 910 45.5 333 275 13.8 314 151 53
Opponents 20 4000 200.0 503 1326 .379 126 417 .302 288 398 .724 1420 71.00 245 646 891 44.6 330 254 12.7 297 177 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Friday, Kalista 25 16 613 112 259 .432 26 91 .286 41 52 .788 291 11.6
11 McFadden, Kara 25 9 507 85 243 .350 52 157 .331 29 34 .853 251 10.0
31 Henkins, Mia 25 25 680 74 243 .305 45 155 .290 26 35 .743 219 8.8
14 Mohrbacher, Julz 25 25 670 60 173 .347 0 5 .000 89 135 .659 209 8.4
01 Wesolowski, Tori 25 23 447 89 225 .396 0 1 .000 16 26 .615 194 7.8
10 Dayton, Madisen 23 1 367 78 145 .538 0 1 .000 16 23 .696 172 7.5
22 Ammons, Liv 4 0 61 9 22 .409 3 8 .375 2 6 .333 23 5.8
02 Miller, Clara-Paige 25 0 288 44 126 .349 17 56 .304 30 44 .682 135 5.4
44 Justice, Macie 25 5 405 38 109 .349 26 79 .329 6 6 1.000 108 4.3
05 Howard, Kayla 9 1 106 8 27 .296 0 1 .000 3 4 .750 19 2.1
25 Burns, Aubrey 25 0 347 17 67 .254 13 54 .241 2 10 .200 49 2.0
21 Meadows, Pressley 2 0 7 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
32 Sturm, Jaden 23 19 382 13 63 .206 9 47 .191 1 2 .500 36 1.6
04 Platt, Madison 17 0 80 6 23 .261 4 16 .250 9 12 .750 25 1.5
12 Shashura, Emma 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Furlong, Raylee 6 1 13 0 3 .000 0 3 .000 1 4 .250 1 0.2
41 Beck, Emily 2 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
20 Buell, Kayden 1 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
13 Guzzi, Amber 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Hall, Maddie 6 0 15 1 3 .333 0 0 .000 2 5 .400 4 0.7
34 Higgins, Winter 5 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.4
23 Ray, Taylor 4 0 10 0 0 .000 0 0 .000 2 4 .500 2 0.5
00 Sallee, Amber 2 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 637 1740 .366 195 674 .289 277 406 .682 1746 69.84
Opponents 25 5025 617 1651 .374 155 511 .303 349 511 .683 1738 69.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Friday, Kalista 25 24.5 .432 .286 .788 1.9 3.8 5.7 3.5 1.8 0.1 11.6
11 McFadden, Kara 25 20.3 .350 .331 .853 0.5 2.4 2.9 2.2 0.8 0.1 10.0
31 Henkins, Mia 25 27.2 .305 .290 .743 0.6 2.4 3.0 1.5 0.6 0.0 8.8
14 Mohrbacher, Julz 25 26.8 .347 .000 .659 2.7 5.7 8.4 1.8 1.5 0.6 8.4
01 Wesolowski, Tori 25 17.9 .396 .000 .615 1.5 4.0 5.5 1.0 0.5 1.2 7.8
10 Dayton, Madisen 23 16.0 .538 .000 .696 1.9 2.6 4.4 0.8 0.8 0.0 7.5
22 Ammons, Liv 4 15.3 .409 .375 .333 1.5 1.8 3.3 0.5 1.3 0.5 5.8
02 Miller, Clara-Paige 25 11.5 .349 .304 .682 0.7 2.6 3.3 0.5 0.4 0.1 5.4
44 Justice, Macie 25 16.2 .349 .329 1.000 0.6 0.8 1.4 0.7 0.4 0.2 4.3
05 Howard, Kayla 9 11.8 .296 .000 .750 0.3 1.6 1.9 0.3 1.0 0.9 2.1
25 Burns, Aubrey 25 13.9 .254 .241 .200 0.4 1.2 1.6 0.8 0.6 0.2 2.0
21 Meadows, Pressley 2 3.5 1.000 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 2.0
32 Sturm, Jaden 23 16.6 .206 .191 .500 0.7 1.5 2.1 0.5 0.4 0.2 1.6
04 Platt, Madison 17 4.7 .261 .250 .750 0.1 0.5 0.6 0.3 0.0 0.0 1.5
12 Shashura, Emma 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Furlong, Raylee 6 2.2 .000 .000 .250 0.0 0.2 0.2 0.2 0.2 0.0 0.2
41 Beck, Emily 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
20 Buell, Kayden 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
13 Guzzi, Amber 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Hall, Maddie 6 2.5 .333 .000 .400 0.0 0.2 0.2 0.2 0.3 0.0 0.7
34 Higgins, Winter 5 2.6 .500 .000 .000 0.2 0.0 0.2 1.0 0.2 0.0 0.4
23 Ray, Taylor 4 2.5 .000 .000 .500 0.0 0.8 0.8 0.0 0.0 0.0 0.5
00 Sallee, Amber 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .366 .289 .682 14.4 32.3 46.7 14.0 8.4 3.1 69.84
Opponents 25 201.0 .374 .303 .683 12.4 32.3 44.7 12.1 8.6 3.7 69.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Greensburg 11/08/24 96-64 W 33-82 .402 9-25 .360 21-34 .618 19 46 65 65.0 25 17 9 5 9 96 96.0
at Hood 11/12/24 74-60 W 28-58 .483 14-28 .500 4-8 .500 11 22 33 49.0 17 14 17 0 14 74 85.0
vs Carlow 11/15/24 80-79 W 30-79 .380 11-30 .367 9-12 .750 12 42 54 50.7 20 16 20 7 10 80 83.3
vs Wooster 11/18/24 59-55 W 26-84 .310 2-24 .083 5-6 .833 23 30 53 51.3 19 14 14 5 16 59 77.3
at Grove City 11/20/24 60-71 L 23-65 .354 10-30 .333 4-6 .667 10 35 45 50.0 13 14 22 5 4 60 73.8
at Geneva 11/23/24 80-86 L 32-76 .421 7-31 .226 9-14 .643 13 33 46 49.3 23 18 15 2 5 80 74.8
vs Bethany (WV) 11/26/24 77-99 L 30-68 .441 10-26 .385 7-10 .700 15 18 33 47.0 20 13 15 4 6 77 75.1
at Chatham 12/04/24 54-71 L 19-56 .339 5-24 .208 11-12 .917 9 33 42 46.4 9 13 24 1 7 54 72.5
vs Allegheny 12/07/24 59-87 L 24-70 .343 6-19 .316 5-11 .455 15 26 41 45.8 19 4 21 0 5 59 71.0
at Westminster (PA) 12/16/24 53-44 W 21-72 .292 4-25 .160 7-11 .636 17 32 49 46.1 19 8 15 2 12 53 69.2
vs Hiram 12/30/24 75-60 W 25-70 .357 6-23 .261 19-27 .704 19 34 53 46.7 20 14 11 8 10 75 69.7
at Saint Vincent 01/04/25 66-76 L 24-63 .381 7-18 .389 11-17 .647 12 32 44 46.5 20 14 16 3 7 66 69.4
vs Franciscan 01/08/25 84-63 W 29-81 .358 12-36 .333 14-23 .609 21 37 58 47.4 19 21 14 5 11 84 70.5
vs Wash. & Jeff. 01/11/25 54-80 L 18-60 .300 5-23 .217 13-18 .722 12 28 40 46.9 16 6 14 3 4 54 69.4
vs Grove City 01/15/25 70-61 W 21-57 .368 6-22 .273 22-29 .759 12 38 50 47.1 16 15 20 2 8 70 69.4
at Thiel 01/18/25 91-75 W 35-83 .422 13-35 .371 8-14 .571 14 36 50 47.3 19 15 12 4 11 91 70.8
at Bethany (WV) 01/22/25 50-63 L 18-62 .290 7-24 .292 7-11 .636 9 34 43 47.0 16 8 11 2 2 50 69.5
vs Geneva 01/25/25 83-71 W 23-73 .315 9-34 .265 28-37 .757 23 30 53 47.3 21 19 13 3 9 83 70.3
vs Chatham 01/29/25 59-84 L 20-59 .339 9-27 .333 10-14 .714 13 27 40 46.9 15 16 22 3 6 59 69.7
at Allegheny 02/01/25 78-87 L 27-74 .365 6-26 .231 18-20 .900 10 27 37 46.5 17 10 8 1 6 78 70.1
vs Westminster (PA) 02/08/25 76-61 W 29-73 .397 10-28 .357 8-14 .571 16 34 50 46.6 13 17 16 1 10 76 70.4
vs Saint Vincent 02/12/25 61-50 W 23-63 .365 7-24 .292 8-12 .667 10 35 45 46.5 10 14 16 2 10 61 70.0
at Wash. & Jeff. 02/15/25 53-70 L 18-64 .281 3-25 .120 14-22 .636 11 26 37 46.1 13 13 12 2 10 53 69.2
at Franciscan 02/19/25 79-58 W 33-78 .423 8-35 .229 5-8 .625 22 40 62 46.8 19 19 17 7 8 79 69.6
vs Thiel 02/22/25 75-63 W 28-70 .400 9-32 .281 10-16 .625 12 33 45 46.7 16 18 11 1 10 75 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Greensburg 11/08/24 64-96 L 19-71 .268 4-25 .160 22-30 .733 12 36 48 48.0 24 9 15 3 3 64 64.0
Hood 11/12/24 60-74 L 24-55 .436 5-15 .333 7-17 .412 13 20 33 40.5 12 9 22 2 8 60 62.0
Carlow 11/15/24 79-80 L 30-82 .366 7-17 .412 12-20 .600 13 39 52 44.3 14 11 16 3 13 79 67.7
Wooster 11/18/24 55-59 L 20-57 .351 5-17 .294 10-22 .455 15 36 51 46.0 17 9 24 6 7 55 64.5
Grove City 11/20/24 71-60 W 26-71 .366 6-21 .286 13-17 .765 13 34 47 46.2 11 18 15 3 10 71 65.8
Geneva 11/23/24 86-80 W 27-71 .380 6-28 .214 26-34 .765 14 33 47 46.3 16 10 12 4 11 86 69.2
Bethany (WV) 11/26/24 99-77 W 35-61 .574 10-17 .588 19-25 .760 10 25 35 44.7 13 17 11 6 6 99 73.4
Chatham 12/04/24 71-54 W 29-74 .392 7-27 .259 6-8 .750 13 29 42 44.4 14 17 12 1 17 71 73.1
Allegheny 12/07/24 87-59 W 32-76 .421 9-20 .450 14-19 .737 20 33 53 45.3 15 17 19 6 12 87 74.7
Westminster (PA) 12/16/24 44-53 L 16-53 .302 4-13 .308 8-18 .444 11 34 45 45.3 12 8 24 2 7 44 71.6
Hiram 12/30/24 60-75 L 21-60 .350 8-20 .400 10-24 .417 12 31 43 45.1 20 11 17 1 6 60 70.5
Saint Vincent 01/04/25 76-66 W 26-61 .426 4-11 .364 20-29 .690 8 30 38 44.5 14 15 9 5 8 76 71.0
Franciscan 01/08/25 63-84 L 24-71 .338 1-17 .059 14-19 .737 13 36 49 44.8 20 9 19 7 7 63 70.4
Wash. & Jeff. 01/11/25 80-54 W 28-67 .418 10-25 .400 14-20 .700 14 31 45 44.9 20 17 9 2 9 80 71.1
Grove City 01/15/25 61-70 L 21-71 .296 4-24 .167 15-19 .789 15 29 44 44.8 25 6 15 4 7 61 70.4
Thiel 01/18/25 75-91 L 25-72 .347 6-23 .261 19-25 .760 13 37 50 45.1 18 13 18 3 10 75 70.7
Bethany (WV) 01/22/25 63-50 W 24-65 .369 4-18 .222 11-17 .647 11 37 48 45.3 14 12 7 5 6 63 70.2
Geneva 01/25/25 71-83 L 22-73 .301 6-30 .200 21-28 .750 25 32 57 45.9 26 10 20 2 9 71 70.3
Chatham 01/29/25 84-59 W 28-69 .406 7-22 .318 21-27 .778 18 28 46 45.9 17 13 11 5 15 84 71.0
Allegheny 02/01/25 87-78 W 31-62 .500 9-19 .474 16-23 .696 8 37 45 45.9 18 18 17 4 5 87 71.8
Westminster (PA) 02/08/25 61-76 L 23-64 .359 8-28 .286 7-13 .538 8 33 41 45.7 16 13 17 6 4 61 71.3
Saint Vincent 02/12/25 50-61 L 20-63 .317 4-14 .286 6-9 .667 10 33 43 45.5 13 10 17 5 8 50 70.3
Wash. & Jeff. 02/15/25 70-53 W 26-63 .413 7-23 .304 11-12 .917 11 36 47 45.6 17 12 15 3 9 70 70.3
Franciscan 02/19/25 58-79 L 19-60 .317 7-16 .438 13-20 .650 5 26 31 45.0 15 9 12 3 10 58 69.8
Thiel 02/22/25 63-75 L 21-59 .356 7-21 .333 14-16 .875 5 33 38 44.7 16 10 18 1 7 63 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Greensburg 11/08/24 96-64 32 33-82/19-71 .402/.268 9-25/4-25 .360/.160 21-34/22-30 .618-.733 65/48 17 17/9 9/15 5/3 9/3 25/24
Hood 11/12/24 74-60 14 28-58/24-55 .483/.436 14-28/5-15 .500/.333 4-8/7-17 .500-.412 33/33 0 14/9 17/22 0/2 14/8 17/12
Carlow 11/15/24 80-79 1 30-79/30-82 .380/.366 11-30/7-17 .367/.412 9-12/12-20 .750-.600 54/52 2 16/11 20/16 7/3 10/13 20/14
Wooster 11/18/24 59-55 4 26-84/20-57 .310/.351 2-24/5-17 .083/.294 5-6/10-22 .833-.455 53/51 2 14/9 14/24 5/6 16/7 19/17
Grove City 11/20/24 60-71 -11 23-65/26-71 .354/.366 10-30/6-21 .333/.286 4-6/13-17 .667-.765 45/47 -2 14/18 22/15 5/3 4/10 13/11
Geneva 11/23/24 80-86 -6 32-76/27-71 .421/.380 7-31/6-28 .226/.214 9-14/26-34 .643-.765 46/47 -1 18/10 15/12 2/4 5/11 23/16
Bethany (WV) 11/26/24 77-99 -22 30-68/35-61 .441/.574 10-26/10-17 .385/.588 7-10/19-25 .700-.760 33/35 -2 13/17 15/11 4/6 6/6 20/13
Chatham 12/04/24 54-71 -17 19-56/29-74 .339/.392 5-24/7-27 .208/.259 11-12/6-8 .917-.750 42/42 0 13/17 24/12 1/1 7/17 9/14
Allegheny 12/07/24 59-87 -28 24-70/32-76 .343/.421 6-19/9-20 .316/.450 5-11/14-19 .455-.737 41/53 -12 4/17 21/19 0/6 5/12 19/15
Westminster (PA) 12/16/24 53-44 9 21-72/16-53 .292/.302 4-25/4-13 .160/.308 7-11/8-18 .636-.444 49/45 4 8/8 15/24 2/2 12/7 19/12
Hiram 12/30/24 75-60 15 25-70/21-60 .357/.350 6-23/8-20 .261/.400 19-27/10-24 .704-.417 53/43 10 14/11 11/17 8/1 10/6 20/20
Saint Vincent 01/04/25 66-76 -10 24-63/26-61 .381/.426 7-18/4-11 .389/.364 11-17/20-29 .647-.690 44/38 6 14/15 16/9 3/5 7/8 20/14
Franciscan 01/08/25 84-63 21 29-81/24-71 .358/.338 12-36/1-17 .333/.059 14-23/14-19 .609-.737 58/49 9 21/9 14/19 5/7 11/7 19/20
Wash. & Jeff. 01/11/25 54-80 -26 18-60/28-67 .300/.418 5-23/10-25 .217/.400 13-18/14-20 .722-.700 40/45 -5 6/17 14/9 3/2 4/9 16/20
Grove City 01/15/25 70-61 9 21-57/21-71 .368/.296 6-22/4-24 .273/.167 22-29/15-19 .759-.789 50/44 6 15/6 20/15 2/4 8/7 16/25
Thiel 01/18/25 91-75 16 35-83/25-72 .422/.347 13-35/6-23 .371/.261 8-14/19-25 .571-.760 50/50 0 15/13 12/18 4/3 11/10 19/18
Bethany (WV) 01/22/25 50-63 -13 18-62/24-65 .290/.369 7-24/4-18 .292/.222 7-11/11-17 .636-.647 43/48 -5 8/12 11/7 2/5 2/6 16/14
Geneva 01/25/25 83-71 12 23-73/22-73 .315/.301 9-34/6-30 .265/.200 28-37/21-28 .757-.750 53/57 -4 19/10 13/20 3/2 9/9 21/26
Chatham 01/29/25 59-84 -25 20-59/28-69 .339/.406 9-27/7-22 .333/.318 10-14/21-27 .714-.778 40/46 -6 16/13 22/11 3/5 6/15 15/17
Allegheny 02/01/25 78-87 -9 27-74/31-62 .365/.500 6-26/9-19 .231/.474 18-20/16-23 .900-.696 37/45 -8 10/18 8/17 1/4 6/5 17/18
Westminster (PA) 02/08/25 76-61 15 29-73/23-64 .397/.359 10-28/8-28 .357/.286 8-14/7-13 .571-.538 50/41 9 17/13 16/17 1/6 10/4 13/16
Saint Vincent 02/12/25 61-50 11 23-63/20-63 .365/.317 7-24/4-14 .292/.286 8-12/6-9 .667-.667 45/43 2 14/10 16/17 2/5 10/8 10/13
Wash. & Jeff. 02/15/25 53-70 -17 18-64/26-63 .281/.413 3-25/7-23 .120/.304 14-22/11-12 .636-.917 37/47 -10 13/12 12/15 2/3 10/9 13/17
Franciscan 02/19/25 79-58 21 33-78/19-60 .423/.317 8-35/7-16 .229/.438 5-8/13-20 .625-.650 62/31 31 19/9 17/12 7/3 8/10 19/15
Thiel 02/22/25 75-63 12 28-70/21-59 .400/.356 9-32/7-21 .281/.333 10-16/14-16 .625-.875 45/38 7 18/10 11/18 1/1 10/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pitt.-Greensburg (11/08/24)
FIELD GOALS MADE 35 Thiel (01/18/25)
FIELD GOAL ATTEMPTS 84 Wooster (11/18/24)
3 PT FIELD GOALS MADE 14 Hood (11/12/24)
3 PT FG ATTEMPTS 36 Franciscan (01/08/25)
FREE THROWS MADE 28 Geneva (01/25/25)
FREE THROW ATTEMPTS 37 Geneva (01/25/25)
REBOUNDS 65 Pitt.-Greensburg (11/08/24)
ASSISTS 21 Franciscan (01/08/25)
STEALS 16 Wooster (11/18/24)
BLOCKED SHOTS 8 Hiram (12/30/24)
TURNOVERS 24 Chatham (12/04/24)
FOULS 25 Pitt.-Greensburg (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Friday,Kalista Carlow (11/15/24)
FIELD GOALS MADE 12 Friday,Kalista Carlow (11/15/24)
FIELD GOAL ATTEMPTS 22 Friday,Kalista Carlow (11/15/24)
3 PT FIELD GOALS MADE 6 Henkins,Mia Saint Vincent (01/04/25)
3 PT FG ATTEMPTS 13 McFadden,Kara Bethany (WV) (11/26/24)
FREE THROWS MADE 12 Mohrbacher,Julz Hiram (12/30/24); Geneva (01/25/25)
FREE THROW ATTEMPTS 18 Mohrbacher,Julz Geneva (01/25/25)
REBOUNDS 16 Mohrbacher,Julz Pitt.-Greensburg (11/08/24)
ASSISTS 9 Friday,Kalista Thiel (02/22/25)
STEALS 5 Mohrbacher,Julz; Friday,Kalista Wooster (11/18/24); Hiram (12/30/24); Geneva (01/25/25); Hood (11/12/24)
BLOCKED SHOTS 6 Wesolowski,Tori Franciscan (02/19/25)
TURNOVERS 6 Friday,Kalista Grove City (01/15/25)
FOULS 5 Dayton,Madisen; Mohrbacher,Julz; Wesolowski,Tori Wooster (11/18/24); Allegheny (12/07/24); Grove City (01/15/25); Geneva (11/23/24); Saint Vincent (01/04/25); Bethany (WV) (01/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Friday, Kalista 25 291 11.6
#11 McFadden, Kara 25 251 10.0
#31 Henkins, Mia 25 219 8.8
#14 Mohrbacher, Julz 25 209 8.4
#01 Wesolowski, Tori 25 194 7.8
#10 Dayton, Madisen 23 172 7.5
#02 Miller, Clara-Paige 25 135 5.4
#44 Justice, Macie 25 108 4.3
#25 Burns, Aubrey 25 49 2.0
#32 Sturm, Jaden 23 36 1.6
#04 Platt, Madison 17 25 1.5
#22 Ammons, Liv 4 23 5.8
#05 Howard, Kayla 9 19 2.1
#03 Hall, Maddie 6 4 0.7
#21 Meadows, Pressley 2 4 2.0
#34 Higgins, Winter 5 2 0.4
#23 Ray, Taylor 4 2 0.5
#12 Shashura, Emma 2 2 1.0
