Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-10, 8-5)

Overall Team Statistics
Statistic Waynesburg Opponents
Scoring
Total Points 1597 1512
Points Per Game 72.6 68.7
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 562-1482 568-1474
FG: Percentage .379 .385
FG: Per Game 25.5 25.8
3PT: Made-Attempted 180-591 116-444
3PT: Percentage .305 .261
3PT: Per Game 8.2 5.3
FT: Made-Attempted 293-425 260-391
FT: Percentage .689 .665
FT: Per Game 13.3 11.8
Rebounding
Total 983 936
Per Game 44.7 42.5
Margin 2.1 --
Assists
Total 328 262
Per Game 14.9 11.9
Turnovers
Total 363 353
Per Game 16.5 16.0
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.5 17.3
Steals
Total 186 220
Per Game 8.5 10.0
Blocks
Total 46 91
Per Game 2.1 4.1
Attendance
Total 1503 1373
Per Game 12-125 8-172

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Friday, Kalista 22 22 583 26.5 115 244 .471 39 89 .438 64 74 .865 333 15.1 32 129 161 7.3 60 89 72 59 1
11 McFadden, Kara 22 16 560 25.5 86 227 .379 37 125 .296 33 37 .892 242 11.0 21 61 82 3.7 22 62 53 24 4
31 Henkins, Mia 21 20 502 23.9 76 180 .422 40 107 .374 21 25 .840 213 10.1 11 27 38 1.8 31 31 25 18 0
02 Miller, Clara-Paige 21 17 503 24.0 63 184 .342 18 74 .243 48 68 .706 192 9.1 40 112 152 7.2 35 11 44 17 5
14 Mohrbacher, Julz 16 14 420 26.3 43 115 .374 0 2 .000 44 74 .595 130 8.1 34 86 120 7.5 36 37 29 25 11
01 Wesolowski, Tori 22 13 380 17.3 56 142 .394 1 3 .333 21 33 .636 134 6.1 28 63 91 4.1 49 28 36 10 8
44 Justice, Macie 22 6 437 19.9 41 133 .308 19 78 .244 4 10 .400 105 4.8 15 29 44 2.0 19 23 18 1 5
24 Corley, Gracelin 21 0 319 15.2 25 79 .316 3 15 .200 27 53 .509 80 3.8 27 33 60 2.9 32 16 20 17 3
22 Ammons, Liv 12 0 96 8.0 12 35 .343 4 20 .200 4 10 .400 32 2.7 10 17 27 2.3 4 1 7 1 1
05 Ault, Hannah 17 0 97 5.7 12 31 .387 0 2 .000 12 17 .706 36 2.1 5 7 12 0.7 6 5 10 3 1
25 Burns, Aubrey 22 1 264 12.0 15 55 .273 13 45 .289 0 4 .000 43 2.0 16 19 35 1.6 16 13 11 2 1
04 Platt, Madison 13 1 71 5.5 7 18 .389 6 15 .400 5 6 .833 25 1.9 1 4 5 0.4 9 6 6 5 0
03 Hall, Maddie 12 0 40 3.3 8 17 .471 0 4 .000 5 7 .714 21 1.8 1 7 8 0.7 3 0 7 2 4
23 Ray, Taylor 7 0 20 2.9 0 4 .000 0 1 .000 4 4 1.000 4 0.6 1 3 4 0.6 2 2 2 0 1
12 Thomas, Olivia 7 0 41 5.9 2 5 .400 0 0 .000 0 1 .000 4 0.6 6 4 10 1.4 5 3 3 1 0
41 Baniaga, Ray 6 0 16 2.7 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 6 7 1.2 4 0 3 1 0
00 Thomas, Elayna 12 0 51 4.3 1 13 .077 0 11 .000 0 0 .000 2 0.2 1 9 10 0.8 5 1 4 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 63 117 5.3 0 0 13 0 0  
Total 22 4400 200.0 562 1482 .379 180 591 .305 293 425 .689 1597 72.59 304 679 983 44.7 338 328 363 186 46
Opponents 22 4400 200.0 568 1474 .385 116 444 .261 260 391 .665 1512 68.73 272 664 936 42.5 371 262 353 220 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Friday, Kalista 13 13 340 26.2 65 147 .442 19 50 .380 36 40 .900 185 14.2 23 82 105 8.1 36 52 4.0 44 37 1
11 McFadden, Kara 13 9 317 24.4 55 138 .399 26 79 .329 20 24 .833 156 12.0 13 35 48 3.7 16 41 3.2 28 17 1
31 Henkins, Mia 13 12 326 25.1 52 118 .441 23 62 .371 15 18 .833 142 10.9 10 16 26 2.0 22 18 1.4 12 9 0
14 Mohrbacher, Julz 13 11 352 27.1 36 95 .379 0 0 .000 33 55 .600 105 8.1 27 74 101 7.8 32 30 2.3 25 22 10
02 Miller, Clara-Paige 12 8 262 21.8 30 100 .300 7 35 .200 18 28 .643 85 7.1 24 63 87 7.3 20 6 0.5 18 11 4
01 Wesolowski, Tori 13 7 209 16.1 33 86 .384 1 1 1.000 9 14 .643 76 5.8 12 32 44 3.4 30 15 1.2 23 4 4
44 Justice, Macie 13 3 250 19.2 27 83 .325 11 43 .256 2 6 .333 67 5.2 8 17 25 1.9 10 12 0.9 3 1 5
24 Corley, Gracelin 12 0 166 13.8 12 37 .324 1 2 .500 17 29 .586 42 3.5 16 12 28 2.3 16 12 1.0 9 4 2
04 Platt, Madison 6 1 35 5.8 4 12 .333 3 9 .333 4 4 1.000 15 2.5 0 2 2 0.3 4 3 0.5 1 2 0
22 Ammons, Liv 11 0 90 8.2 12 32 .375 4 18 .222 4 10 .400 32 2.9 9 16 25 2.3 4 1 0.1 7 0 1
25 Burns, Aubrey 13 1 158 12.2 7 30 .233 6 22 .273 0 2 .000 20 1.5 9 10 19 1.5 9 8 0.6 4 0 0
05 Ault, Hannah 9 0 43 4.8 6 14 .429 0 1 .000 3 7 .429 15 1.7 1 2 3 0.3 5 2 0.2 4 1 0
03 Hall, Maddie 5 0 13 2.6 3 4 .750 0 0 .000 1 2 .500 7 1.4 0 1 1 0.2 0 0 0.0 1 0 1
23 Ray, Taylor 4 0 14 3.5 0 2 .000 0 1 .000 4 4 1.000 4 1.0 1 3 4 1.0 2 2 0.5 1 0 1
41 Baniaga, Ray 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 35 74 5.7 0 0 0.0 12 0 0  
00 Thomas, Elayna 5 0 17 3.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.6 1 1 0.2 3 0 0
12 Thomas, Olivia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
Total 13 2600 200.0 342 900 .380 101 325 .311 166 243 .683 951 73.15 192 406 598 46.0 209 204 15.7 196 108 30
Opponents 13 2600 200.0 331 865 .383 67 269 .249 156 231 .675 885 68.08 152 391 543 41.8 219 154 11.8 203 121 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Friday, Kalista 22 22 583 115 244 .471 39 89 .438 64 74 .865 333 15.1
11 McFadden, Kara 22 16 560 86 227 .379 37 125 .296 33 37 .892 242 11.0
31 Henkins, Mia 21 20 502 76 180 .422 40 107 .374 21 25 .840 213 10.1
02 Miller, Clara-Paige 21 17 503 63 184 .342 18 74 .243 48 68 .706 192 9.1
14 Mohrbacher, Julz 16 14 420 43 115 .374 0 2 .000 44 74 .595 130 8.1
01 Wesolowski, Tori 22 13 380 56 142 .394 1 3 .333 21 33 .636 134 6.1
44 Justice, Macie 22 6 437 41 133 .308 19 78 .244 4 10 .400 105 4.8
24 Corley, Gracelin 21 0 319 25 79 .316 3 15 .200 27 53 .509 80 3.8
25 Burns, Aubrey 22 1 264 15 55 .273 13 45 .289 0 4 .000 43 2.0
22 Ammons, Liv 12 0 96 12 35 .343 4 20 .200 4 10 .400 32 2.7
05 Ault, Hannah 17 0 97 12 31 .387 0 2 .000 12 17 .706 36 2.1
04 Platt, Madison 13 1 71 7 18 .389 6 15 .400 5 6 .833 25 1.9
03 Hall, Maddie 12 0 40 8 17 .471 0 4 .000 5 7 .714 21 1.8
41 Baniaga, Ray 6 0 16 0 0 .000 0 0 .000 1 2 .500 1 0.2
23 Ray, Taylor 7 0 20 0 4 .000 0 1 .000 4 4 1.000 4 0.6
00 Thomas, Elayna 12 0 51 1 13 .077 0 11 .000 0 0 .000 2 0.2
12 Thomas, Olivia 7 0 41 2 5 .400 0 0 .000 0 1 .000 4 0.6
Total 22 4400 562 1482 .379 180 591 .305 293 425 .689 1597 72.59
Opponents 22 4400 568 1474 .385 116 444 .261 260 391 .665 1512 68.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Friday, Kalista 22 26.5 .471 .438 .865 1.5 5.9 7.3 4.0 2.7 0.0 15.1
11 McFadden, Kara 22 25.5 .379 .296 .892 1.0 2.8 3.7 2.8 1.1 0.2 11.0
31 Henkins, Mia 21 23.9 .422 .374 .840 0.5 1.3 1.8 1.5 0.9 0.0 10.1
02 Miller, Clara-Paige 21 24.0 .342 .243 .706 1.9 5.3 7.2 0.5 0.8 0.2 9.1
14 Mohrbacher, Julz 16 26.3 .374 .000 .595 2.1 5.4 7.5 2.3 1.6 0.7 8.1
01 Wesolowski, Tori 22 17.3 .394 .333 .636 1.3 2.9 4.1 1.3 0.5 0.4 6.1
44 Justice, Macie 22 19.9 .308 .244 .400 0.7 1.3 2.0 1.0 0.0 0.2 4.8
24 Corley, Gracelin 21 15.2 .316 .200 .509 1.3 1.6 2.9 0.8 0.8 0.1 3.8
25 Burns, Aubrey 22 12.0 .273 .289 .000 0.7 0.9 1.6 0.6 0.1 0.0 2.0
22 Ammons, Liv 12 8.0 .343 .200 .400 0.8 1.4 2.3 0.1 0.1 0.1 2.7
05 Ault, Hannah 17 5.7 .387 .000 .706 0.3 0.4 0.7 0.3 0.2 0.1 2.1
04 Platt, Madison 13 5.5 .389 .400 .833 0.1 0.3 0.4 0.5 0.4 0.0 1.9
03 Hall, Maddie 12 3.3 .471 .000 .714 0.1 0.6 0.7 0.0 0.2 0.3 1.8
41 Baniaga, Ray 6 2.7 .000 .000 .500 0.2 1.0 1.2 0.0 0.2 0.0 0.2
23 Ray, Taylor 7 2.9 .000 .000 1.000 0.1 0.4 0.6 0.3 0.0 0.1 0.6
00 Thomas, Elayna 12 4.3 .077 .000 .000 0.1 0.8 0.8 0.1 0.0 0.1 0.2
12 Thomas, Olivia 7 5.9 .400 .000 .000 0.9 0.6 1.4 0.4 0.1 0.0 0.6
Total 22 200.0 .379 .305 .689 13.8 30.9 44.7 14.9 8.5 2.1 72.59
Opponents 22 200.0 .385 .261 .665 12.4 30.2 42.5 11.9 10.0 4.1 68.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wm. Paterson 11/14/25 44-84 L 10-54 .185 4-29 .138 20-28 .714 12 23 35 35.0 18 7 24 4 6 44 44.0
at Salisbury 11/15/25 70-76 L 25-69 .362 9-29 .310 11-17 .647 14 29 43 39.0 20 8 17 3 5 70 57.0
at Carlow 11/18/25 81-56 W 28-67 .418 11-31 .355 14-25 .560 13 40 53 43.7 19 23 20 3 12 81 65.0
vs Mount Union 11/21/25 66-88 L 23-60 .383 10-29 .345 10-11 .909 4 25 29 40.0 17 13 23 0 8 66 65.3
vs Penn St.-Behrend 11/22/25 74-87 L 25-62 .403 12-31 .387 12-15 .800 13 18 31 38.2 13 15 21 1 6 74 67.0
vs Hood 11/25/25 86-54 W 30-59 .508 8-29 .276 18-25 .720 12 29 41 38.7 10 16 16 1 13 86 70.2
vs Franciscan 12/03/25 78-59 W 29-66 .439 9-22 .409 11-15 .733 11 44 55 41.0 11 15 18 1 8 78 71.3
vs Saint Vincent 12/06/25 73-75 L 26-60 .433 9-29 .310 12-16 .750 6 23 29 39.5 17 13 10 1 6 73 71.5
vs Muskingum 12/15/25 74-75 L 24-74 .324 5-29 .172 21-34 .618 17 39 56 41.3 14 8 16 3 8 74 71.8
vs Penn St.-Altoona 12/20/25 74-61 W 26-70 .371 10-31 .323 12-15 .800 13 34 47 41.9 8 17 16 1 9 74 72.0
at Pitt.-Greensburg 01/03/26 77-46 W 29-67 .433 10-28 .357 9-12 .750 14 36 50 42.6 10 17 14 0 11 77 72.5
at Chatham 01/07/26 65-71 L 26-68 .382 7-25 .280 6-12 .500 16 34 50 43.3 19 18 22 3 8 65 71.8
at Allegheny 01/10/26 69-68 W 26-80 .325 7-21 .333 10-17 .588 20 30 50 43.8 14 16 8 3 11 69 71.6
vs Wash. & Jeff. 01/14/26 44-73 L 14-58 .241 5-23 .217 11-17 .647 12 26 38 43.4 20 8 22 6 6 44 69.6
at Geneva 01/17/26 71-73 L 24-66 .364 2-15 .133 21-32 .656 16 38 54 44.1 19 17 20 3 7 71 69.7
vs Bethany (WV) 01/21/26 71-82 L 24-74 .324 10-32 .313 13-19 .684 16 27 43 44.0 16 15 13 3 9 71 69.8
vs Westminster (PA) 01/24/26 86-74 W 33-76 .434 8-19 .421 12-17 .706 18 27 45 44.1 16 21 12 3 11 86 70.8
at Franciscan 01/28/26 71-60 W 22-68 .324 9-27 .333 18-24 .750 16 28 44 44.1 16 14 17 2 7 71 70.8
vs Thiel 01/31/26 85-49 W 30-83 .361 6-26 .231 19-27 .704 25 34 59 44.8 16 14 8 0 12 85 71.5
at Saint Vincent 02/04/26 77-68 W 26-58 .448 10-27 .370 15-26 .577 12 30 42 44.7 12 13 15 0 5 77 71.8
vs Hiram 02/07/26 79-62 W 34-78 .436 7-29 .241 4-4 1.000 14 36 50 45.0 16 20 14 2 9 79 72.1
at Bethany (WV) 02/11/26 82-71 W 28-65 .431 12-30 .400 14-17 .824 10 29 39 44.7 17 20 17 3 9 82 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wm. Paterson 11/14/25 84-44 W 30-63 .476 9-15 .600 15-20 .750 12 36 48 48.0 24 17 20 7 12 84 84.0
Salisbury 11/15/25 76-70 W 24-69 .348 6-16 .375 22-33 .667 20 33 53 50.5 12 12 13 4 9 76 80.0
Carlow 11/18/25 56-81 L 18-69 .261 5-21 .238 15-24 .625 15 31 46 49.0 20 8 22 3 13 56 72.0
Mount Union 11/21/25 88-66 W 33-73 .452 5-22 .227 17-21 .810 16 33 49 49.0 15 19 15 5 15 88 76.0
Penn St.-Behrend 11/22/25 87-74 W 37-69 .536 5-23 .217 8-12 .667 14 26 40 47.2 15 14 12 4 15 87 78.2
Hood 11/25/25 54-86 L 24-58 .414 1-10 .100 5-9 .556 8 20 28 44.0 15 8 20 0 10 54 74.2
Franciscan 12/03/25 59-78 L 21-75 .280 7-29 .241 10-16 .625 12 28 40 43.4 13 10 11 3 15 59 72.0
Saint Vincent 12/06/25 75-73 W 30-59 .508 4-13 .308 11-15 .733 8 28 36 42.5 17 7 13 1 6 75 72.4
Muskingum 12/15/25 75-74 W 27-70 .386 11-38 .289 10-18 .556 8 38 46 42.9 23 13 17 4 8 75 72.7
Penn St.-Altoona 12/20/25 61-74 L 26-80 .325 3-17 .176 6-11 .545 21 31 52 43.8 16 9 14 6 8 61 71.5
Pitt.-Greensburg 01/03/26 46-77 L 18-58 .310 4-13 .308 6-12 .500 6 25 31 42.6 12 8 17 0 9 46 69.2
Chatham 01/07/26 71-65 W 25-64 .391 4-18 .222 17-23 .739 6 28 34 41.9 12 18 11 4 14 71 69.3
Allegheny 01/10/26 68-69 L 27-69 .391 5-13 .385 9-15 .600 16 37 53 42.8 19 16 14 6 5 68 69.2
Wash. & Jeff. 01/14/26 73-44 W 25-70 .357 4-23 .174 19-26 .731 20 32 52 43.4 18 14 14 5 16 73 69.5
Geneva 01/17/26 73-71 W 26-78 .333 8-40 .200 13-20 .650 18 30 48 43.7 26 15 18 1 9 73 69.7
Bethany (WV) 01/21/26 82-71 W 33-72 .458 6-17 .353 10-13 .769 12 35 47 43.9 18 20 13 8 9 82 70.5
Westminster (PA) 01/24/26 74-86 L 26-60 .433 8-22 .364 14-21 .667 10 28 38 43.6 13 11 19 7 9 74 70.7
Franciscan 01/28/26 60-71 L 23-58 .397 4-18 .222 10-20 .500 10 33 43 43.6 21 10 25 13 9 60 70.1
Thiel 01/31/26 49-85 L 18-60 .300 2-21 .095 11-19 .579 11 29 40 43.4 19 8 22 4 6 49 69.0
Saint Vincent 02/04/26 68-77 L 27-65 .415 5-21 .238 9-11 .818 9 26 35 43.0 15 10 13 5 6 68 69.0
Hiram 02/07/26 62-79 L 22-67 .328 4-19 .211 14-20 .700 12 29 41 42.9 8 6 14 1 9 62 68.6
Bethany (WV) 02/11/26 71-82 L 28-68 .412 6-15 .400 9-12 .750 8 28 36 42.5 20 9 16 0 8 71 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wm. Paterson 11/14/25 44-84 -40 10-54/30-63 .185/.476 4-29/9-15 .138/.600 20-28/15-20 .714-.750 35/48 -13 7/17 24/20 4/7 6/12 18/24
Salisbury 11/15/25 70-76 -6 25-69/24-69 .362/.348 9-29/6-16 .310/.375 11-17/22-33 .647-.667 43/53 -10 8/12 17/13 3/4 5/9 20/12
Carlow 11/18/25 81-56 25 28-67/18-69 .418/.261 11-31/5-21 .355/.238 14-25/15-24 .560-.625 53/46 7 23/8 20/22 3/3 12/13 19/20
Mount Union 11/21/25 66-88 -22 23-60/33-73 .383/.452 10-29/5-22 .345/.227 10-11/17-21 .909-.810 29/49 -20 13/19 23/15 0/5 8/15 17/15
Penn St.-Behrend 11/22/25 74-87 -13 25-62/37-69 .403/.536 12-31/5-23 .387/.217 12-15/8-12 .800-.667 31/40 -9 15/14 21/12 1/4 6/15 13/15
Hood 11/25/25 86-54 32 30-59/24-58 .508/.414 8-29/1-10 .276/.100 18-25/5-9 .720-.556 41/28 13 16/8 16/20 1/0 13/10 10/15
Franciscan 12/03/25 78-59 19 29-66/21-75 .439/.280 9-22/7-29 .409/.241 11-15/10-16 .733-.625 55/40 15 15/10 18/11 1/3 8/15 11/13
Saint Vincent 12/06/25 73-75 -2 26-60/30-59 .433/.508 9-29/4-13 .310/.308 12-16/11-15 .750-.733 29/36 -7 13/7 10/13 1/1 6/6 17/17
Muskingum 12/15/25 74-75 -1 24-74/27-70 .324/.386 5-29/11-38 .172/.289 21-34/10-18 .618-.556 56/46 10 8/13 16/17 3/4 8/8 14/23
Penn St.-Altoona 12/20/25 74-61 13 26-70/26-80 .371/.325 10-31/3-17 .323/.176 12-15/6-11 .800-.545 47/52 -5 17/9 16/14 1/6 9/8 8/16
Pitt.-Greensburg 01/03/26 77-46 31 29-67/18-58 .433/.310 10-28/4-13 .357/.308 9-12/6-12 .750-.500 50/31 19 17/8 14/17 0/0 11/9 10/12
Chatham 01/07/26 65-71 -6 26-68/25-64 .382/.391 7-25/4-18 .280/.222 6-12/17-23 .500-.739 50/34 16 18/18 22/11 3/4 8/14 19/12
Allegheny 01/10/26 69-68 1 26-80/27-69 .325/.391 7-21/5-13 .333/.385 10-17/9-15 .588-.600 50/53 -3 16/16 8/14 3/6 11/5 14/19
Wash. & Jeff. 01/14/26 44-73 -29 14-58/25-70 .241/.357 5-23/4-23 .217/.174 11-17/19-26 .647-.731 38/52 -14 8/14 22/14 6/5 6/16 20/18
Geneva 01/17/26 71-73 -2 24-66/26-78 .364/.333 2-15/8-40 .133/.200 21-32/13-20 .656-.650 54/48 6 17/15 20/18 3/1 7/9 19/26
Bethany (WV) 01/21/26 71-82 -11 24-74/33-72 .324/.458 10-32/6-17 .313/.353 13-19/10-13 .684-.769 43/47 -4 15/20 13/13 3/8 9/9 16/18
Westminster (PA) 01/24/26 86-74 12 33-76/26-60 .434/.433 8-19/8-22 .421/.364 12-17/14-21 .706-.667 45/38 7 21/11 12/19 3/7 11/9 16/13
Franciscan 01/28/26 71-60 11 22-68/23-58 .324/.397 9-27/4-18 .333/.222 18-24/10-20 .750-.500 44/43 1 14/10 17/25 2/13 7/9 16/21
Thiel 01/31/26 85-49 36 30-83/18-60 .361/.300 6-26/2-21 .231/.095 19-27/11-19 .704-.579 59/40 19 14/8 8/22 0/4 12/6 16/19
Saint Vincent 02/04/26 77-68 9 26-58/27-65 .448/.415 10-27/5-21 .370/.238 15-26/9-11 .577-.818 42/35 7 13/10 15/13 0/5 5/6 12/15
Hiram 02/07/26 79-62 17 34-78/22-67 .436/.328 7-29/4-19 .241/.211 4-4/14-20 1.000-.700 50/41 9 20/6 14/14 2/1 9/9 16/8
Bethany (WV) 02/11/26 82-71 11 28-65/28-68 .431/.412 12-30/6-15 .400/.400 14-17/9-12 .824-.750 39/36 3 20/9 17/16 3/0 9/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Hood (11/25/25); Westminster (PA) (01/24/26)
FIELD GOALS MADE 34 Hiram (02/07/26)
FIELD GOAL ATTEMPTS 83 Thiel (01/31/26)
3 PT FIELD GOALS MADE 12 Penn St.-Behrend (11/22/25); Bethany (WV) (02/11/26)
3 PT FG ATTEMPTS 32 Bethany (WV) (01/21/26)
FREE THROWS MADE 21 Muskingum (12/15/25); Geneva (01/17/26)
FREE THROW ATTEMPTS 34 Muskingum (12/15/25)
REBOUNDS 59 Thiel (01/31/26)
ASSISTS 23 Carlow (11/18/25)
STEALS 13 Hood (11/25/25)
BLOCKED SHOTS 6 Wash. & Jeff. (01/14/26)
TURNOVERS 24 Wm. Paterson (11/14/25)
FOULS 20 Wash. & Jeff. (01/14/26); Salisbury (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Friday,Kalista Hood (11/25/25)
FIELD GOALS MADE 9 Friday,Kalista; McFadden,Kara Hood (11/25/25); Westminster (PA) (01/24/26); Salisbury (11/15/25)
FIELD GOAL ATTEMPTS 18 McFadden,Kara; Friday,Kalista Salisbury (11/15/25); Franciscan (01/28/26)
3 PT FIELD GOALS MADE 5 Henkins,Mia; McFadden,Kara Franciscan (01/28/26); Bethany (WV) (02/11/26)
3 PT FG ATTEMPTS 10 McFadden,Kara Saint Vincent (12/06/25); Bethany (WV) (02/11/26)
FREE THROWS MADE 10 Miller,Clara-Paige Wm. Paterson (11/14/25)
FREE THROW ATTEMPTS 12 Miller,Clara-Paige Wm. Paterson (11/14/25)
REBOUNDS 15 Mohrbacher,Julz Geneva (01/17/26)
ASSISTS 9 Friday,Kalista Bethany (WV) (02/11/26)
STEALS 6 Friday,Kalista Westminster (PA) (01/24/26)
BLOCKED SHOTS 2 Mohrbacher,Julz; Hall,Maddie; Wesolowski,Tori; Miller,Clara-Paige Westminster (PA) (01/24/26); Wm. Paterson (11/14/25); Salisbury (11/15/25); Chatham (01/07/26); Bethany (WV) (02/11/26)
TURNOVERS 9 Friday,Kalista Chatham (01/07/26)
FOULS 5 Wesolowski,Tori; Friday,Kalista Saint Vincent (12/06/25); Geneva (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Friday, Kalista 22 333 15.1
#11 McFadden, Kara 22 242 11.0
#31 Henkins, Mia 21 213 10.1
#02 Miller, Clara-Paige 21 192 9.1
#01 Wesolowski, Tori 22 134 6.1
#14 Mohrbacher, Julz 16 130 8.1
#44 Justice, Macie 22 105 4.8
#24 Corley, Gracelin 21 80 3.8
#25 Burns, Aubrey 22 43 2.0
#05 Ault, Hannah 17 36 2.1
#22 Ammons, Liv 12 32 2.7
#04 Platt, Madison 13 25 1.9
#03 Hall, Maddie 12 21 1.8
#23 Ray, Taylor 7 4 0.6
#12 Thomas, Olivia 7 4 0.6
#00 Thomas, Elayna 12 2 0.2
#41 Baniaga, Ray 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Friday, Kalista 22 115 244 .471 5.2 11.1
#11 McFadden, Kara 22 86 227 .379 3.9 10.3
#31 Henkins, Mia 21 76 180 .422 3.6 8.6
#02 Miller, Clara-Paige 21 63 184 .342 3.0 8.8
#01 Wesolowski, Tori 22 56 142 .394 2.5 6.5
#14 Mohrbacher, Julz 16 43 115 .374 2.7 7.2
#44 Justice, Macie 22 41 133 .308 1.9 6.0
#24 Corley, Gracelin 21 25 79 .316 1.2 3.8
#25 Burns, Aubrey 22 15 55 .273 0.7 2.5
#22 Ammons, Liv 12 12 35 .343 1.0 2.9
#05 Ault, Hannah 17 12 31 .387 0.7 1.8
#03 Hall, Maddie 12 8 17 .471 0.7 1.4
#04 Platt, Madison 13 7 18 .389 0.5 1.4
#12 Thomas, Olivia 7 2 5 .400 0.3 0.7
#00 Thomas, Elayna 12 1 13 .077 0.1 1.1
#23 Ray, Taylor 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Henkins, Mia 21 40 107 .374 1.9 5.1
#35 Friday, Kalista 22 39 89 .438 1.8 4.0
#11 McFadden, Kara 22 37 125 .296 1.7 5.7
#44 Justice, Macie 22 19 78 .244 0.9 3.5
#02 Miller, Clara-Paige 21 18 74 .243 0.9 3.5
#25 Burns, Aubrey 22 13 45 .289 0.6 2.0
#04 Platt, Madison 13 6 15 .400 0.5 1.2
#22 Ammons, Liv 12 4 20 .200 0.3 1.7
#24 Corley, Gracelin 21 3 15 .200 0.1 0.7
#01 Wesolowski, Tori 22 1 3 .333 0.0 0.1
#05 Ault, Hannah 17 0 2 .000 0.0 0.1
#03 Hall, Maddie 12 0 4 .000 0.0 0.3
#14 Mohrbacher, Julz 16 0 2 .000 0.0 0.1
#23 Ray, Taylor 7 0 1 .000 0.0 0.1
#00 Thomas, Elayna 12 0 11 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Friday, Kalista 22 64 74 .865 2.9 3.4
#02 Miller, Clara-Paige 21 48 68 .706 2.3 3.2
#14 Mohrbacher, Julz 16 44 74 .595 2.8 4.6
#11 McFadden, Kara 22 33 37 .892 1.5 1.7
#24 Corley, Gracelin 21 27 53 .509 1.3 2.5
#31 Henkins, Mia 21 21 25 .840 1.0 1.2
#01 Wesolowski, Tori 22 21 33 .636 1.0 1.5
#05 Ault, Hannah 17 12 17 .706 0.7 1.0
#03 Hall, Maddie 12 5 7 .714 0.4 0.6
#04 Platt, Madison 13 5 6 .833 0.4 0.5
#22 Ammons, Liv 12 4 10 .400 0.3 0.8
#44 Justice, Macie 22 4 10 .400 0.2 0.5
#23 Ray, Taylor 7 4 4 1.000 0.6 0.6
#41 Baniaga, Ray 6 1 2 .500 0.2 0.3
#25 Burns, Aubrey 22 0 4 .000 0.0 0.2
#12 Thomas, Olivia 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Friday, Kalista 22 161 7.3 32 1.5 129 5.9
#02 Miller, Clara-Paige 21 152 7.2 40 1.9 112 5.3
#14 Mohrbacher, Julz 16 120 7.5 34 2.1 86 5.4
#TM Team 22 117 5.3 54 2.5 63 2.9
#01 Wesolowski, Tori 22 91 4.1 28 1.3 63 2.9
#11 McFadden, Kara 22 82 3.7 21 1.0 61 2.8
