Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2024 Women's Soccer Cumulative Statistics

Team (8-5-4, 4-3-3)

Overall Team Statistics
Statistic Waynesburg Opponents
Shots
Goals 38 19
Goals Per Game 2.24 1.12
Shots 264 279
Shots Per Game 15.5 16.4
Shots Percentage 0.144 0.068
Shots On Goal 149-264 131-279
Shots On Goal Percentage 0.564 0.470
Penalties
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 25 11
Saves 112 111
Fouls 112 145
Corner Kicks 79 64
Penalty Kicks: Goals-Attempts 4-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Mohrbacher, Julz 34Mohrbacher, Julz 17 17 1108 9 2 20 65 0.138 36 0.554 1-0 1 0-0
13 Pepe, Amanda 13Pepe, Amanda 17 5 879 8 1 17 26 0.308 17 0.654 0-0 0 0-0
8 Lorne, Waverly 8Lorne, Waverly 17 17 1335 5 4 14 13 0.385 9 0.692 1-0 4 0-0
30 Mittendorf, Reagan 30Mittendorf, Reagan 17 17 1416 4 5 13 56 0.071 35 0.625 2-0 1 1-1
11 Clark, Sutton 11Clark, Sutton 17 17 1220 2 5 9 19 0.105 4 0.211 1-0 0 1-1
9 Gilchrest, Hailey 9Gilchrest, Hailey 13 13 730 3 0 6 26 0.115 13 0.500 0-0 2 0-0
15 Livingston, Demaree 15Livingston, Demaree 16 12 774 2 2 6 22 0.091 13 0.591 0-0 0 0-0
5 Loveland, Brooklyn 5Loveland, Brooklyn 17 17 1327 0 5 5 7 0.000 5 0.714 0-0 0 0-0
20 Brown, Sydney 20Brown, Sydney 12 0 239 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Delaney, Alex 3Delaney, Alex 15 0 443 1 0 2 8 0.125 3 0.375 0-0 0 1-1
16 Hill, Madey 16Hill, Madey 17 17 1321 1 0 2 7 0.143 4 0.571 0-0 0 0-0
36 Veychek, Nicky 36Veychek, Nicky 12 0 326 1 0 2 5 0.200 3 0.600 0-0 0 1-1
21 Williams, Peyton 21Williams, Peyton 2 0 28 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Kirby, Brynn 14Kirby, Brynn 3 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
41 Beck, Emily 41Beck, Emily 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bright, Rachel 25Bright, Rachel 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Criddle, Kylie 12Criddle, Kylie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Francus, Alex 1Francus, Alex 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Greenlief, Lex 0Greenlief, Lex 17 17 1416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jegla, Kaylee 27Jegla, Kaylee 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Linzey 31Miller, Linzey 15 4 582 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ngugi, Abby 22Ngugi, Abby 15 15 1313 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Riggle, Mya 00Riggle, Mya 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Roberts, Brianna 4Roberts, Brianna 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Stiffler, Jocelyn 29Stiffler, Jocelyn 14 14 1060 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sweeney, Amanda 10Sweeney, Amanda 12 0 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ward, Natasha 6Ward, Natasha 16 5 873 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Woodford, Abby 23Woodford, Abby 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16986 38 25 101 262 0.145 149 0.569 8-0 8 4-4
Opponent 17 - 16949 18 11 47 278 0.065 130 0.468 7-0 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Beck, Emily 41Beck, Emily 2 0 27:26 1 3.28 0 0 0 0 0 0/1 1
1 Francus, Alex 1Francus, Alex 3 0 100:33 1 0.90 4 0.800 0 1 0 0/1 13
0 Greenlief, Lex 0Greenlief, Lex 17 17 1385:58 17 1.10 106 0.862 8 4 4 4/1 247
00 Riggle, Mya 00Riggle, Mya 1 0 16:03 0 0.00 0 0 0 0 0 0/1 0
Total 17 - 1530:00 19 1.12 110 0.853 8 5 4 5 261
Opponents 17 - 1530:00 38 2.24 109 0.741 2 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Mohrbacher, Julz 34Mohrbacher, Julz 10 10 663 6 2 14 32 0.188 22 0.688 1-0 0 0-0
30 Mittendorf, Reagan 30Mittendorf, Reagan 10 10 841 4 3 11 28 0.143 21 0.750 0-0 1 1-1
13 Pepe, Amanda 13Pepe, Amanda 10 5 588 5 1 11 15 0.333 11 0.733 0-0 0 0-0
8 Lorne, Waverly 8Lorne, Waverly 10 10 784 3 3 9 10 0.300 6 0.600 0-0 3 0-0
5 Loveland, Brooklyn 5Loveland, Brooklyn 10 10 808 0 4 4 3 0.000 1 0.333 0-0 0 0-0
11 Clark, Sutton 11Clark, Sutton 10 10 662 1 1 3 8 0.125 2 0.250 1-0 0 0-0
20 Brown, Sydney 20Brown, Sydney 7 0 147 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Delaney, Alex 3Delaney, Alex 8 0 184 1 0 2 7 0.143 3 0.429 0-0 0 1-1
15 Livingston, Demaree 15Livingston, Demaree 9 5 356 1 0 2 6 0.167 3 0.500 0-0 0 0-0
36 Veychek, Nicky 36Veychek, Nicky 7 0 206 1 0 2 4 0.250 2 0.500 0-0 0 1-1
21 Williams, Peyton 21Williams, Peyton 1 0 22 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Kirby, Brynn 14Kirby, Brynn 2 0 37 0 1 1 0 0.000 0 0.000 0-0 0 0-0
41 Beck, Emily 41Beck, Emily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bright, Rachel 25Bright, Rachel 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Francus, Alex 1Francus, Alex 2 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gilchrest, Hailey 9Gilchrest, Hailey 7 7 374 0 0 0 9 0.000 4 0.444 0-0 0 0-0
0 Greenlief, Lex 0Greenlief, Lex 10 10 786 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hill, Madey 16Hill, Madey 10 10 769 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Jegla, Kaylee 27Jegla, Kaylee 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Linzey 31Miller, Linzey 10 3 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ngugi, Abby 22Ngugi, Abby 8 8 717 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Riggle, Mya 00Riggle, Mya 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Roberts, Brianna 4Roberts, Brianna 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Stiffler, Jocelyn 29Stiffler, Jocelyn 9 9 677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sweeney, Amanda 10Sweeney, Amanda 7 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ward, Natasha 6Ward, Natasha 10 3 545 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Woodford, Abby 23Woodford, Abby 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 24 15 63 132 0.182 83 0.629 8-0 4 3-3
Opponent 10 - 9900 10 6 26 178 0.056 82 0.461 7-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Beck, Emily 41Beck, Emily 1 0 13:17 0 0.00 0 0 0 0 0 0/1 0
1 Francus, Alex 1Francus, Alex 2 0 83:55 1 1.07 4 0.800 0 1 0 0/1 13
0 Greenlief, Lex 0Greenlief, Lex 10 10 786:45 10 1.14 67 0.870 4 2 3 2/1 166
00 Riggle, Mya 00Riggle, Mya 1 0 16:03 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 11 1.10 71 0.866 4 3 3 3 179
Opponents 10 - 900:00 24 2.40 58 0.707 1 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Mount Union W 2-1 (1-0-0, 0-0-0) 0-0-0 224 Hailey Gilchrest (1) (Sutton Clark)
Waverly Lorne (1) (Sutton Clark)
09/04/2024 at La Roche W 2-1 (2-0-0, 0-0-0) 0-0-0 100 Madey Hill (1) (Sutton Clark)
Hailey Gilchrest (2)
09/10/2024 vs Pitt.-Greensburg T 0-0 (2-0-1, 0-0-0) 0-0-0 79
09/14/2024 vs Baldwin Wallace L 1-2 (2-1-1, 0-0-0) 0-0-0 164 Amanda Pepe (1) (Reagan Mittendorf)
9/17/2024 at Carlow W 4-1 (3-1-1) 121 Waverly Lorne (0)
Hailey Gilchrest (0) (Demaree Livingston)
Julz Mohrbacher (0) (Demaree Livingston)
Sutton Clark (0)
09/21/2024 vs Mount Aloysius W 4-0 (4-1-1, 0-0-0) 0-0-0 84 Julz Mohrbacher (2)
Demaree Livingston (1)
Amanda Pepe (3) (Reagan Mittendorf , Brooklyn Loveland)
Amanda Pepe (3) (Sutton Clark)
09/25/2024 vs Westminster (PA) L 0-1 (4-2-1, 0-1-0) 0-1-0 77
09/28/2024 at Bethany (WV) L 1-2 (4-3-1, 0-2-0) 0-2-0 55 Julz Mohrbacher (3) (Brooklyn Loveland)
10/02/2024 vs Allegheny T 1-1 (4-3-2, 0-2-1) 0-2-1 57 Julz Mohrbacher (4) (Brooklyn Loveland)
10/05/2024 vs Wash. & Jeff. W 2-0 (5-3-2, 1-2-1) 1-2-1 107 Waverly Lorne (3) (Julz Mohrbacher)
Amanda Pepe (4) (Reagan Mittendorf)
10/09/2024 at Thiel W 8-0 (6-3-2, 2-2-1) 2-2-1 83 Reagan Mittendorf (1) (Amanda Pepe)
Julz Mohrbacher (6) (Waverly Lorne)
Julz Mohrbacher (6) (Reagan Mittendorf)
Sydney Brown (1) (Reagan Mittendorf)
Nicky Veychek (0)
Peyton Williams (1) (Brynn Kirby)
Amanda Pepe (5)
Alex Delaney (0)
10/12/2024 at Saint Vincent L 2-3 (6-4-2, 2-3-1) 2-3-1 130 Reagan Mittendorf (1)
Amanda Pepe (6)
10/16/2024 at Chatham W 3-0 (7-4-2, 3-3-1) 3-3-1 50 Waverly Lorne (4) (Julz Mohrbacher , Brooklyn Loveland)
Amanda Pepe (7)
Julz Mohrbacher (7)
10/19/2024 vs Franciscan T 1-1 (7-4-3, 3-3-2) 3-3-2 77 Reagan Mittendorf (3)
10/26/2024 vs Geneva W 5-2 (8-4-3, 4-3-2) 4-3-2 94 Demaree Livingston (2) (Waverly Lorne)
Amanda Pepe (8) (Waverly Lorne)
Waverly Lorne (5) (Brooklyn Loveland)
Reagan Mittendorf (4)
Sutton Clark (2)
10/30/2024 at Grove City T 1-1 (8-4-4, 4-3-3) 4-3-3 175 Julz Mohrbacher (8) (Sutton Clark)
11/2/2024 at Allegheny L 1-3 (8-5-4) 199 Julz Mohrbacher (9) (Waverly Lorne)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Mount Union 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/04/2024 at La Roche 2-1 2 1 5 18 0.111 11 0.611 0-0 1 0-0 990
09/10/2024 vs Pitt.-Greensburg 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/14/2024 vs Baldwin Wallace 1-2 1 1 3 19 0.053 11 0.579 1-0 0 0-0 990
9/17/2024 at Carlow 4-1 4 2 10 30 0.133 16 0.533 1-0 1 1-1 1110
09/21/2024 vs Mount Aloysius 4-0 4 3 11 23 0.174 11 0.478 1-0 1 0-0 990
09/25/2024 vs Westminster (PA) 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
09/28/2024 at Bethany (WV) 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/02/2024 vs Allegheny 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/05/2024 vs Wash. & Jeff. 2-0 2 2 6 17 0.118 12 0.706 0-0 1 0-0 990
10/09/2024 at Thiel 8-0 8 5 21 34 0.235 20 0.588 0-0 1 2-2 989
10/12/2024 at Saint Vincent 2-3 2 0 4 8 0.250 5 0.625 0-0 0 1-1 990
10/16/2024 at Chatham 3-0 3 2 8 6 0.500 5 0.833 0-0 1 0-0 990
10/19/2024 vs Franciscan 1-1 1 0 2 20 0.050 14 0.700 1-0 0 0-0 990
10/26/2024 vs Geneva 5-2 5 3 13 13 0.385 9 0.692 0-0 1 0-0 990
10/30/2024 at Grove City 1-1 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
11/2/2024 at Allegheny 1-3 1 1 3 19 0.053 8 0.421 0-0 0 0-0 1027
Total 38-19 38 25 101 264 0.144 149 0.564 8-0 8 4-4 16986
Opponent - 19 11 49 279 0.068 131 0.470 7-0 5 - 16949

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Mount Union 2-1 90:00 1 1.00 5 0.833 1 0 0 0 18
09/04/2024 La Roche 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/10/2024 Pitt.-Greensburg 0-0 90:00 0 0.67 10 1.000 0 0 1 1 18
09/14/2024 Baldwin Wallace 1-2 90:00 2 1.00 7 0.778 0 1 0 0 17
9/17/2024 Carlow 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
09/21/2024 Mount Aloysius 4-0 90:00 0 0.83 1 1.000 1 0 0 1 4
09/25/2024 Westminster (PA) 0-1 90:00 1 0.86 13 0.929 0 1 0 0 24
09/28/2024 Bethany (WV) 1-2 90:00 2 1.00 3 0.600 0 1 0 0 13
10/02/2024 Allegheny 1-1 90:00 1 1.00 12 0.923 0 0 1 0 28
10/05/2024 Wash. & Jeff. 2-0 90:00 0 0.90 4 1.000 1 0 0 1 7
10/09/2024 Thiel 8-0 90:00 0 0.82 4 1.000 1 0 0 1 6
10/12/2024 Saint Vincent 2-3 90:00 3 1.00 2 0.400 0 1 0 0 13
10/16/2024 Chatham 3-0 90:00 0 0.92 5 1.000 1 0 0 1 10
10/19/2024 Franciscan 1-1 90:00 1 0.93 3 0.750 0 0 1 0 8
10/26/2024 Geneva 5-2 90:00 2 1.00 9 0.818 1 0 0 0 18
10/30/2024 Grove City 1-1 90:00 1 1.00 16 0.941 0 0 1 0 52
11/2/2024 Allegheny 1-3 90:00 3 1.12 9 0.750 0 1 0 0 12
Totals - 1530 19 1.12 110 0.853 8 5 4 5 261
Opponent - 1530:00 38 2.24 109 0.741 5 8 4 2 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Mount Union 1-2 1 0 2 18 0.056 6 0.333 0-0 0 1-1 990
09/04/2024 La Roche 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 990
09/10/2024 Pitt.-Greensburg 0-0 0 0 0 18 0.000 11 0.611 1-0 0 0-0 990
09/14/2024 Baldwin Wallace 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
9/17/2024 Carlow 1-4 1 0 2 7 0.143 5 0.714 1-0 0 0-0 1063
09/21/2024 Mount Aloysius 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/25/2024 Westminster (PA) 1-0 1 0 2 24 0.042 14 0.583 0-0 1 1-1 990
09/28/2024 Bethany (WV) 2-1 2 1 5 13 0.154 5 0.385 1-0 1 0-1 990
10/02/2024 Allegheny 1-1 1 2 4 28 0.036 13 0.464 0-0 0 0-0 990
10/05/2024 Wash. & Jeff. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/09/2024 Thiel 0-8 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/12/2024 Saint Vincent 3-2 3 1 7 13 0.231 5 0.385 0-0 1 0-0 990
10/16/2024 Chatham 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/19/2024 Franciscan 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/26/2024 Geneva 2-5 2 0 4 18 0.111 11 0.611 1-0 0 0-0 990
10/30/2024 Grove City 1-1 1 1 3 52 0.019 18 0.346 0-0 0 0-0 990
11/2/2024 Allegheny 3-1 3 4 10 28 0.107 12 0.429 1-0 1 0-0 1036
Total 19-38 19 11 49 279 0.068 131 0.470 7-0 5 3-4 16949
Waynesburg - 38 25 101 264 0.144 149 0.564 8-0 8 - 16986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Mount Union 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
09/04/2024 La Roche 1-2 90:00 2 2.00 8 0.800 0 1 0 0 18
09/10/2024 Pitt.-Greensburg 0-0 90:00 0 1.33 4 1.000 0 0 1 1 11
09/14/2024 Baldwin Wallace 2-1 90:00 1 1.25 10 0.909 1 0 0 0 19
9/17/2024 Carlow 1-4 90:00 4 1.80 12 0.750 0 1 0 0 16
09/21/2024 Mount Aloysius 0-4 90:00 4 2.17 7 0.636 0 1 0 0 23
09/25/2024 Westminster (PA) 1-0 90:00 0 1.86 8 1.000 1 0 0 1 12
09/28/2024 Bethany (WV) 2-1 90:00 1 1.75 2 0.667 1 0 0 0 10
10/02/2024 Allegheny 1-1 90:00 1 1.67 3 0.750 0 0 1 0 9
10/05/2024 Wash. & Jeff. 0-2 90:00 2 1.70 10 0.833 0 1 0 0 17
10/09/2024 Thiel 0-8 90:00 8 2.27 12 0.600 0 1 0 0 34
10/12/2024 Saint Vincent 3-2 90:00 2 2.25 3 0.600 1 0 0 0 8
10/16/2024 Chatham 0-3 90:00 3 2.31 2 0.400 0 1 0 0 6
10/19/2024 Franciscan 1-1 90:00 1 2.21 12 0.923 0 0 1 0 20
10/26/2024 Geneva 2-5 90:00 5 2.40 4 0.444 0 1 0 0 13
10/30/2024 Grove City 1-1 90:00 1 2.31 2 0.667 0 0 1 0 3
11/2/2024 Allegheny 3-1 90:00 1 2.24 7 0.875 1 0 0 0 8
Totals - 1530 38 2.24 109 0.741 5 8 4 2 239
Waynesburg - 1530:00 19 1.12 110 0.853 8 5 4 5 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Mount Union 2-1 2/1 2/0 12/18 5/6 2/5 1/0 0/0
09/04/2024 at La Roche 2-1 2/1 1/0 18/8 11/4 6/0 0/0 0/0
09/10/2024 vs Pitt.-Greensburg 0-0 0/0 0/0 11/18 4/11 6/6 1/1 0/0
09/14/2024 vs Baldwin Wallace 1-2 1/2 1/1 19/17 11/9 4/6 1/0 0/0
9/17/2024 at Carlow 4-1 4/1 2/0 30/7 16/5 7/1 1/1 0/0
09/21/2024 vs Mount Aloysius 4-0 4/0 3/0 23/4 11/1 8/1 1/2 0/0
09/25/2024 vs Westminster (PA) 0-1 0/1 0/0 12/24 8/14 6/3 0/0 0/0
09/28/2024 at Bethany (WV) 1-2 1/2 1/1 10/13 3/5 6/4 1/1 0/0
10/02/2024 vs Allegheny 1-1 1/1 1/2 9/28 4/13 4/4 1/0 0/0
10/05/2024 vs Wash. & Jeff. 2-0 2/0 2/0 17/7 12/4 6/2 0/0 0/0
10/09/2024 at Thiel 8-0 8/0 5/0 34/6 20/4 6/1 0/0 0/0
10/12/2024 at Saint Vincent 2-3 2/3 0/1 8/13 5/5 2/2 0/0 0/0
10/16/2024 at Chatham 3-0 3/0 2/0 6/10 5/5 2/6 0/0 0/0
10/19/2024 vs Franciscan 1-1 1/1 0/1 20/8 14/4 7/3 1/0 0/0
10/26/2024 vs Geneva 5-2 5/2 3/0 13/18 9/11 5/4 0/1 0/0
10/30/2024 at Grove City 1-1 1/1 1/1 3/52 3/18 0/10 0/0 0/0
11/2/2024 at Allegheny 1-3 1/3 1/4 19/28 8/12 2/6 0/1 0/0
Totals 38/19 25/11 264/279 149/131 79/64 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Thiel (10/09/2024)
GOALS 8 Thiel (10/09/2024)
ASSISTS 5 Thiel (10/09/2024)
SHOTS 34 Thiel (10/09/2024)
SHOTS ON GOAL 20 Thiel (10/09/2024)
SAVES 16 Grove City (10/30/2024)
FOULS 16 Saint Vincent (10/12/2024)
CORNER KICKS 8 Mount Aloysius (09/21/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Allegheny (11/2/2024)
GOALS 3 Saint Vincent (10/12/2024)
Allegheny (11/2/2024)
ASSISTS 4 Allegheny (11/2/2024)
SHOTS 52 Grove City (10/30/2024)
SHOTS ON GOAL 18 Grove City (10/30/2024)
SAVES 12 Carlow (9/17/2024)
Thiel (10/09/2024)
Franciscan (10/19/2024)
FOULS 15 Saint Vincent (10/12/2024)
Allegheny (11/2/2024)
CORNER KICKS 10 Grove City (10/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franciscan (10/19/2024)
GOALS 1 Baldwin Wallace (09/14/2024)
Bethany (WV) (09/28/2024)
Allegheny (10/02/2024)
Franciscan (10/19/2024)
Grove City (10/30/2024)
Allegheny (11/2/2024)
ASSISTS 1 La Roche (09/04/2024)
Baldwin Wallace (09/14/2024)
Bethany (WV) (09/28/2024)
Allegheny (10/02/2024)
Grove City (10/30/2024)
Allegheny (11/2/2024)
SHOTS 3 Chatham (10/16/2024)
Grove City (10/30/2024)
SHOTS ON GOAL 3 Pitt.-Greensburg (09/10/2024)
Bethany (WV) (09/28/2024)
Allegheny (10/02/2024)
Grove City (10/30/2024)
SAVES 1 Mount Aloysius (09/21/2024)
Saint Vincent (10/12/2024)
FOULS 2 Thiel (10/09/2024)
CORNER KICKS 2 Mount Union (08/30/2024)
Saint Vincent (10/12/2024)
Chatham (10/16/2024)
Allegheny (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Union (08/30/2024)
La Roche (09/04/2024)
Carlow (9/17/2024)
Westminster (PA) (09/25/2024)
GOALS 1 Mount Union (08/30/2024)
La Roche (09/04/2024)
Carlow (9/17/2024)
Westminster (PA) (09/25/2024)
Allegheny (10/02/2024)
Franciscan (10/19/2024)
Grove City (10/30/2024)
ASSISTS 1 Baldwin Wallace (09/14/2024)
Bethany (WV) (09/28/2024)
Saint Vincent (10/12/2024)
Franciscan (10/19/2024)
Grove City (10/30/2024)
SHOTS 4 Mount Aloysius (09/21/2024)
Thiel (10/09/2024)
SHOTS ON GOAL 1 La Roche (09/04/2024)
Mount Aloysius (09/21/2024)
Wash. & Jeff. (10/05/2024)
Thiel (10/09/2024)
Franciscan (10/19/2024)
SAVES 2 Mount Union (08/30/2024)
Bethany (WV) (09/28/2024)
Allegheny (10/02/2024)
Saint Vincent (10/12/2024)
Chatham (10/16/2024)
Grove City (10/30/2024)
FOULS 4 Westminster (PA) (09/25/2024)
Chatham (10/16/2024)
Franciscan (10/19/2024)
Grove City (10/30/2024)
CORNER KICKS 1 Carlow (9/17/2024)
Mount Aloysius (09/21/2024)
Thiel (10/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Aloysius (09/21/2024)
Thiel (10/09/2024)
Geneva (10/26/2024)
GOALS 2 Mount Aloysius (09/21/2024)
Thiel (10/09/2024)
ASSISTS 2 Mount Union (08/30/2024)
Carlow (9/17/2024)
Thiel (10/09/2024)
Geneva (10/26/2024)
SHOTS 9 Carlow (9/17/2024)
SHOTS ON GOAL 5 Carlow (9/17/2024)
Thiel (10/09/2024)
Franciscan (10/19/2024)
SAVES 16 Grove City (10/30/2024)
FOULS 4 Saint Vincent (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Thiel (10/09/2024)
GOALS 8 Thiel (10/09/2024)
ASSISTS 5 Thiel (10/09/2024)
SHOTS 34 Thiel (10/09/2024)
SHOTS ON GOAL 20 Thiel (10/09/2024)
SAVES 16 Grove City (10/30/2024)
FOULS 16 Saint Vincent (10/12/2024)
CORNER KICKS 8 Mount Aloysius (09/21/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pepe, Amanda
Mittendorf, Reagan
Lorne, Waverly
Mount Aloysius (09/21/2024)
Thiel (10/09/2024)
Geneva (10/26/2024)
GOALS 2 Pepe, Amanda
Mohrbacher, Julz
Mount Aloysius (09/21/2024)
Thiel (10/09/2024)
ASSISTS 2 Clark, Sutton
Demaree Livingston
Mittendorf, Reagan
Lorne, Waverly
Mount Union (08/30/2024)
Carlow (9/17/2024)
Thiel (10/09/2024)
Geneva (10/26/2024)
SHOTS 9 Julz Mohrbacher
Carlow (9/17/2024)
SHOTS ON GOAL 5 Julz Mohrbacher
Mohrbacher, Julz
Mohrbacher, Julz
Carlow (9/17/2024)
Thiel (10/09/2024)
Franciscan (10/19/2024)
SAVES 16 Greenlief, Lex
Grove City (10/30/2024)
FOULS 4 Livingston, Demaree
Saint Vincent (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Mohrbacher, Julz 20
Pepe, Amanda 17
Lorne, Waverly 14
Mittendorf, Reagan 13
Clark, Sutton 9
Team Leaders: Goals
Player High
Goals
Mohrbacher, Julz 9
Pepe, Amanda 8
Lorne, Waverly 5
Mittendorf, Reagan 4
Gilchrest, Hailey 3
Team Leaders: Assists
Player High
Assists
Mittendorf, Reagan 5
Clark, Sutton 5
Loveland, Brooklyn 5
Lorne, Waverly 4
Mohrbacher, Julz 2
Team Leaders: Shots
Player High
Shots
Mohrbacher, Julz 65
Mittendorf, Reagan 56
Pepe, Amanda 26
Gilchrest, Hailey 26
Livingston, Demaree 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mohrbacher, Julz 36
Mittendorf, Reagan 35
Pepe, Amanda 17
Gilchrest, Hailey 13
Livingston, Demaree 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lorne, Waverly 4
Gilchrest, Hailey 2
Mohrbacher, Julz 1
Mittendorf, Reagan 1