Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Women's Soccer Cumulative Statistics

Team (17-3-2, 8-1-2)

Overall Team Statistics
Statistic Waynesburg Opponents
Shots
Goals 73 13
Goals Per Game 3.32 0.59
Shots 494 239
Shots Per Game 22.5 10.9
Shots Percentage 0.148 0.054
Shots On Goal 265-494 127-239
Shots On Goal Percentage 0.536 0.531
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 56 11
Saves 114 192
Fouls 148 148
Corner Kicks 147 44
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Mohrbacher, Julz 34Mohrbacher, Julz 22 22 1574 17 7 41 102 0.167 51 0.500 3-0 3 0-1
13 Pepe, Amanda 13Pepe, Amanda 22 22 1377 13 6 32 56 0.232 34 0.607 0-0 5 0-0
30 Mittendorf, Reagan 30Mittendorf, Reagan 22 21 1729 9 9 27 78 0.115 40 0.513 2-0 5 3-3
15 Hershey, Miracle 15Hershey, Miracle 22 15 1149 5 10 20 27 0.185 18 0.667 0-0 3 0-0
9 Gilchrest, Hailey 9Gilchrest, Hailey 22 22 1124 5 2 12 47 0.106 23 0.489 1-0 1 0-0
2 Huggins, Kya 2Huggins, Kya 5 0 174 6 0 12 11 0.545 8 0.727 0-0 0 0-0
7 Jury, Jessi 7Jury, Jessi 22 1 751 1 6 8 18 0.056 8 0.444 0-0 0 0-0
17 White, Ryan 17White, Ryan 22 6 673 3 2 8 33 0.091 17 0.515 0-0 0 0-0
12 Criddle, Kylie 12Criddle, Kylie 5 0 159 3 0 6 11 0.273 6 0.545 0-0 0 0-0
3 Delaney, Alex 3Delaney, Alex 22 0 558 2 2 6 29 0.069 14 0.483 0-0 0 0-0
8 Lorne, Waverly 8Lorne, Waverly 21 21 1636 0 4 4 16 0.000 7 0.438 1-0 0 0-0
28 Alexander, Rylie 28Alexander, Rylie 4 0 92 1 1 3 3 0.333 2 0.667 0-0 0 0-0
5 Bertazon, Sophia 5Bertazon, Sophia 4 0 116 1 1 3 4 0.250 4 1.000 0-0 0 0-0
14 Kirby, Brynn 14Kirby, Brynn 18 4 522 1 1 3 6 0.167 3 0.500 0-0 0 0-0
4 Roberts, Brianna 4Roberts, Brianna 5 0 152 1 1 3 4 0.250 4 1.000 0-0 0 0-0  
24 Smith, Gracie 24Smith, Gracie 20 19 1064 1 1 3 6 0.167 3 0.500 0-0 0 0-0
20 Brown, Sydney 20Brown, Sydney 6 0 125 0 2 2 3 0.000 0 0.000 0-0 0 0-0
31 Miller, Linzey 31Miller, Linzey 5 0 146 1 0 2 3 0.333 3 1.000 0-0 0 0-0
33 Norton, Isabella 33Norton, Isabella 11 0 202 1 0 2 13 0.077 9 0.692 0-0 0 0-0  
10 Sweeney, Amanda 10Sweeney, Amanda 22 18 1325 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Ngugi, Abby 22Ngugi, Abby 22 21 1756 0 1 1 10 0.000 5 0.500 0-0 0 0-0
41 Beck, Emily 41Beck, Emily 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Finneran, Hailey 18Finneran, Hailey 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Francus, Alex 1Francus, Alex 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gardner, Adi 11Gardner, Adi 4 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Greenlief, Lex 0Greenlief, Lex 21 21 1807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jegla, Kaylee 27Jegla, Kaylee 10 0 316 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Riggle, Mya 00Riggle, Mya 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stiffler, Jocelyn 29Stiffler, Jocelyn 22 21 1769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Veychek, Nicky 36Veychek, Nicky 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ward, Natasha 6Ward, Natasha 17 3 708 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Woodford, Abby 23Woodford, Abby 12 2 274 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Youngblood, Kailey 25Youngblood, Kailey 6 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 22 - 21814 73 56 202 494 0.148 265 0.536 7-0 17 3-4
Opponent 22 - 21788 13 11 37 239 0.054 127 0.531 12-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Beck, Emily 41Beck, Emily 3 0 60:46 0 0.00 1 1.000 0 0 0 0/3 1
1 Francus, Alex 1Francus, Alex 3 0 65:45 0 0.00 0 0 0 0 0 0/3 1
0 Greenlief, Lex 0Greenlief, Lex 21 21 1806:18 13 0.65 108 0.893 16 3 2 11/2 226
00 Riggle, Mya 00Riggle, Mya 3 1 53:29 0 0.00 1 1.000 1 0 0 0/3 1
Total 22 - 1986:18 13 0.59 110 0.894 17 3 2 14 229
Opponents 22 - 1986:18 73 3.31 190 0.722 4 479

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Mohrbacher, Julz 34Mohrbacher, Julz 11 11 811 8 3 19 54 0.148 27 0.500 1-0 2 0-1
13 Pepe, Amanda 13Pepe, Amanda 11 11 697 8 2 18 31 0.258 19 0.613 0-0 2 0-0
30 Mittendorf, Reagan 30Mittendorf, Reagan 11 11 920 5 5 15 45 0.111 23 0.511 1-0 3 2-2
15 Hershey, Miracle 15Hershey, Miracle 11 7 612 2 4 8 16 0.125 11 0.688 0-0 1 0-0
9 Gilchrest, Hailey 9Gilchrest, Hailey 11 11 570 2 2 6 32 0.063 14 0.438 1-0 0 0-0
3 Delaney, Alex 3Delaney, Alex 11 0 315 1 2 4 15 0.067 7 0.467 0-0 0 0-0
2 Huggins, Kya 2Huggins, Kya 2 0 46 2 0 4 2 1.000 2 1.000 0-0 0 0-0
14 Kirby, Brynn 14Kirby, Brynn 9 3 323 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Lorne, Waverly 8Lorne, Waverly 11 11 903 0 3 3 6 0.000 3 0.500 0-0 0 0-0
17 White, Ryan 17White, Ryan 11 4 376 1 1 3 22 0.045 11 0.500 0-0 0 0-0
10 Sweeney, Amanda 10Sweeney, Amanda 11 8 625 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Brown, Sydney 20Brown, Sydney 2 0 49 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Jury, Jessi 7Jury, Jessi 11 0 354 0 1 1 11 0.000 5 0.455 0-0 0 0-0
4 Roberts, Brianna 4Roberts, Brianna 2 0 38 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
28 Alexander, Rylie 28Alexander, Rylie 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Beck, Emily 41Beck, Emily 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bertazon, Sophia 5Bertazon, Sophia 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Criddle, Kylie 12Criddle, Kylie 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Finneran, Hailey 18Finneran, Hailey 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Francus, Alex 1Francus, Alex 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gardner, Adi 11Gardner, Adi 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Greenlief, Lex 0Greenlief, Lex 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jegla, Kaylee 27Jegla, Kaylee 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Linzey 31Miller, Linzey 2 0 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Ngugi, Abby 22Ngugi, Abby 11 10 882 0 0 0 5 0.000 2 0.400 0-0 0 0-0
33 Norton, Isabella 33Norton, Isabella 5 0 98 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
00 Riggle, Mya 00Riggle, Mya 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Gracie 24Smith, Gracie 9 9 496 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Stiffler, Jocelyn 29Stiffler, Jocelyn 11 10 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Veychek, Nicky 36Veychek, Nicky 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Ward, Natasha 6Ward, Natasha 8 2 432 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Woodford, Abby 23Woodford, Abby 6 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Youngblood, Kailey 25Youngblood, Kailey 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10866 31 26 88 263 0.118 136 0.517 7-0 8 2-3
Opponent 11 - 10800 8 7 23 125 0.064 63 0.504 12-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Beck, Emily 41Beck, Emily 1 0 09:53 0 0.00 1 1.000 0 0 0 0/1 1
1 Francus, Alex 1Francus, Alex 1 0 23:32 0 0.00 0 0 0 0 0 0/1 0
0 Greenlief, Lex 0Greenlief, Lex 11 11 945:00 8 0.76 51 0.864 8 1 2 6/1 114
00 Riggle, Mya 00Riggle, Mya 1 0 11:35 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 8 0.73 52 0.867 8 1 2 7 115
Opponents 11 - 990:00 31 2.82 102 0.767 2 247

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Mount Union W 2-1 (1-0-0, 0-0-0) 0-0-0 143 Julz Mohrbacher (1) (Amanda Pepe)
Miracle Hershey (1) (Reagan Mittendorf)
08/30/2025 at Mount Aloysius W 4-0 (2-0-0, 0-0-0) 0-0-0 175 Reagan Mittendorf (0)
Julz Mohrbacher (2) (Amanda Pepe)
Julz Mohrbacher (2) (Reagan Mittendorf)
Miracle Hershey (1) (Ryan White)
09/03/2025 vs La Roche W 8-0 (3-0-0, 0-0-0) 0-0-0 67 Amanda Pepe (1) (Miracle Hershey)
Reagan Mittendorf (2) (Amanda Pepe)
Alex Delaney (1) (Gracie Smith)
Julz Mohrbacher (3) (Reagan Mittendorf)
Hailey Gilchrest (1) (Julz Mohrbacher)
0 (0)
Kya Huggins (2) (Rylie Alexander)
Kya Huggins (2) (Jessi Jury)
09/06/2025 vs Keystone W 15-0 (4-0-0, 0-0-0) 0-0-0 73 Julz Mohrbacher (5) (Reagan Mittendorf)
Gracie Smith (1)
Amanda Pepe (3)
Amanda Pepe (3) (Julz Mohrbacher)
Kya Huggins (3) (Miracle Hershey)
Ryan White (1)
Kylie Criddle (3)
Isabella Norton (1) (Sydney Brown)
Sophia Bertazon (1)
Brianna Roberts (1) (Jessi Jury)
Kylie Criddle (3) (Jessi Jury)
Jessi Jury (1) (Sophia Bertazon)
Kylie Criddle (3) (Jessi Jury)
Rylie Alexander (1) (Jessi Jury)
Linzey Miller (1)
09/10/2025 at Pitt.-Greensburg L 0-1 (4-1-0, 0-0-0) 0-0-0 97
09/12/2025 at Baldwin Wallace W 1-0 (5-1-0, 0-0-0) 0-0-0 79 Reagan Mittendorf (3)
09/16/2025 vs Carlow W 6-0 (6-1-0, 0-0-0) 0-0-0 73 Amanda Pepe (4) (Miracle Hershey)
Julz Mohrbacher (7) (Amanda Pepe)
Reagan Mittendorf (4)
Ryan White (2)
Julz Mohrbacher (7)
Kya Huggins (4) (Miracle Hershey)
09/24/2025 at Westminster (PA) T 0-0 (6-1-1, 0-0-1) 0-0-1 155
09/27/2025 vs Bethany (WV) W 8-0 (7-1-1, 1-0-1) 1-0-1 72 Reagan Mittendorf (5)
Hailey Gilchrest (2) (Julz Mohrbacher)
Amanda Pepe (8)
Julz Mohrbacher (8)
Amanda Pepe (8) (Waverly Lorne , Hailey Gilchrest)
Amanda Pepe (8) (Miracle Hershey)
Reagan Mittendorf (5)
Amanda Pepe (8) (Sydney Brown)
10/1/2025 at Allegheny W 1-0 (8-1-1, 2-0-1 PAC) 2-0-1 PAC 71 Reagan Mittendorf (7)
10/04/2025 at Wash. & Jeff. T 2-2 (8-1-2, 2-0-2) 2-0-2 654 Julz Mohrbacher (10) (Reagan Mittendorf)
Julz Mohrbacher (10) (Brynn Kirby)
10/08/2025 vs Thiel W 11-0 (9-1-2, 3-0-2) 3-0-2 71 Reagan Mittendorf (9) (Waverly Lorne)
Amanda Pepe (9) (Reagan Mittendorf , Julz Mohrbacher)
Julz Mohrbacher (12)
Miracle Hershey (3)
Reagan Mittendorf (9) (Alex Delaney , Miracle Hershey)
Alex Delaney (2) (Jessi Jury)
Ryan White (3) (Alex Delaney , Amanda Pepe)
Kya Huggins (6) (Julz Mohrbacher)
Hailey Gilchrest (3)
Julz Mohrbacher (12)
Kya Huggins (6) (Brianna Roberts)
10/11/2025 vs Saint Vincent W 2-1 (10-1-2, 4-0-2) 4-0-2 86 Brynn Kirby (1) (Reagan Mittendorf)
Julz Mohrbacher (13) (Reagan Mittendorf)
10/15/2025 vs Chatham W 2-1 (11-1-2, 5-0-2) 5-0-2 82 Amanda Pepe (10) (Miracle Hershey)
Julz Mohrbacher (14) (Miracle Hershey)
10/18/2025 at Franciscan W 1-0 (12-1-2, 6-0-2) 6-0-2 200 Amanda Pepe (11) (Waverly Lorne)
10/22/2025 at Hiram W 2-0 (13-1-2, 7-0-2) 7-0-2 127 Amanda Pepe (12) (Ryan White)
Amanda Sweeney (1) (Reagan Mittendorf)
10/25/2025 at Geneva W 2-0 (14-1-2, 8-0-2) 8-0-2 247 Miracle Hershey (4) (Hailey Gilchrest)
Julz Mohrbacher (15) (Amanda Pepe)
10/29/2025 vs Grove City L 0-4 (14-2-2, 8-1-2) 8-1-2 65
11/05/2025 vs Saint Vincent W 2-0 (15-2-2, 8-1-2) 8-1-2 172 Miracle Hershey (5) (Julz Mohrbacher)
Julz Mohrbacher (16) (Miracle Hershey)
11/08/2025 at Grove City L 0-1 (15-3-2, 8-1-2) 8-1-2 350
11/15/2025 vs Pitt.-Greensburg W 3-2 (16-3-2, 8-1-2) 8-1-2 120 Julz Mohrbacher (17) (Miracle Hershey)
Hailey Gilchrest (4) (Waverly Lorne)
Amanda Pepe (13) (Abby Ngugi , Julz Mohrbacher)
11/22/2025 vs Keene St. W 1-0 (17-3-2, 8-1-2) 8-1-2 112 Hailey Gilchrest (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Mount Union 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
08/30/2025 at Mount Aloysius 4-0 4 3 11 14 0.286 9 0.643 0-0 1 1-1 990
09/03/2025 vs La Roche 8-0 8 7 23 34 0.235 19 0.559 0-0 1 0-0 990
09/06/2025 vs Keystone 15-0 15 9 39 48 0.313 32 0.667 0-0 1 0-0 990
09/10/2025 at Pitt.-Greensburg 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/12/2025 at Baldwin Wallace 1-0 1 0 2 13 0.077 7 0.538 1-0 1 0-0 953
09/16/2025 vs Carlow 6-0 6 3 15 40 0.150 25 0.625 0-0 1 0-0 990
09/24/2025 at Westminster (PA) 0-0 0 0 0 23 0.000 11 0.478 0-0 0 0-0 990
09/27/2025 vs Bethany (WV) 8-0 8 5 21 25 0.320 17 0.680 1-0 1 1-2 990
10/1/2025 at Allegheny 1-0 1 0 2 28 0.036 12 0.429 1-0 1 1-1 990
10/04/2025 at Wash. & Jeff. 2-2 2 2 6 18 0.111 7 0.389 0-0 0 0-0 990
10/08/2025 vs Thiel 11-0 11 10 32 57 0.193 33 0.579 0-0 1 0-0 990
10/11/2025 vs Saint Vincent 2-1 2 2 6 23 0.087 15 0.652 0-0 1 0-0 990
10/15/2025 vs Chatham 2-1 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
10/18/2025 at Franciscan 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 966
10/22/2025 at Hiram 2-0 2 2 6 22 0.091 14 0.636 0-0 1 0-0 990
10/25/2025 at Geneva 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
10/29/2025 vs Grove City 0-4 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
11/05/2025 vs Saint Vincent 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
11/08/2025 at Grove City 0-1 0 0 0 15 0.000 10 0.667 1-0 0 0-0 990
11/15/2025 vs Pitt.-Greensburg 3-2 3 4 10 23 0.130 8 0.348 1-0 1 0-0 1085
11/22/2025 vs Keene St. 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 990
Total 73-13 73 56 202 494 0.148 265 0.536 7-0 17 3-4 21814
Opponent - 13 11 37 239 0.054 127 0.531 12-0 3 - 21788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mount Union 2-1 90:00 1 1.00 6 0.857 1 0 0 0 15
08/30/2025 Mount Aloysius 4-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/03/2025 La Roche 8-0 90:00 0 0.33 0 0.00 1 0 0 1 0
09/06/2025 Keystone 15-0 90:00 0 0.25 1 1.000 1 0 0 1 1
09/10/2025 Pitt.-Greensburg 0-1 90:00 1 0.40 3 0.750 0 1 0 0 5
09/12/2025 Baldwin Wallace 1-0 90:00 0 0.33 9 1.000 1 0 0 1 14
09/16/2025 Carlow 6-0 90:00 0 0.29 0 0.00 1 0 0 1 1
09/24/2025 Westminster (PA) 0-0 90:00 0 0.25 5 1.000 0 0 1 1 8
09/27/2025 Bethany (WV) 8-0 90:00 0 0.22 6 1.000 1 0 0 1 13
10/1/2025 Allegheny 1-0 90:00 0 0.20 10 1.000 1 0 0 1 11
10/04/2025 Wash. & Jeff. 2-2 90:00 2 0.36 1 0.333 0 0 1 0 9
10/08/2025 Thiel 11-0 90:00 0 0.33 2 1.000 1 0 0 1 3
10/11/2025 Saint Vincent 2-1 90:00 1 0.38 3 0.750 1 0 0 0 9
10/15/2025 Chatham 2-1 90:00 1 0.43 9 0.900 1 0 0 0 18
10/18/2025 Franciscan 1-0 90:00 0 0.40 3 1.000 1 0 0 1 8
10/22/2025 Hiram 2-0 90:00 0 0.38 1 1.000 1 0 0 1 4
10/25/2025 Geneva 2-0 90:00 0 0.35 4 1.000 1 0 0 1 8
10/29/2025 Grove City 0-4 90:00 4 0.56 9 0.692 0 1 0 0 25
11/05/2025 Saint Vincent 2-0 90:00 0 0.53 8 1.000 1 0 0 1 12
11/08/2025 Grove City 0-1 90:00 1 0.55 10 0.909 0 1 0 0 28
11/15/2025 Pitt.-Greensburg 3-2 96:18 2 0.62 5 0.714 1 0 0 0 10
11/22/2025 Keene St. 1-0 90:00 0 0.59 14 1.000 1 0 0 1 25
Totals - 1986 13 0.59 111 0.895 17 3 2 14 230
Opponent - 1986:18 73 3.31 191 0.723 3 17 2 4 480

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Mount Union 1-2 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
08/30/2025 Mount Aloysius 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/03/2025 La Roche 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
09/06/2025 Keystone 0-15 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/10/2025 Pitt.-Greensburg 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
09/12/2025 Baldwin Wallace 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 990
09/16/2025 Carlow 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/24/2025 Westminster (PA) 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/27/2025 Bethany (WV) 0-8 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/1/2025 Allegheny 0-1 0 0 0 20 0.000 10 0.500 2-0 0 0-0 990
10/04/2025 Wash. & Jeff. 2-2 2 2 6 9 0.222 3 0.333 0-0 0 0-0 990
10/08/2025 Thiel 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 900
10/11/2025 Saint Vincent 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/15/2025 Chatham 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
10/18/2025 Franciscan 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/22/2025 Hiram 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/25/2025 Geneva 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/29/2025 Grove City 4-0 4 3 11 25 0.160 15 0.600 1-0 1 0-0 990
11/05/2025 Saint Vincent 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
11/08/2025 Grove City 1-0 1 1 3 28 0.036 11 0.393 0-0 1 0-0 990
11/15/2025 Pitt.-Greensburg 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0 1088
11/22/2025 Keene St. 0-1 0 0 0 25 0.000 14 0.560 2-0 0 0-0 990
Total 13-73 13 11 37 239 0.054 127 0.531 12-0 3 0-0 21788
Waynesburg - 73 56 202 494 0.148 265 0.536 7-0 17 - 21814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Mount Union 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/30/2025 Mount Aloysius 0-4 90:00 4 3.00 5 0.556 0 1 0 0 14
09/03/2025 La Roche 0-8 90:00 8 4.67 12 0.600 0 1 0 0 35
09/06/2025 Keystone 0-15 90:00 15 7.25 17 0.531 0 1 0 0 48
09/10/2025 Pitt.-Greensburg 1-0 90:00 0 5.80 4 1.000 1 0 0 1 10
09/12/2025 Baldwin Wallace 0-1 90:00 1 5.00 6 0.857 0 1 0 0 13
09/16/2025 Carlow 0-6 90:00 6 5.14 19 0.760 0 1 0 0 40
09/24/2025 Westminster (PA) 0-0 90:00 0 4.50 11 1.000 0 0 1 1 23
09/27/2025 Bethany (WV) 0-8 90:00 8 4.89 9 0.529 0 1 0 0 25
10/1/2025 Allegheny 0-1 90:00 1 4.50 11 0.917 0 1 0 0 13
10/04/2025 Wash. & Jeff. 2-2 90:00 2 4.27 5 0.714 0 0 1 0 18
10/08/2025 Thiel 0-11 90:00 11 4.83 22 0.667 0 1 0 0 57
10/11/2025 Saint Vincent 1-2 90:00 2 4.62 13 0.867 0 1 0 0 23
10/15/2025 Chatham 1-2 90:00 2 4.43 5 0.714 0 1 0 0 19
10/18/2025 Franciscan 0-1 90:00 1 4.20 5 0.833 0 1 0 0 15
10/22/2025 Hiram 0-2 90:00 2 4.06 12 0.857 0 1 0 0 22
10/25/2025 Geneva 0-2 90:00 2 3.94 6 0.750 0 1 0 0 21
10/29/2025 Grove City 4-0 90:00 0 3.72 4 1.000 1 0 0 1 12
11/05/2025 Saint Vincent 0-2 90:00 2 3.63 4 0.667 0 1 0 0 16
11/08/2025 Grove City 1-0 90:00 0 3.45 10 1.000 1 0 0 1 15
11/15/2025 Pitt.-Greensburg 2-3 96:18 3 3.42 5 0.625 0 1 0 0 23
11/22/2025 Keene St. 0-1 90:00 1 3.31 4 0.800 0 1 0 0 10
Totals - 1986 73 3.31 191 0.723 3 17 2 4 480
Waynesburg - 1986:18 13 0.59 111 0.895 17 3 2 14 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Mount Union 2-1 2/1 2/1 8/15 4/8 4/2 1/2 0/0
08/30/2025 at Mount Aloysius 4-0 4/0 3/0 14/3 9/2 9/0 0/2 0/0
09/03/2025 vs La Roche 8-0 8/0 7/0 34/0 19/0 12/0 0/1 0/0
09/06/2025 vs Keystone 15-0 15/0 9/0 48/1 32/1 2/0 0/0 0/0
09/10/2025 at Pitt.-Greensburg 0-1 0/1 0/1 10/5 4/4 6/3 0/0 0/0
09/12/2025 at Baldwin Wallace 1-0 1/0 0/0 13/14 7/9 4/5 1/0 0/0
09/16/2025 vs Carlow 6-0 6/0 3/0 40/1 25/0 15/0 0/0 0/0
09/24/2025 at Westminster (PA) 0-0 0/0 0/0 23/8 11/5 7/1 0/0 0/0
09/27/2025 vs Bethany (WV) 8-0 8/0 5/0 25/13 17/6 2/1 1/0 0/0
10/1/2025 at Allegheny 1-0 1/0 0/0 28/20 12/10 6/1 1/2 0/0
10/04/2025 at Wash. & Jeff. 2-2 2/2 2/2 18/9 7/3 9/1 0/0 0/0
10/08/2025 vs Thiel 11-0 11/0 10/0 57/3 33/2 10/1 0/0 0/0
10/11/2025 vs Saint Vincent 2-1 2/1 2/1 23/9 15/4 6/6 0/1 0/0
10/15/2025 vs Chatham 2-1 2/1 2/1 19/18 8/10 8/1 0/0 0/0
10/18/2025 at Franciscan 1-0 1/0 1/0 15/8 6/3 7/0 1/0 0/0
10/22/2025 at Hiram 2-0 2/0 2/0 22/4 14/1 10/0 0/1 0/0
10/25/2025 at Geneva 2-0 2/0 2/0 21/8 8/4 10/0 0/0 0/0
10/29/2025 vs Grove City 0-4 0/4 0/3 12/25 5/15 2/4 0/1 0/0
11/05/2025 vs Saint Vincent 2-0 2/0 2/0 16/12 6/8 5/2 0/0 0/0
11/08/2025 at Grove City 0-1 0/1 0/1 15/28 10/11 1/6 1/0 0/0
11/15/2025 vs Pitt.-Greensburg 3-2 3/2 4/1 23/10 8/7 6/5 1/0 0/0
11/22/2025 vs Keene St. 1-0 1/0 0/0 10/25 5/14 6/5 0/2 0/0
Totals 73/13 56/11 494/239 265/127 147/44 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Keystone (09/06/2025)
GOALS 15 Keystone (09/06/2025)
ASSISTS 10 Thiel (10/08/2025)
SHOTS 57 Thiel (10/08/2025)
SHOTS ON GOAL 33 Thiel (10/08/2025)
SAVES 14 Keene St. (11/22/2025)
FOULS 12 Bethany (WV) (09/27/2025)
CORNER KICKS 15 Carlow (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Grove City (10/29/2025)
GOALS 4 Grove City (10/29/2025)
ASSISTS 3 Grove City (10/29/2025)
SHOTS 28 Grove City (11/08/2025)
SHOTS ON GOAL 15 Grove City (10/29/2025)
SAVES 22 Thiel (10/08/2025)
FOULS 16 Pitt.-Greensburg (11/15/2025)
CORNER KICKS 6 Saint Vincent (10/11/2025)
Grove City (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Baldwin Wallace (09/12/2025)
Allegheny (10/1/2025)
Keene St. (11/22/2025)
GOALS 1 Baldwin Wallace (09/12/2025)
Allegheny (10/1/2025)
Franciscan (10/18/2025)
Keene St. (11/22/2025)
ASSISTS 1 Franciscan (10/18/2025)
