Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Alli 5-2 5-2 0-0 1-2  —   —   —   —  1-0 4-2 L 1 3-2 0-0 0-0
Burns, Aubrey 5-4 5-4 0-0 1-3  —   —   —   —   —  5-4 W 2 4-2 0-0 0-0
Corey, Julia 11-6 11-6 0-0 3-5  —   —   —  1-0 10-6  —  W 3 7-3 0-0 0-0
Luzar, Julia 0-16 0-16 0-0 0-8 0-1 0-15  —   —   —   —  L 16 0-10 0-0 0-0
Matsaudza, Celeste 3-13 3-13 0-0 1-7 3-13  —   —   —   —   —  L 7 1-9 0-0 0-0
Starcher, Karly 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Stephens, Taylor 8-9 8-9 0-0 1-7  —  1-0 7-9  —   —   —  W 2 5-5 0-0 0-0
Umshares, Julia 10-7 10-7 0-0 3-5  —   —  1-0 9-7  —   —  W 2 6-4 0-0 0-0
Total 42-58 42-58 0-0 10-37 3-14 1-16 8-9 10-7 11-6 9-6 0-0 0-0
Percentage .420 .420 .000 .213 .176 .059 .471 .588 .647 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Alli Burns, Aubrey 5-8 5-8 0-0 1-6  —   —  5-8 L 2 5-5 0-0 0-0
Burns, Aubrey Umshares, Julia 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Corey, Julia Umshares, Julia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Luzar, Julia Stephens, Taylor 8-9 8-9 0-0 2-6  —  8-9  —  W 2 5-5 0-0 0-0
Matsaudza, Celeste Corey, Julia 5-11 5-11 0-0 1-7 5-11  —   —  W 2 3-7 0-0 0-0
Total 21-29 21-29 0-0 4-19 6-11 8-9 7-9 0-0 0-0
Percentage .420 .420 .000 .174 .353 .471 .438 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Alli 5-8 5-8 0-0 1-6  —   —  5-8 L 2 5-4 0-0 0-0
Burns, Aubrey 7-9 7-9 0-0 1-6  —   —  7-9 L 1 5-5 0-0 0-0
Corey, Julia 6-11 6-11 0-0 1-7 6-11  —   —  W 2 4-6 0-0 0-0
Luzar, Julia 8-9 8-9 0-0 2-6  —  8-9  —  W 2 5-5 0-0 0-0
Umshares, Julia 3-1 3-1 0-0 0-0 1-0  —  2-1 L 1 3-1 0-0 0-0
Matsaudza, Celeste 5-11 5-11 0-0 1-7 5-11  —   —  W 2 3-7 0-0 0-0
Stephens, Taylor 8-9 8-9 0-0 2-6  —  8-9  —  W 2 5-5 0-0 0-0
Total 21-29 21-29 0-0 4-19 6-11 8-9 7-9 0-0 0-0
Percentage .420 .420 .000 .174 .353 .471 .438 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Alli 1-2  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Burns, Aubrey 1-3  —   —   —   —   —  1-3 L 1 1-3 0-0 0-0
Corey, Julia 3-5  —   —   —   —  3-5  —  L 3 3-5 0-0 0-0
Luzar, Julia 0-8  —  0-8  —   —   —   —  L 8 0-8 0-0 0-0
Matsaudza, Celeste 1-7 1-7  —   —   —   —   —  L 3 1-7 0-0 0-0
Stephens, Taylor 1-7  —   —  1-7  —   —   —  L 3 1-7 0-0 0-0
Umshares, Julia 3-5  —   —   —  3-5  —   —  L 2 3-5 0-0 0-0
Total 10-37 1-7 0-8 1-7 3-5 3-5 2-5 0-0 0-0
Percentage .213 .125 .000 .125 .375 .375 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Alli Burns, Aubrey 1-6  —   —  1-6 L 3 1-6 0-0 0-0
Luzar, Julia Stephens, Taylor 2-6  —  2-6  —  L 3 2-6 0-0 0-0
Matsaudza, Celeste Corey, Julia 1-7 1-7  —   —  L 3 1-7 0-0 0-0
Total 4-19 1-7 2-6 1-6 0-0 0-0
Percentage .174 .125 .250 .143 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bailey, Alli 1-6  —   —  1-6 L 3 1-6 0-0 0-0
Burns, Aubrey 1-6  —   —  1-6 L 3 1-6 0-0 0-0
Corey, Julia 1-7 1-7  —   —  L 3 1-7 0-0 0-0
Luzar, Julia 2-6  —  2-6  —  L 3 2-6 0-0 0-0
Matsaudza, Celeste 1-7 1-7  —   —  L 3 1-7 0-0 0-0
Stephens, Taylor 2-6  —  2-6  —  L 3 2-6 0-0 0-0
Total 4-19 1-7 2-6 1-6 0-0 0-0
Percentage .174 .125 .250 .143 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/25 Penn State Altoona L 0-7 L L L L L L L L L
9/11/25 at Franciscan L 1-6 L L L W L L L L L
9/13/25 Mount Aloysius W 4-3 L L W W W W L L L
9/18/25 Saint Vincent L 2-5 L L L L W W L W L
9/21/25 La Roche W 6-1 W L W W W W W W W
9/21/25 La Roche W 6-1 W L W W W W W W W
9/24/25 at Allegheny L 0-7 L L L L L L L L L
9/26/25 Westminster L 2-5 L L L L W W L L W
9/28/25 Ursuline W 6-1 L W W W W W W W W
9/30/25 at Thiel W 6-1 W L W W W W W W W
10/1/25 at Geneva College L 1-6 L L L W L L L L L
10/4/25 Carlow W 5-2 L L W W W W L W W
10/6/25 Grove City L 0-7 L L L L L L L L L
10/10/25 Washington and Jefferson L 0-7 L L L L L L L L L
3/3/26 Bridgewater Women's Tennis L 2-5 L L L L W W L L W
3/4/26 vs Johnson and Wales W 4-2 L L W W W u W W W
4/9/26 Mount Aloysius W 5-2 L L W W W W W W L