Skip To Main Content

Waynesburg University Athletics

Waynesburg University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gower, Mackenzie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Luzar, Julia 1-13 1-13 0-0 1-7 0-1 1-12  —   —   —   —  L 6 1-9 0-0 0-0
Matasudza, Celeste 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Matsaudza, Celeste 3-10 3-10 0-0 1-6 2-10 1-0  —   —   —   —  L 6 3-7 0-0 0-0
Peiritsh, Gabby 8-6 8-6 0-0 4-4  —   —   —  0-1 8-5  —  W 1 5-5 0-0 0-0
Starcher, Karly 4-10 4-10 0-0 1-7  —   —   —   —  0-1 4-9 L 6 1-9 0-0 0-0
Stephens, Taylor 5-8 5-8 0-0 2-6  —   —  5-7 0-1  —   —  L 2 4-6 0-0 0-0
Umshares, Julia 7-7 7-7 0-0 3-5  —   —  0-2 7-5  —   —  W 1 4-6 0-0 0-0
Total 28-56 28-56 0-0 12-36 2-12 2-12 5-9 7-7 8-6 4-10 — — 0-0 0-0
Percentage .333 .333 .000 .250 .143 .143 .357 .500 .571 .286 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Luzar, Julia Stephens, Taylor 7-6 7-6 0-0 3-5  —  7-6  —  L 2 5-5 0-0 0-0
Matsaudza, Celeste Luzar, Julia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Matsaudza, Celeste Starcher, Karly 2-10 2-10 0-0 2-5 2-10  —   —  L 2 2-8 0-0 0-0
Starcher, Karly Gower, Mackenzie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Peiritsh, Gabby Umshares, Julia 8-6 8-6 0-0 4-4  —  0-1 8-5 W 1 5-5 0-0 0-0
Matasudza, Celeste Starcher, Karly 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 17-25 17-25 0-0 9-15 2-12 7-7 8-6 — — 0-0 0-0
Percentage .405 .405 .000 .375 .143 .500 .571 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gower, Mackenzie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Luzar, Julia 7-7 7-7 0-0 3-5 0-1 7-6  —  L 3 4-6 0-0 0-0
Matasudza, Celeste 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Matsaudza, Celeste 2-11 2-11 0-0 2-5 2-11  —   —  L 3 2-8 0-0 0-0
Peiritsh, Gabby 8-6 8-6 0-0 4-4  —  0-1 8-5 W 1 5-5 0-0 0-0
Starcher, Karly 2-12 2-12 0-0 2-6 2-11  —  0-1 L 3 2-8 0-0 0-0
Stephens, Taylor 7-6 7-6 0-0 3-5  —  7-6  —  L 2 5-5 0-0 0-0
Umshares, Julia 8-6 8-6 0-0 4-4  —  0-1 8-5 W 1 5-5 0-0 0-0
Total 17-25 17-25 0-0 9-15 2-12 7-7 8-6 — — 0-0 0-0
Percentage .405 .405 .000 .375 .143 .500 .571 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Luzar, Julia 1-7  —  1-7  —   —   —   —  L 5 1-7 0-0 0-0
Matasudza, Celeste 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Matsaudza, Celeste 1-6 1-6  —   —   —   —   —  L 5 1-6 0-0 0-0
Peiritsh, Gabby 4-4  —   —   —   —  4-4  —  W 3 4-4 0-0 0-0
Starcher, Karly 1-7  —   —   —   —   —  1-7 L 5 1-7 0-0 0-0
Stephens, Taylor 2-6  —   —  2-5 0-1  —   —  L 2 2-6 0-0 0-0
Umshares, Julia 3-5  —   —  0-1 3-4  —   —  W 1 3-5 0-0 0-0
Total 12-36 1-7 1-7 2-6 3-5 4-4 1-7 — — 0-0 0-0
Percentage .250 .125 .125 .250 .375 .500 .125 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Luzar, Julia Stephens, Taylor 3-5  —  3-5  —  L 2 3-5 0-0 0-0
Matsaudza, Celeste Starcher, Karly 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Peiritsh, Gabby Umshares, Julia 4-4  —   —  4-4 W 1 4-4 0-0 0-0
Matasudza, Celeste Starcher, Karly 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 9-15 2-6 3-5 4-4 — — 0-0 0-0
Percentage .375 .250 .375 .500 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Luzar, Julia 3-5  —  3-5  —  L 2 3-5 0-0 0-0
Matasudza, Celeste 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Matsaudza, Celeste 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Peiritsh, Gabby 4-4  —   —  4-4 W 1 4-4 0-0 0-0
Starcher, Karly 2-6 2-6  —   —  L 2 2-6 0-0 0-0
Stephens, Taylor 3-5  —  3-5  —  L 2 3-5 0-0 0-0
Umshares, Julia 4-4  —   —  4-4 W 1 4-4 0-0 0-0
Total 9-15 2-6 3-5 4-4 — — 0-0 0-0
Percentage .375 .250 .375 .500 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/26 at Penn State Altoona L 0-7 L L L L L L L L L
9/8/26 Pitt-Greensburg W 5-2 L L W W W W L W W
9/11/26 at Carlow W 4-3 L L L W W W L W W
9/12/26 at Mount Aloysius W 6-1 L W W W W W L W W
9/19/26 at Grove City L 0-7 L L L L L L L L L
9/24/26 Franciscan L 0-7 L L L L L L L W L
9/26/26 at Ursuline W 5-2 W L W W W L L W W
9/28/26 Thiel W 7-0 W W W W W W W W W
9/30/26 at Washington and Jefferson L 0-7 L L L L L L L L L
10/1/26 Allegheny L 0-7 L L L L L L L L W
10/3/26 at Saint Vincent W 4-3 L L W W W L W W W
10/6/26 Geneva College L 1-6 L L L L W L L L L
10/8/26 at Saint Francis L 0-7 L L L L L L L L L
10/13/26 at Westminster L 2-5 L L L W W L L L W