Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2024 Volleyball Cumulative Statistics

Team (7-16, 3-7)

Overall Team Statistics
Statistic Waynesburg Opponents
Attack
Kills 825 980
Errors 511 497
Attempts 3230 3308
Percent .097 .146
Kills Per Set 9.5 11.3
Set
Assists 739 904
Assists Per Set 8.5 10.4
Ball Handling Errors 6 1
Serve
Aces 154 199
Errors 167 185
Aces Per Set 1.8 2.3
Receptions
Errors 199 154
Errors Per Set 2.3 1.8
Defense
Digs 1538 1618
Digs Per Set 17.7 18.6
Blocking
Solo 41 48
Assists 103 178
Errors 10 10
Blocks 92.5 137.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hyatt, Emma 53 15 12 70.0 1.32 58 1.09 40 176 .102 3 0.06 0 0.00 0
3 Kuhns, Peyton 14 6 0 1.0 0.07 0 0.00 1 3 -.333 0 0.00 1 0.07 3
5 McWilliams, Jaina 29 12 0 7.0 0.24 1 0.03 2 11 -.091 8 0.28 6 0.21 8
7 Harding, Alexa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dayton, Madisen 87 23 23 192.0 2.21 156 1.79 82 605 .122 22 0.25 15 0.17 27  
9 Stutzman, Emily 5 3 0 2.0 0.40 1 0.20 1 7 .000 0 0.00 1 0.20 1
10 Ruffley, Riley 82 22 20 69.0 0.84 27 0.33 19 174 .046 408 4.98 29 0.35 20
11 Mortimore, Paige 82 22 21 169.0 2.06 154 1.88 94 672 .089 13 0.16 7 0.09 5
12 Cree, Macee 73 22 3 13.0 0.18 3 0.04 3 26 .000 2 0.03 10 0.14 15
14 Krall, Carissa 48 16 9 55.0 1.15 45 0.94 20 150 .167 4 0.08 0 0.00 1
15 Wilson, Krista 75 22 21 185.5 2.47 143 1.91 119 576 .042 5 0.07 37 0.49 40
16 Zadrozny, Kristina 87 23 17 217.5 2.50 197 2.26 94 536 .192 3 0.03 0 0.00 0
20 Baniaga, Rayanna 29 12 4 9.5 0.33 7 0.24 7 52 .000 42 1.45 2 0.07 7  
21 Williams, Ciara 23 11 3 18.0 0.78 17 0.74 17 83 .000 0 0.00 0 0.00 1
22 Stein, Jordan 85 23 0 22.0 0.26 3 0.04 4 57 -.018 34 0.40 19 0.22 10
23 Revak, Asia 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
24 Cousley, Paige 82 22 5 40.0 0.49 12 0.15 8 99 .040 195 2.38 27 0.33 29
25 Vernon, Hope 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Total 87 23 1,071.5 12.32 825 9.48 511 3230 .097 739 8.49 154 1.77 167
Opponents 87 23 1,316.0 15.13 980 11.26 497 3308 .146 904 10.39 199 2.29 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyatt, Emma 53 21 0.40 2 17 .882 0.04 5 14 19.0 0.36 0 2
3 Kuhns, Peyton 14 7 0.50 3 16 .813 0.21 0 0 0 0.00 0 0
5 McWilliams, Jaina 29 43 1.48 4 56 .929 0.14 0 0 0 0.00 0 0
7 Harding, Alexa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dayton, Madisen 87 201 2.31 27 390 .931 0.31 7 28 35.0 0.40 2 1  
9 Stutzman, Emily 5 3 0.60 0 15 1.000 0.00 0 0 0 0.00 0 0
10 Ruffley, Riley 82 193 2.35 1 6 .833 0.01 9 8 17.0 0.21 2 1
11 Mortimore, Paige 82 103 1.26 24 243 .901 0.29 1 14 15.0 0.18 2 0
12 Cree, Macee 73 116 1.59 18 236 .924 0.25 0 0 0 0.00 0 0
14 Krall, Carissa 48 15 0.31 1 8 .875 0.02 5 10 15.0 0.31 1 0
15 Wilson, Krista 75 91 1.21 10 185 .946 0.13 3 5 8.0 0.11 0 1
16 Zadrozny, Kristina 87 40 0.46 1 3 .667 0.01 10 21 31.0 0.36 1 0
20 Baniaga, Rayanna 29 48 1.66 5 46 .891 0.17 0 1 1.0 0.03 0 0  
21 Williams, Ciara 23 15 0.65 3 14 .786 0.13 0 2 2.0 0.09 1 1
22 Stein, Jordan 85 470 5.53 29 408 .929 0.34 0 0 0 0.00 0 0
23 Revak, Asia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Cousley, Paige 82 172 2.10 9 82 .890 0.11 1 0 1.0 0.01 1 0
25 Vernon, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 1538 17.68 199 1725 .885 2.29 41 103 92.5 1.06 10 6
Opponents 87 1618 18.60 154 1594 .903 1.77 48 178 137.0 1.57 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hyatt, Emma 33 9 8 52.0 1.58 44 1.33 26 123 .146 3 0.09 0 0.00 0
3 Kuhns, Peyton 10 4 0 1.0 0.10 0 0.00 1 2 -.500 0 0.00 1 0.10 0
5 McWilliams, Jaina 10 5 0 0 0.00 0 0.00 0 1 .000 3 0.30 0 0.00 4
7 Harding, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dayton, Madisen 38 10 10 68.0 1.79 59 1.55 33 264 .098 9 0.24 3 0.08 5  
9 Stutzman, Emily 2 2 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
10 Ruffley, Riley 38 10 9 21.5 0.57 10 0.26 9 73 .014 186 4.89 5 0.13 7
11 Mortimore, Paige 36 10 9 68.0 1.89 60 1.67 45 307 .049 4 0.11 5 0.14 0
12 Cree, Macee 30 10 0 6.0 0.20 1 0.03 2 10 -.100 1 0.03 5 0.17 4
14 Krall, Carissa 21 8 3 16.0 0.76 13 0.62 11 56 .036 3 0.14 0 0.00 0
15 Wilson, Krista 35 10 10 75.0 2.14 55 1.57 55 255 .000 2 0.06 17 0.49 26
16 Zadrozny, Kristina 38 10 7 92.0 2.42 84 2.21 45 256 .152 1 0.03 0 0.00 0
20 Baniaga, Rayanna 14 6 1 3.5 0.25 2 0.14 3 19 -.053 0 0.00 1 0.07 4  
21 Williams, Ciara 6 5 0 0 0.00 0 0.00 4 19 -.211 0 0.00 0 0.00 0
22 Stein, Jordan 36 10 0 5.0 0.14 0 0.00 3 25 -.120 12 0.33 5 0.14 5
23 Revak, Asia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Cousley, Paige 38 10 3 20.0 0.53 8 0.21 4 53 .075 84 2.21 12 0.32 13
Total 38 10 429.0 11.29 337 8.87 242 1470 .065 308 8.11 54 1.42 68
Opponents 38 10 613.0 16.13 449 11.82 232 1538 .141 420 11.05 88 2.32 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyatt, Emma 33 14 0.42 2 10 .800 0.06 3 10 13.0 0.39 0 1
3 Kuhns, Peyton 10 5 0.50 2 11 .818 0.20 0 0 0 0.00 0 0
5 McWilliams, Jaina 10 21 2.10 2 22 .909 0.20 0 0 0 0.00 0 0
7 Harding, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dayton, Madisen 38 90 2.37 14 145 .903 0.37 3 6 9.0 0.24 0 0  
9 Stutzman, Emily 2 1 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Ruffley, Riley 38 110 2.89 1 3 .667 0.03 5 3 8.0 0.21 2 0
11 Mortimore, Paige 36 61 1.69 16 116 .862 0.44 0 6 6.0 0.17 0 0
12 Cree, Macee 30 53 1.77 12 104 .885 0.40 0 0 0 0.00 0 0
14 Krall, Carissa 21 5 0.24 0 0 .000 0.00 2 2 4.0 0.19 1 0
15 Wilson, Krista 35 50 1.43 4 94 .957 0.11 2 2 4.0 0.11 0 0
16 Zadrozny, Kristina 38 18 0.47 0 2 1.000 0.00 6 4 10.0 0.26 0 0
20 Baniaga, Rayanna 14 27 1.93 4 39 .897 0.29 0 1 1.0 0.07 0 0  
21 Williams, Ciara 6 2 0.33 3 9 .667 0.50 0 0 0 0.00 1 0
22 Stein, Jordan 36 194 5.39 13 192 .932 0.36 0 0 0 0.00 0 0
23 Revak, Asia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Cousley, Paige 38 79 2.08 3 40 .925 0.08 0 0 0 0.00 1 0
Total 38 730 19.21 88 795 .889 2.32 21 34 38.0 1.00 5 1
Opponents 38 784 20.63 54 658 .918 1.42 32 88 76.0 2.00 7 0

Match-By-Match

Waynesburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Olivet L 5 37 22 157 .096 37 7 9 7 56 0 11 0 5.5 1 49.5
8/30/2024 vs Monmouth (IL) L 3 15 12 86 .035 14 2 6 14 33 1 2 0 2 0 19.0
8/31/2024 vs Kalamazoo L 3 24 15 106 .085 24 5 6 9 52 0 0 0 0 0 29.0
8/31/2024 vs Bluffton L 3 28 15 90 .144 22 6 6 12 44 0 6 0 3 2 37.0
9/04/2024 at Muskingum L 3 26 20 104 .058 23 2 8 6 50 1 4 0 3 0 31.0
9/12/2024 Bethany (WV) W 4 53 25 182 .154 44 12 8 8 75 3 4 0 5 0 70.0
9/14/2024 vs Pitt.-Greensburg W 4 49 24 160 .156 44 17 7 13 86 2 10 0 7 0 73.0
9/14/2024 at Wooster L 5 50 26 156 .154 41 7 9 13 78 0 4 0 2 0 59.0
9/21/2024 at Allegheny L 3 22 17 98 .051 22 5 8 9 38 0 0 3 0 0 27.0
9/25/2024 Pitt.-Greensburg W 4 52 21 148 .209 48 4 10 8 68 3 10 0 8 0 64.0
9/28/2024 at Mount Aloysius L 4 35 27 167 .048 29 9 4 7 80 4 10 4 9 2 53.0
9/28/2024 vs La Roche L 5 46 29 173 .098 39 20 13 8 71 2 0 0 2 0 68.0
9/30/2024 Penn St.-Shenango W 3 42 10 96 .333 38 5 9 2 56 2 8 1 6 0 53.0
10/07/2024 at Thiel L 3 24 26 121 -.017 23 1 5 5 62 2 0 0 2 0 27.0
10/09/2024 at Geneva L 3 19 22 94 -.032 18 2 12 12 49 3 4 1 5 1 26.0
10/12/2024 Franciscan L 4 42 29 152 .086 39 5 4 6 81 0 8 0 4 0 51.0
10/15/2024 Hiram L 3 31 23 135 .059 28 4 4 4 59 2 0 0 2 0 37.0
10/19/2024 Chatham L 4 42 24 167 .108 38 8 3 15 84 2 2 0 3 0 53.0
10/23/2024 at Bethany (WV) W 5 38 30 204 .039 31 11 9 10 113 3 16 1 11 0 60.0
10/26/2024 Westminster (PA) W 5 57 21 178 .202 52 8 8 6 75 6 4 0 8 0 73.0
10/30/2024 at Wash. & Jeff. L 3 20 26 140 -.043 17 3 3 2 67 0 0 0 0 0 23.0
11/06/2024 Grove City W 5 44 29 168 .089 41 9 9 14 82 1 0 0 1 0 54.0
11/09/2024 at Saint Vincent L 3 29 18 148 .074 27 2 7 9 79 4 0 0 4 0 35.0
Waynesburg 87 825 511 3230 .097 739 154 167 199 1538 41 103 10 92.5 6 1,071.5
Opponents 87 980 497 3308 .146 904 199 185 154 1618 48 178 10 137.0 1 1,316.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 9.48
Assists Per Set 8.49
Service Aces Per Set 1.77
Reception Errors Per Set 2.29
Digs Per Set 17.68
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.07
Points Per Set 12.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Olivet W 5 48 25 147 .156 46 7 9 7 77 1 0 0 1 0 56.0
8/30/2024 vs Monmouth (IL) W 3 35 11 92 .261 35 14 13 2 40 2 6 0 5 0 54.0
8/31/2024 vs Kalamazoo W 3 30 16 113 .124 30 9 8 5 50 0 8 0 4 0 43.0
8/31/2024 vs Bluffton W 3 35 18 101 .168 34 12 10 6 40 0 4 0 2 0 49.0
9/04/2024 Muskingum W 3 39 12 109 .248 34 6 10 2 58 2 8 0 6 1 51.0
9/12/2024 at Bethany (WV) L 4 53 23 173 .173 47 8 8 12 86 2 14 1 9 0 70.0
9/14/2024 vs Pitt.-Greensburg L 4 38 20 150 .120 36 13 9 17 79 1 14 0 8 0 59.0
9/14/2024 Wooster W 5 55 26 175 .166 51 13 14 7 72 0 14 0 7 0 75.0
9/21/2024 Allegheny W 3 41 10 92 .337 40 9 8 5 54 0 10 0 5 0 55.0
9/25/2024 at Pitt.-Greensburg L 4 34 24 140 .071 31 8 5 4 57 1 4 0 3 0 45.0
9/28/2024 Mount Aloysius W 4 58 31 180 .150 50 7 10 9 93 1 6 0 4 0 69.0
9/28/2024 vs La Roche W 5 48 21 164 .165 39 8 8 20 80 6 0 0 6 0 62.0
9/30/2024 at Penn St.-Shenango L 3 16 22 97 -.062 15 2 6 5 39 0 8 2 4 0 22.0
10/07/2024 Thiel W 3 35 13 112 .196 35 5 7 1 69 5 6 0 8 0 48.0
10/09/2024 Geneva W 3 30 22 107 .075 25 12 10 2 49 1 6 0 4 0 46.0
10/12/2024 at Franciscan W 4 51 21 168 .179 49 6 9 5 75 4 14 2 11 0 68.0
10/15/2024 at Hiram W 3 42 16 129 .202 36 4 7 4 63 0 4 0 2 0 48.0
10/19/2024 at Chatham W 4 55 21 177 .192 53 15 9 8 85 3 10 0 8 0 78.0
10/23/2024 Bethany (WV) L 5 50 43 216 .032 47 10 8 11 122 2 16 4 10 0 70.0
10/26/2024 at Westminster (PA) L 5 60 35 194 .129 56 6 4 8 80 2 6 0 5 0 71.0
10/30/2024 Wash. & Jeff. W 3 41 20 145 .145 38 2 2 3 83 2 16 0 10 0 53.0
11/06/2024 at Grove City L 5 47 29 179 .101 42 14 9 9 76 7 4 0 9 0 70.0
11/09/2024 Saint Vincent W 3 39 18 148 .142 35 9 2 2 91 6 0 1 6 0 54.0
Opponents 87 980 497 3308 .146 904 199 185 154 1618 48 178 10 137.0 1 1,316.0
Waynesburg 87 825 511 3230 .097 739 154 167 199 1538 41 103 10 92.5 6 1,071.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.26
Assists Per Set 10.39
Service Aces Per Set 2.29
Reception Errors Per Set 1.77
Digs Per Set 18.60
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.01
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Zadrozny, Kristina 197
Dayton, Madisen 156
Mortimore, Paige 154
Wilson, Krista 143
Hyatt, Emma 58
Team Leaders: Assists
Player High
Assists
Ruffley, Riley 408
Cousley, Paige 195
Baniaga, Rayanna 42
Stein, Jordan 34
Dayton, Madisen 22
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Krista 37
Ruffley, Riley 29
Cousley, Paige 27
Stein, Jordan 19
Dayton, Madisen 15
Team Leaders: Digs
Player High
Digs
Stein, Jordan 470
Dayton, Madisen 201
Ruffley, Riley 193
Cousley, Paige 172
Cree, Macee 116
Team Leaders: Blocks
Player High
Blocks
Dayton, Madisen 35.0
Zadrozny, Kristina 31.0
Hyatt, Emma 19.0
Ruffley, Riley 17.0
Krall, Carissa 15.0