Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Waynesburg Opponents
Attack
Kills 148 219
Errors 111 106
Attempts 586 636
Percent .063 .178
Kills Per Set 8.7 12.9
Set
Assists 141 201
Assists Per Set 8.3 11.8
Ball Handling Errors 0 0
Serve
Aces 33 46
Errors 33 45
Aces Per Set 1.9 2.7
Receptions
Errors 46 33
Errors Per Set 2.7 1.9
Defense
Digs 265 289
Digs Per Set 15.6 17.0
Blocking
Solo 29 22
Assists 12 9
Errors 3 2
Blocks 35.0 26.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Raegan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Vaught, Hanna 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
3 Kuhns, Peyton 8 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
6 McWilliams, Jaina 7 3 0 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 1
7 Ammons, Kenzie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Zeroski, Madison 14 4 4 27.5 1.96 13 0.93 8 46 .109 4 0.29 6 0.43 4
9 Stutzman, Emily 15 5 4 20.0 1.33 14 0.93 8 74 .081 3 0.20 6 0.40 3
10 Ruffley, Riley 12 4 2 5.0 0.42 3 0.25 1 14 .143 66 5.50 1 0.08 4
11 Mortimore, Paige 15 5 2 26.5 1.77 24 1.60 14 96 .104 3 0.20 0 0.00 2
12 Cree, Macee 17 5 0 3.0 0.18 0 0.00 1 5 -.200 7 0.41 3 0.18 1
14 Howe, Larissa 8 4 3 13.0 1.63 10 1.25 16 47 -.128 0 0.00 1 0.13 8
16 Zadrozny, Kristina 17 5 5 54.5 3.21 49 2.88 24 148 .169 3 0.18 1 0.06 2
17 Work, Audrey 8 3 2 12.5 1.56 6 0.75 6 31 .000 0 0.00 1 0.13 1
18 Cottis, Kathryn 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0  
19 Thornton, Eliana 7 2 0 8.0 1.14 1 0.14 1 12 .000 1 0.14 7 1.00 2
20 Baniaga, Ray 6 3 1 4.0 0.67 0 0.00 0 2 .000 11 1.83 4 0.67 3
21 Shaffer, Kirsten 13 5 4 25.0 1.92 16 1.23 21 57 -.088 2 0.15 0 0.00 0
22 Boyd, Mallory 13 5 3 13.5 1.04 10 0.77 10 47 .000 41 3.15 2 0.15 1
Total 17 5 216.0 12.71 148 8.71 111 586 .063 141 8.29 33 1.94 33
Opponents 17 5 291.5 17.15 219 12.88 106 636 .178 201 11.82 46 2.71 45

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Raegan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Vaught, Hanna 1 2 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Kuhns, Peyton 8 10 1.25 3 15 .800 0.38 0 0 0 0.00 0 0
6 McWilliams, Jaina 7 12 1.71 2 17 .882 0.29 0 0 0 0.00 0 0
7 Ammons, Kenzie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Zeroski, Madison 14 16 1.14 0 2 1.000 0.00 7 3 10.0 0.71 2 0
9 Stutzman, Emily 15 44 2.93 7 93 .925 0.47 0 0 0 0.00 0 0
10 Ruffley, Riley 12 23 1.92 0 0 .000 0.00 1 0 1.0 0.08 0 0
11 Mortimore, Paige 15 38 2.53 6 66 .909 0.40 2 1 3.0 0.20 0 0
12 Cree, Macee 17 52 3.06 7 88 .920 0.41 0 0 0 0.00 0 0
14 Howe, Larissa 8 3 0.38 4 23 .826 0.50 2 0 2.0 0.25 0 0
16 Zadrozny, Kristina 17 17 1.00 2 17 .882 0.12 3 3 6.0 0.35 0 0
17 Work, Audrey 8 3 0.38 1 6 .833 0.13 5 1 6.0 0.75 1 0
18 Cottis, Kathryn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
19 Thornton, Eliana 7 9 1.29 2 17 .882 0.29 0 0 0 0.00 0 0
20 Baniaga, Ray 6 9 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Shaffer, Kirsten 13 3 0.23 0 1 1.000 0.00 8 2 10.0 0.77 0 0
22 Boyd, Mallory 13 24 1.85 2 7 .714 0.15 1 1 2.0 0.15 0 0
Total 17 265 15.59 46 358 .872 2.71 29 12 35.0 2.06 3 0
Opponents 17 289 17.00 33 307 .893 1.94 22 9 26.5 1.56 2 0

Match-By-Match

Waynesburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs RIT L 3 16 20 82 -.049 15 6 6 10 33 10 0 0 10 0 32.0
8/29/2025 vs Carlow L 3 31 27 113 .035 28 10 6 8 55 5 0 0 5 0 46.0
8/30/2025 vs Bethany (WV) L 5 50 22 185 .151 48 14 3 15 89 9 4 0 11 0 75.0
8/30/2025 vs Penn St.-Behrend L 3 18 22 97 -.041 18 2 6 7 37 4 6 2 7 0 27.0
9/03/2025 Kent St.-Tuscarawas L 3 33 20 109 .119 32 1 12 6 51 1 2 1 2 0 36.0
Waynesburg 17 148 111 586 .063 141 33 33 46 265 29 12 3 35.0 0 216.0
Opponents 17 219 106 636 .178 201 46 45 33 289 22 9 2 26.5 0 291.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 8.71
Assists Per Set 8.29
Service Aces Per Set 1.94
Reception Errors Per Set 2.71
Digs Per Set 15.59
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs RIT W 3 38 27 105 .105 34 10 10 6 39 7 0 0 7 0 55.0
8/29/2025 vs Carlow W 3 38 21 122 .139 35 8 7 10 49 5 2 0 6 0 52.0
8/30/2025 vs Bethany (WV) W 5 70 29 196 .209 63 15 11 14 101 5 2 2 6 0 91.0
8/30/2025 vs Penn St.-Behrend W 3 38 17 99 .212 36 7 11 2 51 5 0 0 5 0 50.0
9/03/2025 at Kent St.-Tuscarawas W 3 35 12 114 .202 33 6 6 1 49 0 5 0 2.5 0 43.5
Opponents 17 219 106 636 .178 201 46 45 33 289 22 9 2 26.5 0 291.5
Waynesburg 17 148 111 586 .063 141 33 33 46 265 29 12 3 35.0 0 216.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 12.88
Assists Per Set 11.82
Service Aces Per Set 2.71
Reception Errors Per Set 1.94
Digs Per Set 17.00
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.00
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Zadrozny, Kristina 49
Mortimore, Paige 24
Shaffer, Kirsten 16
Stutzman, Emily 14
Zeroski, Madison 13
Team Leaders: Assists
Player High
Assists
Ruffley, Riley 66
Boyd, Mallory 41
Baniaga, Ray 11
Cree, Macee 7
Zeroski, Madison 4
Team Leaders: Service Aces
Player High
Service Aces
Thornton, Eliana 7
Stutzman, Emily 6
Zeroski, Madison 6
Baniaga, Ray 4
Cree, Macee 3
Team Leaders: Digs
Player High
Digs
Cree, Macee 52
Stutzman, Emily 44
Mortimore, Paige 38
Boyd, Mallory 24
Ruffley, Riley 23
Team Leaders: Blocks
Player High
Blocks
Shaffer, Kirsten 10.0
Zeroski, Madison 10.0
Work, Audrey 6.0
Zadrozny, Kristina 6.0
Mortimore, Paige 3.0