Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Volleyball Cumulative Statistics

Team (2-19, 0-10)

Overall Team Statistics
Statistic Waynesburg Opponents
Attack
Kills 595 804
Errors 449 373
Attempts 2388 2408
Percent .061 .179
Kills Per Set 8.5 11.5
Set
Assists 552 725
Assists Per Set 7.9 10.4
Ball Handling Errors 7 10
Serve
Aces 125 185
Errors 165 148
Aces Per Set 1.8 2.6
Receptions
Errors 188 127
Errors Per Set 2.7 1.8
Defense
Digs 966 1097
Digs Per Set 13.8 15.7
Blocking
Solo 59 77
Assists 58 74
Errors 16 13
Blocks 88.0 114.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Raegan 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Vaught, Hanna 10 6 0 8.5 0.85 8 0.80 13 33 -.152 0 0.00 0 0.00 3
3 Kuhns, Peyton 24 10 0 1.0 0.04 1 0.04 2 11 -.091 0 0.00 0 0.00 2
4 King, Kennedi 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
5 Tyer, Alenah 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
6 McWilliams, Jaina 19 7 0 4.0 0.21 0 0.00 0 12 .000 3 0.16 4 0.21 5
7 Ammons, Kenzie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Zeroski, Madison 34 13 9 47.5 1.40 28 0.82 22 101 .059 6 0.18 8 0.24 12
9 Stutzman, Emily 61 20 11 51.0 0.84 17 0.28 20 114 -.026 5 0.08 34 0.56 24
10 Ruffley, Riley 65 20 12 38.0 0.58 18 0.28 8 115 .087 305 4.69 16 0.25 22
11 Mortimore, Paige 67 21 9 67.5 1.01 55 0.82 59 305 -.013 10 0.15 9 0.13 14
12 Cree, Macee 67 21 0 9.0 0.13 3 0.04 2 26 .038 15 0.22 6 0.09 3
14 Howe, Larissa 48 19 13 100.0 2.08 88 1.83 70 274 .066 2 0.04 6 0.13 16
16 Zadrozny, Kristina 70 21 21 210.5 3.01 191 2.73 93 608 .161 9 0.13 5 0.07 8
17 Work, Audrey 57 18 15 70.5 1.24 48 0.84 35 201 .065 8 0.14 8 0.14 11
18 Cottis, Kathryn 3 2 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
19 Thornton, Eliana 44 13 1 11.0 0.25 1 0.02 2 23 -.043 12 0.27 10 0.23 7
20 Baniaga, Ray 58 19 7 12.0 0.21 3 0.05 3 55 .000 127 2.19 9 0.16 15
21 Shaffer, Kirsten 59 19 18 100.0 1.69 71 1.20 67 245 .016 5 0.08 1 0.02 4
22 Boyd, Mallory 47 16 10 74.0 1.57 61 1.30 51 255 .039 45 0.96 8 0.17 13
23 Revak, Asia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
25 Podrasky, Olivia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
Total 70 21 808.0 11.54 595 8.50 449 2388 .061 552 7.89 125 1.79 165
Opponents 70 21 1,103.0 15.76 804 11.49 373 2408 .179 725 10.36 185 2.64 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Raegan 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Vaught, Hanna 10 12 1.20 1 27 .963 0.10 0 1 1.0 0.10 0 0
3 Kuhns, Peyton 24 32 1.33 7 69 .899 0.29 0 0 0 0.00 0 0
4 King, Kennedi 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 1 1
5 Tyer, Alenah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 McWilliams, Jaina 19 31 1.63 3 39 .923 0.16 0 0 0 0.00 0 0
7 Ammons, Kenzie 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
8 Zeroski, Madison 34 28 0.82 0 8 1.000 0.00 9 5 14.0 0.41 2 0
9 Stutzman, Emily 61 88 1.44 21 192 .891 0.34 0 0 0 0.00 0 0
10 Ruffley, Riley 65 112 1.72 0 7 1.000 0.00 1 6 7.0 0.11 1 4
11 Mortimore, Paige 67 140 2.09 23 320 .928 0.34 2 3 5.0 0.07 1 0
12 Cree, Macee 67 119 1.78 17 253 .933 0.25 0 0 0 0.00 0 0
14 Howe, Larissa 48 20 0.42 9 73 .877 0.19 5 2 7.0 0.15 2 0
16 Zadrozny, Kristina 70 102 1.46 23 176 .869 0.33 9 11 20.0 0.29 4 1
17 Work, Audrey 57 42 0.74 2 20 .900 0.04 11 7 18.0 0.32 4 0
18 Cottis, Kathryn 3 0 0.00 1 2 .500 0.33 0 1 1.0 0.33 0 0  
19 Thornton, Eliana 44 65 1.48 10 129 .922 0.23 0 0 0 0.00 0 0
20 Baniaga, Ray 58 63 1.09 2 11 .818 0.03 0 0 0 0.00 0 0
21 Shaffer, Kirsten 59 17 0.29 3 15 .800 0.05 20 16 36.0 0.61 0 1
22 Boyd, Mallory 47 89 1.89 15 126 .881 0.32 2 6 8.0 0.17 1 0
23 Revak, Asia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Podrasky, Olivia 3 6 2.00 4 7 .429 1.33 0 0 0 0.00 0 0
Total 70 966 13.80 188 1482 .873 2.69 59 58 88.0 1.26 16 7
Opponents 70 1097 15.67 127 1152 .890 1.81 77 74 114.0 1.63 13 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Raegan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Vaught, Hanna 2 2 0 1.5 0.75 1 0.50 5 9 -.444 0 0.00 0 0.00 2
3 Kuhns, Peyton 11 4 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 1
6 McWilliams, Jaina 12 4 0 3.0 0.25 0 0.00 0 11 .000 3 0.25 3 0.25 4
8 Zeroski, Madison 14 6 3 12.0 0.86 7 0.50 9 29 -.069 2 0.14 2 0.14 6
9 Stutzman, Emily 27 9 4 17.0 0.63 2 0.07 7 25 -.200 2 0.07 15 0.56 13
10 Ruffley, Riley 32 10 5 16.5 0.52 11 0.34 5 62 .097 126 3.94 4 0.13 11
11 Mortimore, Paige 32 10 4 20.5 0.64 16 0.50 29 114 -.114 5 0.16 4 0.13 9
12 Cree, Macee 31 10 0 6.0 0.19 3 0.10 0 12 .250 5 0.16 3 0.10 2
14 Howe, Larissa 25 9 7 59.0 2.36 55 2.20 39 154 .104 2 0.08 1 0.04 4
16 Zadrozny, Kristina 32 10 10 90.0 2.81 82 2.56 49 291 .113 3 0.09 4 0.13 6
17 Work, Audrey 32 10 9 31.5 0.98 21 0.66 20 101 .010 5 0.16 4 0.13 8
19 Thornton, Eliana 16 5 0 0 0.00 0 0.00 0 5 .000 4 0.25 0 0.00 1
20 Baniaga, Ray 31 10 5 5.0 0.16 2 0.06 3 33 -.030 80 2.58 3 0.10 7
21 Shaffer, Kirsten 25 8 8 39.0 1.56 28 1.12 28 105 .000 1 0.04 0 0.00 0
22 Boyd, Mallory 24 8 5 41.0 1.71 34 1.42 27 150 .047 3 0.13 5 0.21 8
25 Podrasky, Olivia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 3
Total 32 10 343.0 10.72 262 8.19 222 1109 .036 241 7.53 49 1.53 86
Opponents 32 10 498.5 15.58 352 11.00 162 1079 .176 324 10.13 88 2.75 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Raegan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Vaught, Hanna 2 3 1.50 1 7 .857 0.50 0 1 1.0 0.50 0 0
3 Kuhns, Peyton 11 15 1.36 3 36 .917 0.27 0 0 0 0.00 0 0
6 McWilliams, Jaina 12 19 1.58 1 22 .955 0.08 0 0 0 0.00 0 0
8 Zeroski, Madison 14 7 0.50 0 5 1.000 0.00 2 2 4.0 0.29 0 0
9 Stutzman, Emily 27 26 0.96 11 63 .825 0.41 0 0 0 0.00 0 0
10 Ruffley, Riley 32 48 1.50 0 0 .000 0.00 0 3 3.0 0.09 1 1
11 Mortimore, Paige 32 63 1.97 10 174 .943 0.31 0 1 1.0 0.03 1 0
12 Cree, Macee 31 42 1.35 6 107 .944 0.19 0 0 0 0.00 0 0
14 Howe, Larissa 25 10 0.40 4 33 .879 0.16 2 2 4.0 0.16 2 0
16 Zadrozny, Kristina 32 45 1.41 14 93 .849 0.44 1 6 7.0 0.22 4 0
17 Work, Audrey 32 26 0.81 1 6 .833 0.03 4 5 9.0 0.28 3 0
19 Thornton, Eliana 16 24 1.50 4 49 .918 0.25 0 0 0 0.00 0 0
20 Baniaga, Ray 31 37 1.19 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Shaffer, Kirsten 25 9 0.36 1 7 .857 0.04 7 8 15.0 0.60 0 1
22 Boyd, Mallory 24 43 1.79 11 91 .879 0.46 0 4 4.0 0.17 1 0
25 Podrasky, Olivia 3 6 2.00 4 7 .429 1.33 0 0 0 0.00 0 0
Total 32 423 13.22 88 705 .875 2.75 16 32 32.0 1.00 12 2
Opponents 32 494 15.44 49 482 .898 1.53 35 47 58.5 1.83 10 1

Match-By-Match

Waynesburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs RIT L 3 16 20 82 -.049 15 6 6 10 33 10 0 0 10 0 32.0
8/29/2025 vs Carlow L 3 31 27 113 .035 28 10 6 8 55 5 0 0 5 0 46.0
8/30/2025 vs Bethany (WV) L 5 50 22 185 .151 48 14 3 15 89 9 4 0 11 0 75.0
8/30/2025 vs Penn St.-Behrend L 3 18 22 97 -.041 18 2 6 7 37 4 6 2 7 0 27.0
9/03/2025 Kent St.-Tuscarawas L 3 33 20 109 .119 32 1 12 6 51 1 2 1 2 0 36.0
9/06/2025 vs RIT L 4 31 19 122 .098 29 5 8 20 50 2 2 1 3 2 39.0
9/06/2025 at Mount Aloysius L 3 17 12 75 .067 15 0 5 15 31 2 0 0 2 3 19.0
9/09/2025 at Pitt.-Greensburg W 3 34 16 105 .171 34 13 4 2 47 1 2 0 2 0 49.0
9/13/2025 vs Penn St.-Behrend L 3 24 20 100 .040 20 5 11 5 34 2 6 0 5 0 34.0
9/13/2025 vs Houghton L 3 29 24 121 .041 24 6 8 4 48 2 4 0 4 0 39.0
9/17/2025 Chatham L 3 23 16 103 .068 18 3 10 9 45 1 2 0 2 0 28.0
9/19/2025 at Wash. & Jeff. L 3 18 17 92 .011 14 0 8 12 29 0 2 0 1 0 19.0
9/24/2025 at Bethany (WV) L 3 30 25 107 .047 25 4 8 8 53 3 0 0 3 0 37.0
9/27/2025 Grove City L 4 35 27 160 .050 33 8 6 8 67 3 4 0 5 0 48.0
9/27/2025 La Roche W 5 50 25 170 .147 48 14 10 8 68 5 0 0 5 0 69.0
10/02/2025 Franciscan L 4 41 33 157 .051 40 3 9 6 55 3 6 4 6 0 50.0
10/04/2025 at Hiram L 3 15 16 78 -.013 14 6 7 14 20 1 4 0 3 1 24.0
10/08/2025 Saint Vincent L 3 38 20 126 .143 37 6 12 7 47 2 2 4 3 0 47.0
10/10/2025 at Thiel L 3 17 26 104 -.087 17 9 5 5 44 1 2 0 2 0 28.0
10/15/2025 Bethany (WV) L 3 23 27 105 -.038 22 6 13 4 41 2 2 4 3 0 32.0
10/18/2025 at Westminster (PA) L 3 22 15 77 .091 21 4 8 15 22 0 8 0 4 1 30.0
Waynesburg 70 595 449 2388 .061 552 125 165 188 966 59 58 16 88.0 7 808.0
Opponents 70 804 373 2408 .179 725 185 148 127 1097 77 74 13 114.0 10 1,103.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 8.50
Assists Per Set 7.89
Service Aces Per Set 1.79
Reception Errors Per Set 2.69
Digs Per Set 13.80
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.10
Points Per Set 11.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs RIT W 3 38 27 105 .105 34 10 10 6 39 7 0 0 7 0 55.0
8/29/2025 vs Carlow W 3 38 21 122 .139 35 8 7 10 49 5 2 0 6 0 52.0
8/30/2025 vs Bethany (WV) W 5 70 29 196 .209 63 15 11 14 101 5 2 2 6 0 91.0
8/30/2025 vs Penn St.-Behrend W 3 38 17 99 .212 36 7 11 2 51 5 0 0 5 0 50.0
9/03/2025 at Kent St.-Tuscarawas W 3 35 12 114 .202 33 6 6 1 49 0 5 0 2.5 0 43.5
9/06/2025 vs RIT W 4 46 19 132 .205 44 17 10 7 56 2 2 1 3 2 66.0
9/06/2025 Mount Aloysius W 3 37 11 81 .321 32 15 8 0 43 1 2 0 2 0 54.0
9/09/2025 Pitt.-Greensburg L 3 35 19 109 .147 30 2 5 13 47 3 0 0 3 3 40.0
9/13/2025 vs Penn St.-Behrend W 3 33 18 89 .169 29 5 2 5 53 2 4 0 4 1 42.0
9/13/2025 vs Houghton W 3 38 13 109 .229 28 4 4 6 54 8 10 0 13 3 55.0
9/17/2025 at Chatham W 3 33 16 107 .159 32 9 6 3 55 4 2 0 5 0 47.0
9/19/2025 Wash. & Jeff. W 3 36 13 84 .274 35 12 5 0 46 1 8 0 5 0 53.0
9/24/2025 Bethany (WV) W 3 32 20 112 .107 30 8 10 4 50 5 4 0 7 0 47.0
9/27/2025 at Grove City W 4 49 20 167 .174 44 8 7 8 70 3 6 0 6 0 63.0
9/27/2025 at La Roche L 5 44 25 173 .110 37 8 10 14 61 4 0 0 4 0 56.0
10/02/2025 at Franciscan W 4 43 17 136 .191 39 6 3 3 59 4 8 3 8 0 57.0
10/04/2025 Hiram W 3 33 11 71 .310 29 14 3 6 39 2 2 0 3 0 50.0
10/08/2025 at Saint Vincent W 3 31 16 116 .129 26 7 4 6 45 5 2 2 6 0 44.0
10/10/2025 Thiel W 3 36 17 108 .176 34 5 10 9 56 2 9 0 6.5 0 47.5
10/15/2025 at Bethany (WV) W 3 27 20 105 .067 26 4 13 6 43 7 4 5 9 0 40.0
10/18/2025 Westminster (PA) W 3 32 12 73 .274 29 15 3 4 31 2 2 0 3 1 50.0
Opponents 70 804 373 2408 .179 725 185 148 127 1097 77 74 13 114.0 10 1,103.0
Waynesburg 70 595 449 2388 .061 552 125 165 188 966 59 58 16 88.0 7 808.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.49
Assists Per Set 10.36
Service Aces Per Set 2.64
Reception Errors Per Set 1.81
Digs Per Set 15.67
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.14
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Zadrozny, Kristina 191
Howe, Larissa 88
Shaffer, Kirsten 71
Boyd, Mallory 61
Mortimore, Paige 55
Team Leaders: Assists
Player High
Assists
Ruffley, Riley 305
Baniaga, Ray 127
Boyd, Mallory 45
Cree, Macee 15
Thornton, Eliana 12
Team Leaders: Service Aces
Player High
Service Aces
Stutzman, Emily 34
Ruffley, Riley 16
Thornton, Eliana 10
Baniaga, Ray 9
Mortimore, Paige 9
Team Leaders: Digs
Player High
Digs
Mortimore, Paige 140
Cree, Macee 119
Ruffley, Riley 112
Zadrozny, Kristina 102
Boyd, Mallory 89
Team Leaders: Blocks
Player High
Blocks
Shaffer, Kirsten 36.0
Zadrozny, Kristina 20.0
Work, Audrey 18.0
Zeroski, Madison 14.0
Boyd, Mallory 8.0