Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Volleyball Cumulative Statistics

Team (2-25, 0-16)

Overall Team Statistics
Statistic Waynesburg Opponents
Attack
Kills 769 1048
Errors 576 473
Attempts 3107 3153
Percent .062 .182
Kills Per Set 8.5 11.6
Set
Assists 709 945
Assists Per Set 7.9 10.5
Ball Handling Errors 8 10
Serve
Aces 149 247
Errors 214 202
Aces Per Set 1.7 2.7
Receptions
Errors 250 151
Errors Per Set 2.8 1.7
Defense
Digs 1250 1419
Digs Per Set 13.9 15.8
Blocking
Solo 73 100
Assists 68 118
Errors 30 29
Blocks 107.0 159.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Raegan 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Vaught, Hanna 13 7 0 9.5 0.73 9 0.69 18 47 -.191 0 0.00 0 0.00 3
3 Kuhns, Peyton 31 13 0 2.0 0.06 1 0.03 3 14 -.143 1 0.03 1 0.03 7
4 King, Kennedi 6 4 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 2
5 Tyer, Alenah 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
6 McWilliams, Jaina 38 13 0 4.0 0.11 0 0.00 1 23 -.043 5 0.13 4 0.11 5
7 Ammons, Kenzie 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Zeroski, Madison 47 18 13 60.0 1.28 36 0.77 32 149 .027 7 0.15 9 0.19 13
9 Stutzman, Emily 77 25 15 61.0 0.79 22 0.29 22 144 .000 6 0.08 39 0.51 34
10 Ruffley, Riley 82 25 14 50.5 0.62 22 0.27 11 161 .068 394 4.80 24 0.29 30
11 Mortimore, Paige 87 27 12 73.5 0.84 60 0.69 74 363 -.039 12 0.14 10 0.11 21
12 Cree, Macee 87 27 0 10.0 0.11 3 0.03 3 34 .000 18 0.21 7 0.08 5
13 Sleigh, Rayna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Howe, Larissa 67 25 17 154.5 2.31 138 2.06 100 408 .093 2 0.03 6 0.09 16
16 Zadrozny, Kristina 90 27 27 265.5 2.95 244 2.71 117 776 .164 11 0.12 6 0.07 12
17 Work, Audrey 74 23 20 97.5 1.32 70 0.95 42 275 .102 10 0.14 9 0.12 14
18 Cottis, Kathryn 3 2 0 0.5 0.17 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
19 Thornton, Eliana 44 13 1 11.0 0.25 1 0.02 2 23 -.043 12 0.27 10 0.23 7
20 Baniaga, Ray 74 24 11 14.5 0.20 3 0.04 4 73 -.014 181 2.45 11 0.15 18
21 Shaffer, Kirsten 67 22 20 117.0 1.75 84 1.25 76 284 .028 5 0.07 1 0.01 4
22 Boyd, Mallory 58 20 11 91.0 1.57 74 1.28 66 319 .025 45 0.78 11 0.19 17
23 Revak, Asia 3 2 1 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 2
25 Podrasky, Olivia 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
Total 90 27 1,025.0 11.39 769 8.54 576 3107 .062 709 7.88 149 1.66 214
Opponents 90 27 1,454.0 16.16 1048 11.64 473 3153 .182 945 10.50 247 2.74 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Raegan 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Vaught, Hanna 13 13 1.00 2 29 .931 0.15 0 1 1.0 0.08 0 0
3 Kuhns, Peyton 31 46 1.48 9 105 .914 0.29 0 0 0 0.00 0 0
4 King, Kennedi 6 6 1.00 6 16 .625 1.00 0 0 0 0.00 1 1
5 Tyer, Alenah 2 1 0.50 3 4 .250 1.50 0 0 0 0.00 0 0
6 McWilliams, Jaina 38 53 1.39 6 77 .922 0.16 0 0 0 0.00 0 0
7 Ammons, Kenzie 4 0 0.00 2 5 .600 0.50 0 0 0 0.00 0 0
8 Zeroski, Madison 47 36 0.77 1 11 .909 0.02 12 6 18.0 0.38 3 0
9 Stutzman, Emily 77 121 1.57 33 261 .874 0.43 0 0 0 0.00 0 0
10 Ruffley, Riley 82 139 1.70 0 7 1.000 0.00 1 7 8.0 0.10 5 4
11 Mortimore, Paige 87 183 2.10 33 402 .918 0.38 2 3 5.0 0.06 1 0
12 Cree, Macee 87 152 1.75 23 336 .932 0.26 0 0 0 0.00 0 0
13 Sleigh, Rayna 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
14 Howe, Larissa 67 28 0.42 11 94 .883 0.16 9 3 12.0 0.18 6 0
16 Zadrozny, Kristina 90 129 1.43 27 211 .872 0.30 9 13 22.0 0.24 7 1
17 Work, Audrey 74 58 0.78 2 23 .913 0.03 14 9 23.0 0.31 5 0
18 Cottis, Kathryn 3 0 0.00 1 2 .500 0.33 0 1 1.0 0.33 0 0  
19 Thornton, Eliana 44 65 1.48 10 129 .922 0.23 0 0 0 0.00 0 0
20 Baniaga, Ray 74 86 1.16 2 16 .875 0.03 0 1 1.0 0.01 0 1
21 Shaffer, Kirsten 67 20 0.30 3 16 .813 0.04 23 18 41.0 0.61 0 1
22 Boyd, Mallory 58 106 1.83 16 150 .893 0.28 3 6 9.0 0.16 2 0
23 Revak, Asia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Podrasky, Olivia 4 7 1.75 6 11 .455 1.50 0 0 0 0.00 0 0
Total 90 1250 13.89 250 1909 .869 2.78 73 68 107.0 1.19 30 8
Opponents 90 1419 15.77 151 1478 .898 1.68 100 118 159.0 1.77 29 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weber, Raegan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Vaught, Hanna 5 3 0 2.5 0.50 2 0.40 10 23 -.348 0 0.00 0 0.00 2
3 Kuhns, Peyton 18 7 0 1.0 0.06 0 0.00 2 10 -.200 1 0.06 1 0.06 6
4 King, Kennedi 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Tyer, Alenah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McWilliams, Jaina 31 10 0 3.0 0.10 0 0.00 1 22 -.045 5 0.16 3 0.10 4
7 Ammons, Kenzie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Zeroski, Madison 27 11 7 24.5 0.91 15 0.56 19 77 -.052 3 0.11 3 0.11 7
9 Stutzman, Emily 43 14 8 27.0 0.63 7 0.16 9 55 -.036 3 0.07 20 0.47 23
10 Ruffley, Riley 49 15 7 29.0 0.59 15 0.31 8 108 .065 215 4.39 12 0.24 19
11 Mortimore, Paige 52 16 7 26.5 0.51 21 0.40 44 172 -.134 7 0.13 5 0.10 16
12 Cree, Macee 51 16 0 7.0 0.14 3 0.06 1 20 .100 8 0.16 4 0.08 4
13 Sleigh, Rayna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Howe, Larissa 44 15 11 113.5 2.58 105 2.39 69 288 .125 2 0.05 1 0.02 4
16 Zadrozny, Kristina 52 16 16 145.0 2.79 135 2.60 73 459 .135 5 0.10 5 0.10 10
17 Work, Audrey 49 15 14 58.5 1.19 43 0.88 27 175 .091 7 0.14 5 0.10 11
19 Thornton, Eliana 16 5 0 0 0.00 0 0.00 0 5 .000 4 0.25 0 0.00 1
20 Baniaga, Ray 47 15 9 7.5 0.16 2 0.04 4 51 -.039 134 2.85 5 0.11 10
21 Shaffer, Kirsten 33 11 10 56.0 1.70 41 1.24 37 144 .028 1 0.03 0 0.00 0
22 Boyd, Mallory 35 12 6 58.0 1.66 47 1.34 42 214 .023 3 0.09 8 0.23 12
23 Revak, Asia 2 1 1 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 2
25 Podrasky, Olivia 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
Total 52 16 560.0 10.77 436 8.38 349 1828 .048 398 7.65 73 1.40 135
Opponents 52 16 849.5 16.34 596 11.46 262 1824 .183 544 10.46 150 2.88 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weber, Raegan 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Vaught, Hanna 5 4 0.80 2 9 .778 0.40 0 1 1.0 0.20 0 0
3 Kuhns, Peyton 18 29 1.61 5 72 .931 0.28 0 0 0 0.00 0 0
4 King, Kennedi 4 6 1.50 5 14 .643 1.25 0 0 0 0.00 0 0
5 Tyer, Alenah 1 1 1.00 3 4 .250 3.00 0 0 0 0.00 0 0
6 McWilliams, Jaina 31 41 1.32 4 60 .933 0.13 0 0 0 0.00 0 0
7 Ammons, Kenzie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Zeroski, Madison 27 15 0.56 1 8 .875 0.04 5 3 8.0 0.30 1 0
9 Stutzman, Emily 43 59 1.37 23 132 .826 0.53 0 0 0 0.00 0 0
10 Ruffley, Riley 49 75 1.53 0 0 .000 0.00 0 4 4.0 0.08 5 1
11 Mortimore, Paige 52 106 2.04 20 256 .922 0.38 0 1 1.0 0.02 1 0
12 Cree, Macee 51 75 1.47 12 190 .937 0.24 0 0 0 0.00 0 0
13 Sleigh, Rayna 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
14 Howe, Larissa 44 18 0.41 6 54 .889 0.14 6 3 9.0 0.20 6 0
16 Zadrozny, Kristina 52 72 1.38 18 128 .859 0.35 1 8 9.0 0.17 7 0
17 Work, Audrey 49 42 0.86 1 9 .889 0.02 7 7 14.0 0.29 4 0
19 Thornton, Eliana 16 24 1.50 4 49 .918 0.25 0 0 0 0.00 0 0
20 Baniaga, Ray 47 60 1.28 0 8 1.000 0.00 0 1 1.0 0.02 0 1
21 Shaffer, Kirsten 33 12 0.36 1 8 .875 0.03 10 10 20.0 0.61 0 1
22 Boyd, Mallory 35 60 1.71 12 115 .896 0.34 1 4 5.0 0.14 2 0
23 Revak, Asia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Podrasky, Olivia 4 7 1.75 6 11 .455 1.50 0 0 0 0.00 0 0
Total 52 707 13.60 150 1132 .867 2.88 30 42 51.0 0.98 26 3
Opponents 52 816 15.69 73 808 .910 1.40 58 91 103.5 1.99 26 1

Match-By-Match

Waynesburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs RIT L 3 16 20 82 -.049 15 6 6 10 33 10 0 0 10 0 32.0
8/29/2025 vs Carlow L 3 31 27 113 .035 28 10 6 8 55 5 0 0 5 0 46.0
8/30/2025 vs Bethany (WV) L 5 50 22 185 .151 48 14 3 15 89 9 4 0 11 0 75.0
8/30/2025 vs Penn St.-Behrend L 3 18 22 97 -.041 18 2 6 7 37 4 6 2 7 0 27.0
9/03/2025 Kent St.-Tuscarawas L 3 33 20 109 .119 32 1 12 6 51 1 2 1 2 0 36.0
9/06/2025 vs RIT L 4 31 19 122 .098 29 5 8 20 50 2 2 1 3 2 39.0
9/06/2025 at Mount Aloysius L 3 17 12 75 .067 15 0 5 15 31 2 0 0 2 3 19.0
9/09/2025 at Pitt.-Greensburg W 3 34 16 105 .171 34 13 4 2 47 1 2 0 2 0 49.0
9/13/2025 vs Penn St.-Behrend L 3 24 20 100 .040 20 5 11 5 34 2 6 0 5 0 34.0
9/13/2025 vs Houghton L 3 29 24 121 .041 24 6 8 4 48 2 4 0 4 0 39.0
9/17/2025 Chatham L 3 23 16 103 .068 18 3 10 9 45 1 2 0 2 0 28.0
9/19/2025 at Wash. & Jeff. L 3 18 17 92 .011 14 0 8 12 29 0 2 0 1 0 19.0
9/24/2025 at Bethany (WV) L 3 30 25 107 .047 25 4 8 8 53 3 0 0 3 0 37.0
9/27/2025 Grove City L 4 35 27 160 .050 33 8 6 8 67 3 4 0 5 0 48.0
9/27/2025 La Roche W 5 50 25 170 .147 48 14 10 8 68 5 0 0 5 0 69.0
10/02/2025 Franciscan L 4 41 33 157 .051 40 3 9 6 55 3 6 4 6 0 50.0
10/04/2025 at Hiram L 3 15 16 78 -.013 14 6 7 14 20 1 4 0 3 1 24.0
10/08/2025 Saint Vincent L 3 38 20 126 .143 37 6 12 7 47 2 2 4 3 0 47.0
10/10/2025 at Thiel L 3 17 26 104 -.087 17 9 5 5 44 1 2 0 2 0 28.0
10/15/2025 Bethany (WV) L 3 23 27 105 -.038 22 6 13 4 41 2 2 4 3 0 32.0
10/18/2025 at Westminster (PA) L 3 22 15 77 .091 21 4 8 15 22 0 8 0 4 1 30.0
10/22/2025 Wash. & Jeff. L 4 36 21 146 .103 35 0 14 13 45 4 0 4 4 0 40.0
10/24/2025 Geneva L 3 28 23 128 .039 24 1 2 8 61 1 0 6 1 0 30.0
10/29/2025 at Chatham L 3 21 21 93 .000 18 2 7 12 40 0 4 0 2 1 25.0
11/01/2025 Allegheny L 3 27 16 112 .098 23 8 9 10 36 5 0 4 5 0 40.0
11/05/2025 at Saint Vincent L 3 26 19 103 .068 25 4 6 8 43 2 2 0 3 0 33.0
11/07/2025 at Franciscan L 4 36 27 137 .066 32 9 11 11 59 2 4 0 4 0 49.0
Waynesburg 90 769 576 3107 .062 709 149 214 250 1250 73 68 30 107.0 8 1,025.0
Opponents 90 1048 473 3153 .182 945 247 202 151 1419 100 118 29 159.0 10 1,454.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 8.54
Assists Per Set 7.88
Service Aces Per Set 1.66
Reception Errors Per Set 2.78
Digs Per Set 13.89
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.09
Points Per Set 11.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs RIT W 3 38 27 105 .105 34 10 10 6 39 7 0 0 7 0 55.0
8/29/2025 vs Carlow W 3 38 21 122 .139 35 8 7 10 49 5 2 0 6 0 52.0
8/30/2025 vs Bethany (WV) W 5 70 29 196 .209 63 15 11 14 101 5 2 2 6 0 91.0
8/30/2025 vs Penn St.-Behrend W 3 38 17 99 .212 36 7 11 2 51 5 0 0 5 0 50.0
9/03/2025 at Kent St.-Tuscarawas W 3 35 12 114 .202 33 6 6 1 49 0 5 0 2.5 0 43.5
9/06/2025 vs RIT W 4 46 19 132 .205 44 17 10 7 56 2 2 1 3 2 66.0
9/06/2025 Mount Aloysius W 3 37 11 81 .321 32 15 8 0 43 1 2 0 2 0 54.0
9/09/2025 Pitt.-Greensburg L 3 35 19 109 .147 30 2 5 13 47 3 0 0 3 3 40.0
9/13/2025 vs Penn St.-Behrend W 3 33 18 89 .169 29 5 2 5 53 2 4 0 4 1 42.0
9/13/2025 vs Houghton W 3 38 13 109 .229 28 4 4 6 54 8 10 0 13 3 55.0
9/17/2025 at Chatham W 3 33 16 107 .159 32 9 6 3 55 4 2 0 5 0 47.0
9/19/2025 Wash. & Jeff. W 3 36 13 84 .274 35 12 5 0 46 1 8 0 5 0 53.0
9/24/2025 Bethany (WV) W 3 32 20 112 .107 30 8 10 4 50 5 4 0 7 0 47.0
9/27/2025 at Grove City W 4 49 20 167 .174 44 8 7 8 70 3 6 0 6 0 63.0
9/27/2025 at La Roche L 5 44 25 173 .110 37 8 10 14 61 4 0 0 4 0 56.0
10/02/2025 at Franciscan W 4 43 17 136 .191 39 6 3 3 59 4 8 3 8 0 57.0
10/04/2025 Hiram W 3 33 11 71 .310 29 14 3 6 39 2 2 0 3 0 50.0
10/08/2025 at Saint Vincent W 3 31 16 116 .129 26 7 4 6 45 5 2 2 6 0 44.0
10/10/2025 Thiel W 3 36 17 108 .176 34 5 10 9 56 2 9 0 6.5 0 47.5
10/15/2025 at Bethany (WV) W 3 27 20 105 .067 26 4 13 6 43 7 4 5 9 0 40.0
10/18/2025 Westminster (PA) W 3 32 12 73 .274 29 15 3 4 31 2 2 0 3 1 50.0
10/22/2025 at Wash. & Jeff. W 4 41 20 151 .139 37 13 9 0 54 5 0 3 5 0 59.0
10/24/2025 at Geneva W 3 39 21 146 .123 36 8 10 1 59 6 4 8 8 0 55.0
10/29/2025 Chatham W 3 33 13 92 .217 29 12 9 2 44 0 6 1 3 0 48.0
11/01/2025 at Allegheny W 3 40 14 111 .234 37 10 7 8 51 4 2 3 5 0 55.0
11/05/2025 Saint Vincent W 3 42 11 107 .290 40 8 9 4 53 5 8 0 9 0 59.0
11/07/2025 Franciscan W 4 49 21 138 .203 41 11 10 9 61 3 24 1 15 0 75.0
Opponents 90 1048 473 3153 .182 945 247 202 151 1419 100 118 29 159.0 10 1,454.0
Waynesburg 90 769 576 3107 .062 709 149 214 250 1250 73 68 30 107.0 8 1,025.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.64
Assists Per Set 10.50
Service Aces Per Set 2.74
Reception Errors Per Set 1.68
Digs Per Set 15.77
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.11
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Zadrozny, Kristina 244
Howe, Larissa 138
Shaffer, Kirsten 84
Boyd, Mallory 74
Work, Audrey 70
Team Leaders: Assists
Player High
Assists
Ruffley, Riley 394
Baniaga, Ray 181
Boyd, Mallory 45
Cree, Macee 18
Mortimore, Paige 12
Team Leaders: Service Aces
Player High
Service Aces
Stutzman, Emily 39
Ruffley, Riley 24
Baniaga, Ray 11
Boyd, Mallory 11
Mortimore, Paige 10
Team Leaders: Digs
Player High
Digs
Mortimore, Paige 183
Cree, Macee 152
Ruffley, Riley 139
Zadrozny, Kristina 129
Stutzman, Emily 121
Team Leaders: Blocks
Player High
Blocks
Shaffer, Kirsten 41.0
Work, Audrey 23.0
Zadrozny, Kristina 22.0
Zeroski, Madison 18.0
Howe, Larissa 12.0