Skip To Main Content

Waynesburg University Athletics

Waynesburg University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Volleyball Cumulative Statistics

Team (1-12, 0-1)

Overall Team Statistics
Statistic Waynesburg Opponents
Attack
Kills 296 480
Errors 257 209
Attempts 1337 1443
Percent .029 .188
Kills Per Set 6.9 11.2
Set
Assists 274 426
Assists Per Set 6.4 9.9
Ball Handling Errors 2 0
Serve
Aces 50 151
Errors 91 107
Aces Per Set 1.2 3.5
Receptions
Errors 151 50
Errors Per Set 3.5 1.2
Defense
Digs 614 680
Digs Per Set 14.3 15.8
Blocking
Solo 20 19
Assists 32 54
Errors 17 14
Blocks 36.0 46.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King, Kennedi 13 6 0 1.0 0.08 1 0.08 1 5 .000 0 0.00 0 0.00 5
3 Kuhns, Peyton 31 9 2 2.0 0.06 0 0.00 6 19 -.316 8 0.26 2 0.06 5
04 Zawislak, Shannon 13 5 4 8.0 0.62 7 0.54 22 59 -.254 3 0.23 1 0.08 6
05 Brubaker, Halana 4 2 2 3.0 0.75 3 0.75 6 15 -.200 0 0.00 0 0.00 0
7 Guinn, Bostyn 43 13 13 29.0 0.67 21 0.49 12 138 .065 203 4.72 6 0.14 4
8 Cottis, Katie 21 7 6 42.0 2.00 37 1.76 28 131 .069 2 0.10 5 0.24 16
11 Wade, Jordan 43 13 13 49.0 1.14 33 0.77 22 111 .099 1 0.02 0 0.00 0
12 Ammons, Kenzie 9 4 1 9.0 1.00 9 1.00 11 45 -.044 0 0.00 0 0.00 0
13 Shane, Izzy 24 7 6 27.0 1.13 21 0.88 19 106 .019 2 0.08 3 0.13 1
14 Waugh, Shamere 43 13 0 5.0 0.12 0 0.00 3 19 -.158 13 0.30 5 0.12 5
16 Zadrozny, Kristina 43 13 13 94.0 2.19 90 2.09 65 329 .076 3 0.07 0 0.00 9
17 Work, Audrey 34 11 11 47.0 1.38 27 0.79 15 125 .096 1 0.03 12 0.35 12
19 Thornton, Eliana 15 5 0 3.0 0.20 1 0.07 3 6 -.333 2 0.13 2 0.13 2
20 Baniaga, Ray 25 10 0 8.0 0.32 2 0.08 2 20 .000 33 1.32 6 0.24 7
22 Boyd, Mallory 26 9 7 53.0 2.04 44 1.69 40 198 .020 2 0.08 6 0.23 16
23 Banks, Zardai 15 6 0 2.0 0.13 0 0.00 2 11 -.182 1 0.07 2 0.13 3
Total 43 13 382.0 8.88 296 6.88 257 1337 .029 274 6.37 50 1.16 91
Opponents 43 13 677.0 15.74 480 11.16 209 1443 .188 426 9.91 151 3.51 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Kennedi 13 9 0.69 5 36 .861 0.38 0 0 0 0.00 0 0
3 Kuhns, Peyton 31 82 2.65 10 135 .926 0.32 0 0 0 0.00 0 0
04 Zawislak, Shannon 13 21 1.62 11 62 .823 0.85 0 0 0 0.00 0 0
05 Brubaker, Halana 4 3 0.75 2 9 .778 0.50 0 0 0 0.00 1 0
7 Guinn, Bostyn 43 115 2.67 2 7 .714 0.05 1 2 3.0 0.07 0 0
8 Cottis, Katie 21 35 1.67 16 68 .765 0.76 0 0 0 0.00 1 1
11 Wade, Jordan 43 16 0.37 0 6 1.000 0.00 13 6 19.0 0.44 7 0
12 Ammons, Kenzie 9 9 1.00 3 18 .833 0.33 0 0 0 0.00 0 0
13 Shane, Izzy 24 21 0.88 6 55 .891 0.25 2 2 4.0 0.17 3 0
14 Waugh, Shamere 43 78 1.81 21 162 .870 0.49 0 0 0 0.00 0 0
16 Zadrozny, Kristina 43 65 1.51 6 90 .933 0.14 0 8 8.0 0.19 2 0
17 Work, Audrey 34 29 0.85 1 8 .875 0.03 3 10 13.0 0.38 1 1
19 Thornton, Eliana 15 25 1.67 1 39 .974 0.07 0 0 0 0.00 0 0
20 Baniaga, Ray 25 25 1.00 4 7 .429 0.16 0 0 0 0.00 0 0
22 Boyd, Mallory 26 65 2.50 17 131 .870 0.65 1 4 5.0 0.19 2 0
23 Banks, Zardai 15 16 1.07 3 33 .909 0.20 0 0 0 0.00 0 0
Total 43 614 14.28 151 866 .826 3.51 20 32 36.0 0.84 17 2
Opponents 43 680 15.81 50 618 .919 1.16 19 54 46.0 1.07 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King, Kennedi 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Kuhns, Peyton 7 2 0 0 0.00 0 0.00 4 11 -.364 2 0.29 0 0.00 1
7 Guinn, Bostyn 7 2 2 3.0 0.43 3 0.43 5 38 -.053 21 3.00 0 0.00 0
11 Wade, Jordan 7 2 2 7.5 1.07 3 0.43 3 22 .000 0 0.00 0 0.00 0
13 Shane, Izzy 7 2 2 4.0 0.57 4 0.57 9 30 -.167 0 0.00 0 0.00 0
14 Waugh, Shamere 7 2 0 4.0 0.57 0 0.00 0 4 .000 4 0.57 4 0.57 1
16 Zadrozny, Kristina 7 2 2 13.5 1.93 13 1.86 2 43 .256 0 0.00 0 0.00 0
17 Work, Audrey 7 2 2 12.5 1.79 7 1.00 2 34 .147 0 0.00 4 0.57 2
20 Baniaga, Ray 7 2 0 1.0 0.14 0 0.00 0 7 .000 8 1.14 1 0.14 0
22 Boyd, Mallory 7 2 2 13.5 1.93 10 1.43 9 47 .021 1 0.14 2 0.29 4
Total 7 2 59.0 8.43 40 5.71 34 237 .025 36 5.14 11 1.57 9
Opponents 7 2 120.0 17.14 86 12.29 49 305 .121 80 11.43 22 3.14 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King, Kennedi 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0
3 Kuhns, Peyton 7 31 4.43 5 55 .909 0.71 0 0 0 0.00 0 0
7 Guinn, Bostyn 7 21 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Wade, Jordan 7 4 0.57 0 3 1.000 0.00 4 1 5.0 0.71 3 0
13 Shane, Izzy 7 7 1.00 6 27 .778 0.86 0 0 0 0.00 0 0
14 Waugh, Shamere 7 11 1.57 3 20 .850 0.43 0 0 0 0.00 0 0
16 Zadrozny, Kristina 7 5 0.71 1 4 .750 0.14 0 1 1.0 0.14 2 0
17 Work, Audrey 7 12 1.71 0 2 1.000 0.00 1 1 2.0 0.29 0 0
20 Baniaga, Ray 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
22 Boyd, Mallory 7 18 2.57 1 28 .964 0.14 1 1 2.0 0.29 1 0
Total 7 116 16.57 22 142 .845 3.14 6 4 8.0 1.14 6 0
Opponents 7 125 17.86 11 121 .909 1.57 4 16 12.0 1.71 4 0

Match-By-Match

Waynesburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Meredith L 3 16 22 88 -.068 16 1 6 18 36 1 4 0 3 0 20.0
9/04/2026 vs Bluffton L 3 17 21 73 -.055 16 2 9 14 26 0 4 0 2 0 21.0
9/05/2026 vs Alma L 3 20 18 96 .021 19 4 7 15 50 0 4 1 2 0 26.0
9/08/2026 at Pitt.-Greensburg L 3 24 25 112 -.009 22 4 9 6 51 2 0 0 2 2 30.0
9/09/2026 at La Roche L 3 28 10 82 .220 24 4 6 15 47 0 4 1 2 0 34.0
9/14/2026 at Carlow W 5 48 35 168 .077 44 8 11 12 86 3 2 3 4.0 0 60.0
9/15/2026 Mount Aloysius L 4 39 22 136 .125 39 6 9 8 55 4 0 4 4 0 49.0
9/18/2026 vs Albion L 3 11 11 80 .000 10 4 4 10 28 1 4 0 3 0 18.0
9/18/2026 vs Denison L 3 17 20 97 -.031 14 2 4 13 47 1 0 0 1 0 20.0
9/19/2026 vs Mount Union L 3 21 18 83 .036 19 3 7 8 36 1 0 1 1 0 25.0
9/19/2026 vs Mt. St. Joseph L 3 15 21 85 -.071 15 1 10 10 36 1 6 1 4 0 20.0
9/23/2026 Saint Francis L 4 15 17 114 -.018 12 9 5 14 51 2 0 1 2 0 26.0
9/25/2026 Thiel L 3 25 17 123 .065 24 2 4 8 65 4 4 5 6 0 33.0
Waynesburg 43 296 257 1337 .029 274 50 91 151 614 20 32 17 36.0 2 382.0
Opponents 43 480 209 1443 .188 426 151 107 50 680 19 54 14 46.0 0 677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 6.88
Assists Per Set 6.37
Service Aces Per Set 1.16
Reception Errors Per Set 3.51
Digs Per Set 14.28
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.05
Points Per Set 8.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Meredith W 3 27 9 82 .220 26 18 9 1 38 0 0 0 0 0 45.0
9/04/2026 vs Bluffton W 3 28 9 65 .292 26 14 11 2 30 0 0 1 0 0 42.0
9/05/2026 vs Alma W 3 33 8 94 .266 29 15 3 4 56 0 8 0 4 0 52.0
9/08/2026 Pitt.-Greensburg W 3 34 14 103 .194 31 6 8 4 59 4 4 0 6 0 46.0
9/09/2026 La Roche W 3 38 14 108 .222 26 15 11 4 39 1 4 2 3 0 56.0
9/14/2026 Carlow L 5 32 34 165 -.012 30 12 10 8 80 2 6 2 5.0 0 49.0
9/15/2026 at Mount Aloysius W 4 48 24 144 .167 43 8 6 6 65 3 0 4 3 0 59.0
9/18/2026 vs Albion W 3 47 15 95 .337 43 10 9 4 52 2 0 0 2 0 59.0
9/18/2026 vs Denison W 3 37 7 104 .288 32 13 6 2 50 1 2 0 2 0 52.0
9/19/2026 vs Mount Union W 3 39 11 91 .308 35 8 11 3 39 1 10 0 6 0 53.0
9/19/2026 vs Mt. St. Joseph W 3 31 15 87 .184 25 10 4 1 47 1 4 1 3 0 44.0
9/23/2026 at Saint Francis W 4 46 25 149 .141 41 14 16 9 64 2 4 1 4 0 64.0
9/25/2026 at Thiel W 3 40 24 156 .103 39 8 3 2 61 2 12 3 8 0 56.0
Opponents 43 480 209 1443 .188 426 151 107 50 680 19 54 14 46.0 0 677.0
Waynesburg 43 296 257 1337 .029 274 50 91 151 614 20 32 17 36.0 2 382.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.16
Assists Per Set 9.91
Service Aces Per Set 3.51
Reception Errors Per Set 1.16
Digs Per Set 15.81
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.00
Points Per Set 15.74

Leaders

Team Leaders: Kills
Player High
Kills
Zadrozny, Kristina 90
Boyd, Mallory 44
Cottis, Katie 37
Wade, Jordan 33
Work, Audrey 27
Team Leaders: Assists
Player High
Assists
Guinn, Bostyn 203
Baniaga, Ray 33
Waugh, Shamere 13
Kuhns, Peyton 8
Zadrozny, Kristina 3
Team Leaders: Service Aces
Player High
Service Aces
Work, Audrey 12
Baniaga, Ray 6
Boyd, Mallory 6
Guinn, Bostyn 6
Cottis, Katie 5
Team Leaders: Digs
Player High
Digs
Guinn, Bostyn 115
Kuhns, Peyton 82
Waugh, Shamere 78
Boyd, Mallory 65
Zadrozny, Kristina 65
Team Leaders: Blocks
Player High
Blocks
Wade, Jordan 19.0
Work, Audrey 13.0
Zadrozny, Kristina 8.0
Boyd, Mallory 5.0
Shane, Izzy 4.0