Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2024 Men's Soccer Cumulative Statistics

Team (7-6-4, 3-3-4)

Overall Team Statistics
Statistic Waynesburg Opponents
Shots
Goals 39 40
Goals Per Game 2.29 2.35
Shots 214 286
Shots Per Game 12.6 16.8
Shots Percentage 0.182 0.140
Shots On Goal 105-214 142-286
Shots On Goal Percentage 0.491 0.497
Penalties
Yellow Cards 18 26
Red Cards 3 0
Miscellaneous
Assists 27 27
Saves 102 66
Fouls 143 132
Corner Kicks 83 77
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kwabiah, Sarpong 6Kwabiah, Sarpong 15 13 1018 8 5 21 34 0.235 15 0.441 4-1 4 1-1
13 Johnson, Zachary 13Johnson, Zachary 17 16 949 6 2 14 28 0.214 10 0.357 0-0 1 0-0
10 Kanu, Michael 10Kanu, Michael 11 1 315 5 3 13 11 0.455 7 0.636 1-0 0 0-0
9 Smith, Josh 9Smith, Josh 17 8 898 5 2 12 16 0.313 10 0.625 1-0 1 0-1
18 Massotti, Seth 18Massotti, Seth 17 16 1210 0 9 9 24 0.000 9 0.375 1-0 0 0-0
11 Serrano, Matthew 11Serrano, Matthew 14 9 477 3 2 8 19 0.158 7 0.368 0-0 0 1-1
17 Jacobs, Connor 17Jacobs, Connor 17 16 1180 1 2 4 26 0.038 10 0.385 0-0 0 0-0
14 Lewis, Mason 14Lewis, Mason 16 16 1363 2 0 4 9 0.222 5 0.556 1-0 0 0-0
26 Mowbray, Liam 26Mowbray, Liam 9 0 317 2 0 4 5 0.400 4 0.800 1-0 0 0-0
4 Hawkins, Henry 4Hawkins, Henry 10 0 192 1 1 3 5 0.200 3 0.600 0-0 0 0-0
28 Biser, Noah 28Biser, Noah 17 17 1350 1 0 2 4 0.250 2 0.500 0-0 1 0-0
29 Bryan, Nick 29Bryan, Nick 9 5 387 1 0 2 3 0.333 2 0.667 2-0 0 0-0
20 Esbenshade, Braden 20Esbenshade, Braden 16 2 510 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Groves, Aidan 12Groves, Aidan 7 2 312 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 McFarland, Taylor 24McFarland, Taylor 13 12 1002 1 0 2 4 0.250 4 1.000 0-2 0 0-0
3 Hawkins, Beau 3Hawkins, Beau 13 7 602 0 1 1 3 0.000 1 0.333 0-0 0 0-0
32 Baires, Antonio 32Baires, Antonio 4 1 141 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Boushell, Gavin 16Boushell, Gavin 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bowman, Gabe 25Bowman, Gabe 5 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Canestraro, Alex 21Canestraro, Alex 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Francus, Michael 99Francus, Michael 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Gamez, Darren 7Gamez, Darren 9 1 204 0 0 0 5 0.000 3 0.600 1-0 0 0-0
30 Green, Cruz 30Green, Cruz 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Griffith, Jack 33Griffith, Jack 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Holbert, Bailey 27Holbert, Bailey 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Holbert, Bill 27Holbert, Bill 5 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Hoye, Connor 23Hoye, Connor 8 0 195 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Jones, Dane 15Jones, Dane 10 0 215 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Martin, Tyler 8Martin, Tyler 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Merrill, Noah 2Merrill, Noah 6 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Myers, Zack 22Myers, Zack 14 6 475 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Norris, Sam 19Norris, Sam 16 13 1185 0 0 0 3 0.000 3 1.000 1-0 0 0-0
1 Reed, Zach 1Reed, Zach 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Scott, Will 5Scott, Will 12 7 508 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17190 39 27 105 214 0.182 105 0.491 18-3 7 2-3
Opponent 17 - 16983 40 27 107 286 0.140 142 0.497 26-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Francus, Michael 99Francus, Michael 15 15 1305:00 36 2.48 86 0.705 7 5 3 2/1 242
1 Reed, Zach 1Reed, Zach 3 2 225:00 4 1.60 14 0.778 0 1 1 0/1 31
Total 17 - 1530:00 40 2.35 100 0.714 7 6 4 3 273
Opponents 17 - 1530:00 39 2.29 67 0.632 3 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kanu, Michael 10Kanu, Michael 9 0 254 5 3 13 10 0.500 7 0.700 1-0 0 0-0
6 Kwabiah, Sarpong 6Kwabiah, Sarpong 10 9 711 5 2 12 24 0.208 11 0.458 2-0 2 1-1
13 Johnson, Zachary 13Johnson, Zachary 10 10 571 4 1 9 18 0.222 7 0.389 0-0 0 0-0
9 Smith, Josh 9Smith, Josh 10 8 597 3 2 8 7 0.429 6 0.857 1-0 1 0-0
18 Massotti, Seth 18Massotti, Seth 10 10 708 0 5 5 13 0.000 4 0.308 0-0 0 0-0
29 Bryan, Nick 29Bryan, Nick 6 3 274 1 0 2 2 0.500 1 0.500 1-0 0 0-0
20 Esbenshade, Braden 20Esbenshade, Braden 9 0 260 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Lewis, Mason 14Lewis, Mason 10 10 854 1 0 2 6 0.167 3 0.500 0-0 0 0-0
24 McFarland, Taylor 24McFarland, Taylor 7 7 523 1 0 2 1 1.000 1 1.000 0-2 0 0-0
26 Mowbray, Liam 26Mowbray, Liam 5 0 147 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Hawkins, Beau 3Hawkins, Beau 9 5 435 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Jacobs, Connor 17Jacobs, Connor 10 10 715 0 1 1 14 0.000 3 0.214 0-0 0 0-0
32 Baires, Antonio 32Baires, Antonio 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Biser, Noah 28Biser, Noah 10 10 837 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Bowman, Gabe 25Bowman, Gabe 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Francus, Michael 99Francus, Michael 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Gamez, Darren 7Gamez, Darren 6 0 121 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Green, Cruz 30Green, Cruz 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Griffith, Jack 33Griffith, Jack 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Groves, Aidan 12Groves, Aidan 4 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hawkins, Henry 4Hawkins, Henry 7 0 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Holbert, Bill 27Holbert, Bill 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Hoye, Connor 23Hoye, Connor 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jones, Dane 15Jones, Dane 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Merrill, Noah 2Merrill, Noah 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Myers, Zack 22Myers, Zack 8 4 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Norris, Sam 19Norris, Sam 10 9 774 0 0 0 3 0.000 3 1.000 1-0 0 0-0
1 Reed, Zach 1Reed, Zach 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Scott, Will 5Scott, Will 6 2 231 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Serrano, Matthew 11Serrano, Matthew 7 2 216 0 0 0 7 0.000 2 0.286 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9840 23 15 61 122 0.189 57 0.467 18-3 3 1-1
Opponent 10 - 9897 26 21 73 176 0.148 86 0.489 26-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Francus, Michael 99Francus, Michael 9 9 810:00 25 2.78 49 0.662 3 3 3 1/0 152
1 Reed, Zach 1Reed, Zach 1 1 90:00 1 1.00 10 0.909 0 0 1 0/0 24
Total 10 - 900:00 26 2.60 59 0.694 3 3 4 1 176
Opponents 10 - 900:00 23 2.30 35 0.603 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Hiram W 1-0 (1-0-0, 0-0-0) 0-0-0 189 Sarpong Kwabiah (1)
09/07/2024 at La Roche W 2-1 (2-0-0, 0-0-0) 0-0-0 200 Liam Mowbray (1) (Sarpong Kwabiah)
Noah Biser (1) (Sarpong Kwabiah)
09/11/2024 vs Pitt.-Greensburg L 2-3 (2-1-0, 0-0-0) 0-0-0 97 Matthew Serrano (1) (Sarpong Kwabiah)
Sarpong Kwabiah (2) (Zachary Johnson)
09/14/2024 vs Baldwin Wallace L 1-6 (2-2-0, 0-0-0) 0-0-0 53 Matthew Serrano (2) (Seth Massotti)
9/17/2024 at Carlow W 8-0 (3-2-0) 104 Zachary Johnson (0) (Seth Massotti)
Connor Jacobs (0) (Seth Massotti)
Zachary Johnson (0) (Matthew Serrano)
Aidan Groves (0) (Seth Massotti)
Josh Smith (0)
Mason Lewis (0) (Henry Hawkins)
Henry Hawkins (0) (Matthew Serrano)
Matthew Serrano (0)
09/21/2024 vs Lancaster Bible W 2-1 (4-2-0, 0-0-0) 0-0-0 64 Josh Smith (2) (Connor Jacobs)
Sarpong Kwabiah (3)
09/25/2024 vs Westminster (PA) W 5-3 (5-2-0, 1-0-0) 1-0-0 81 Mason Lewis (2) (Zachary Johnson)
Zachary Johnson (3)
Sarpong Kwabiah (5) (Michael Kanu)
Josh Smith (3)
Sarpong Kwabiah (5) (Seth Massotti)
09/28/2024 at Bethany (WV) W 3-0 (6-2-0, 2-0-0) 2-0-0 201 Sarpong Kwabiah (6) (Seth Massotti)
0 (0)
Michael Kanu (1) (Seth Massotti)
10/02/2024 vs Allegheny T 1-1 (6-2-1, 2-0-1) 2-0-1 58 Michael Kanu (2) (Sarpong Kwabiah)
10/05/2024 vs Wash. & Jeff. L 2-4 (6-3-1, 2-1-1) 2-1-1 137 Zachary Johnson (4) (Sarpong Kwabiah)
Sarpong Kwabiah (7)
10/09/2024 at Thiel W 7-1 (7-3-1, 3-1-1) 3-1-1 97 Zachary Johnson (5) (Seth Massotti)
Sarpong Kwabiah (7)
Nick Bryan (1) (Josh Smith)
Braden Esbenshade (1) (Michael Kanu)
Taylor McFarland (1) (Josh Smith)
Josh Smith (4)
Michael Kanu (3)
10/12/2024 at Saint Vincent L 0-4 (7-4-1, 3-2-1) 3-2-1 135
10/16/2024 at Chatham T 3-3 (7-4-2, 3-2-2) 3-2-2 45 Zachary Johnson (6) (Beau Hawkins)
Michael Kanu (4)
Liam Mowbray (2) (Michael Kanu)
10/19/2024 vs Franciscan T 1-1 (7-4-3, 3-2-3) 3-2-3 109 Josh Smith (5) (Seth Massotti)
10/23/2024 at Penn St.-Behrend L 0-3 (9-4-2) 150
10/26/2024 vs Geneva L 0-8 (7-6-3, 3-3-3) 3-3-3 102
10/30/2024 at Grove City T 1-1 (7-6-4, 3-3-4) 3-3-4 250 Michael Kanu (5) (Connor Jacobs)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Hiram 1-0 1 0 2 7 0.143 2 0.286 4-0 1 0-0 990
09/07/2024 at La Roche 2-1 2 2 6 12 0.167 9 0.750 1-0 1 0-0 990
09/11/2024 vs Pitt.-Greensburg 2-3 2 2 6 14 0.143 8 0.571 2-1 0 0-0 920
09/14/2024 vs Baldwin Wallace 1-6 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
9/17/2024 at Carlow 8-0 8 6 22 35 0.229 18 0.514 0-0 1 1-2 1183
09/21/2024 vs Lancaster Bible 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
09/25/2024 vs Westminster (PA) 5-3 5 3 13 20 0.250 10 0.500 0-0 1 0-0 990
09/28/2024 at Bethany (WV) 3-0 3 2 8 18 0.167 7 0.389 0-0 1 0-0 990
10/02/2024 vs Allegheny 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/05/2024 vs Wash. & Jeff. 2-4 2 1 5 8 0.250 2 0.250 0-0 0 0-0 990
10/09/2024 at Thiel 7-1 7 4 18 13 0.538 12 0.923 2-0 1 1-1 985
10/12/2024 at Saint Vincent 0-4 0 0 0 15 0.000 6 0.400 1-1 0 0-0 980
10/16/2024 at Chatham 3-3 3 2 8 18 0.167 7 0.389 1-0 0 0-0 990
10/19/2024 vs Franciscan 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/23/2024 at Penn St.-Behrend 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1287
10/26/2024 vs Geneva 0-8 0 0 0 3 0.000 1 0.333 1-1 0 0-0 945
10/30/2024 at Grove City 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
Total 39-40 39 27 105 214 0.182 105 0.491 18-3 7 2-3 17190
Opponent - 40 27 107 286 0.140 142 0.497 26-0 6 - 16983

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Hiram 1-0 90:00 0 0.00 7 1.000 1 0 0 1 13
09/07/2024 La Roche 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
09/11/2024 Pitt.-Greensburg 2-3 90:00 3 1.33 5 0.625 0 1 0 0 15
09/14/2024 Baldwin Wallace 1-6 90:00 6 2.50 7 0.538 0 1 0 0 26
9/17/2024 Carlow 8-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/21/2024 Lancaster Bible 2-1 90:00 1 1.83 14 0.933 1 0 0 0 26
09/25/2024 Westminster (PA) 5-3 90:00 3 2.00 2 0.400 1 0 0 0 14
09/28/2024 Bethany (WV) 3-0 90:00 0 1.75 5 1.000 1 0 0 1 17
10/02/2024 Allegheny 1-1 90:00 1 1.67 10 0.909 0 0 1 0 24
10/05/2024 Wash. & Jeff. 2-4 90:00 4 1.90 5 0.556 0 1 0 0 17
10/09/2024 Thiel 7-1 90:00 1 1.82 5 0.833 1 0 0 0 12
10/12/2024 Saint Vincent 0-4 90:00 4 2.00 7 0.636 0 1 0 0 21
10/16/2024 Chatham 3-3 90:00 3 2.08 7 0.700 0 0 1 0 15
10/19/2024 Franciscan 1-1 90:00 1 2.00 6 0.857 0 0 1 0 9
10/23/2024 Penn St.-Behrend 0-3 90:00 3 2.07 3 0.500 0 1 0 0 6
10/26/2024 Geneva 0-8 90:00 8 2.44 6 0.429 0 1 0 0 26
10/30/2024 Grove City 1-1 90:00 1 2.35 6 0.857 0 0 1 0 21
Totals - 1530 40 2.35 100 0.714 7 6 4 3 273
Opponent - 1530:00 39 2.29 67 0.632 6 7 4 3 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Hiram 0-1 0 0 0 13 0.000 7 0.538 3-0 0 0-0 990
09/07/2024 La Roche 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
09/11/2024 Pitt.-Greensburg 3-2 3 0 6 15 0.200 8 0.533 5-0 1 0-0 989
09/14/2024 Baldwin Wallace 6-1 6 2 14 26 0.231 13 0.500 2-0 1 0-0 990
9/17/2024 Carlow 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1045
09/21/2024 Lancaster Bible 1-2 1 1 3 26 0.038 16 0.615 0-0 0 0-0 990
09/25/2024 Westminster (PA) 3-5 3 4 10 14 0.214 6 0.429 3-0 0 0-0 990
09/28/2024 Bethany (WV) 0-3 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
10/02/2024 Allegheny 1-1 1 1 3 24 0.042 11 0.458 0-0 0 0-0 990
10/05/2024 Wash. & Jeff. 4-2 4 1 9 17 0.235 9 0.529 2-0 1 0-0 990
10/09/2024 Thiel 1-7 1 1 3 12 0.083 6 0.500 0-0 0 0-0 987
10/12/2024 Saint Vincent 4-0 4 4 12 21 0.190 11 0.524 3-0 1 0-0 990
10/16/2024 Chatham 3-3 3 4 10 15 0.200 10 0.667 1-0 0 0-0 990
10/19/2024 Franciscan 1-1 1 0 2 9 0.111 7 0.778 1-0 0 0-0 990
10/23/2024 Penn St.-Behrend 3-0 3 2 8 16 0.188 6 0.375 1-0 1 0-0 1092
10/26/2024 Geneva 8-0 8 5 21 26 0.308 14 0.538 0-0 1 0-0 990
10/30/2024 Grove City 1-1 1 1 3 21 0.048 7 0.333 0-0 0 0-0 990
Total 40-39 40 27 107 286 0.140 142 0.497 26-0 6 0-0 16983
Waynesburg - 39 27 105 214 0.182 105 0.491 18-3 7 - 17190

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Hiram 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
09/07/2024 La Roche 1-2 90:00 2 1.50 7 0.778 0 1 0 0 12
09/11/2024 Pitt.-Greensburg 3-2 90:00 2 1.67 6 0.750 1 0 0 0 14
09/14/2024 Baldwin Wallace 6-1 90:00 1 1.50 1 0.500 1 0 0 0 6
9/17/2024 Carlow 0-8 90:00 8 2.80 10 0.556 0 1 0 0 18
09/21/2024 Lancaster Bible 1-2 90:00 2 2.67 4 0.667 0 1 0 0 13
09/25/2024 Westminster (PA) 3-5 90:00 5 3.00 5 0.500 0 1 0 0 20
09/28/2024 Bethany (WV) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 19
10/02/2024 Allegheny 1-1 90:00 1 2.78 4 0.800 0 0 1 0 14
10/05/2024 Wash. & Jeff. 4-2 90:00 2 2.70 0 0.000 1 0 0 0 8
10/09/2024 Thiel 1-7 90:00 7 3.09 5 0.417 0 1 0 0 13
10/12/2024 Saint Vincent 4-0 90:00 0 2.83 6 1.000 1 0 0 1 15
10/16/2024 Chatham 3-3 90:00 3 2.85 4 0.571 0 0 1 0 18
10/19/2024 Franciscan 1-1 90:00 1 2.71 3 0.750 0 0 1 0 7
10/23/2024 Penn St.-Behrend 3-0 90:00 0 2.53 3 1.000 1 0 0 1 3
10/26/2024 Geneva 8-0 90:00 0 2.38 1 1.000 1 0 0 1 3
10/30/2024 Grove City 1-1 90:00 1 2.29 2 0.667 0 0 1 0 6
Totals - 1530 39 2.29 67 0.632 6 7 4 3 196
Waynesburg - 1530:00 40 2.35 100 0.714 7 6 4 3 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Hiram 1-0 1/0 0/0 7/13 2/7 4/5 4/3 0/0
09/07/2024 at La Roche 2-1 2/1 2/1 12/9 9/4 7/4 1/3 0/0
09/11/2024 vs Pitt.-Greensburg 2-3 2/3 2/0 14/15 8/8 6/3 2/5 1/0
09/14/2024 vs Baldwin Wallace 1-6 1/6 1/2 6/26 2/13 2/2 0/2 0/0
9/17/2024 at Carlow 8-0 8/0 6/0 35/5 18/2 17/3 0/0 0/0
09/21/2024 vs Lancaster Bible 2-1 2/1 1/1 13/26 6/16 5/7 1/0 0/0
09/25/2024 vs Westminster (PA) 5-3 5/3 3/4 20/14 10/6 6/5 0/3 0/0
09/28/2024 at Bethany (WV) 3-0 3/0 2/0 18/17 7/5 7/2 0/2 0/0
10/02/2024 vs Allegheny 1-1 1/1 1/1 14/24 5/11 5/3 1/0 0/0
10/05/2024 vs Wash. & Jeff. 2-4 2/4 1/1 8/17 2/9 3/4 0/2 0/0
10/09/2024 at Thiel 7-1 7/1 4/1 13/12 12/6 3/6 2/0 0/0
10/12/2024 at Saint Vincent 0-4 0/4 0/4 15/21 6/11 4/3 1/3 1/0
10/16/2024 at Chatham 3-3 3/3 2/4 18/15 7/10 2/7 1/1 0/0
10/19/2024 vs Franciscan 1-1 1/1 1/0 7/9 4/7 5/4 2/1 0/0
10/23/2024 at Penn St.-Behrend 0-3 0/3 0/2 5/16 3/6 1/5 1/1 0/0
10/26/2024 vs Geneva 0-8 0/8 0/5 3/26 1/14 4/4 1/0 1/0
10/30/2024 at Grove City 1-1 1/1 1/1 6/21 3/7 2/10 1/0 0/0
Totals 39/40 27/27 214/286 105/142 83/77 18/26 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Carlow (9/17/2024)
GOALS 8 Carlow (9/17/2024)
ASSISTS 6 Carlow (9/17/2024)
SHOTS 35 Carlow (9/17/2024)
SHOTS ON GOAL 18 Carlow (9/17/2024)
SAVES 14 Lancaster Bible (09/21/2024)
FOULS 16 Hiram (08/30/2024)
CORNER KICKS 17 Carlow (9/17/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Geneva (10/26/2024)
GOALS 8 Geneva (10/26/2024)
ASSISTS 5 Geneva (10/26/2024)
SHOTS 26 Baldwin Wallace (09/14/2024)
Lancaster Bible (09/21/2024)
Geneva (10/26/2024)
SHOTS ON GOAL 16 Lancaster Bible (09/21/2024)
SAVES 10 Carlow (9/17/2024)
FOULS 15 Saint Vincent (10/12/2024)
CORNER KICKS 10 Grove City (10/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hiram (08/30/2024)
GOALS 1 Hiram (08/30/2024)
Baldwin Wallace (09/14/2024)
Allegheny (10/02/2024)
Franciscan (10/19/2024)
Grove City (10/30/2024)
ASSISTS 1 Baldwin Wallace (09/14/2024)
Lancaster Bible (09/21/2024)
Allegheny (10/02/2024)
Wash. & Jeff. (10/05/2024)
Franciscan (10/19/2024)
Grove City (10/30/2024)
SHOTS 3 Penn St.-Behrend (10/23/2024)
Geneva (10/26/2024)
SHOTS ON GOAL 1 Hiram (08/30/2024)
Baldwin Wallace (09/14/2024)
Wash. & Jeff. (10/05/2024)
Geneva (10/26/2024)
SAVES 2 La Roche (09/07/2024)
Carlow (9/17/2024)
Westminster (PA) (09/25/2024)
Penn St.-Behrend (10/23/2024)
FOULS 1 La Roche (09/07/2024)
Penn St.-Behrend (10/23/2024)
Geneva (10/26/2024)
CORNER KICKS 1 Baldwin Wallace (09/14/2024)
Chatham (10/16/2024)
Penn St.-Behrend (10/23/2024)
Grove City (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franciscan (10/19/2024)
GOALS 1 La Roche (09/07/2024)
Lancaster Bible (09/21/2024)
Allegheny (10/02/2024)
Thiel (10/09/2024)
Franciscan (10/19/2024)
Grove City (10/30/2024)
ASSISTS 1 La Roche (09/07/2024)
Lancaster Bible (09/21/2024)
Allegheny (10/02/2024)
Wash. & Jeff. (10/05/2024)
Thiel (10/09/2024)
Grove City (10/30/2024)
SHOTS 5 La Roche (09/07/2024)
Carlow (9/17/2024)
Franciscan (10/19/2024)
SHOTS ON GOAL 2 La Roche (09/07/2024)
Carlow (9/17/2024)
SAVES 1 Hiram (08/30/2024)
Baldwin Wallace (09/14/2024)
Geneva (10/26/2024)
FOULS 4 La Roche (09/07/2024)
Pitt.-Greensburg (09/11/2024)
Lancaster Bible (09/21/2024)
Thiel (10/09/2024)
Geneva (10/26/2024)
CORNER KICKS 2 Pitt.-Greensburg (09/11/2024)
Baldwin Wallace (09/14/2024)
Carlow (9/17/2024)
Bethany (WV) (09/28/2024)
Allegheny (10/02/2024)
Saint Vincent (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carlow (9/17/2024)
Westminster (PA) (09/25/2024)
Thiel (10/09/2024)
GOALS 2 Carlow (9/17/2024)
Westminster (PA) (09/25/2024)
ASSISTS 3 Carlow (9/17/2024)
SHOTS 6 Carlow (9/17/2024)
SHOTS ON GOAL 3 La Roche (09/07/2024)
Pitt.-Greensburg (09/11/2024)
Carlow (9/17/2024)
SAVES 14 Lancaster Bible (09/21/2024)
FOULS 5 Lancaster Bible (09/21/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Carlow (9/17/2024)
GOALS 8 Carlow (9/17/2024)
ASSISTS 6 Carlow (9/17/2024)
SHOTS 35 Carlow (9/17/2024)
SHOTS ON GOAL 18 Carlow (9/17/2024)
SAVES 14 Lancaster Bible (09/21/2024)
FOULS 16 Hiram (08/30/2024)
CORNER KICKS 17 Carlow (9/17/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Matthew Serrano
Kwabiah, Sarpong
Smith, Josh
Carlow (9/17/2024)
Westminster (PA) (09/25/2024)
Thiel (10/09/2024)
GOALS 2 Zachary Johnson
Kwabiah, Sarpong
Carlow (9/17/2024)
Westminster (PA) (09/25/2024)
ASSISTS 3 Seth Massotti
Carlow (9/17/2024)
SHOTS 6 Zachary Johnson
Carlow (9/17/2024)
SHOTS ON GOAL 3 Massotti, Seth
Serrano, Matthew
Zachary Johnson
La Roche (09/07/2024)
Pitt.-Greensburg (09/11/2024)
Carlow (9/17/2024)
SAVES 14 Francus, Michael
Lancaster Bible (09/21/2024)
FOULS 5 McFarland, Taylor
Lancaster Bible (09/21/2024)

Leaders

Team Leaders: Points
Player High
Points
Kwabiah, Sarpong 21
Johnson, Zachary 14
Kanu, Michael 13
Smith, Josh 12
Massotti, Seth 9
Team Leaders: Goals
Player High
Goals
Kwabiah, Sarpong 8
Johnson, Zachary 6
Kanu, Michael 5
Smith, Josh 5
Serrano, Matthew 3
Team Leaders: Assists
Player High
Assists
Massotti, Seth 9
Kwabiah, Sarpong 5
Kanu, Michael 3
Johnson, Zachary 2
Smith, Josh 2
Team Leaders: Shots
Player High
Shots
Kwabiah, Sarpong 34
Johnson, Zachary 28
Jacobs, Connor 26
Massotti, Seth 24
Serrano, Matthew 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kwabiah, Sarpong 15
Johnson, Zachary 10
Smith, Josh 10
Jacobs, Connor 10
Massotti, Seth 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kwabiah, Sarpong 4
Johnson, Zachary 1
Smith, Josh 1
Biser, Noah 1