Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Men's Soccer Cumulative Statistics

Team (7-6-5, 2-4-5)

Overall Team Statistics
Statistic Waynesburg Opponents
Shots
Goals 37 21
Goals Per Game 2.06 1.17
Shots 233 228
Shots Per Game 12.9 12.7
Shots Percentage 0.159 0.092
Shots On Goal 114-233 100-228
Shots On Goal Percentage 0.489 0.439
Penalties
Yellow Cards 23 28
Red Cards 1 0
Miscellaneous
Assists 24 16
Saves 79 77
Fouls 195 158
Corner Kicks 103 75
Penalty Kicks: Goals-Attempts 5-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Johnson, Zachary 13Johnson, Zachary 17 15 955 12 3 27 35 0.343 22 0.629 1-0 1 2-2
17 Engel, John 17Engel, John 18 17 1262 4 8 16 42 0.095 23 0.548 1-0 0 1-2
6 Kwabiah, Sarpong 6Kwabiah, Sarpong 14 13 1028 3 3 9 30 0.100 11 0.367 5-1 1 1-1
11 Serrano, Matthew 11Serrano, Matthew 12 2 441 3 1 7 14 0.214 7 0.500 2-0 1 1-2
29 Bryan, Nick 29Bryan, Nick 17 16 994 3 0 6 20 0.150 11 0.550 4-0 1 0-0
10 Kanu, Michael 10Kanu, Michael 11 3 392 1 3 5 7 0.143 3 0.429 0-0 0 0-0
14 Lewis, Mason 14Lewis, Mason 16 16 1284 2 1 5 7 0.286 4 0.571 1-0 1 0-0
32 Baires, Antonio 32Baires, Antonio 18 4 756 1 2 4 11 0.091 2 0.182 0-0 0 0-0
20 Esbenshade, Braden 20Esbenshade, Braden 15 0 337 2 0 4 5 0.400 2 0.400 2-0 0 0-0
26 Mowbray, Liam 26Mowbray, Liam 14 5 601 2 0 4 15 0.133 5 0.333 0-0 1 0-0
7 Gamez, Darren 7Gamez, Darren 16 0 365 0 2 2 2 0.000 1 0.500 0-0 0 0-0
30 Groves, John paul 30Groves, John paul 2 0 15 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
15 Jones, Dane 15Jones, Dane 5 0 74 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 McFarland, Taylor 24McFarland, Taylor 3 3 130 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Smith, Josh 9Smith, Josh 18 15 1165 1 0 2 14 0.071 6 0.429 1-0 1 0-0
19 Norris, Sam 19Norris, Sam 17 17 1455 0 1 1 4 0.000 2 0.500 2-0 0 0-0
28 Biser, Noah 28Biser, Noah 9 6 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Boushell, Gavin 16Boushell, Gavin 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bowman, Gabe 25Bowman, Gabe 17 14 1172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bridges, Jordan 23Bridges, Jordan 7 5 417 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Davis, Jonny 21Davis, Jonny 7 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Ellis, Chase 18Ellis, Chase 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flanagan, Cogan 22Flanagan, Cogan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hawkins, Beau 3Hawkins, Beau 12 6 413 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Hawkins, Henry 4Hawkins, Henry 14 2 461 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Landon stevenson, Landon 31Landon stevenson, Landon 5 0 76 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
8 Martin, Tyler 8Martin, Tyler 9 4 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Merrill, Noah 2Merrill, Noah 4 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Patel, Deven 00Patel, Deven 18 17 1548 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Reed, Zach 1Reed, Zach 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Scott, Will 5Scott, Will 18 16 1217 0 0 0 7 0.000 4 0.571 1-0 0 0-0
Total 18 - 17811 37 24 98 233 0.159 114 0.489 23-1 7 5-7
Opponent 18 - 17820 21 16 58 228 0.092 100 0.439 28-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Patel, Deven 00Patel, Deven 18 17 1547:08 18 1.05 77 0.811 7 5 5 6 211
1 Reed, Zach 1Reed, Zach 2 1 72:52 3 3.71 1 0.250 0 1 0 0 10
Total 18 - 1620:00 21 1.17 78 0.788 7 6 5 6 221
Opponents 18 - 1620:00 37 2.06 76 0.673 4 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Johnson, Zachary 13Johnson, Zachary 10 9 556 6 1 13 24 0.250 14 0.583 1-0 1 1-1
17 Engel, John 17Engel, John 11 11 817 1 3 5 25 0.040 14 0.560 0-0 0 0-1
14 Lewis, Mason 14Lewis, Mason 11 11 917 2 1 5 7 0.286 4 0.571 1-0 1 0-0
6 Kwabiah, Sarpong 6Kwabiah, Sarpong 9 8 656 1 2 4 18 0.056 6 0.333 3-1 0 1-1
11 Serrano, Matthew 11Serrano, Matthew 8 1 268 2 0 4 8 0.250 4 0.500 2-0 0 0-0
32 Baires, Antonio 32Baires, Antonio 11 4 521 1 1 3 11 0.091 2 0.182 0-0 0 0-0
29 Bryan, Nick 29Bryan, Nick 11 11 699 1 0 2 14 0.071 6 0.429 4-0 0 0-0
20 Esbenshade, Braden 20Esbenshade, Braden 8 0 183 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Kanu, Michael 10Kanu, Michael 8 2 285 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Norris, Sam 19Norris, Sam 11 11 961 0 1 1 3 0.000 1 0.333 1-0 0 0-0
28 Biser, Noah 28Biser, Noah 8 5 599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bowman, Gabe 25Bowman, Gabe 11 10 855 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bridges, Jordan 23Bridges, Jordan 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Davis, Jonny 21Davis, Jonny 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ellis, Chase 18Ellis, Chase 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gamez, Darren 7Gamez, Darren 9 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hawkins, Beau 3Hawkins, Beau 6 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hawkins, Henry 4Hawkins, Henry 11 2 360 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Jones, Dane 15Jones, Dane 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Landon stevenson, Landon 31Landon stevenson, Landon 4 0 59 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
8 Martin, Tyler 8Martin, Tyler 3 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McFarland, Taylor 24McFarland, Taylor 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Merrill, Noah 2Merrill, Noah 2 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mowbray, Liam 26Mowbray, Liam 8 2 289 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Patel, Deven 00Patel, Deven 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Scott, Will 5Scott, Will 11 10 700 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Smith, Josh 9Smith, Josh 11 8 716 0 0 0 10 0.000 4 0.400 1-0 0 0-0
Total 11 - 10882 15 10 40 147 0.102 66 0.449 23-1 2 2-3
Opponent 11 - 10892 13 10 36 156 0.083 68 0.436 28-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Patel, Deven 00Patel, Deven 11 11 990:00 13 1.18 55 0.809 2 4 5 4 149
Total 11 - 990:00 13 1.18 55 0.809 2 4 5 4 149
Opponents 11 - 990:00 15 1.36 50 0.769 4 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wooster L 2-3 (0-1-0, 0-0-0) 0-0-0 106 John Engel (0)
Zachary Johnson (1) (John Engel)
08/31/2025 at Mount Union L 1-2 (0-1-0, 0-0-0) 0-0-0 72 Taylor McFarland (1) (Zachary Johnson)
09/03/2025 vs Penn St.-Altoona W 7-1 (1-2-0, 0-0-0) 0-0-0 74 Zachary Johnson (3) (John Engel)
Matthew Serrano (0)
Zachary Johnson (3) (John Engel)
John Engel (2)
Zachary Johnson (3)
John Engel (2) (Zachary Johnson)
Nick Bryan (1) (Matthew Serrano)
09/06/2025 at Pitt.-Greensburg W 1-0 (2-2-0, 0-0-0) 0-0-0 85 Josh Smith (1)
09/13/2025 at Baldwin Wallace W 1-0 (3-2-0, 0-0-0) 0-0-0 92 Sarpong Kwabiah (1)
09/16/2025 vs Carlow W 8-1 (4-2-0, 0-0-0) 0-0-0 57 Liam Mowbray (2)
Liam Mowbray (2) (Sarpong Kwabiah , Michael Kanu)
Michael Kanu (1) (John Engel)
Zachary Johnson (4)
Sarpong Kwabiah (2)
Braden Esbenshade (1) (Antonio Baires)
Dane Jones (1) (Darren Gamez)
John Paul Groves (1) (Michael Kanu)
09/20/2025 vs La Roche W 2-1 (5-2-0, 0-0-0) 0-0-0 73 Zachary Johnson (6) (Darren Gamez)
Nick Bryan (2) (John Engel)
09/24/2025 at Westminster (PA) T 0-0 (5-2-1, 0-0-1) 0-0-1 163
09/27/2025 vs Bethany (WV) W 2-0 (6-2-1, 1-0-1) 1-0-1 45 Zachary Johnson (7)
Zachary Johnson (7)
10/1/2025 at Allegheny L 1-2 (6-3-1, 1-1-1) 1-1-1 101 Zachary Johnson (9) (Sarpong Kwabiah)
10/04/2025 at Wash. & Jeff. L 0-1 (6-4-1, 1-2-1) 1-2-1 586
10/08/2025 vs Thiel W 5-0 (7-4-1, 2-2-1) 2-2-1 76 Mason Lewis (2)
Matthew Serrano (2) (Michael Kanu)
Mason Lewis (2) (Sarpong Kwabiah)
Zachary Johnson (11) (Sam Norris)
Zachary Johnson (11) (John Engel)
10/11/2025 vs Saint Vincent T 1-1 (7-4-2, 2-2-2) 2-2-2 64 John Engel (4) (Mason Lewis)
10/15/2025 vs Chatham T 2-2 (7-4-3, 2-2-3) 2-2-3 77 Sarpong Kwabiah (2)
Braden Esbenshade (2) (John Engel)
10/18/2025 at Franciscan T 3-3 (7-4-4, 2-2-4) 2-2-4 200 Zachary Johnson (12) (Antonio Baires)
Matthew Serrano (3) (John Engel)
Antonio Baires (1)
10/22/2025 at Hiram T 0-0 (7-4-5, 2-2-5) 2-2-5 187
10/25/2025 at Geneva L 0-1 (7-5-5, 2-3-5) 2-3-5 734
10/29/2025 vs Grove City L 1-3 (7-6-5, 2-4-5) 2-4-5 43 Nick Bryan (3) (Zachary Johnson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wooster 2-3 2 1 5 9 0.222 3 0.333 0-0 0 1-1 990
08/31/2025 at Mount Union 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/03/2025 vs Penn St.-Altoona 7-1 7 4 18 20 0.350 15 0.750 0-0 1 1-1 990
09/06/2025 at Pitt.-Greensburg 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-1 990
09/13/2025 at Baldwin Wallace 1-0 1 0 2 4 0.250 1 0.250 4-0 1 0-0 989
09/16/2025 vs Carlow 8-1 8 6 22 26 0.308 12 0.462 0-0 1 1-1 990
09/20/2025 vs La Roche 2-1 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
09/24/2025 at Westminster (PA) 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/27/2025 vs Bethany (WV) 2-0 2 0 4 16 0.125 5 0.313 1-0 1 1-1 990
10/1/2025 at Allegheny 1-2 1 1 3 18 0.056 11 0.611 2-0 0 0-1 986
10/04/2025 at Wash. & Jeff. 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/08/2025 vs Thiel 5-0 5 4 14 17 0.294 11 0.647 4-1 1 0-0 986
10/11/2025 vs Saint Vincent 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/15/2025 vs Chatham 2-2 2 1 5 19 0.105 9 0.474 2-0 0 1-1 990
10/18/2025 at Franciscan 3-3 3 2 8 14 0.214 7 0.500 2-0 0 0-0 990
10/22/2025 at Hiram 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/25/2025 at Geneva 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
10/29/2025 vs Grove City 1-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
Total 37-21 37 24 98 233 0.159 114 0.489 23-1 7 5-7 17811
Opponent - 21 16 58 228 0.092 100 0.439 28-0 6 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wooster 2-3 90:00 3 3.00 4 0.571 0 1 0 0 16
08/31/2025 Mount Union 1-2 90:00 2 2.50 7 0.778 0 1 0 0 15
09/03/2025 Penn St.-Altoona 7-1 90:00 1 2.00 3 0.750 1 0 0 0 7
09/06/2025 Pitt.-Greensburg 1-0 90:00 0 1.50 2 1.000 1 0 0 1 5
09/13/2025 Baldwin Wallace 1-0 90:00 0 1.20 4 1.000 1 0 0 1 16
09/16/2025 Carlow 8-1 90:00 1 1.17 1 0.500 1 0 0 0 6
09/20/2025 La Roche 2-1 90:00 1 1.14 2 0.667 1 0 0 0 7
09/24/2025 Westminster (PA) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 11
09/27/2025 Bethany (WV) 2-0 90:00 0 0.89 12 1.000 1 0 0 1 18
10/1/2025 Allegheny 1-2 90:00 2 1.00 9 0.818 0 1 0 0 11
10/04/2025 Wash. & Jeff. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
10/08/2025 Thiel 5-0 90:00 0 0.92 2 1.000 1 0 0 1 6
10/11/2025 Saint Vincent 1-1 90:00 1 0.92 5 0.833 0 0 1 0 12
10/15/2025 Chatham 2-2 90:00 2 1.00 3 0.600 0 0 1 0 15
10/18/2025 Franciscan 3-3 90:00 3 1.13 3 0.500 0 0 1 0 20
10/22/2025 Hiram 0-0 90:00 0 1.06 0 0.00 0 0 1 1 8
10/25/2025 Geneva 0-1 90:00 1 1.06 7 0.875 0 1 0 0 15
10/29/2025 Grove City 1-3 90:00 3 1.17 9 0.750 0 1 0 0 24
Totals - 1620 21 1.17 78 0.788 7 6 5 6 221
Opponent - 1620:00 37 2.06 76 0.673 6 7 5 4 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wooster 3-2 3 3 9 16 0.188 7 0.438 0-0 1 0-0 990
08/31/2025 Mount Union 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
09/03/2025 Penn St.-Altoona 1-7 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/06/2025 Pitt.-Greensburg 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 991
09/13/2025 Baldwin Wallace 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 988
09/16/2025 Carlow 1-8 1 1 3 6 0.167 2 0.333 4-0 0 0-0 990
09/20/2025 La Roche 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 989
09/24/2025 Westminster (PA) 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/27/2025 Bethany (WV) 0-2 0 0 0 18 0.000 12 0.667 0-0 0 0-0 990
10/1/2025 Allegheny 2-1 2 2 6 18 0.111 11 0.611 4-0 1 0-0 990
10/04/2025 Wash. & Jeff. 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 991
10/08/2025 Thiel 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/11/2025 Saint Vincent 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 991
10/15/2025 Chatham 2-2 2 2 6 15 0.133 5 0.333 3-0 0 0-0 990
10/18/2025 Franciscan 3-3 3 3 9 20 0.150 6 0.300 1-0 0 0-0 990
10/22/2025 Hiram 0-0 0 0 0 8 0.000 0 0.000 2-0 0 0-0 990
10/25/2025 Geneva 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
10/29/2025 Grove City 3-1 3 1 7 24 0.125 12 0.500 1-0 1 0-0 990
Total 21-37 21 16 58 228 0.092 100 0.439 28-0 6 0-0 17820
Waynesburg - 37 24 98 233 0.159 114 0.489 23-1 7 - 17811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wooster 3-2 90:00 2 2.00 1 0.333 1 0 0 0 9
08/31/2025 Mount Union 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/03/2025 Penn St.-Altoona 1-7 90:00 7 3.33 8 0.533 0 1 0 0 20
09/06/2025 Pitt.-Greensburg 0-1 90:00 1 2.75 4 0.800 0 1 0 0 8
09/13/2025 Baldwin Wallace 0-1 90:00 1 2.40 0 0.000 0 1 0 0 4
09/16/2025 Carlow 1-8 90:00 8 3.33 4 0.333 0 1 0 0 26
09/20/2025 La Roche 1-2 90:00 2 3.14 6 0.750 0 1 0 0 11
09/24/2025 Westminster (PA) 0-0 90:00 0 2.75 6 1.000 0 0 1 1 16
09/27/2025 Bethany (WV) 0-2 90:00 2 2.67 3 0.600 0 1 0 0 16
10/1/2025 Allegheny 2-1 90:00 1 2.50 10 0.909 1 0 0 0 11
10/04/2025 Wash. & Jeff. 1-0 90:00 0 2.27 2 1.000 1 0 0 1 11
10/08/2025 Thiel 0-5 90:00 5 2.50 5 0.500 0 1 0 0 17
10/11/2025 Saint Vincent 1-1 90:00 1 2.38 5 0.833 0 0 1 0 10
10/15/2025 Chatham 2-2 90:00 2 2.36 7 0.778 0 0 1 0 19
10/18/2025 Franciscan 3-3 90:00 3 2.40 4 0.571 0 0 1 0 14
10/22/2025 Hiram 0-0 90:00 0 2.25 3 1.000 0 0 1 1 8
10/25/2025 Geneva 1-0 90:00 0 2.12 1 1.000 1 0 0 1 8
10/29/2025 Grove City 3-1 90:00 1 2.06 4 0.800 1 0 0 0 10
Totals - 1620 37 2.06 76 0.673 6 7 5 4 226
Waynesburg - 1620:00 21 1.17 78 0.788 7 6 5 6 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wooster 2-3 2/3 1/3 9/16 3/7 4/4 0/0 0/0
08/31/2025 at Mount Union 1-2 1/2 1/1 8/15 4/9 4/4 0/2 0/0
09/03/2025 vs Penn St.-Altoona 7-1 7/1 4/0 20/7 15/4 5/2 0/2 0/0
09/06/2025 at Pitt.-Greensburg 1-0 1/0 0/0 8/5 5/2 6/5 1/3 0/0
09/13/2025 at Baldwin Wallace 1-0 1/0 0/0 4/16 1/5 1/5 4/1 0/0
09/16/2025 vs Carlow 8-1 8/1 6/1 26/6 12/2 7/0 0/4 0/0
09/20/2025 vs La Roche 2-1 2/1 2/1 11/7 8/3 4/2 1/2 0/0
09/24/2025 at Westminster (PA) 0-0 0/0 0/0 16/11 6/2 14/1 1/0 0/0
09/27/2025 vs Bethany (WV) 2-0 2/0 0/0 16/18 5/12 8/8 1/0 0/0
10/1/2025 at Allegheny 1-2 1/2 1/2 18/18 11/11 13/2 2/4 0/0
10/04/2025 at Wash. & Jeff. 0-1 0/1 0/0 11/9 2/4 8/2 0/2 0/0
10/08/2025 vs Thiel 5-0 5/0 4/0 17/6 11/2 2/1 4/1 1/0
10/11/2025 vs Saint Vincent 1-1 1/1 1/1 10/12 6/6 2/9 1/0 0/0
10/15/2025 vs Chatham 2-2 2/2 1/2 19/15 9/5 9/3 2/3 0/0
10/18/2025 at Franciscan 3-3 3/3 2/3 14/20 7/6 1/8 2/1 0/0
10/22/2025 at Hiram 0-0 0/0 0/0 8/8 3/0 5/6 0/2 0/0
10/25/2025 at Geneva 0-1 0/1 0/1 8/15 1/8 5/8 2/0 0/0
10/29/2025 vs Grove City 1-3 1/3 1/1 10/24 5/12 5/5 2/1 0/0
Totals 37/21 24/16 233/228 114/100 103/75 23/28 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Carlow (09/16/2025)
GOALS 8 Carlow (09/16/2025)
ASSISTS 6 Carlow (09/16/2025)
SHOTS 26 Carlow (09/16/2025)
SHOTS ON GOAL 15 Penn St.-Altoona (09/03/2025)
SAVES 12 Bethany (WV) (09/27/2025)
FOULS 23 Baldwin Wallace (09/13/2025)
CORNER KICKS 14 Westminster (PA) (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wooster (08/29/2025)
Franciscan (10/18/2025)
GOALS 3 Wooster (08/29/2025)
Franciscan (10/18/2025)
Grove City (10/29/2025)
ASSISTS 3 Wooster (08/29/2025)
Franciscan (10/18/2025)
SHOTS 24 Grove City (10/29/2025)
SHOTS ON GOAL 12 Bethany (WV) (09/27/2025)
Grove City (10/29/2025)
SAVES 10 Allegheny (10/1/2025)
FOULS 15 Bethany (WV) (09/27/2025)
CORNER KICKS 9 Saint Vincent (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt.-Greensburg (09/06/2025)
Baldwin Wallace (09/13/2025)
GOALS 1 Mount Union (08/31/2025)
Pitt.-Greensburg (09/06/2025)
Baldwin Wallace (09/13/2025)
Allegheny (10/1/2025)
Saint Vincent (10/11/2025)
Grove City (10/29/2025)
ASSISTS 1 Wooster (08/29/2025)
Mount Union (08/31/2025)
Allegheny (10/1/2025)
Saint Vincent (10/11/2025)
Chatham (10/15/2025)
Grove City (10/29/2025)
SHOTS 4 Mount Union (08/31/2025)
Pitt.-Greensburg (09/06/2025)
Baldwin Wallace (09/13/2025)
Hiram (10/22/2025)
Geneva (10/25/2025)
SHOTS ON GOAL 1 Baldwin Wallace (09/13/2025)
Wash. & Jeff. (10/04/2025)
Geneva (10/25/2025)
SAVES 1 Carlow (09/16/2025)
FOULS 6 Penn St.-Altoona (09/03/2025)
Pitt.-Greensburg (09/06/2025)
Wash. & Jeff. (10/04/2025)
Saint Vincent (10/11/2025)
CORNER KICKS 1 Baldwin Wallace (09/13/2025)
Thiel (10/08/2025)
Saint Vincent (10/11/2025)
Franciscan (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Altoona (09/03/2025)
Wash. & Jeff. (10/04/2025)
GOALS 1 Penn St.-Altoona (09/03/2025)
Carlow (09/16/2025)
La Roche (09/20/2025)
Wash. & Jeff. (10/04/2025)
Saint Vincent (10/11/2025)
Geneva (10/25/2025)
ASSISTS 1 Mount Union (08/31/2025)
Carlow (09/16/2025)
La Roche (09/20/2025)
Saint Vincent (10/11/2025)
Geneva (10/25/2025)
Grove City (10/29/2025)
SHOTS 5 Pitt.-Greensburg (09/06/2025)
Carlow (09/16/2025)
Thiel (10/08/2025)
SHOTS ON GOAL 2 Pitt.-Greensburg (09/06/2025)
Carlow (09/16/2025)
Westminster (PA) (09/24/2025)
Thiel (10/08/2025)
SAVES 1 Wooster (08/29/2025)
Geneva (10/25/2025)
FOULS 1 Pitt.-Greensburg (09/06/2025)
Wash. & Jeff. (10/04/2025)
Saint Vincent (10/11/2025)
CORNER KICKS 1 Westminster (PA) (09/24/2025)
Thiel (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Penn St.-Altoona (09/03/2025)
GOALS 3 Penn St.-Altoona (09/03/2025)
ASSISTS 2 Penn St.-Altoona (09/03/2025)
Carlow (09/16/2025)
SHOTS 6 Bethany (WV) (09/27/2025)
SHOTS ON GOAL 4 Allegheny (10/1/2025)
SAVES 12 Bethany (WV) (09/27/2025)
FOULS 8 Franciscan (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Carlow (09/16/2025)
GOALS 8 Carlow (09/16/2025)
ASSISTS 6 Carlow (09/16/2025)
SHOTS 26 Carlow (09/16/2025)
SHOTS ON GOAL 15 Penn St.-Altoona (09/03/2025)
SAVES 12 Bethany (WV) (09/27/2025)
FOULS 23 Baldwin Wallace (09/13/2025)
CORNER KICKS 14 Westminster (PA) (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Johnson, Zachary
Penn St.-Altoona (09/03/2025)
GOALS 3 Johnson, Zachary
Penn St.-Altoona (09/03/2025)
ASSISTS 2 Engel, John
Kanu, Michael
Penn St.-Altoona (09/03/2025)
Carlow (09/16/2025)
SHOTS 6 Johnson, Zachary
Bethany (WV) (09/27/2025)
SHOTS ON GOAL 4 Zachary Johnson
Allegheny (10/1/2025)
SAVES 12 Patel, Deven
Bethany (WV) (09/27/2025)
FOULS 8 Lewis, Mason
Franciscan (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Zachary 27
Engel, John 16
Kwabiah, Sarpong 9
Serrano, Matthew 7
Bryan, Nick 6
Team Leaders: Goals
Player High
Goals
Johnson, Zachary 12
Engel, John 4
Kwabiah, Sarpong 3
Serrano, Matthew 3
Bryan, Nick 3
Team Leaders: Assists
Player High
Assists
Engel, John 8
Johnson, Zachary 3
Kwabiah, Sarpong 3
Kanu, Michael 3
Baires, Antonio 2
Team Leaders: Shots
Player High
Shots
Engel, John 42
Johnson, Zachary 35
Kwabiah, Sarpong 30
Bryan, Nick 20
Mowbray, Liam 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Engel, John 23
Johnson, Zachary 22
Kwabiah, Sarpong 11
Bryan, Nick 11
Serrano, Matthew 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Zachary 1
Kwabiah, Sarpong 1
Serrano, Matthew 1
Bryan, Nick 1
Lewis, Mason 1