Skip To Main Content
Skip To Main Content

Waynesburg University Athletics

Waynesburg University Yellow Jackets

2025 Men's Soccer Cumulative Statistics

Team (7-4-4, 2-2-4)

Overall Team Statistics
Statistic Waynesburg Opponents
Shots
Goals 36 17
Goals Per Game 2.40 1.13
Shots 207 181
Shots Per Game 13.8 12.1
Shots Percentage 0.174 0.094
Shots On Goal 105-207 80-181
Shots On Goal Percentage 0.507 0.442
Penalties
Yellow Cards 19 25
Red Cards 1 0
Miscellaneous
Assists 23 14
Saves 63 69
Fouls 161 134
Corner Kicks 88 56
Penalty Kicks: Goals-Attempts 5-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Johnson, Zachary 13Johnson, Zachary 14 12 771 12 2 26 32 0.375 21 0.656 0-0 1 2-2
17 Engel, John 17Engel, John 15 14 1044 4 8 16 39 0.103 22 0.564 1-0 0 1-2
6 Kwabiah, Sarpong 6Kwabiah, Sarpong 12 11 855 3 3 9 28 0.107 10 0.357 5-1 1 1-1
11 Serrano, Matthew 11Serrano, Matthew 9 1 360 3 1 7 12 0.250 6 0.500 2-0 1 1-2
10 Kanu, Michael 10Kanu, Michael 9 3 329 1 3 5 6 0.167 3 0.500 0-0 0 0-0
14 Lewis, Mason 14Lewis, Mason 13 13 1014 2 1 5 7 0.286 4 0.571 0-0 1 0-0
32 Baires, Antonio 32Baires, Antonio 15 1 520 1 2 4 7 0.143 1 0.143 0-0 0 0-0
29 Bryan, Nick 29Bryan, Nick 14 13 777 2 0 4 16 0.125 10 0.625 3-0 1 0-0
20 Esbenshade, Braden 20Esbenshade, Braden 12 0 261 2 0 4 5 0.400 2 0.400 1-0 0 0-0
26 Mowbray, Liam 26Mowbray, Liam 12 5 549 2 0 4 14 0.143 5 0.357 0-0 1 0-0
7 Gamez, Darren 7Gamez, Darren 14 0 333 0 2 2 2 0.000 1 0.500 0-0 0 0-0
30 Groves, John paul 30Groves, John paul 2 0 15 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
15 Jones, Dane 15Jones, Dane 5 0 74 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 McFarland, Taylor 24McFarland, Taylor 3 3 130 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Smith, Josh 9Smith, Josh 15 13 955 1 0 2 9 0.111 4 0.444 1-0 1 0-0
19 Norris, Sam 19Norris, Sam 14 14 1187 0 1 1 4 0.000 2 0.500 2-0 0 0-0
28 Biser, Noah 28Biser, Noah 9 6 689 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Boushell, Gavin 16Boushell, Gavin 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bowman, Gabe 25Bowman, Gabe 14 11 902 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bridges, Jordan 23Bridges, Jordan 7 5 417 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Davis, Jonny 21Davis, Jonny 7 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Ellis, Chase 18Ellis, Chase 6 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flanagan, Cogan 22Flanagan, Cogan 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hawkins, Beau 3Hawkins, Beau 12 6 413 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Hawkins, Henry 4Hawkins, Henry 11 0 271 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Landon stevenson, Landon 31Landon stevenson, Landon 3 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
8 Martin, Tyler 8Martin, Tyler 9 4 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Merrill, Noah 2Merrill, Noah 4 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Patel, Deven 00Patel, Deven 15 14 1278 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Reed, Zach 1Reed, Zach 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Scott, Will 5Scott, Will 15 14 1083 0 0 0 6 0.000 3 0.500 1-0 0 0-0
Total 15 - 14841 36 23 95 207 0.174 105 0.507 19-1 7 5-7
Opponent 15 - 14850 17 14 48 181 0.094 80 0.442 25-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Patel, Deven 00Patel, Deven 15 14 1277:08 14 0.99 61 0.813 7 3 4 5 164
1 Reed, Zach 1Reed, Zach 2 1 72:52 3 3.71 1 0.250 0 1 0 0 10
Total 15 - 1350:00 17 1.13 62 0.785 7 4 4 5 174
Opponents 15 - 1350:00 36 2.40 68 0.654 2 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Johnson, Zachary 13Johnson, Zachary 7 6 372 6 0 12 21 0.286 13 0.619 0-0 1 1-1
17 Engel, John 17Engel, John 8 8 599 1 3 5 22 0.045 13 0.591 0-0 0 0-1
14 Lewis, Mason 14Lewis, Mason 8 8 647 2 1 5 7 0.286 4 0.571 0-0 1 0-0
6 Kwabiah, Sarpong 6Kwabiah, Sarpong 7 6 483 1 2 4 16 0.063 5 0.313 3-1 0 1-1
11 Serrano, Matthew 11Serrano, Matthew 5 0 187 2 0 4 6 0.333 3 0.500 2-0 0 0-0
32 Baires, Antonio 32Baires, Antonio 8 1 285 1 1 3 7 0.143 1 0.143 0-0 0 0-0
20 Esbenshade, Braden 20Esbenshade, Braden 5 0 107 1 0 2 3 0.333 1 0.333 0-0 0 0-0
10 Kanu, Michael 10Kanu, Michael 6 2 222 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Norris, Sam 19Norris, Sam 8 8 693 0 1 1 3 0.000 1 0.333 1-0 0 0-0
28 Biser, Noah 28Biser, Noah 8 5 599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bowman, Gabe 25Bowman, Gabe 8 7 585 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bridges, Jordan 23Bridges, Jordan 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Bryan, Nick 29Bryan, Nick 8 8 482 0 0 0 10 0.000 5 0.500 3-0 0 0-0
21 Davis, Jonny 21Davis, Jonny 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ellis, Chase 18Ellis, Chase 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gamez, Darren 7Gamez, Darren 7 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hawkins, Beau 3Hawkins, Beau 6 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hawkins, Henry 4Hawkins, Henry 8 0 170 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Jones, Dane 15Jones, Dane 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Landon stevenson, Landon 31Landon stevenson, Landon 2 0 44 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
8 Martin, Tyler 8Martin, Tyler 3 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McFarland, Taylor 24McFarland, Taylor 1 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Merrill, Noah 2Merrill, Noah 2 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mowbray, Liam 26Mowbray, Liam 6 2 237 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Patel, Deven 00Patel, Deven 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Scott, Will 5Scott, Will 8 8 566 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Smith, Josh 9Smith, Josh 8 6 506 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 8 - 7912 14 9 37 121 0.116 57 0.471 19-1 2 2-3
Opponent 8 - 7922 9 8 26 109 0.083 48 0.440 25-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Patel, Deven 00Patel, Deven 8 8 720:00 9 1.13 39 0.813 2 2 4 3 102
Total 8 - 720:00 9 1.13 39 0.813 2 2 4 3 102
Opponents 8 - 720:00 14 1.75 42 0.750 2 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wooster L 2-3 (0-1-0, 0-0-0) 0-0-0 106 John Engel (0)
Zachary Johnson (1) (John Engel)
08/31/2025 at Mount Union L 1-2 (0-1-0, 0-0-0) 0-0-0 72 Taylor McFarland (1) (Zachary Johnson)
09/03/2025 vs Penn St.-Altoona W 7-1 (1-2-0, 0-0-0) 0-0-0 74 Zachary Johnson (3) (John Engel)
Matthew Serrano (0)
Zachary Johnson (3) (John Engel)
John Engel (2)
Zachary Johnson (3)
John Engel (2) (Zachary Johnson)
Nick Bryan (1) (Matthew Serrano)
09/06/2025 at Pitt.-Greensburg W 1-0 (2-2-0, 0-0-0) 0-0-0 85 Josh Smith (1)
09/13/2025 at Baldwin Wallace W 1-0 (3-2-0, 0-0-0) 0-0-0 92 Sarpong Kwabiah (1)
09/16/2025 vs Carlow W 8-1 (4-2-0, 0-0-0) 0-0-0 57 Liam Mowbray (2)
Liam Mowbray (2) (Sarpong Kwabiah , Michael Kanu)
Michael Kanu (1) (John Engel)
Zachary Johnson (4)
Sarpong Kwabiah (2)
Braden Esbenshade (1) (Antonio Baires)
Dane Jones (1) (Darren Gamez)
John Paul Groves (1) (Michael Kanu)
09/20/2025 vs La Roche W 2-1 (5-2-0, 0-0-0) 0-0-0 73 Zachary Johnson (6) (Darren Gamez)
Nick Bryan (2) (John Engel)
09/24/2025 at Westminster (PA) T 0-0 (5-2-1, 0-0-1) 0-0-1 163
09/27/2025 vs Bethany (WV) W 2-0 (6-2-1, 1-0-1) 1-0-1 45 Zachary Johnson (7)
Zachary Johnson (7)
10/1/2025 at Allegheny L 1-2 (6-3-1, 1-1-1) 1-1-1 101 Zachary Johnson (9) (Sarpong Kwabiah)
10/04/2025 at Wash. & Jeff. L 0-1 (6-4-1, 1-2-1) 1-2-1 586
10/08/2025 vs Thiel W 5-0 (7-4-1, 2-2-1) 2-2-1 76 Mason Lewis (2)
Matthew Serrano (2) (Michael Kanu)
Mason Lewis (2) (Sarpong Kwabiah)
Zachary Johnson (11) (Sam Norris)
Zachary Johnson (11) (John Engel)
10/11/2025 vs Saint Vincent T 1-1 (7-4-2, 2-2-2) 2-2-2 64 John Engel (4) (Mason Lewis)
10/15/2025 vs Chatham T 2-2 (7-4-3, 2-2-3) 2-2-3 77 Sarpong Kwabiah (2)
Braden Esbenshade (2) (John Engel)
10/18/2025 at Franciscan T 3-3 (7-4-4, 2-2-4) 2-2-4 200 Zachary Johnson (12) (Antonio Baires)
Matthew Serrano (3) (John Engel)
Antonio Baires (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wooster 2-3 2 1 5 9 0.222 3 0.333 0-0 0 1-1 990
08/31/2025 at Mount Union 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/03/2025 vs Penn St.-Altoona 7-1 7 4 18 20 0.350 15 0.750 0-0 1 1-1 990
09/06/2025 at Pitt.-Greensburg 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-1 990
09/13/2025 at Baldwin Wallace 1-0 1 0 2 4 0.250 1 0.250 4-0 1 0-0 989
09/16/2025 vs Carlow 8-1 8 6 22 26 0.308 12 0.462 0-0 1 1-1 990
09/20/2025 vs La Roche 2-1 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
09/24/2025 at Westminster (PA) 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/27/2025 vs Bethany (WV) 2-0 2 0 4 16 0.125 5 0.313 1-0 1 1-1 990
10/1/2025 at Allegheny 1-2 1 1 3 18 0.056 11 0.611 2-0 0 0-1 986
10/04/2025 at Wash. & Jeff. 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/08/2025 vs Thiel 5-0 5 4 14 17 0.294 11 0.647 4-1 1 0-0 986
10/11/2025 vs Saint Vincent 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
10/15/2025 vs Chatham 2-2 2 1 5 19 0.105 9 0.474 2-0 0 1-1 990
10/18/2025 at Franciscan 3-3 3 2 8 14 0.214 7 0.500 2-0 0 0-0 990
Total 36-17 36 23 95 207 0.174 105 0.507 19-1 7 5-7 14841
Opponent - 17 14 48 181 0.094 80 0.442 25-0 4 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wooster 2-3 90:00 3 3.00 4 0.571 0 1 0 0 16
08/31/2025 Mount Union 1-2 90:00 2 2.50 7 0.778 0 1 0 0 15
09/03/2025 Penn St.-Altoona 7-1 90:00 1 2.00 3 0.750 1 0 0 0 7
09/06/2025 Pitt.-Greensburg 1-0 90:00 0 1.50 2 1.000 1 0 0 1 5
09/13/2025 Baldwin Wallace 1-0 90:00 0 1.20 4 1.000 1 0 0 1 16
09/16/2025 Carlow 8-1 90:00 1 1.17 1 0.500 1 0 0 0 6
09/20/2025 La Roche 2-1 90:00 1 1.14 2 0.667 1 0 0 0 7
09/24/2025 Westminster (PA) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 11
09/27/2025 Bethany (WV) 2-0 90:00 0 0.89 12 1.000 1 0 0 1 18
10/1/2025 Allegheny 1-2 90:00 2 1.00 9 0.818 0 1 0 0 11
10/04/2025 Wash. & Jeff. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
10/08/2025 Thiel 5-0 90:00 0 0.92 2 1.000 1 0 0 1 6
10/11/2025 Saint Vincent 1-1 90:00 1 0.92 5 0.833 0 0 1 0 12
10/15/2025 Chatham 2-2 90:00 2 1.00 3 0.600 0 0 1 0 15
10/18/2025 Franciscan 3-3 90:00 3 1.13 3 0.500 0 0 1 0 20
Totals - 1350 17 1.13 62 0.785 7 4 4 5 174
Opponent - 1350:00 36 2.40 68 0.654 4 7 4 2 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wooster 3-2 3 3 9 16 0.188 7 0.438 0-0 1 0-0 990
08/31/2025 Mount Union 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
09/03/2025 Penn St.-Altoona 1-7 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/06/2025 Pitt.-Greensburg 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 991
09/13/2025 Baldwin Wallace 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 988
09/16/2025 Carlow 1-8 1 1 3 6 0.167 2 0.333 4-0 0 0-0 990
09/20/2025 La Roche 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 989
09/24/2025 Westminster (PA) 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
09/27/2025 Bethany (WV) 0-2 0 0 0 18 0.000 12 0.667 0-0 0 0-0 990
10/1/2025 Allegheny 2-1 2 2 6 18 0.111 11 0.611 4-0 1 0-0 990
10/04/2025 Wash. & Jeff. 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 991
10/08/2025 Thiel 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/11/2025 Saint Vincent 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 991
10/15/2025 Chatham 2-2 2 2 6 15 0.133 5 0.333 3-0 0 0-0 990
10/18/2025 Franciscan 3-3 3 3 9 20 0.150 6 0.300 1-0 0 0-0 990
Total 17-36 17 14 48 181 0.094 80 0.442 25-0 4 0-0 14850
Waynesburg - 36 23 95 207 0.174 105 0.507 19-1 7 - 14841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wooster 3-2 90:00 2 2.00 1 0.333 1 0 0 0 9
08/31/2025 Mount Union 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/03/2025 Penn St.-Altoona 1-7 90:00 7 3.33 8 0.533 0 1 0 0 20
09/06/2025 Pitt.-Greensburg 0-1 90:00 1 2.75 4 0.800 0 1 0 0 8
09/13/2025 Baldwin Wallace 0-1 90:00 1 2.40 0 0.000 0 1 0 0 4
09/16/2025 Carlow 1-8 90:00 8 3.33 4 0.333 0 1 0 0 26
09/20/2025 La Roche 1-2 90:00 2 3.14 6 0.750 0 1 0 0 11
09/24/2025 Westminster (PA) 0-0 90:00 0 2.75 6 1.000 0 0 1 1 16
09/27/2025 Bethany (WV) 0-2 90:00 2 2.67 3 0.600 0 1 0 0 16
10/1/2025 Allegheny 2-1 90:00 1 2.50 10 0.909 1 0 0 0 11
10/04/2025 Wash. & Jeff. 1-0 90:00 0 2.27 2 1.000 1 0 0 1 11
10/08/2025 Thiel 0-5 90:00 5 2.50 5 0.500 0 1 0 0 17
10/11/2025 Saint Vincent 1-1 90:00 1 2.38 5 0.833 0 0 1 0 10
10/15/2025 Chatham 2-2 90:00 2 2.36 7 0.778 0 0 1 0 19
10/18/2025 Franciscan 3-3 90:00 3 2.40 4 0.571 0 0 1 0 14
Totals - 1350 36 2.40 68 0.654 4 7 4 2 200
Waynesburg - 1350:00 17 1.13 62 0.785 7 4 4 5 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wooster 2-3 2/3 1/3 9/16 3/7 4/4 0/0 0/0
08/31/2025 at Mount Union 1-2 1/2 1/1 8/15 4/9 4/4 0/2 0/0
09/03/2025 vs Penn St.-Altoona 7-1 7/1 4/0 20/7 15/4 5/2 0/2 0/0
09/06/2025 at Pitt.-Greensburg 1-0 1/0 0/0 8/5 5/2 6/5 1/3 0/0
09/13/2025 at Baldwin Wallace 1-0 1/0 0/0 4/16 1/5 1/5 4/1 0/0
09/16/2025 vs Carlow 8-1 8/1 6/1 26/6 12/2 7/0 0/4 0/0
09/20/2025 vs La Roche 2-1 2/1 2/1 11/7 8/3 4/2 1/2 0/0
09/24/2025 at Westminster (PA) 0-0 0/0 0/0 16/11 6/2 14/1 1/0 0/0
09/27/2025 vs Bethany (WV) 2-0 2/0 0/0 16/18 5/12 8/8 1/0 0/0
10/1/2025 at Allegheny 1-2 1/2 1/2 18/18 11/11 13/2 2/4 0/0
10/04/2025 at Wash. & Jeff. 0-1 0/1 0/0 11/9 2/4 8/2 0/2 0/0
10/08/2025 vs Thiel 5-0 5/0 4/0 17/6 11/2 2/1 4/1 1/0
10/11/2025 vs Saint Vincent 1-1 1/1 1/1 10/12 6/6 2/9 1/0 0/0
10/15/2025 vs Chatham 2-2 2/2 1/2 19/15 9/5 9/3 2/3 0/0
10/18/2025 at Franciscan 3-3 3/3 2/3 14/20 7/6 1/8 2/1 0/0
Totals 36/17 23/14 207/181 105/80 88/56 19/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Carlow (09/16/2025)
GOALS 8 Carlow (09/16/2025)
ASSISTS 6 Carlow (09/16/2025)
SHOTS 26 Carlow (09/16/2025)
SHOTS ON GOAL 15 Penn St.-Altoona (09/03/2025)
SAVES 12 Bethany (WV) (09/27/2025)
FOULS 23 Baldwin Wallace (09/13/2025)
CORNER KICKS 14 Westminster (PA) (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wooster (08/29/2025)
Franciscan (10/18/2025)
GOALS 3 Wooster (08/29/2025)
Franciscan (10/18/2025)
ASSISTS 3 Wooster (08/29/2025)
Franciscan (10/18/2025)
SHOTS 20 Franciscan (10/18/2025)
SHOTS ON GOAL 12 Bethany (WV) (09/27/2025)
SAVES 10 Allegheny (10/1/2025)
FOULS 15 Bethany (WV) (09/27/2025)
CORNER KICKS 9 Saint Vincent (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt.-Greensburg (09/06/2025)
Baldwin Wallace (09/13/2025)
GOALS 1 Mount Union (08/31/2025)
Pitt.-Greensburg (09/06/2025)
Baldwin Wallace (09/13/2025)
Allegheny (10/1/2025)
Saint Vincent (10/11/2025)
ASSISTS 1 Wooster (08/29/2025)
Mount Union (08/31/2025)
Allegheny (10/1/2025)
Saint Vincent (10/11/2025)
Chatham (10/15/2025)
SHOTS 4 Mount Union (08/31/2025)
Pitt.-Greensburg (09/06/2025)
Baldwin Wallace (09/13/2025)
SHOTS ON GOAL 1 Baldwin Wallace (09/13/2025)
Wash. & Jeff. (10/04/2025)
SAVES 1 Pitt.-Greensburg (09/06/2025)
Carlow (09/16/2025)
La Roche (09/20/2025)
Westminster (PA) (09/24/2025)
Thiel (10/08/2025)
FOULS 6 Penn St.-Altoona (09/03/2025)
Pitt.-Greensburg (09/06/2025)
Wash. & Jeff. (10/04/2025)
Saint Vincent (10/11/2025)
CORNER KICKS 1 Baldwin Wallace (09/13/2025)
Thiel (10/08/2025)
Saint Vincent (10/11/2025)
Franciscan (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Altoona (09/03/2025)
Wash. & Jeff. (10/04/2025)
GOALS 1 Penn St.-Altoona (09/03/2025)
Carlow (09/16/2025)
La Roche (09/20/2025)
Wash. & Jeff. (10/04/2025)
Saint Vincent (10/11/2025)
ASSISTS 1 Mount Union (08/31/2025)
Carlow (09/16/2025)
La Roche (09/20/2025)
Saint Vincent (10/11/2025)
SHOTS 5 Pitt.-Greensburg (09/06/2025)
Carlow (09/16/2025)
Thiel (10/08/2025)
SHOTS ON GOAL 2 Pitt.-Greensburg (09/06/2025)
Carlow (09/16/2025)
La Roche (09/20/2025)
Westminster (PA) (09/24/2025)
Thiel (10/08/2025)
SAVES 1 Wooster (08/29/2025)
FOULS 1 Pitt.-Greensburg (09/06/2025)
Wash. & Jeff. (10/04/2025)
Saint Vincent (10/11/2025)
CORNER KICKS 1 Westminster (PA) (09/24/2025)
Thiel (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Penn St.-Altoona (09/03/2025)
GOALS 3 Penn St.-Altoona (09/03/2025)
ASSISTS 2 Penn St.-Altoona (09/03/2025)
Carlow (09/16/2025)
SHOTS 6 Bethany (WV) (09/27/2025)
SHOTS ON GOAL 4 Allegheny (10/1/2025)
SAVES 12 Bethany (WV) (09/27/2025)
FOULS 8 Franciscan (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Carlow (09/16/2025)
GOALS 8 Carlow (09/16/2025)
ASSISTS 6 Carlow (09/16/2025)
SHOTS 26 Carlow (09/16/2025)
SHOTS ON GOAL 15 Penn St.-Altoona (09/03/2025)
SAVES 12 Bethany (WV) (09/27/2025)
FOULS 23 Baldwin Wallace (09/13/2025)
CORNER KICKS 14 Westminster (PA) (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Johnson, Zachary
Penn St.-Altoona (09/03/2025)
GOALS 3 Johnson, Zachary
Penn St.-Altoona (09/03/2025)
ASSISTS 2 Engel, John
Kanu, Michael
Penn St.-Altoona (09/03/2025)
Carlow (09/16/2025)
SHOTS 6 Johnson, Zachary
Bethany (WV) (09/27/2025)
SHOTS ON GOAL 4 Zachary Johnson
Allegheny (10/1/2025)
SAVES 12 Patel, Deven
Bethany (WV) (09/27/2025)
FOULS 8 Lewis, Mason
Franciscan (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Zachary 26
Engel, John 16
Kwabiah, Sarpong 9
Serrano, Matthew 7
Kanu, Michael 5
Team Leaders: Goals
Player High
Goals
Johnson, Zachary 12
Engel, John 4
Kwabiah, Sarpong 3
Serrano, Matthew 3
Lewis, Mason 2
Team Leaders: Assists
Player High
Assists
Engel, John 8
Kwabiah, Sarpong 3
Kanu, Michael 3
Johnson, Zachary 2
Baires, Antonio 2
Team Leaders: Shots
Player High
Shots
Engel, John 39
Johnson, Zachary 32
Kwabiah, Sarpong 28
Bryan, Nick 16
Mowbray, Liam 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Engel, John 22
Johnson, Zachary 21
Kwabiah, Sarpong 10
Bryan, Nick 10
Serrano, Matthew 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Zachary 1
Kwabiah, Sarpong 1
Serrano, Matthew 1
Lewis, Mason 1
Bryan, Nick 1